F1 DataWeb > Database > Races - 2004 > 2004 Round12 Grandprix of Germany
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round11 Grandprix of Great Britain
2004 Round13 Grandprix of Hungary >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-07-25(Sun) | Hockenheim | 67 | 306.458km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 32 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 28 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | A.Pizzonia | 23 | 2 | BRA | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 33 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
7 | J.Trulli | 30 | 8 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 22 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 23 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 27 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | C.da Matta | 30 | 2 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104B | TOYOTA V10 | MI | |
17 | O.Panis | 37 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104B | TOYOTA V10 | MI | |
18 | N.Heidfeld | 27 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | G.Pantano | 25 | 1 | ITA | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 23 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 3 | J.Montoya | WILLIAMS BMW | 1:13.391 | 100.0% | |||
2 | 4 | A.Pizzonia | WILLIAMS BMW | 1:13.422 | +0.031 | +0.031 | 100.0% | |
3 | 9 | J.Button | BAR HONDA | 1:13.535 | +0.113 | +0.144 | 100.2% | |
4 | 8 | F.Alonso | RENAULT | 1:13.582 | +0.047 | +0.191 | 100.3% | |
5 | 5 | D.Coulthard | McLAREN MERCEDES | 1:13.640 | +0.058 | +0.249 | 100.3% | |
6 | 17 | O.Panis | TOYOTA | 1:13.641 | +0.001 | +0.250 | 100.3% | |
7 | 7 | J.Trulli | RENAULT | 1:13.737 | +0.096 | +0.346 | 100.5% | |
8 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:13.842 | +0.105 | +0.451 | 100.6% | |
9 | 12 | F.Massa | SAUBER PETRONAS | 1:13.899 | +0.057 | +0.508 | 100.7% | |
10 | 11 | G.Fisichella | SAUBER PETRONAS | 1:13.914 | +0.015 | +0.523 | 100.7% | |
11 | 1 | M.Schumacher | FERRARI | 1:14.042 | +0.128 | +0.651 | 100.9% | |
12 | 2 | R.Barrichello | FERRARI | 1:14.111 | +0.069 | +0.720 | 101.0% | |
13 | 10 | T.Sato | BAR HONDA | 1:14.465 | +0.354 | +1.074 | 101.5% | |
14 | 15 | C.Klien | JAGUAR COSWORTH | 1:15.090 | +0.625 | +1.699 | 102.3% | |
15 | 14 | M.Webber | JAGUAR COSWORTH | 1:15.093 | +0.003 | +1.702 | 102.3% | |
16 | 16 | C.da Matta | TOYOTA | 1:15.119 | +0.026 | +1.728 | 102.4% | |
17 | 19 | G.Pantano | JORDAN FORD | 1:16.167 | +1.048 | +2.776 | 103.8% | |
18 | 18 | N.Heidfeld | JORDAN FORD | 1:16.538 | +0.371 | +3.147 | 104.3% | |
19 | 20 | G.Bruni | MINARDI COSWORTH | 1:17.238 | +0.700 | +3.847 | 105.2% | |
20 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:17.515 | +0.277 | +4.124 | 105.6% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:13.306 | 100.0% | |||
2 | 3 | J.Montoya | WILLIAMS BMW | 1:13.668 | +0.362 | +0.362 | 100.5% | |
3 | 9 | J.Button | BAR HONDA | 1:13.674 | +0.006 | +0.368 | 100.5% | |
4 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:13.690 | +0.016 | +0.384 | 100.5% | |
5 | 5 | D.Coulthard | McLAREN MERCEDES | 1:13.821 | +0.131 | +0.515 | 100.7% | |
6 | 8 | F.Alonso | RENAULT | 1:13.874 | +0.053 | +0.568 | 100.8% | |
7 | 7 | J.Trulli | RENAULT | 1:14.134 | +0.260 | +0.828 | 101.1% | |
8 | 2 | R.Barrichello | FERRARI | 1:14.278 | +0.144 | +0.972 | 101.3% | |
9 | 10 | T.Sato | BAR HONDA | 1:14.287 | +0.009 | +0.981 | 101.3% | |
10 | 17 | O.Panis | TOYOTA | 1:14.368 | +0.081 | +1.062 | 101.4% | |
11 | 4 | A.Pizzonia | WILLIAMS BMW | 1:14.556 | +0.188 | +1.250 | 101.7% | |
12 | 14 | M.Webber | JAGUAR COSWORTH | 1:14.802 | +0.246 | +1.496 | 102.0% | |
13 | 15 | C.Klien | JAGUAR COSWORTH | 1:15.011 | +0.209 | +1.705 | 102.3% | |
14 | 11 | G.Fisichella | SAUBER PETRONAS | 1:15.395 | +0.384 | +2.089 | 102.8% | |
15 | 16 | C.da Matta | TOYOTA | 1:15.454 | +0.059 | +2.148 | 102.9% | |
16 | 12 | F.Massa | SAUBER PETRONAS | 1:15.616 | +0.162 | +2.310 | 103.2% | |
17 | 19 | G.Pantano | JORDAN FORD | 1:16.192 | +0.576 | +2.886 | 103.9% | |
18 | 18 | N.Heidfeld | JORDAN FORD | 1:16.310 | +0.118 | +3.004 | 104.1% | |
19 | 20 | G.Bruni | MINARDI COSWORTH | 1:18.055 | +1.745 | +4.749 | 106.5% | |
20 | 21 | Z.Baumgartner | MINARDI COSWORTH | 1:18.400 | +0.345 | +5.094 | 106.9% |
1 M.Schumacher |
|
2 J.Montoya |
|
3 K.Raikkonen |
|
4 D.Coulthard |
|
5 F.Alonso |
|
6 J.Trulli |
|
7 R.Barrichello |
|
8 T.Sato |
|
9 O.Panis |
|
10 A.Pizzonia |
|
11 M.Webber |
|
12 C.Klien |
|
13 J.Button |
|
14 G.Fisichella |
|
15 C.da Matta |
|
16 F.Massa |
|
17 G.Pantano |
|
18 N.Heidfeld |
|
19 G.Bruni |
|
20 Z.Baumgartner |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:23:54.848 | 66 | |||
2 | 9 | J.Button | BAR HONDA | 1:24:03.236 | +8.388 | +8.388 | 66 | |
3 | 8 | F.Alonso | RENAULT | 1:24:11.199 | +7.963 | +16.351 | 66 | |
4 | 5 | D.Coulthard | McLAREN MERCEDES | 1:24:14.079 | +2.880 | +19.231 | 66 | |
5 | 3 | J.Montoya | WILLIAMS BMW | 1:24:17.903 | +3.824 | +23.055 | 66 | |
6 | 14 | M.Webber | JAGUAR COSWORTH | 1:24:35.956 | +18.053 | +41.108 | 66 | |
7 | 4 | A.Pizzonia | WILLIAMS BMW | 1:24:36.804 | +0.848 | +41.956 | 66 | |
8 | 10 | T.Sato | BAR HONDA | 1:24:41.690 | +4.886 | +46.842 | 66 | |
9 | 11 | G.Fisichella | SAUBER PETRONAS | 1:25:01.950 | +20.260 | +1:07.102 | 66 | |
10 | 15 | C.Klien | JAGUAR COSWORTH | 1:25:03.426 | +1.476 | +1:08.578 | 66 | |
11 | 7 | J.Trulli | RENAULT | 1:25:05.106 | +1.680 | +1:10.258 | 66 | |
12 | 2 | R.Barrichello | FERRARI | 1:25:08.100 | +2.994 | +1:13.252 | 66 | |
13 | 12 | F.Massa | SAUBER PETRONAS | 65 | ||||
14 | 17 | O.Panis | TOYOTA | 65 | ||||
15 | 19 | G.Pantano | JORDAN FORD | 63 | ||||
16 | 21 | Z.Baumgartner | MINARDI COSWORTH | 62 | ||||
17 | 20 | G.Bruni | MINARDI COSWORTH | 62 | ||||
r | 18 | N.Heidfeld | JORDAN FORD | 42 | ||||
r | 16 | C.da Matta | TOYOTA | 38 | ||||
r | 6 | K.Raikkonen | McLAREN MERCEDES | 13 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
6 | K.Raikkonen | McLAREN MERCEDES | 1:13.780 | 10 |
From-To | Laps | Driver | |||
---|---|---|---|---|---|
1-10 | 10 | M.Schumacher | |||
11 | 1 | K.Raikkonen | |||
12-14 | 3 | J.Button | |||
15-28 | 14 | M.Schumacher | |||
29 | 1 | F.Alonso | |||
30-34 | 5 | J.Button | |||
35-47 | 13 | M.Schumacher | |||
48-50 | 3 | J.Button | |||
51-66 | 16 | M.Schumacher |