F1 DataWeb > Database > Races - 2004 > 2004 Round17 Grandprix of Japan
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round16 Grandprix of China
2004 Round18 Grandprix of Brazil >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2004-10-10(Sun) | Suzuka | 53 | 307.573km | fine partly cloudy | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 35 | 14 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
2 | R.Barrichello | 32 | 12 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004 | FERRARI V10 | BS | |
3 | J.Montoya | 29 | 4 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
4 | R.Schumacher | 29 | 8 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW26 | BMW V10 | MI | |
5 | D.Coulthard | 33 | 11 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
6 | K.Raikkonen | 24 | 4 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-19B | MERCEDES V10 | MI | |
7 | J.Villeneuve | 33 | 9 | CAN | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
8 | F.Alonso | 23 | 3 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R24 | RENAULT V10 | MI | |
9 | J.Button | 24 | 5 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
10 | T.Sato | 27 | 3 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 006 | HONDA V10 | MI | |
11 | G.Fisichella | 31 | 9 | ITA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
12 | F.Massa | 23 | 2 | BRA | Sauber | Sauber Petronas | SAUBER C23 | PETRONAS V10 | BS | |
14 | M.Webber | 28 | 3 | AUS | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
15 | C.Klien | 21 | 1 | AUT | Jaguar | Jaguar Racing | JAGUAR R5 | COSWORTH V10 | MI | |
16 | J.Trulli | 30 | 8 | ITA | Toyota | Panasonic Toyota Racing | TOYOTA TF104B | TOYOTA V10 | MI | |
17 | O.Panis | 38 | 10 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF104B | TOYOTA V10 | MI | |
18 | N.Heidfeld | 27 | 5 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
19 | T.Glock | 22 | 1 | DEU | Jordan | Jordan Ford | JORDAN EJ14 | FORD V10 | BS | |
20 | G.Bruni | 23 | 1 | ITA | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS | |
21 | Z.Baumgartner | 23 | 1* | HUN | Minardi | Minardi Cosworth | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 16 | J.Trulli | TOYOTA | 1:37.716 | 100.0% | |||
2 | 1 | M.Schumacher | FERRARI | 1:38.397 | +0.681 | +0.681 | 100.7% | |
3 | 4 | R.Schumacher | WILLIAMS BMW | 1:38.864 | +0.467 | +1.148 | 101.2% | |
4 | 14 | M.Webber | JAGUAR COSWORTH | 1:39.170 | +0.306 | +1.454 | 101.5% | |
5 | 17 | O.Panis | TOYOTA | 1:40.029 | +0.859 | +2.313 | 102.4% | |
6 | 10 | T.Sato | BAR HONDA | 1:40.135 | +0.106 | +2.419 | 102.5% | |
7 | 11 | G.Fisichella | SAUBER PETRONAS | 1:40.151 | +0.016 | +2.435 | 102.5% | |
8 | 2 | R.Barrichello | FERRARI | 1:41.001 | +0.850 | +3.285 | 103.4% | |
9 | 5 | D.Coulthard | McLAREN MERCEDES | 1:41.126 | +0.125 | +3.410 | 103.5% | |
10 | 9 | J.Button | BAR HONDA | 1:41.423 | +0.297 | +3.707 | 103.8% | |
11 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:41.517 | +0.094 | +3.801 | 103.9% | |
12 | 12 | F.Massa | SAUBER PETRONAS | 1:41.707 | +0.190 | +3.991 | 104.1% | |
13 | 7 | J.Villeneuve | RENAULT | 1:41.857 | +0.150 | +4.141 | 104.2% | |
14 | 15 | C.Klien | JAGUAR COSWORTH | 1:42.054 | +0.197 | +4.338 | 104.4% | |
15 | 8 | F.Alonso | RENAULT | 1:42.056 | +0.002 | +4.340 | 104.4% | |
16 | 18 | N.Heidfeld | JORDAN FORD | 1:42.434 | +0.378 | +4.718 | 104.8% | |
17 | 19 | T.Glock | JORDAN FORD | 1:43.682 | +1.248 | +5.966 | 106.1% | |
18 | 3 | J.Montoya | WILLIAMS BMW | 1:44.370 | +0.688 | +6.654 | 106.8% | |
19 | 20 | G.Bruni | MINARDI COSWORTH | 1:45.415 | +1.045 | +7.699 | 107.9% | |
20 | 21 | Z.Baumgartner | MINARDI COSWORTH |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:33.542 | 100.0% | |||
2 | 4 | R.Schumacher | WILLIAMS BMW | 1:34.032 | +0.490 | +0.490 | 100.5% | |
3 | 14 | M.Webber | JAGUAR COSWORTH | 1:34.571 | +0.539 | +1.029 | 101.1% | |
4 | 10 | T.Sato | BAR HONDA | 1:34.897 | +0.326 | +1.355 | 101.4% | |
5 | 9 | J.Button | BAR HONDA | 1:35.157 | +0.260 | +1.615 | 101.7% | |
6 | 16 | J.Trulli | TOYOTA | 1:35.213 | +0.056 | +1.671 | 101.8% | |
7 | 11 | G.Fisichella | SAUBER PETRONAS | 1:36.136 | +0.923 | +2.594 | 102.8% | |
8 | 5 | D.Coulthard | McLAREN MERCEDES | 1:36.156 | +0.020 | +2.614 | 102.8% | |
9 | 7 | J.Villeneuve | RENAULT | 1:36.274 | +0.118 | +2.732 | 102.9% | |
10 | 17 | O.Panis | TOYOTA | 1:36.420 | +0.146 | +2.878 | 103.1% | |
11 | 8 | F.Alonso | RENAULT | 1:36.663 | +0.243 | +3.121 | 103.3% | |
12 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:36.820 | +0.157 | +3.278 | 103.5% | |
13 | 3 | J.Montoya | WILLIAMS BMW | 1:37.653 | +0.833 | +4.111 | 104.4% | |
14 | 15 | C.Klien | JAGUAR COSWORTH | 1:38.258 | +0.605 | +4.716 | 105.0% | |
15 | 2 | R.Barrichello | FERRARI | 1:38.637 | +0.379 | +5.095 | 105.4% | |
16 | 18 | N.Heidfeld | JORDAN FORD | 1:41.953 | +3.316 | +8.411 | 109.0% | |
17 | 19 | T.Glock | JORDAN FORD | 1:43.533 | +1.580 | +9.991 | 110.7% | |
18 | 20 | G.Bruni | MINARDI COSWORTH | 1:48.069 | +4.536 | +14.527 | 115.5% | |
19 | 12 | F.Massa | SAUBER PETRONAS | |||||
20 | 21 | Z.Baumgartner | MINARDI COSWORTH |
1 M.Schumacher |
|
2 R.Schumacher |
|
3 M.Webber |
|
4 T.Sato |
|
5 J.Button |
|
6 J.Trulli |
|
7 G.Fisichella |
|
8 D.Coulthard |
|
9 J.Villeneuve |
|
10 O.Panis |
|
11 F.Alonso |
|
12 K.Raikkonen |
|
13 J.Montoya |
|
14 C.Klien |
|
15 R.Barrichello |
|
16 N.Heidfeld |
|
17 T.Glock |
|
18 G.Bruni |
|
19 F.Massa |
|
20 Z.Baumgartner |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Schumacher | FERRARI | 1:24:26.985 | 53 | |||
2 | 4 | R.Schumacher | WILLIAMS BMW | 1:24:41.083 | +14.098 | +14.098 | 53 | |
3 | 9 | J.Button | BAR HONDA | 1:24:46.647 | +5.564 | +19.662 | 53 | |
4 | 10 | T.Sato | BAR HONDA | 1:24:58.766 | +12.119 | +31.781 | 53 | |
5 | 8 | F.Alonso | RENAULT | 1:25:04.752 | +5.986 | +37.767 | 53 | |
6 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:25:06.347 | +1.595 | +39.362 | 53 | |
7 | 3 | J.Montoya | WILLIAMS BMW | 1:25:22.332 | +15.985 | +55.347 | 53 | |
8 | 11 | G.Fisichella | SAUBER PETRONAS | 1:25:23.261 | +0.929 | +56.276 | 53 | |
9 | 12 | F.Massa | SAUBER PETRONAS | 1:25:56.641 | +33.380 | +1:29.656 | 53 | |
10 | 7 | J.Villeneuve | RENAULT | 52 | ||||
11 | 16 | J.Trulli | TOYOTA | 52 | ||||
12 | 15 | C.Klien | JAGUAR COSWORTH | 52 | ||||
13 | 18 | N.Heidfeld | JORDAN FORD | 52 | ||||
14 | 17 | O.Panis | TOYOTA | 51 | ||||
15 | 19 | T.Glock | JORDAN FORD | 51 | ||||
16 | 20 | G.Bruni | MINARDI COSWORTH | 50 | ||||
r | 21 | Z.Baumgartner | MINARDI COSWORTH | 41 | ||||
r | 5 | D.Coulthard | McLAREN MERCEDES | 38 | ||||
r | 2 | R.Barrichello | FERRARI | 38 | ||||
r | 14 | M.Webber | JAGUAR COSWORTH | 20 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
2 | R.Barrichello | FERRARI | 1:32.730 | 30 |
From-To | Laps | Driver |
---|---|---|
1-53 | 53 | M.Schumacher |