F1 DataWeb > Database > Races - 2005 > 2005 Round1 Grandprix of Australia
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2004 Round18 Grandprix of Brazil
2005 Round2 Grandprix of Malaysia >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2005-03-06(Sun) | Albert Park | 57 | 302.271km | cloudy | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 36 | 15 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004M | FERRARI V10 | BS | |
2 | R.Barrichello | 32 | 13 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2004M | FERRARI V10 | BS | |
3 | J.Button | 25 | 6 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 007 | HONDA V10 | MI | |
4 | T.Sato | 28 | 4 | JPN | BAR | Lucky Strike B.A.R. Honda | BAR 007 | HONDA V10 | MI | |
5 | F.Alonso | 23 | 4 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R25 | RENAULT V10 | MI | |
6 | G.Fisichella | 32 | 10 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R25 | RENAULT V10 | MI | |
7 | M.Webber | 28 | 4 | AUS | Williams | BMW Williams F1 Team | WILLIAMS FW27 | BMW V10 | MI | |
8 | N.Heidfeld | 27 | 6 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW27 | BMW V10 | MI | |
9 | K.Raikkonen | 25 | 5 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-20 | MERCEDES V10 | MI | |
10 | J.Montoya | 29 | 5 | COL | McLaren | West McLaren Mercedes | McLAREN MP4-20 | MERCEDES V10 | MI | |
11 | J.Villeneuve | 33 | 10 | CAN | Sauber | Sauber Petronas | SAUBER C24 | PETRONAS V10 | MI | |
12 | F.Massa | 23 | 3 | BRA | Sauber | Sauber Petronas | SAUBER C24 | PETRONAS V10 | MI | |
14 | D.Coulthard | 33 | 12 | GBR | Red Bull | Red Bull Racing | REDBULL RB1 | COSWORTH V10 | MI | |
15 | C.Klien | 22 | 2 | AUT | Red Bull | Red Bull Racing | REDBULL RB1 | COSWORTH V10 | MI | |
16 | J.Trulli | 30 | 9 | ITA | Toyota | Panasonic Toyota Racing | TOYOTA TF105 | TOYOTA V10 | MI | |
17 | R.Schumacher | 29 | 9 | DEU | Toyota | Panasonic Toyota Racing | TOYOTA TF105 | TOYOTA V10 | MI | |
18 | T.Monteiro | 28 | 1 | PRT | Jordan | Jordan Grand Prix | JORDAN EJ15 | TOYOTA V10 | BS | |
19 | N.Karthikeyan | 28 | 1 | IND | Jordan | Jordan Grand Prix | JORDAN EJ15 | TOYOTA V10 | BS | |
20 | P.Friesacher | 24 | 1 | AUT | Minardi | Minardi F1 Team | MINARDI PS04B | COSWORTH V10 | BS | |
21 | C.Albers | 25 | 1 | NDL | Minardi | Minardi F1 Team | MINARDI PS04B | COSWORTH V10 | BS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 6 | G.Fisichella | RENAULT | 1:33.171 | 100.0% | |||
2 | 16 | J.Trulli | TOYOTA | 1:35.270 | +2.099 | +2.099 | 102.3% | |
3 | 7 | M.Webber | WILLIAMS BMW | 1:36.717 | +1.447 | +3.546 | 103.8% | |
4 | 11 | J.Villeneuve | SAUBER PETRONAS | 1:36.984 | +0.267 | +3.813 | 104.1% | |
5 | 15 | C.Klien | REDBULL COSWORTH | 1:37.486 | +0.502 | +4.315 | 104.6% | |
6 | 14 | D.Coulthard | REDBULL COSWORTH | 1:38.320 | +0.834 | +5.149 | 105.5% | |
7 | 8 | N.Heidfeld | WILLIAMS BMW | 1:39.717 | +1.397 | +6.546 | 107.0% | |
8 | 3 | J.Button | BAR HONDA | 1:41.512 | +1.795 | +8.341 | 109.0% | |
9 | 19 | N.Karthikeyan | JORDAN TOYOTA | 1:44.357 | +2.845 | +11.186 | 112.0% | |
10 | 9 | K.Raikkonen | McLAREN MERCEDES | 1:44.997 | +0.640 | +11.826 | 112.7% | |
11 | 10 | J.Montoya | McLAREN MERCEDES | 1:45.325 | +0.328 | +12.154 | 113.0% | |
12 | 2 | R.Barrichello | FERRARI | 1:45.481 | +0.156 | +12.310 | 113.2% | |
13 | 18 | T.Monteiro | JORDAN TOYOTA | 1:46.846 | +1.365 | +13.675 | 114.7% | |
14 | 5 | F.Alonso | RENAULT | 1:47.708 | +0.862 | +14.537 | 115.6% | |
15 | 21 | C.Albers | MINARDI COSWORTH | 1:49.230 | +1.522 | +16.059 | 117.2% | |
16 | 20 | P.Friesacher | MINARDI COSWORTH | 1:50.864 | +1.634 | +17.693 | 119.0% | |
17 | 17 | R.Schumacher | TOYOTA | 1:51.495 | +0.631 | +18.324 | 119.7% | |
18 | 1 | M.Schumacher | FERRARI | 1:57.931 | +6.436 | +24.760 | 126.6% | |
19 | 12 | F.Massa | SAUBER PETRONAS | |||||
20 | 4 | T.Sato | BAR HONDA |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 7 | M.Webber | WILLIAMS BMW | 1:28.279 | 100.0% | |||
2 | 6 | G.Fisichella | RENAULT | 1:28.289 | +0.010 | +0.010 | 100.0% | |
3 | 14 | D.Coulthard | REDBULL COSWORTH | 1:28.892 | +0.603 | +0.613 | 100.7% | |
4 | 16 | J.Trulli | TOYOTA | 1:29.159 | +0.267 | +0.880 | 101.0% | |
5 | 10 | J.Montoya | McLAREN MERCEDES | 1:29.320 | +0.161 | +1.041 | 101.2% | |
6 | 8 | N.Heidfeld | WILLIAMS BMW | 1:29.413 | +0.093 | +1.134 | 101.3% | |
7 | 5 | F.Alonso | RENAULT | 1:29.758 | +0.345 | +1.479 | 101.7% | |
8 | 11 | J.Villeneuve | SAUBER PETRONAS | 1:29.862 | +0.104 | +1.583 | 101.8% | |
9 | 15 | C.Klien | REDBULL COSWORTH | 1:29.991 | +0.129 | +1.712 | 101.9% | |
10 | 9 | K.Raikkonen | McLAREN MERCEDES | 1:30.561 | +0.570 | +2.282 | 102.6% | |
11 | 3 | J.Button | BAR HONDA | 1:30.616 | +0.055 | +2.337 | 102.6% | |
12 | 17 | R.Schumacher | TOYOTA | 1:31.222 | +0.606 | +2.943 | 103.3% | |
13 | 2 | R.Barrichello | FERRARI | 1:31.341 | +0.119 | +3.062 | 103.5% | |
14 | 19 | N.Karthikeyan | JORDAN TOYOTA | 1:32.735 | +1.394 | +4.456 | 105.0% | |
15 | 18 | T.Monteiro | JORDAN TOYOTA | 1:33.483 | +0.748 | +5.204 | 105.9% | |
16 | 20 | P.Friesacher | MINARDI COSWORTH | 1:37.499 | +4.016 | +9.220 | 110.4% | |
17 | 21 | C.Albers | MINARDI COSWORTH | |||||
18 | 1 | M.Schumacher | FERRARI | |||||
19 | 4 | T.Sato | BAR HONDA | |||||
20 | 12 | F.Massa | SAUBER PETRONAS |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 6 | G.Fisichella | RENAULT | 3:01.460 | 100.0% | |||
2 | 16 | J.Trulli | TOYOTA | 3:04.429 | +2.969 | +2.969 | 101.6% | |
3 | 7 | M.Webber | WILLIAMS BMW | 3:04.996 | +0.567 | +3.536 | 101.9% | |
4 | 11 | J.Villeneuve | SAUBER PETRONAS | 3:06.846 | +1.850 | +5.386 | 103.0% | |
5 | 14 | D.Coulthard | REDBULL COSWORTH | 3:07.212 | +0.366 | +5.752 | 103.2% | |
6 | 15 | C.Klien | REDBULL COSWORTH | 3:07.477 | +0.265 | +6.017 | 103.3% | |
7 | 8 | N.Heidfeld | WILLIAMS BMW | 3:09.130 | +1.653 | +7.670 | 104.2% | |
8 | 3 | J.Button | BAR HONDA | 3:12.128 | +2.998 | +10.668 | 105.9% | |
9 | 10 | J.Montoya | McLAREN MERCEDES | 3:14.645 | +2.517 | +13.185 | 107.3% | |
10 | 9 | K.Raikkonen | McLAREN MERCEDES | 3:15.558 | +0.913 | +14.098 | 107.8% | |
11 | 2 | R.Barrichello | FERRARI | 3:16.822 | +1.264 | +15.362 | 108.5% | |
12 | 19 | N.Karthikeyan | JORDAN TOYOTA | 3:17.092 | +0.270 | +15.632 | 108.6% | |
13 | 5 | F.Alonso | RENAULT | 3:17.466 | +0.374 | +16.006 | 108.8% | |
14 | 18 | T.Monteiro | JORDAN TOYOTA | 3:20.329 | +2.863 | +18.869 | 110.4% | |
15 | 17 | R.Schumacher | TOYOTA | 3:22.717 | +2.388 | +21.257 | 111.7% | |
16 | 20 | P.Friesacher | MINARDI COSWORTH | 3:28.363 | +5.646 | +26.903 | 114.8% | |
17 | 21 | C.Albers | MINARDI COSWORTH | 1:49.230 | --- | --- | --- | |
18 | 1 | M.Schumacher | FERRARI | 1:57.931 | +8.701 | --- | --- | |
19 | 4 | T.Sato | BAR HONDA | |||||
20 | 12 | F.Massa | SAUBER PETRONAS |
1 G.Fisichella |
|
2 J.Trulli |
|
3 M.Webber |
|
4 J.Villeneuve |
|
5 D.Coulthard |
|
6 C.Klien |
|
7 N.Heidfeld |
|
8 J.Button |
|
9 J.Montoya |
|
10 K.Raikkonen |
|
11 R.Barrichello |
|
12 N.Karthikeyan |
|
13 F.Alonso |
|
14 T.Monteiro |
|
15 R.Schumacher |
|
16 P.Friesacher |
|
17 C.Albers |
|
18 F.Massa |
|
19 M.Schumacher |
|
20 T.Sato |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 6 | G.Fisichella | RENAULT | 1:24:17.336 | 57 | |||
2 | 2 | R.Barrichello | FERRARI | 1:24:22.889 | +5.553 | +5.553 | 57 | |
3 | 5 | F.Alonso | RENAULT | 1:24:24.048 | +1.159 | +6.712 | 57 | |
4 | 14 | D.Coulthard | REDBULL COSWORTH | 1:24:33.467 | +9.419 | +16.131 | 57 | |
5 | 7 | M.Webber | WILLIAMS BMW | 1:24:34.244 | +0.777 | +16.908 | 57 | |
6 | 10 | J.Montoya | McLAREN MERCEDES | 1:24:52.369 | +18.125 | +35.033 | 57 | |
7 | 15 | C.Klien | REDBULL COSWORTH | 1:24:56.333 | +3.964 | +38.997 | 57 | |
8 | 9 | K.Raikkonen | McLAREN MERCEDES | 1:24:56.969 | +0.636 | +39.633 | 57 | |
9 | 16 | J.Trulli | TOYOTA | 1:25:20.444 | +23.475 | +1:03.108 | 57 | |
10 | 12 | F.Massa | SAUBER PETRONAS | 1:25:21.729 | +1.285 | +1:04.393 | 57 | |
11 | 3 | J.Button | BAR HONDA | 56 | ||||
12 | 17 | R.Schumacher | TOYOTA | 56 | ||||
13 | 11 | J.Villeneuve | SAUBER PETRONAS | 56 | ||||
14 | 4 | T.Sato | BAR HONDA | 55 | ||||
15 | 19 | N.Karthikeyan | JORDAN TOYOTA | 55 | ||||
16 | 18 | T.Monteiro | JORDAN TOYOTA | 55 | ||||
17 | 20 | P.Friesacher | MINARDI COSWORTH | 53 | ||||
r | 1 | M.Schumacher | FERRARI | 42 | ||||
r | 8 | N.Heidfeld | WILLIAMS BMW | 42 | ||||
r | 21 | C.Albers | MINARDI COSWORTH | 16 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
5 | F.Alonso | RENAULT | 1:25.683 | 24 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-23 | 23 | G.Fisichella | ||
24 | 1 | R.Barrichello | ||
25-42 | 18 | G.Fisichella | ||
43-44 | 2 | F.Alonso | ||
45-57 | 13 | G.Fisichella |