F1 DataWeb > Database > Races - 2016 > 2016 Round4 Grandprix of Russia
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2016 Round3 Grandprix of China
2016 Round5 Grandprix of Spain >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2016-05-01(Sun) | Sochi | 53 | 309.745km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | L.Hamilton | 31 | 10 | GBR | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W07 | MERCEDES V6t | PI | |
| 6 | N.Rosberg | 30 | 11 | DEU | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W07 | MERCEDES V6t | PI | |
| 5 | S.Vettel | 28 | 10 | DEU | Ferrari | Scuderia Ferrari | FERRARI SF16-H | FERRARI V6t | PI | |
| 7 | K.Raikkonen | 36 | 14 | FIN | Ferrari | Scuderia Ferrari | FERRARI SF16-H | FERRARI V6t | PI | |
| 19 | F.Massa | 35 | 14 | BRA | Williams | Williams Martini Racing | WILLIAMS FW38 | MERCEDES V6t | PI | |
| 77 | V.Bottas | 26 | 4 | FIN | Williams | Williams Martini Racing | WILLIAMS FW38 | MERCEDES V6t | PI | |
| 3 | D.Ricciardo | 26 | 6 | AUS | Red Bull | Red Bull Racing | REDBULL RB12 | TAG Heuer V6t | PI | |
| 26 | D.Kvyat | 22 | 3 | RUS | Red Bull | Red Bull Racing | REDBULL RB12 | TAG Heuer V6t | PI | |
| 27 | N.Hulkenberg | 28 | 6 | DEU | Force India | Sahara Force India F1 Team | FORCE INDIA VJM09 | MERCEDES V6t | PI | |
| 11 | S.Perez | 26 | 6 | MEX | Force India | Sahara Force India F1 Team | FORCE INDIA VJM09 | MERCEDES V6t | PI | |
| 20 | K.Magnussen | 23 | 3 | DNK | Renault | Renault Sport F1 Team | RENAULT RS16 | RENAULT V6t | PI | |
| 30 | J.Palmer | 25 | 1 | GBR | Renault | Renault Sport F1 Team | RENAULT RS16 | RENAULT V6t | PI | |
| 33 | M.Verstappen | 18 | 2 | NDL | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR11 | FERRARI V6t | PI | |
| 55 | C.Sainz | 21 | 2 | ESP | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR11 | FERRARI V6t | PI | |
| 9 | M.Ericsson | 25 | 3 | SWE | Sauber | Sauber F1 Team | SAUBER C35 | FERRARI V6t | PI | |
| 12 | F.Nasr | 23 | 2 | BRA | Sauber | Sauber F1 Team | SAUBER C35 | FERRARI V6t | PI | |
| 14 | F.Alonso | 34 | 15 | ESP | McLaren | McLaren Honda F1 Team | McLAREN MP4-31 | HONDA V6t | PI | |
| 22 | J.Button | 36 | 17 | GBR | McLaren | McLaren Honda F1 Team | McLAREN MP4-31 | HONDA V6t | PI | |
| 94 | P.Wehrlein | 21 | 1 | DEU | Manor | Manor Racing MRT | MRT MRT05 | MERCEDES V6t | PI | |
| 88 | R.Haryanto | 23 | 1 | IDN | Manor | Manor Racing MRT | MRT MRT05 | MERCEDES V6t | PI | |
| 8 | R.Grosjean | 30 | 6 | FRA | Haas | Haas F1 Team | HAAS VF-16 | FERRARI V6t | PI | |
| 21 | E.Gutierrez | 24 | 3 | MEX | Haas | Haas F1 Team | HAAS VF-16 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:36.006 | 100.0% | |||
| 2 | 6 | N.Rosberg | MERCEDES | 1:36.119 | +0.113 | +0.113 | 100.1% | |
| 3 | 5 | S.Vettel | FERRARI | 1:36.555 | +0.436 | +0.549 | 100.6% | |
| 4 | 7 | K.Raikkonen | FERRARI | 1:36.976 | +0.421 | +0.970 | 101.0% | |
| 5 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:37.746 | +0.770 | +1.740 | 101.8% | |
| 6 | 19 | F.Massa | WILLIAMS MERCEDES | 1:37.753 | +0.007 | +1.747 | 101.8% | |
| 7 | 55 | C.Sainz | TORO ROSSO FERRARI | 1:37.784 | +0.031 | +1.778 | 101.9% | |
| 8 | 14 | F.Alonso | McLAREN HONDA | 1:37.971 | +0.187 | +1.965 | 102.0% | |
| 9 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:38.006 | +0.035 | +2.000 | 102.1% | |
| 10 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:38.091 | +0.085 | +2.085 | 102.2% | |
| 11 | 33 | M.Verstappen | TORO ROSSO FERRARI | 1:38.123 | +0.032 | +2.117 | 102.2% | |
| 12 | 26 | D.Kvyat | REDBULL TAG Heuer | 1:38.265 | +0.142 | +2.259 | 102.4% | |
| 13 | 22 | J.Button | McLAREN HONDA | 1:38.332 | +0.067 | +2.326 | 102.4% | |
| 14 | 8 | R.Grosjean | HAAS FERRARI | 1:38.383 | +0.051 | +2.377 | 102.5% | |
| 15 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:38.562 | +0.179 | +2.556 | 102.7% | |
| 16 | 21 | E.Gutierrez | HAAS FERRARI | 1:38.678 | +0.116 | +2.672 | 102.8% | |
| nq | 20 | K.Magnussen | RENAULT | 1:38.914 | +0.236 | +2.908 | 103.0% | |
| nq | 30 | J.Palmer | RENAULT | 1:39.009 | +0.095 | +3.003 | 103.1% | |
| nq | 12 | F.Nasr | SAUBER FERRARI | 1:39.018 | +0.009 | +3.012 | 103.1% | |
| nq | 94 | P.Wehrlein | MRT MERCEDES | 1:39.399 | +0.381 | +3.393 | 103.5% | |
| nq | 88 | R.Haryanto | MRT MERCEDES | 1:39.463 | +0.064 | +3.457 | 103.6% | |
| nq | 9 | M.Ericsson | SAUBER FERRARI | 1:39.519 | +0.056 | +3.513 | 103.7% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | N.Rosberg | MERCEDES | 1:35.337 | 100.0% | |||
| 2 | 44 | L.Hamilton | MERCEDES | 1:35.820 | +0.483 | +0.483 | 100.5% | |
| 3 | 5 | S.Vettel | FERRARI | 1:36.623 | +0.803 | +1.286 | 101.3% | |
| 4 | 7 | K.Raikkonen | FERRARI | 1:36.741 | +0.118 | +1.404 | 101.5% | |
| 5 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:37.140 | +0.399 | +1.803 | 101.9% | |
| 6 | 19 | F.Massa | WILLIAMS MERCEDES | 1:37.230 | +0.090 | +1.893 | 102.0% | |
| 7 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:37.282 | +0.052 | +1.945 | 102.0% | |
| 8 | 33 | M.Verstappen | TORO ROSSO FERRARI | 1:37.510 | +0.228 | +2.173 | 102.3% | |
| 9 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:37.569 | +0.059 | +2.232 | 102.3% | |
| 10 | 26 | D.Kvyat | REDBULL TAG Heuer | 1:37.606 | +0.037 | +2.269 | 102.4% | |
| nq | 55 | C.Sainz | TORO ROSSO FERRARI | 1:37.652 | +0.046 | +2.315 | 102.4% | |
| nq | 22 | J.Button | McLAREN HONDA | 1:37.701 | +0.049 | +2.364 | 102.5% | |
| nq | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:37.771 | +0.070 | +2.434 | 102.6% | |
| nq | 14 | F.Alonso | McLAREN HONDA | 1:37.807 | +0.036 | +2.470 | 102.6% | |
| nq | 8 | R.Grosjean | HAAS FERRARI | 1:38.055 | +0.248 | +2.718 | 102.9% | |
| nq | 21 | E.Gutierrez | HAAS FERRARI | 1:38.115 | +0.060 | +2.778 | 102.9% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | N.Rosberg | MERCEDES | 1:35.417 | 100.0% | |||
| 2 | 5 | S.Vettel | FERRARI | 1:36.123 | +0.706 | +0.706 | 100.7% | |
| 3 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:36.536 | +0.413 | +1.119 | 101.2% | |
| 4 | 7 | K.Raikkonen | FERRARI | 1:36.663 | +0.127 | +1.246 | 101.3% | |
| 5 | 19 | F.Massa | WILLIAMS MERCEDES | 1:37.016 | +0.353 | +1.599 | 101.7% | |
| 6 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:37.125 | +0.109 | +1.708 | 101.8% | |
| 7 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:37.212 | +0.087 | +1.795 | 101.9% | |
| 8 | 26 | D.Kvyat | REDBULL TAG Heuer | 1:37.459 | +0.247 | +2.042 | 102.1% | |
| 9 | 33 | M.Verstappen | TORO ROSSO FERRARI | 1:37.583 | +0.124 | +2.166 | 102.3% | |
| 10 | 44 | L.Hamilton | MERCEDES |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | N.Rosberg | MERCEDES | 1:35.417 | 100.0% | |||
| 2 | 5 | S.Vettel | FERRARI | 1:36.123 | +0.706 | +0.706 | 100.7% | |
| 3 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:36.536 | +0.413 | +1.119 | 101.2% | |
| 4 | 7 | K.Raikkonen | FERRARI | 1:36.663 | +0.127 | +1.246 | 101.3% | |
| 5 | 19 | F.Massa | WILLIAMS MERCEDES | 1:37.016 | +0.353 | +1.599 | 101.7% | |
| 6 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:37.125 | +0.109 | +1.708 | 101.8% | |
| 7 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:37.212 | +0.087 | +1.795 | 101.9% | |
| 8 | 26 | D.Kvyat | REDBULL TAG Heuer | 1:37.459 | +0.247 | +2.042 | 102.1% | |
| 9 | 33 | M.Verstappen | TORO ROSSO FERRARI | 1:37.583 | +0.124 | +2.166 | 102.3% | |
| 10 | 44 | L.Hamilton | MERCEDES | |||||
| 11 | 55 | C.Sainz | TORO ROSSO FERRARI | 1:37.652 | --- | --- | --- | |
| 12 | 22 | J.Button | McLAREN HONDA | 1:37.701 | +0.049 | --- | --- | |
| 13 | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 1:37.771 | +0.070 | --- | --- | |
| 14 | 14 | F.Alonso | McLAREN HONDA | 1:37.807 | +0.036 | --- | --- | |
| 15 | 8 | R.Grosjean | HAAS FERRARI | 1:38.055 | +0.248 | --- | --- | |
| 16 | 21 | E.Gutierrez | HAAS FERRARI | 1:38.115 | +0.060 | --- | --- | |
| 17 | 20 | K.Magnussen | RENAULT | 1:38.914 | +0.799 | --- | --- | |
| 18 | 30 | J.Palmer | RENAULT | 1:39.009 | +0.095 | --- | --- | |
| 19 | 12 | F.Nasr | SAUBER FERRARI | 1:39.018 | +0.009 | --- | --- | |
| 20 | 94 | P.Wehrlein | MRT MERCEDES | 1:39.399 | +0.381 | --- | --- | |
| 21 | 88 | R.Haryanto | MRT MERCEDES | 1:39.463 | +0.064 | --- | --- | |
| 22 | 9 | M.Ericsson | SAUBER FERRARI | 1:39.519 | +0.056 | --- | --- |
| 1 N.Rosberg |
|
| 2 V.Bottas |
|
| 3 K.Raikkonen |
|
| 4 F.Massa |
|
| 5 D.Ricciardo |
|
| 6 S.Perez |
|
| 7 S.Vettel |
|
| 8 D.Kvyat |
|
| 9 M.Verstappen |
|
| 10 L.Hamilton |
|
| 11 C.Sainz |
|
| 12 J.Button |
|
| 13 N.Hulkenberg |
|
| 14 F.Alonso |
|
| 15 R.Grosjean |
|
| 16 E.Gutierrez |
|
| 17 K.Magnussen |
|
| 18 J.Palmer |
|
| 19 F.Nasr |
|
| 20 P.Wehrlein |
|
| 21 R.Haryanto |
|
| 22 M.Ericsson |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | N.Rosberg | MERCEDES | 1:32:41.997 | 53 | |||
| 2 | 44 | L.Hamilton | MERCEDES | 1:33:07.019 | +25.022 | +25.022 | 53 | |
| 3 | 7 | K.Raikkonen | FERRARI | 1:33:13.995 | +6.976 | +31.998 | 53 | |
| 4 | 77 | V.Bottas | WILLIAMS MERCEDES | 1:33:32.214 | +18.219 | +50.217 | 53 | |
| 5 | 19 | F.Massa | WILLIAMS MERCEDES | 1:33:56.424 | +24.210 | +1:14.427 | 53 | |
| 6 | 14 | F.Alonso | McLAREN HONDA | 52 | ||||
| 7 | 20 | K.Magnussen | RENAULT | 52 | ||||
| 8 | 8 | R.Grosjean | HAAS FERRARI | 52 | ||||
| 9 | 11 | S.Perez | FORCE INDIA MERCEDES | 52 | ||||
| 10 | 22 | J.Button | McLAREN HONDA | 52 | ||||
| 11 | 3 | D.Ricciardo | REDBULL TAG Heuer | 52 | ||||
| 12 | 55 | C.Sainz | TORO ROSSO FERRARI | 52 | ||||
| 13 | 30 | J.Palmer | RENAULT | 52 | ||||
| 14 | 9 | M.Ericsson | SAUBER FERRARI | 52 | ||||
| 15 | 26 | D.Kvyat | REDBULL TAG Heuer | 52 | ||||
| 16 | 12 | F.Nasr | SAUBER FERRARI | 52 | ||||
| 17 | 21 | E.Gutierrez | HAAS FERRARI | 52 | ||||
| 18 | 94 | P.Wehrlein | MRT MERCEDES | 51 | ||||
| r | 33 | M.Verstappen | TORO ROSSO FERRARI | 33 | ||||
| r | 5 | S.Vettel | FERRARI | 0 | ||||
| r | 27 | N.Hulkenberg | FORCE INDIA MERCEDES | 0 | ||||
| r | 88 | R.Haryanto | MRT MERCEDES | 0 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 6 | N.Rosberg | MERCEDES | 1:39.094 | 52 |
| From-To | Laps | Driver |
|---|---|---|
| 1-53 | 53 | N.Rosberg |