F1 DataWeb > Database > Constructor > Search > Result - KAUHSEN
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation |
---|---|
KAUHSEN | Germany |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] |
Qualify | 2car(s)[136th] | 0car(s)[---] | 2car(s)[ 52th] | 0car(s)[---] | 0car(s)[---] |
Final | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] |
Champion / Best | ||
---|---|---|
Champion | Counts | 0[---] |
Ratio | 0.0%[---] | |
Best | Qualify | --- |
Final | --- |
Tops | ||
---|---|---|
Win | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Pole Position | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Fastest Lap | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Pole to Win | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Grandlslam | Cars | 0car(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Podium (ex. Win) |
Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Prize | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Prize (ex. Podium) |
Cars | 0car(s)[---] |
Ratio | 0.0%[---] |
Lifetime | |
---|---|
Finish Ratio | 0.0%[---] |
Points | 0pts.[---] |
Laps | 0laps[---] |
Leader Laps | 0laps[---] |
Race | Grandprix | |
---|---|---|
First Entry | 1979 Round5 Spain | |
First Final | ---[---] | --- |
First Finish | ---[---] | --- |
First Prize | ---[---] | --- |
First Podium | ---[---] | --- |
First Win | ---[---] | --- |
First PP | ---[---] | --- |
First FL | ---[---] | --- |
Last Entry | 1979 Round6 Belgium | |
Last Final | --- | |
Last Finish | --- | |
Last Prize | --- | |
Last Podium | --- | |
Last Win | --- | |
Last PP | --- | |
Last FL | --- |
1950 | ||||||||||
1960 | ||||||||||
1970 | 1979 | |||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | ||||||||||
2010 | ||||||||||
2020 |