F1 DataWeb > Database > Nation > Nation/Drivers > USA
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D.Gurney | 87 | 0 | 4 | 8 | 7 | 19 | 15 | 31 | 12 | 3 | 6 | 1 | 1 | 200 | 133 |
R.Ginther | 54 | 0 | 1 | 8 | 5 | 14 | 13 | 28 | 14 | 0 | 3 | 1 | 2 | 116 | 107 |
P.Hill | 49 | 1 | 3 | 5 | 8 | 16 | 13 | 20 | 4 | 6 | 6 | 1 | 1 | 172 | 98 |
J.Rathmann | 10 | 0 | 1 | 3 | 0 | 4 | 3 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | 29 |
E.Cheever | 143 | 0 | 0 | 2 | 7 | 9 | 9 | 25 | 16 | 0 | 0 | 2 | 2 | 0 | 70 |
M.Andretti | 131 | 1 | 12 | 2 | 5 | 19 | 7 | 38 | 19 | 18 | 10 | 1 | 1 | 799 | 180 |
P.Revson | 32 | 0 | 2 | 2 | 4 | 8 | 6 | 14 | 6 | 1 | 0 | 1 | 1 | 63 | 61 |
A.Cross | 4 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 12 | 0 | 8 |
B.Holland | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 10 | 0 | 6 |
G.Amick | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 25 | 0 | 6 |
H.Schell | 56 | 0 | 0 | 1 | 1 | 2 | 2 | 12 | 10 | 0 | 0 | 2 | 2 | 15 | 32 |
J.Bryan | 9 | 0 | 1 | 1 | 1 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 18 |
M.Gregory | 43 | 0 | 0 | 1 | 2 | 3 | 3 | 6 | 3 | 0 | 0 | 2 | 3 | 13 | 21 |
M.Nazaruk | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 7 | 0 | 8 |
P.Russo | 8 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 1 | 2 | 8 | 0 | 8.5 |
R.Ward | 12 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 14 |
S.Hanks | 8 | 0 | 1 | 1 | 2 | 4 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 0 | 20 |
T.Bettenhausen | 11 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 2 | 0 | 11 |
A.Bisch | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
A.Herman | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 0 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
A.J.Foyt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 12 | 0 | 0 |
A.Keller | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 8 | 0 | 0 |
A.Linden | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 5 |
A.Rossi | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 0 |
A.Thiele | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
B.Ball | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 17 | 0 | 2 |
B.Bondurant | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 11 | 0 | 3 |
B.Cantrell | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Cheesbourg | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 0 | 0 |
B.Christie | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 0 |
B.Drake | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 0 | 0 |
B.Garrett | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 15 | 0 | 0 |
B.Grim | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 0 | 0 |
B.Homeier | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 0 | 1 |
B.Kessler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Levrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
B.Lunger | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 |
B.Mackey | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | |
B.Rahal | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 20 | 0 | 0 |
B.Said | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
B.Schindler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 15 | 0 | 0 |
B.Scott | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 0 |
B.Sweikert | 5 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 8 |
B.Tingelstad | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 28 | 0 | 0 |
B.Unser | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
B.Veith | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0 |
B.Vukovich | 5 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 19 |
C.Arnold | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 21 | 0 | 0 |
C.Daigh | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 18 | 0 | 0 |
C.Forberg | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 24 | 0 | 0 |
C.Green | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 10 | 0 | 3 |
C.Griffith | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
C.Miller | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
C.Niday | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 0 | 0 |
C.Scarborough | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 15 | 0 | 0 |
C.Shelby | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 |
C.Stevenson | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
C.Weyant | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 25 | 0 | 0 |
D.Branson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 3 |
D.Carter | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 0 | 6.5 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
D.Dinsmore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 0 | 0 |
D.Edmunds | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
D.Freeland | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | 4 |
D.Kladis | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Nalon | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 1 | 0 | 0 |
D.Ongais | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 21 | 0 | 0 |
D.Rathmann | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 2 |
D.Sullivan | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 0 | 2 |
D.Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
E.Elisian | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 0 | 0 |
E.George | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
E.Johnson | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 7 | 0 | 1 |
E.McCoy | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 20 | 0 | 0 |
E.Russo | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
E.Sachs | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
F.Agabashian | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | 0 | 1.5 |
F.Armi | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 33 | 0 | 0 |
F.Dochnal | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
F.Gamble | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 14 | 0 | 0 |
F.Wacker | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 0 | 0 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
G.Connor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 0 | 0 |
G.Constantine | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
G.Follmer | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 11 | 0 | 5 |
G.Fonder | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 13 | 0 | 0 |
G.Force | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
G.Hartley | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 0 | 0 |
G.Hutchison | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
H.Banks | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 12 | 0 | 0 |
H.Blanchard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 0 |
H.Mackay-Fraser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
H.Sharp | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 0 |
J.Boyd | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 4 |
J.Chamberlain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 0 |
J.Chitwood | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 0 | 1 |
J.Davies | 5 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | 4 |
J.Daywalt | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 |
J.Fitch | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 0 | 0 |
J.Hall | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 12 | 0 | 3 |
J.Holmes | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 30 | 0 | 0 |
J.Hoyt | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
J.Hurtubise | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
J.Jackson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 32 | 0 | 0 |
J.James | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 16 | 0 | 0 |
J.Larson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 19 | 0 | 0 |
J.Mantz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
J.McDowell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 26 | 0 | 0 |
J.McGrath | 6 | 0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 3 | 1 | 0 | 9 |
J.McWithey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 32 | 0 | 0 |
J.Parsons | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 12 |
J.Reece | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 0 |
J.Rigsby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 26 | 0 | 0 |
J.Thomson | 8 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 1 | 1 | 3 | 1 | 0 | 10 |
J.Tolan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 30 | 0 | 0 |
J.Turner | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 0 | 0 |
J.Unser | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
K.Andrews | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
K.Cogan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
L.Crockett | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 25 | 0 | 0 |
L.Duncan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
L.Reventlow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
L.Ruby | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 |
L.Sargeant | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 7 | 0 | 1 |
L.Sutton | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
L.Wallard | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 9 |
M.Andretti | 13 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 5 | 0 | 7 |
M.Ayulo | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 2 |
M.Donohue | 16 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 8 | 0 | 8 |
M.Fisher | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 0 | 0 |
M.Fohr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 16 | 0 | 0 |
M.Hellings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 23 | 0 | 0 |
M.Magill | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
M.Rose | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4 |
M.Teague | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 22 | 0 | 0 |
P.Cade | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
P.Flaherty | 6 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
P.Goldsmith | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 16 | 0 | 6 |
P.Lovely | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 0 |
P.O'Connor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 | 0 |
R.Amick | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 22 | 0 | 0 |
R.Bucknum | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 6 | 0 | 2 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
R.Crawford | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
R.O'Brien | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 0 | 0 |
R.Penske | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 13 | 0 | 0 |
R.Schroeder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 17 | 0 | 0 |
S.Barber | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 20 | 0 | 0 |
S.Posey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 18 | 0 | 0 |
S.Speed | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 11 | 0 | 0 |
S.Templeman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 19 | 0 | 0 |
S.Webb | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 14 | 0 | 0 |
T.Jones | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Mayer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
T.Ruttman | 9 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 9.5 |
T.Settember | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 18 | 0 | 0 |
W.Ader | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 29 | 0 | 0 |
W.Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13 | 0 | 0 |
W.Faulkner | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 0 | 1 |
W.Hansgen | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 14 | 0 | 2 |
W.Weiler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |