F1 DataWeb > Database > Races - 2003 > 2003 Round3 Grandprix of Brazil
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2003 Round2 Grandprix of Malaysia
2003 Round4 Grandprix of San Marino >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2003-04-06(Sun) | Interlagos | 54 | 232.656km | rain, cludy later | wet, dry later |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Schumacher | 34 | 13 | DEU | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2002 | FERRARI V10 | BS | |
2 | R.Barrichello | 30 | 11 | BRA | Ferrari | Scuderia Ferrari Marlboro | FERRARI F2002 | FERRARI V10 | BS | |
3 | J.Montoya | 27 | 3 | COL | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
4 | R.Schumacher | 27 | 7 | DEU | Williams | BMW Williams F1 Team | WILLIAMS FW25 | BMW V10 | MI | |
5 | D.Coulthard | 32 | 10 | GBR | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
6 | K.Raikkonen | 23 | 3 | FIN | McLaren | West McLaren Mercedes | McLAREN MP4-17D | MERCEDES V10 | MI | |
7 | J.Trulli | 28 | 7 | ITA | Renault | Mild Seven Renault F1 Team | RENAULT R23 | RENAULT V10 | MI | |
8 | F.Alonso | 21 | 2 | ESP | Renault | Mild Seven Renault F1 Team | RENAULT R23 | RENAULT V10 | MI | |
9 | N.Heidfeld | 25 | 4 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
10 | H.H.Frentzen | 35 | 10 | DEU | Sauber | Sauber Petronas | SAUBER C22 | PETRONAS V10 | BS | |
11 | G.Fisichella | 30 | 8 | ITA | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
12 | R.Firman | 27 | 1 | GBR | Jordan | Jordan Ford | JORDAN EJ13 | FORD V10 | BS | |
14 | M.Webber | 26 | 2 | AUS | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
15 | A.Pizzonia | 22 | 1 | BRA | Jaguar | Jaguar Racing | JAGUAR R4 | COSWORTH V10 | MI | |
16 | J.Villeneuve | 31 | 8 | CAN | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
17 | J.Button | 23 | 4 | GBR | BAR | Lucky Strike B.A.R. Honda | BAR 005 | HONDA V10 | BS | |
18 | J.Wilson | 24 | 1 | GBR | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
19 | J.Verstappen | 31 | 8 | NDL | Minardi | European Minardi Cosworth | MINARDI PS03 | COSWORTH V10 | BS | |
20 | O.Panis | 36 | 9 | FRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI | |
21 | C.da Matta | 29 | 1 | BRA | Toyota | Panasonic Toyota Racing | TOYOTA TF103 | TOYOTA V10 | MI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 14 | M.Webber | JAGUAR COSWORTH | 1:23.111 | 100.0% | |||
2 | 2 | R.Barrichello | FERRARI | 1:23.249 | +0.138 | +0.138 | 100.2% | |
3 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:24.607 | +1.358 | +1.496 | 101.8% | |
4 | 5 | D.Coulthard | McLAREN MERCEDES | 1:24.655 | +0.048 | +1.544 | 101.9% | |
5 | 1 | M.Schumacher | FERRARI | 1:25.585 | +0.930 | +2.474 | 103.0% | |
6 | 20 | O.Panis | TOYOTA | 1:25.614 | +0.029 | +2.503 | 103.0% | |
7 | 16 | J.Villeneuve | BAR HONDA | 1:25.672 | +0.058 | +2.561 | 103.1% | |
8 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:25.764 | +0.092 | +2.653 | 103.2% | |
9 | 8 | F.Alonso | RENAULT | 1:26.203 | +0.439 | +3.092 | 103.7% | |
10 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:26.375 | +0.172 | +3.264 | 103.9% | |
11 | 21 | C.da Matta | TOYOTA | 1:26.554 | +0.179 | +3.443 | 104.1% | |
12 | 7 | J.Trulli | RENAULT | 1:26.557 | +0.003 | +3.446 | 104.1% | |
13 | 4 | R.Schumacher | WILLIAMS BMW | 1:26.709 | +0.152 | +3.598 | 104.3% | |
14 | 11 | G.Fisichella | JORDAN FORD | 1:26.726 | +0.017 | +3.615 | 104.3% | |
16 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:27.111 | +0.385 | +4.000 | 104.8% | |
17 | 3 | J.Montoya | WILLIAMS BMW | 1:27.961 | +0.850 | +4.850 | 105.8% | |
18 | 12 | R.Firman | JORDAN FORD | 1:28.083 | +0.122 | +4.972 | 106.0% | |
19 | 18 | J.Wilson | MINARDI COSWORTH | 1:28.317 | +0.234 | +5.206 | 106.3% | |
20 | 17 | J.Button | BAR HONDA |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 2 | R.Barrichello | FERRARI | 1:13.807 | 100.0% | |||
2 | 5 | D.Coulthard | McLAREN MERCEDES | 1:13.818 | +0.011 | +0.011 | 100.0% | |
3 | 14 | M.Webber | JAGUAR COSWORTH | 1:13.851 | +0.033 | +0.044 | 100.1% | |
4 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:13.866 | +0.015 | +0.059 | 100.1% | |
5 | 7 | J.Trulli | RENAULT | 1:13.953 | +0.087 | +0.146 | 100.2% | |
6 | 4 | R.Schumacher | WILLIAMS BMW | 1:14.124 | +0.171 | +0.317 | 100.4% | |
7 | 1 | M.Schumacher | FERRARI | 1:14.130 | +0.006 | +0.323 | 100.4% | |
8 | 11 | G.Fisichella | JORDAN FORD | 1:14.191 | +0.061 | +0.384 | 100.5% | |
9 | 3 | J.Montoya | WILLIAMS BMW | 1:14.223 | +0.032 | +0.416 | 100.6% | |
10 | 8 | F.Alonso | RENAULT | 1:14.384 | +0.161 | +0.577 | 100.8% | |
11 | 17 | J.Button | BAR HONDA | 1:14.504 | +0.120 | +0.697 | 100.9% | |
12 | 9 | N.Heidfeld | SAUBER PETRONAS | 1:14.631 | +0.127 | +0.824 | 101.1% | |
13 | 16 | J.Villeneuve | BAR HONDA | 1:14.668 | +0.037 | +0.861 | 101.2% | |
14 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:14.839 | +0.171 | +1.032 | 101.4% | |
15 | 20 | O.Panis | TOYOTA | 1:14.839 | +0.000 | +1.032 | 101.4% | |
16 | 12 | R.Firman | JORDAN FORD | 1:15.240 | +0.401 | +1.433 | 101.9% | |
17 | 15 | A.Pizzonia | JAGUAR COSWORTH | 1:15.317 | +0.077 | +1.510 | 102.0% | |
18 | 21 | C.da Matta | TOYOTA | 1:15.641 | +0.324 | +1.834 | 102.5% | |
19 | 19 | J.Verstappen | MINARDI COSWORTH | 1:16.542 | +0.901 | +2.735 | 103.7% | |
20 | 18 | J.Wilson | MINARDI COSWORTH | 1:16.586 | +0.044 | +2.779 | 103.8% |
1 R.Barrichello |
|
2 D.Coulthard |
|
3 M.Webber |
|
4 K.Raikkonen |
|
5 J.Trulli |
|
6 R.Schumacher |
|
7 M.Schumacher |
|
8 G.Fisichella |
|
9 J.Montoya |
|
10 F.Alonso |
|
11 J.Button |
|
12 N.Heidfeld |
|
13 J.Villeneuve |
|
14 H.H.Frentzen |
|
15 O.Panis |
|
16 R.Firman |
|
17 A.Pizzonia |
|
18 C.da Matta |
|
19 J.Verstappen |
|
20 J.Wilson |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 11 | G.Fisichella | JORDAN FORD | 1:31:17.748 | 54 | |||
2 | 6 | K.Raikkonen | McLAREN MERCEDES | 1:31:18.693 | +0.945 | +0.945 | 54 | |
3 | 8 | F.Alonso | RENAULT | 1:31:24.096 | +5.403 | +6.348 | 54 | |
4 | 5 | D.Coulthard | McLAREN MERCEDES | 1:31:25.844 | +1.748 | +8.096 | 54 | |
5 | 10 | H.H.Frentzen | SAUBER PETRONAS | 1:31:26.390 | +0.546 | +8.642 | 54 | |
6 | 16 | J.Villeneuve | BAR HONDA | 1:31:33.802 | +7.412 | +16.054 | 54 | |
7 | 4 | R.Schumacher | WILLIAMS BMW | 1:31:56.274 | +22.472 | +38.526 | 54 | |
8 | 7 | J.Trulli | RENAULT | 1:32:03.675 | +7.401 | +45.927 | 54 | |
9 | 14 | M.Webber | JAGUAR COSWORTH | 53 | ||||
10 | 21 | C.da Matta | TOYOTA | 53 | ||||
r | 2 | R.Barrichello | FERRARI | 46 | ||||
r | 17 | J.Button | BAR HONDA | 32 | ||||
r | 19 | J.Verstappen | MINARDI COSWORTH | 30 | ||||
r | 1 | M.Schumacher | FERRARI | 26 | ||||
r | 3 | J.Montoya | WILLIAMS BMW | 24 | ||||
r | 15 | A.Pizzonia | JAGUAR COSWORTH | 24 | ||||
r | 20 | O.Panis | TOYOTA | 17 | ||||
r | 12 | R.Firman | JORDAN FORD | 17 | ||||
r | 18 | J.Wilson | MINARDI COSWORTH | 15 | ||||
r | 9 | N.Heidfeld | SAUBER PETRONAS | 8 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
2 | R.Barrichello | FERRARI | 1:22.032 | 46 |
From-To | Laps | Driver | |||
---|---|---|---|---|---|
1-8 | 8 | R.Barrichello | |||
9-10 | 2 | D.Coulthard | |||
11-26 | 16 | K.Raikkonen | |||
27-44 | 18 | D.Coulthard | |||
45-46 | 2 | R.Barrichello | |||
47-52 | 6 | D.Coulthard | |||
53 | 1 | K.Raikkonen | |||
54 | 1 | G.Fisichella |