F1 DataWeb > Database > Races - 2017 > 2017 Round9 Grandprix of Austria
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2017 Round8 Grandprix of Azerbaijan
2017 Round10 Grandprix of Great Britain >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2017-07-09(Sun) | A1-Ring | 71 | 306.452km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
44 | L.Hamilton | 32 | 11 | GBR | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W08 | MERCEDES V6t | PI | |
77 | V.Bottas | 27 | 5 | FIN | Mercedes | Mercedes AMG Petronas F1 Team | MERCEDES F1 W08 | MERCEDES V6t | PI | |
3 | D.Ricciardo | 28 | 7 | AUS | Red Bull | Red Bull Racing | REDBULL RB13 | TAG Heuer V6t | PI | |
33 | M.Verstappen | 19 | 3 | NDL | Red Bull | Red Bull Racing | REDBULL RB13 | TAG Heuer V6t | PI | |
5 | S.Vettel | 30 | 11 | DEU | Ferrari | Scuderia Ferrari | FERRARI SF70H | FERRARI V6t | PI | |
7 | K.Raikkonen | 37 | 15 | FIN | Ferrari | Scuderia Ferrari | FERRARI SF70H | FERRARI V6t | PI | |
11 | S.Perez | 27 | 7 | MEX | Force India | Sahara Force India F1 Team | FORCE INDIA VJM10 | MERCEDES V6t | PI | |
31 | E.Ocon | 20 | 2 | FRA | Force India | Sahara Force India F1 Team | FORCE INDIA VJM10 | MERCEDES V6t | PI | |
19 | F.Massa | 36 | 15 | BRA | Williams | Williams Martini Racing | WILLIAMS FW40 | MERCEDES V6t | PI | |
18 | L.Stroll | 18 | 1 | CAN | Williams | Williams Martini Racing | WILLIAMS FW40 | MERCEDES V6t | PI | |
14 | F.Alonso | 35 | 16 | ESP | McLaren | McLaren Honda | McLAREN MCL32 | HONDA V6t | PI | |
2 | S.Vandoorne | 25 | 1* | BEL | McLaren | McLaren Honda | McLAREN MCL32 | HONDA V6t | PI | |
27 | N.Hulkenberg | 29 | 7 | DEU | Renault | Renault Sport F1 Team | RENAULT RS17 | RENAULT V6t | PI | |
30 | J.Palmer | 26 | 2 | GBR | Renault | Renault Sport F1 Team | RENAULT RS17 | RENAULT V6t | PI | |
26 | D.Kvyat | 23 | 4 | RUS | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR12 | RENAULT V6t | PI | |
55 | C.Sainz | 22 | 3 | ESP | Toro Rosso | Scuderia Toro Rosso | TORO ROSSO STR12 | RENAULT V6t | PI | |
8 | R.Grosjean | 31 | 7 | FRA | Haas | Haas F1 Team | HAAS VF-17 | FERRARI V6t | PI | |
20 | K.Magnussen | 24 | 4 | DNK | Haas | Haas F1 Team | HAAS VF-17 | FERRARI V6t | PI | |
9 | M.Ericsson | 26 | 4 | SWE | Sauber | Sauber F1 Team | SAUBER C36 | FERRARI V6t | PI | |
94 | P.Wehrlein | 22 | 2 | DEU | Sauber | Sauber F1 Team | SAUBER C36 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | MERCEDES | 1:05.064 | 100.0% | |||
2 | 7 | K.Raikkonen | FERRARI | 1:05.148 | +0.084 | +0.084 | 100.1% | |
3 | 5 | S.Vettel | FERRARI | 1:05.585 | +0.437 | +0.521 | 100.8% | |
4 | 55 | C.Sainz | TORO ROSSO RENAULT | 1:05.675 | +0.090 | +0.611 | 100.9% | |
5 | 77 | V.Bottas | MERCEDES | 1:05.760 | +0.085 | +0.696 | 101.1% | |
6 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:05.779 | +0.019 | +0.715 | 101.1% | |
7 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:05.854 | +0.075 | +0.790 | 101.2% | |
8 | 8 | R.Grosjean | HAAS FERRARI | 1:05.902 | +0.048 | +0.838 | 101.3% | |
9 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:05.975 | +0.073 | +0.911 | 101.4% | |
10 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:05.990 | +0.015 | +0.926 | 101.4% | |
11 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:06.033 | +0.043 | +0.969 | 101.5% | |
12 | 20 | K.Magnussen | HAAS FERRARI | 1:06.143 | +0.110 | +1.079 | 101.7% | |
13 | 14 | F.Alonso | McLAREN HONDA | 1:06.158 | +0.015 | +1.094 | 101.7% | |
14 | 27 | N.Hulkenberg | RENAULT | 1:06.174 | +0.016 | +1.110 | 101.7% | |
15 | 2 | S.Vandoorne | McLAREN HONDA | 1:06.316 | +0.142 | +1.252 | 101.9% | |
nq | 30 | J.Palmer | RENAULT | 1:06.345 | +0.029 | +1.281 | 102.0% | |
nq | 19 | F.Massa | WILLIAMS MERCEDES | 1:06.534 | +0.189 | +1.470 | 102.3% | |
nq | 18 | L.Stroll | WILLIAMS MERCEDES | 1:06.608 | +0.074 | +1.544 | 102.4% | |
nq | 9 | M.Ericsson | SAUBER FERRARI | 1:06.857 | +0.249 | +1.793 | 102.8% | |
nq | 94 | P.Wehrlein | SAUBER FERRARI | 1:07.011 | +0.154 | +1.947 | 103.0% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 77 | V.Bottas | MERCEDES | 1:04.316 | 100.0% | |||
2 | 5 | S.Vettel | FERRARI | 1:04.772 | +0.456 | +0.456 | 100.7% | |
3 | 44 | L.Hamilton | MERCEDES | 1:04.800 | +0.028 | +0.484 | 100.8% | |
4 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:04.948 | +0.148 | +0.632 | 101.0% | |
5 | 7 | K.Raikkonen | FERRARI | 1:05.004 | +0.056 | +0.688 | 101.1% | |
6 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:05.161 | +0.157 | +0.845 | 101.3% | |
7 | 8 | R.Grosjean | HAAS FERRARI | 1:05.319 | +0.158 | +1.003 | 101.6% | |
8 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:05.435 | +0.116 | +1.119 | 101.7% | |
9 | 55 | C.Sainz | TORO ROSSO RENAULT | 1:05.544 | +0.109 | +1.228 | 101.9% | |
10 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:05.550 | +0.006 | +1.234 | 101.9% | |
nq | 27 | N.Hulkenberg | RENAULT | 1:05.597 | +0.047 | +1.281 | 102.0% | |
nq | 14 | F.Alonso | McLAREN HONDA | 1:05.602 | +0.005 | +1.286 | 102.0% | |
nq | 2 | S.Vandoorne | McLAREN HONDA | 1:05.741 | +0.139 | +1.425 | 102.2% | |
nq | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:05.884 | +0.143 | +1.568 | 102.4% | |
nq | 20 | K.Magnussen | HAAS FERRARI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 77 | V.Bottas | MERCEDES | 1:04.251 | 100.0% | |||
2 | 5 | S.Vettel | FERRARI | 1:04.293 | +0.042 | +0.042 | 100.1% | |
3 | 44 | L.Hamilton | MERCEDES | 1:04.424 | +0.131 | +0.173 | 100.3% | |
4 | 7 | K.Raikkonen | FERRARI | 1:04.779 | +0.355 | +0.528 | 100.8% | |
5 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:04.896 | +0.117 | +0.645 | 101.0% | |
6 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:04.983 | +0.087 | +0.732 | 101.1% | |
7 | 8 | R.Grosjean | HAAS FERRARI | 1:05.480 | +0.497 | +1.229 | 101.9% | |
8 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:05.605 | +0.125 | +1.354 | 102.1% | |
9 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:05.674 | +0.069 | +1.423 | 102.2% | |
10 | 55 | C.Sainz | TORO ROSSO RENAULT | 1:05.726 | +0.052 | +1.475 | 102.3% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 77 | V.Bottas | MERCEDES | 1:04.251 | 100.0% | |||
2 | 5 | S.Vettel | FERRARI | 1:04.293 | +0.042 | +0.042 | 100.1% | |
3 | 44 | L.Hamilton | MERCEDES | 1:04.424 | +0.131 | +0.173 | 100.3% | |
4 | 7 | K.Raikkonen | FERRARI | 1:04.779 | +0.355 | +0.528 | 100.8% | |
5 | 3 | D.Ricciardo | REDBULL TAG Heuer | 1:04.896 | +0.117 | +0.645 | 101.0% | |
6 | 33 | M.Verstappen | REDBULL TAG Heuer | 1:04.983 | +0.087 | +0.732 | 101.1% | |
7 | 8 | R.Grosjean | HAAS FERRARI | 1:05.480 | +0.497 | +1.229 | 101.9% | |
8 | 11 | S.Perez | FORCE INDIA MERCEDES | 1:05.605 | +0.125 | +1.354 | 102.1% | |
9 | 31 | E.Ocon | FORCE INDIA MERCEDES | 1:05.674 | +0.069 | +1.423 | 102.2% | |
10 | 55 | C.Sainz | TORO ROSSO RENAULT | 1:05.726 | +0.052 | +1.475 | 102.3% | |
11 | 27 | N.Hulkenberg | RENAULT | 1:05.597 | --- | --- | --- | |
12 | 14 | F.Alonso | McLAREN HONDA | 1:05.602 | +0.005 | --- | --- | |
13 | 2 | S.Vandoorne | McLAREN HONDA | 1:05.741 | +0.139 | --- | --- | |
14 | 26 | D.Kvyat | TORO ROSSO RENAULT | 1:05.884 | +0.143 | --- | --- | |
15 | 20 | K.Magnussen | HAAS FERRARI | |||||
16 | 30 | J.Palmer | RENAULT | 1:06.345 | --- | --- | --- | |
17 | 19 | F.Massa | WILLIAMS MERCEDES | 1:06.534 | +0.189 | --- | --- | |
18 | 18 | L.Stroll | WILLIAMS MERCEDES | 1:06.608 | +0.074 | --- | --- | |
19 | 9 | M.Ericsson | SAUBER FERRARI | 1:06.857 | +0.249 | --- | --- | |
20 | 94 | P.Wehrlein | SAUBER FERRARI | 1:07.011 | +0.154 | --- | --- |
1 V.Bottas |
|
2 S.Vettel |
|
3 K.Raikkonen |
|
4 D.Ricciardo |
|
5 M.Verstappen |
|
6 R.Grosjean |
|
7 S.Perez |
|
8 L.Hamilton |
|
9 E.Ocon |
|
10 C.Sainz |
|
11 N.Hulkenberg |
|
12 F.Alonso |
|
13 S.Vandoorne |
|
14 D.Kvyat |
|
15 K.Magnussen |
|
16 J.Palmer |
|
17 F.Massa |
|
18 L.Stroll |
|
19 M.Ericsson |
|
(P) P.Wehrlein |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 77 | V.Bottas | MERCEDES | 2:03:55.573 | 71 | |||
2 | 5 | S.Vettel | FERRARI | 2:03:59.477 | +3.904 | +3.904 | 71 | |
3 | 3 | D.Ricciardo | REDBULL TAG Heuer | 2:03:59.582 | +0.105 | +4.009 | 71 | |
4 | 44 | L.Hamilton | MERCEDES | 2:04:01.549 | +1.967 | +5.976 | 71 | |
5 | 7 | K.Raikkonen | FERRARI | 2:04:01.761 | +0.212 | +6.188 | 71 | |
6 | 8 | R.Grosjean | HAAS FERRARI | 2:04:25.871 | +24.110 | +30.298 | 71 | |
7 | 11 | S.Perez | FORCE INDIA MERCEDES | 2:04:37.326 | +11.455 | +41.753 | 70 | |
8 | 31 | E.Ocon | FORCE INDIA MERCEDES | 2:04:44.973 | +7.647 | +49.400 | 70 | |
9 | 19 | F.Massa | WILLIAMS MERCEDES | 2:04:55.124 | +10.151 | +59.551 | 70 | |
10 | 18 | L.Stroll | WILLIAMS MERCEDES | 2:05:24.666 | +29.542 | +1:29.093 | 70 | |
11 | 30 | J.Palmer | RENAULT | 2:05:27.367 | +2.701 | +1:31.794 | 70 | |
12 | 2 | S.Vandoorne | McLAREN HONDA | 2:05:27.733 | +0.366 | +1:32.160 | 70 | |
13 | 27 | N.Hulkenberg | RENAULT | 70 | ||||
14 | 94 | P.Wehrlein | SAUBER FERRARI | 70 | ||||
15 | 9 | M.Ericsson | SAUBER FERRARI | 69 | ||||
16 | 26 | D.Kvyat | TORO ROSSO RENAULT | 68 | ||||
r | 55 | C.Sainz | TORO ROSSO RENAULT | 44 | ||||
r | 20 | K.Magnussen | HAAS FERRARI | 29 | ||||
r | 14 | F.Alonso | McLAREN HONDA | 1 | ||||
r | 33 | M.Verstappen | REDBULL TAG Heuer | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
44 | L.Hamilton | MERCEDES | 1:07.411 | 69 |
From-To | Laps | Driver | |
---|---|---|---|
1-41 | 41 | V.Bottas | |
42-43 | 2 | K.Raikkonen | |
44-71 | 28 | V.Bottas |