PointsPoints Per Race

F1 DataWeb > Database > Constructor > PointsPoints Per Race

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Points Per Race
Pos
Points Per Race Constructor Points Points
Pos
1 24.1 MERCEDES 8294.5 3
2 19.8 REDBULL 8304 2
3 10.1 BRAWN GP 172 29
4 9.6 FERRARI 10812 1
5 9.2 LOTUS 706 11
6 8.1 McLAREN 8039.5 4
7 7.1 RACING POINT 268 25
8 5.8 FORCE INDIA 52 38
9 5.2 FORCE INDIA 1046 8
10 5.0 BMW 272 24
11 4.9 ASTON MARTIN 595 14
12 4.7 Alpine 551 15
13 4.4 RENAULT 1777 6
14 4.3 WILLIAMS 3776 5
15 3.7 ALPHATAURI 309 21
16 3.3 BENETTON 851.5 10
17 3.0 RB 152 32
18 2.8 LOTUS 1368 7
19 2.7 MATRA 163 30
20 2.7 COOPER 342 20
21 2.2 BRM 433 17
22 2.2 BRABHAM 864 9
23 2.0 VANWALL 57 36
24 2.0 TOYOTA 278.5 23
25 1.9 BAR 227 26
26 1.9 TORO ROSSO 500 16
27 1.9 HAAS 404 18
28 1.8 HONDA 154 31
29 1.7 WOLF 79 34
30 1.5 PORSCHE 47 41
31 1.5 SAUBER 667 12
32 1.4 TYRRELL 621 13
33 1.2 LIGIER 388 19
34 1.2 JORDAN 291 22
35 1.0 STEWART 47 41
36 0.9 HESKETH 48 40
37 0.9 ALFA ROMEO 199 27
38 0.9 MARCH 173.5 28
39 0.8 BRP 11 54
40 0.7 EAGLE 17 51
41 0.7 Audi 2 66
42 0.6 SHADOW 67.5 35
43 0.6 JAGUAR 49 39
44 0.6 PENSKE 23 49
45 0.5 ARROWS 142 33
46 0.5 TOLEMAN 26 47
47 0.4 SURTEES 53 37
48 0.4 COPERSUCAR 32 45
49 0.4 PROST 35 44
50 0.4 ONYX 6 57
  0.4 FITTIPALDI 12 53
  0.4 PARNELLI 6 57
53 0.3 FOOTWORK 25 48
54 0.3 HILL 3 65
  0.3 RIAL 6 57
56 0.3 LEYTON HOUSE 8 55
57 0.2 LOLA 32 45
58 0.2 ISO MARLBORO 6 57
59 0.2 DALLARA 15 52
60 0.2 ENSIGN 19 50
61 0.2 LARROUSSE 5 62
62 0.1 MINARDI 38 43
63 0.1 SUPER AGURI 4 64
64 0.1 TECNO 1 71
65 0.1 MASERATI 6 57
66 0.1 ATS 7 56
67 0.1 VENTURI-LARROUSSE 1 71
68 0.1 THEODORE 2 66
  0.1 SPYKER 1 71
70 0.0 MRT 1 71
71 0.0 AGS 2 66
72 0.0 OSELLA 5 62
73 0.0 ZAKSPEED 2 66
74 0.0 MARUSSIA 2 66

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.