Engines - Magny-Cours Circuit

F1 DataWeb > Database > Circuit > Circuit Lists > Engines - Magny-Cours Circuit

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Engine Counts Pos Engine Counts Pos Engine Counts
1 FERRARI 8 1 RENAULT 7 1 MERCEDES 6
2 RENAULT 6 2 FERRARI 6 2 RENAULT 5
3 FORD 1 3 BMW 3   FERRARI 5
  MUGEN 1 4 MERCEDES 1 4 FORD 1
  MERCEDES 1   FORD 1   BMW 1
  BMW 1            

To Top

List

Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Engine Time Engine Time Engine Time
1950
1960
1970
1980
1990
1990
1991 7 1991-07-07 France 4.271km 46.2% RENAULT 1:38:00.056 RENAULT 1:14.559 RENAULT 1:19.168
1992 8 1992-07-05 France 4.250km 42.3% RENAULT 1:38:08.459 RENAULT 1:13.864 RENAULT 1:17.070
1993 8 1993-07-04 France 4.250km 64.0% RENAULT 1:38:35.241 RENAULT 1:14.382 FORD 1:19.256
1994 7 1994-07-03 France 4.250km 42.3% FORD 1:38:35.704 RENAULT 1:16.282 RENAULT 1:19.678
1995 7 1995-07-02 France 4.247km 66.7% RENAULT 1:38:28.429 RENAULT 1:17.225 RENAULT 1:20.218
1996 9 1996-06-30 France 4.250km 57.1% RENAULT 1:36:28.795 FERRARI 1:15.989 RENAULT 1:18.610
1997 8 1997-06-29 France 4.250km 54.5% FERRARI 1:38:50.492 FERRARI 1:14.548 FERRARI 1:17.910
1998 8 1998-06-28 France 4.250km 77.3% FERRARI 1:34:45.026 MERCEDES 1:14.929 MERCEDES 1:17.523
1999 7 1999-06-27 France 4.250km 50.0% MUGEN 1:58:24.343 FORD 1:38.441 MERCEDES 1:19.227
2000
2000 9 2000-07-02 France 4.250km 68.2% MERCEDES 1:38:05.538 FERRARI 1:15.632 MERCEDES 1:19.479
2001 10 2001-07-01 France 4.251km 81.0% FERRARI 1:33:35.636 BMW 1:12.989 MERCEDES 1:16.088
2002 11 2002-07-21 France 4.251km 55.6% FERRARI 1:32:09.837 BMW 1:11.985 MERCEDES 1:15.045
2003 10 2003-07-06 France 4.411km 80.0% BMW 1:30:49.213 BMW 1:15.019 BMW 1:15.512
2004 10 2004-07-04 France 4.411km 90.0% FERRARI 1:30:18.133 RENAULT 1:13.698 FERRARI 1:15.377
2005 10 2005-07-03 France 4.411km 75.0% RENAULT 1:31:22.233 RENAULT 1:14.412 MERCEDES 1:16.423
2006 11 2006-07-16 France 4.411km 72.7% FERRARI 1:32:07.803 FERRARI 1:15.493 FERRARI 1:17.111
2007 8 2007-07-01 France 4.411km 77.3% FERRARI 1:30:54.200 FERRARI 1:15.034 FERRARI 1:16.099
2008 8 2008-06-22 France 4.411km 95.0% FERRARI 1:31:50.245 FERRARI 1:16.449 FERRARI 1:16.630
2009
2010
2020
Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Engine Time Engine Time Engine Time

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]