F1 DataWeb > Database > Constructor > Search > Result - MRT
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Name | Nation | Official URL |
---|---|---|
MRT | Great Britain | http://manorf1team.com/ |
Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
---|---|---|---|---|---|
Prequalify | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] |
Qualify | 42car(s)[ 73th] | 42car(s)[ 72th] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] |
Final | 42car(s)[ 72th] | 0car(s)[---] | 0car(s)[---] |
Champion / Best | ||
---|---|---|
Champion | Counts | 0[---] |
Ratio | 0.0%[---] | |
Best | Qualify | 12th |
Final | 10th |
Tops | ||
---|---|---|
Win | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Pole Position | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Fastest Lap | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Pole to Win | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Grandlslam | Cars | 0car(s)[---] |
Ratio | 0.0%[---] |
Podium / Prize | ||
---|---|---|
Podium | Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Podium (ex. Win) |
Cars | 0car(s)[---] |
Ratio | 0.0%[---] | |
Prize | Cars | 1car(s)[ 78th] |
Ratio | 2.4%[ 84th] | |
Prize (ex. Podium) |
Cars | 1car(s)[ 73th] |
Ratio | 2.4%[ 82th] |
Lifetime | |
---|---|
Finish Ratio | 81.0%[ 23th] |
Points | 1pts.[ 69th] |
Laps | 2,167laps[ 64th] |
Leader Laps | 0laps[---] |
Race | Grandprix | |
---|---|---|
First Entry | 2016 Round1 Australia | |
First Final | 1st race[ 1st] | 2016 Round1 Australia |
First Finish | 1st race[ 1st] | 2016 Round1 Australia |
First Prize | 9th race[ 67th] | 2016 Round9 Austria |
First Podium | ---[---] | --- |
First Win | ---[---] | --- |
First PP | ---[---] | --- |
First FL | ---[---] | --- |
Last Entry | 2016 Round21 Abu Dhabi | |
Last Final | 2016 Round21 Abu Dhabi | |
Last Finish | 2016 Round21 Abu Dhabi | |
Last Prize | 2016 Round9 Austria | |
Last Podium | --- | |
Last Win | --- | |
Last PP | --- | |
Last FL | --- |
1950 | ||||||||||
1960 | ||||||||||
1970 | ||||||||||
1980 | ||||||||||
1990 | ||||||||||
2000 | ||||||||||
2010 | 2016 | |||||||||
2020 |