Races - Final FinishRate

F1 DataWeb > Database > Constructor > Races - Final FinishRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Constructor Races Races
Pos
1 100.0 STEBRO 1 115
  100.0 BRAWN GP 17 64
  100.0 EPPERLY 5 90
  100.0 BMW 54 38
  100.0 RACING POINT 38 45
  100.0 TALBOT 13 69
  100.0 FORCE INDIA 9 77
  100.0 MESKOWSKI 1 115
  100.0 SHERMAN 2 105
  100.0 WETTEROTH 1 115
  100.0 KOJIMA 2 105
  100.0 OLSON 1 115
  100.0 LYNCAR 1 115
  100.0 RAE 1 115
  100.0 LANGLEY 1 115
  100.0 MOORE 3 98
  100.0 ENB 1 115
18 99.0 MERCEDES 295 9
19 98.8 ALPHATAURI 82 26
20 97.3 MARUSSIA 71 30
21 97.1 REDBULL 363 5
22 96.1 ASTON MARTIN 73 29
23 95.8 Alpine 68 32
24 95.2 MRT 20 61
25 94.7 HAAS 162 19
26 94.6 FORCE INDIA 192 17
27 93.5 PORSCHE 29 52
28 92.9 TORO ROSSO 249 11
29 92.2 LOTUS 71 30
30 91.7 KURTIS KRAFT 11 73
31 91.1 CATERHAM 51 39
32 91.1 McLAREN 866 2
33 90.6 TOYOTA 125 22
34 90.0 KUZMA 9 77
35 89.7 FERRARI 968 1
36 89.5 LOTUS 34 48
37 89.3 HRT 50 40
38 88.7 WILLIAMS 737 3
39 88.4 BENETTON 228 13
40 88.2 MF1 15 68
41 87.0 SAUBER 360 6
42 86.8 VIRGIN 33 49
43 86.7 COOPER 111 23
44 85.7 MASERATI 60 37
45 84.7 RENAULT 338 7
46 84.6 SUPER AGURI 33 49
47 83.3 STEVENS 5 90
48 82.0 MATRA 50 40
49 81.0 BAR 94 24
50 80.0 JAGUAR 68 32
  80.0 JORDAN 200 16
  80.0 RB 4 95
53 78.6 HWM 11 73
54 78.1 LARROUSSE 25 55
55 77.2 LOTUS 379 4
56 77.1 PROST 64 35
57 76.7 TYRRELL 320 8
58 76.5 SPYKER 13 69
59 76.1 HONDA 67 34
60 75.9 ALFA ROMEO 164 18
61 75.3 FOOTWORK 61 36
62 75.0 TREVIS 3 98
  75.0 BRP 9 77
  75.0 OSCA 3 98
  75.0 MARTINI 3 98
66 74.1 SURTEES 86 25
67 74.1 BRM 146 20
68 74.0 SHADOW 77 28
69 72.8 BRABHAM 287 10
70 72.5 LIGIER 235 12
71 72.5 GORDINI 29 52
72 71.4 PHILLIPS 5 90
73 69.5 MARCH 137 21
74 68.8 FITTIPALDI 22 57
75 67.7 ARROWS 203 15
76 66.7 LEC 2 105
  66.7 MODENA 4 95
  66.7 DEIDT 2 105
  66.7 LESOVSKY 6 86
80 66.2 MINARDI 225 14
81 64.7 CONNAUGHT 11 73
82 62.5 PENSKE 25 55
83 61.9 SIMTEK 13 69
84 61.5 HESKETH 32 51
85 60.7 VANWALL 17 64
86 60.3 DALLARA 47 42
87 60.0 HILL 6 86
88 59.7 COPERSUCAR 43 43
89 59.2 STEWART 29 52
90 58.8 THEODORE 20 61
91 57.1 EUROBRUN 8 82
92 56.7 ISO MARLBORO 17 64
93 56.5 FORTI 13 69
94 55.6 WATSON 5 90
95 53.7 LOLA 80 27
96 53.3 PARNELLI 8 82
  53.3 LEYTON HOUSE 16 67
98 50.0 VERITAS 3 98
  50.0 EWING 1 115
  50.0 PANKRATZ 1 115
  50.0 SHHROEDER 2 105
  50.0 TROJAN 3 98
  50.0 MARCHESE 1 115
  50.0 NICHELS 1 115
  50.0 AFM 2 105
  50.0 FRAZER NASH 2 105
  50.0 SCARAB 1 115
  50.0 VENTURI-LARROUSSE 8 82
109 46.7 ONYX 7 85
110 45.8 AGS 22 57
111 45.0 RIAL 9 77
112 44.7 WOLF 21 60
113 43.9 ENSIGN 43 43
114 42.9 ERA 3 98
115 42.5 ATS 37 47
116 41.5 ZAKSPEED 22 57
117 40.0 LDS 2 105
  40.0 BORO 2 105
  40.0 ALTA   2 105
120 39.1 SPIRIT 9 77
121 35.5 RAM 11 73
122 35.1 TOLEMAN 20 61
123 33.3 TOKEN 1 115
  33.3 GILBY 1 115
  33.3 DUNN 1 115
126 30.8 COLONI 4 95
127 29.0 OSELLA 38 45
128 27.3 PACIFIC 6 86
129 26.3 FONDMETAL 5 90
130 25.0 LANCIA 1 115
  25.0 EAGLE 6 86
  25.0 EMERYSON 1 115
133 20.0 SCIROCCO 1 115
  20.0 JBW 1 115
  20.0 ATS 1 115
136 10.0 TECNO 1 115

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.