Races - Final Over 10Rate

F1 DataWeb > Database > Constructor > Races - Final Over 10Rate

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Constructor Races Races
Pos
1 100.0 KOJIMA 2 94
  100.0 MESKOWSKI 1 103
  100.0 LANGLEY 1 103
  100.0 Cadillac 3 85
  100.0 LYNCAR 1 103
  100.0 ENB 1 103
  100.0 WETTEROTH 1 103
  100.0 OLSON 1 103
  100.0 RAE 1 103
10 97.3 MARUSSIA 71 21
11 95.2 MRT 20 49
12 91.1 CATERHAM 51 25
13 90.2 RB 46 30
14 89.5 LOTUS 34 38
15 89.3 HRT 50 28
16 86.8 VIRGIN 33 39
17 85.3 HAAS 185 5
18 84.6 SUPER AGURI 33 39
19 83.3 MF1 15 54
  83.3 KURTIS KRAFT 10 64
21 81.9 ALPHATAURI 68 22
22 80.0 KUZMA 8 67
23 77.6 TORO ROSSO 208 4
24 76.5 SPYKER 13 57
25 72.6 Alpine 85 19
26 70.5 ASTON MARTIN 86 17
27 66.7 LEC 2 94
  66.7 STEVENS 4 80
  66.7 Audi 2 94
30 62.6 FORCE INDIA 127 10
31 58.1 PORSCHE 18 52
32 57.9 RACING POINT 22 47
33 57.1 EUROBRUN 8 67
34 56.3 SAUBER 258 2
35 55.6 ALFA ROMEO 120 12
36 52.9 JAGUAR 45 31
37 52.4 SIMTEK 11 60
38 50.0 PANKRATZ 1 103
  50.0 SHERMAN 1 103
  50.0 SCARAB 1 103
  50.0 EWING 1 103
  50.0 HWM 7 72
  50.0 VERITAS 3 85
  50.0 OSCA 2 94
  50.0 TROJAN 3 85
  50.0 MARCHESE 1 103
  50.0 TREVIS 2 94
48 48.9 TOYOTA 68 22
49 47.8 FORTI 11 60
50 47.4 MINARDI 161 7
51 45.5 LOTUS 35 37
  45.5 HONDA 40 33
53 44.6 PROST 37 36
54 44.4 FORCE INDIA 4 80
55 44.1 THEODORE 15 54
56 43.2 SURTEES 51 25
57 42.3 WILLIAMS 371 1
58 40.6 LARROUSSE 13 57
59 40.0 HILL 4 80
  40.0 LDS 2 94
  40.0 EPPERLY 2 94
62 38.6 MARCH 76 20
63 38.5 SHADOW 40 33
  38.5 TALBOT 5 77
  38.5 DALLARA 30 42
66 37.0 FOOTWORK 30 42
  37.0 BMW 20 49
68 36.7 STEWART 18 52
69 36.2 RENAULT 145 8
70 36.0 JORDAN 90 16
71 35.3 CONNAUGHT 6 75
72 34.4 FITTIPALDI 11 60
73 33.3 GILBY 1 103
  33.3 MODENA 2 94
  33.3 LESOVSKY 3 85
  33.3 DUNN 1 103
  33.3 MOORE 1 103
  33.3 TOKEN 1 103
79 32.9 MASERATI 23 46
80 32.6 ARROWS 98 14
81 31.2 VENTURI-LARROUSSE 5 77
82 30.5 COOPER 39 35
83 30.2 TYRRELL 130 9
84 30.0 ISO MARLBORO 9 65
85 29.0 RAM 9 65
86 28.8 HESKETH 15 54
87 28.2 BAR 33 39
88 28.2 LOLA 42 32
89 27.8 COPERSUCAR 20 49
90 26.7 LEYTON HOUSE 8 67
91 26.4 LIGIER 86 17
92 26.3 FONDMETAL 5 77
93 25.9 LOTUS 127 10
94 25.0 MARTINI 1 103
  25.0 FRAZER NASH 1 103
  25.0 AFM 1 103
  25.0 AGS 12 59
  25.0 EMERYSON 1 103
  25.0 SHHROEDER 1 103
  25.0 ONYX 4 80
101 24.9 BRM 49 29
102 24.4 BRABHAM 96 15
103 24.0 ENSIGN 24 45
104 23.7 McLAREN 236 3
105 23.6 ATS 21 48
106 23.6 REDBULL 99 13
107 23.1 COLONI 3 85
  23.1 BRP 3 85
109 22.2 WATSON 2 94
110 20.8 ZAKSPEED 11 60
111 20.0 JBW 1 103
  20.0 ATS 1 103
  20.0 ALTA   1 103
  20.0 RIAL 4 80
  20.0 PENSKE 8 67
116 19.6 BENETTON 51 25
117 18.9 OSELLA 25 44
118 18.8 PARNELLI 3 85
119 17.5 GORDINI 7 72
120 16.7 BORO 1 103
121 16.3 MERCEDES 56 24
122 14.5 FERRARI 163 6
123 14.3 ERA 1 103
124 14.0 TOLEMAN 8 67
125 13.6 PACIFIC 3 85
126 13.0 SPIRIT 3 85
127 12.8 WOLF 6 75
128 11.5 MATRA 7 72
129 5.9 BRAWN GP 1 103
130 3.6 VANWALL 1 103

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.