Races - Final Over 10Rate

F1 DataWeb > Database > Constructor > Races - Final Over 10Rate

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Constructor Races Races
Pos
1 100.0 LYNCAR 1 101
  100.0 MESKOWSKI 1 101
  100.0 WETTEROTH 1 101
  100.0 OLSON 1 101
  100.0 RAE 1 101
  100.0 LANGLEY 1 101
  100.0 ENB 1 101
  100.0 KOJIMA 2 93
9 97.3 MARUSSIA 71 21
10 95.2 MRT 20 49
11 91.1 CATERHAM 51 25
12 89.5 LOTUS 34 38
13 89.3 HRT 50 28
14 89.1 RB 41 32
15 86.8 VIRGIN 33 39
16 84.9 HAAS 180 5
17 84.6 SUPER AGURI 33 39
18 83.3 KURTIS KRAFT 10 64
  83.3 MF1 15 54
20 81.9 ALPHATAURI 68 22
21 80.0 KUZMA 8 67
22 77.6 TORO ROSSO 208 4
23 76.5 SPYKER 13 57
24 71.4 Alpine 80 19
25 70.9 ASTON MARTIN 83 18
26 66.7 STEVENS 4 80
  66.7 LEC 2 93
28 62.6 FORCE INDIA 127 10
29 58.1 PORSCHE 18 52
30 57.9 RACING POINT 22 47
31 57.1 EUROBRUN 8 67
32 56.1 SAUBER 256 2
33 55.6 ALFA ROMEO 120 12
34 52.9 JAGUAR 45 30
35 52.4 SIMTEK 11 60
36 50.0 PANKRATZ 1 101
  50.0 TROJAN 3 85
  50.0 EWING 1 101
  50.0 SCARAB 1 101
  50.0 HWM 7 72
  50.0 VERITAS 3 85
  50.0 OSCA 2 93
  50.0 MARCHESE 1 101
  50.0 SHERMAN 1 101
  50.0 TREVIS 2 93
46 48.9 TOYOTA 68 22
47 47.8 FORTI 11 60
48 47.4 MINARDI 161 7
49 45.5 LOTUS 35 37
  45.5 HONDA 40 33
51 44.6 PROST 37 36
52 44.4 FORCE INDIA 4 80
53 44.1 THEODORE 15 54
54 43.2 SURTEES 51 25
55 42.0 WILLIAMS 367 1
56 40.6 LARROUSSE 13 57
57 40.0 EPPERLY 2 93
  40.0 HILL 4 80
  40.0 LDS 2 93
60 38.6 MARCH 76 20
61 38.5 SHADOW 40 33
  38.5 DALLARA 30 42
  38.5 TALBOT 5 77
64 37.0 BMW 20 49
  37.0 FOOTWORK 30 42
66 36.7 STEWART 18 52
67 36.2 RENAULT 145 8
68 36.0 JORDAN 90 16
69 35.3 CONNAUGHT 6 75
70 34.4 FITTIPALDI 11 60
71 33.3 DUNN 1 101
  33.3 MODENA 2 93
  33.3 MOORE 1 101
  33.3 LESOVSKY 3 85
  33.3 GILBY 1 101
  33.3 TOKEN 1 101
77 32.9 MASERATI 23 46
78 32.6 ARROWS 98 13
79 31.2 VENTURI-LARROUSSE 5 77
80 30.5 COOPER 39 35
81 30.2 TYRRELL 130 9
82 30.0 ISO MARLBORO 9 65
83 29.0 RAM 9 65
84 28.8 HESKETH 15 54
85 28.2 BAR 33 39
86 28.2 LOLA 42 31
87 27.8 COPERSUCAR 20 49
88 26.7 LEYTON HOUSE 8 67
89 26.4 LIGIER 86 17
90 26.3 FONDMETAL 5 77
91 25.9 LOTUS 127 10
92 25.0 AFM 1 101
  25.0 FRAZER NASH 1 101
  25.0 AGS 12 59
  25.0 ONYX 4 80
  25.0 SHHROEDER 1 101
  25.0 MARTINI 1 101
  25.0 EMERYSON 1 101
99 24.9 BRM 49 29
100 24.4 BRABHAM 96 14
101 24.0 ENSIGN 24 45
102 23.8 McLAREN 236 3
103 23.6 ATS 21 48
104 23.1 REDBULL 96 14
105 23.1 COLONI 3 85
  23.1 BRP 3 85
107 22.2 WATSON 2 93
108 20.8 ZAKSPEED 11 60
109 20.0 JBW 1 101
  20.0 RIAL 4 80
  20.0 PENSKE 8 67
  20.0 ALTA   1 101
  20.0 ATS 1 101
114 19.6 BENETTON 51 25
115 18.9 OSELLA 25 44
116 18.8 PARNELLI 3 85
117 17.5 GORDINI 7 72
118 16.7 BORO 1 101
119 16.2 MERCEDES 55 24
120 14.5 FERRARI 162 6
121 14.3 ERA 1 101
122 14.0 TOLEMAN 8 67
123 13.6 PACIFIC 3 85
124 13.0 SPIRIT 3 85
125 12.8 WOLF 6 75
126 11.5 MATRA 7 72
127 5.9 BRAWN GP 1 101
128 3.6 VANWALL 1 101

To Top



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.