F1 DataWeb > Database > Driver > Driver Points - 1957
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 |
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 FRA |
R5 GBR |
R6 DEU |
R7 PES |
R8 ITA |
Total |
---|---|---|---|---|---|---|---|---|---|---|
1 | J.M.Fangio | 8 | 9 | 8 | 9 | 6 | (6) | 00040(-000) | ||
2 | S.Moss | 1 | 5 | 2 | 9 | 8 | 00025( 0-15) | |||
3 | L.Musso | 7 | 6 | 3 | 00016( 00-9) | |||||
4 | M.Hawthorn | 3 | 4 | 6 | 00013( 00-3) | |||||
5 | T.Brooks | 6 | 4 | 1 | 00011( 00-2) | |||||
6 | M.Gregory | 4 | 3 | 3 | 00010( 00-1) | |||||
7 | H.Schell | 3 | 2 | 4 | 1 | 00010(-00 0) | ||||
8 | S.Hanks | 8 | 00008( 00-2) | |||||||
9 | P.Collins | 4 | 4 | 00008(-00 0) | ||||||
10 | J.Rathmann | 7 | 00007( 00-1) | |||||||
11 | J.Behra | 6 | 00006( 00-1) | |||||||
12 | S.Lewis-Evans | 3 | 2 | 00005( 00-1) | ||||||
13 | M.Trintignant | 2 | 3 | 00005(-00 0) | ||||||
14 | W.von Trips | 4 | 00004( 00-1) | |||||||
15 | C.Menditeguy | 4 | 00004(-00 0) | |||||||
J.Bryan | 4 | 00004(-00 0) | ||||||||
17 | P.Russo | 3 | 00003( 00-1) | |||||||
18 | A.Linden | 2 | 00002( 00-1) | |||||||
R.Salvadori | 2 | 00002(-00 0) | ||||||||
20 | G.Scarlatti | 1 | 00001( 00-1) | |||||||
21 | F.Gonzalez | 1 | 00001(-00 0) | |||||||
A.de Portago | 1 | 00001(-00 0) | ||||||||
Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 FRA |
R5 GBR |
R6 DEU |
R7 PES |
R8 ITA |
Total |
-- | J.Brabham | |||||||||
-- | J.Boyd | |||||||||
-- | C.Perdisa | |||||||||
-- | B.Gerard | |||||||||
-- | J.Bonnier | |||||||||
-- | M.Macdowel | |||||||||
-- | M.Teague | |||||||||
-- | I.Bueb | |||||||||
-- | P.O'Connor | |||||||||
-- | B.Veith | |||||||||
-- | C.Godia | |||||||||
-- | A.de Tomaso | |||||||||
-- | L.Piotti | |||||||||
-- | H.Gould | |||||||||
-- | G.Hartley | |||||||||
-- | B.Halford | |||||||||
-- | J.Turner | |||||||||
-- | A.Simon | |||||||||
-- | O.Volonterio | |||||||||
-- | J.Thomson | |||||||||
-- | B.Christie | |||||||||
-- | C.Weyant | |||||||||
Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 FRA |
R5 GBR |
R6 DEU |
R7 PES |
R8 ITA |
Total |
-- | T.Bettenhausen | |||||||||
-- | J.Parsons | |||||||||
-- | D.Freeland | |||||||||
-- | J.Reece | |||||||||
-- | R.Flockhart | |||||||||
-- | R.Ward | |||||||||
-- | E.Castellotti | |||||||||
-- | F.Agabashian | |||||||||
-- | A.Keller | |||||||||
-- | H.Herrmann | |||||||||
-- | E.George | |||||||||
-- | J.Fairman | |||||||||
-- | L.Leston | |||||||||
-- | H.Mackay-Fraser | |||||||||
-- | J.Tolan | |||||||||
-- | B.Cheesbourg | |||||||||
-- | E.Johnson | |||||||||
-- | T.Ruttman | |||||||||
-- | E.Russo | |||||||||
-- | J.Daywalt | |||||||||
-- | M.Magill | |||||||||
-- | E.Elisian | |||||||||
Rank | Driver | R1 ARG |
R2 MCO |
R3 INDY |
R4 FRA |
R5 GBR |
R6 DEU |
R7 PES |
R8 ITA |
Total |
-- | E.Sachs | |||||||||
-- | A.Herman | |||||||||
-- | D.Edmunds |