F1 DataWeb > Database > Nation > Nation/Drivers > Great Britain
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
L.Hamilton | 353 | 7 | 105 | 56 | 40 | 201 | 96 | 307 | 106 | 104 | 67 | 1 | 1 | 5460 | 4829.5 |
N.Mansell | 191 | 1 | 31 | 17 | 11 | 59 | 28 | 82 | 23 | 32 | 30 | 1 | 1 | 2088 | 482 |
J.Clark | 73 | 2 | 25 | 1 | 6 | 32 | 7 | 40 | 8 | 33 | 28 | 1 | 1 | 1942 | 274 |
D.Hill | 122 | 1 | 22 | 15 | 5 | 42 | 20 | 56 | 14 | 20 | 19 | 1 | 1 | 1358 | 360 |
S.Moss | 67 | 0 | 16 | 5 | 3 | 24 | 8 | 28 | 5 | 16 | 19 | 1 | 1 | 1181 | 186.64 |
D.Coulthard | 247 | 0 | 13 | 26 | 23 | 62 | 49 | 121 | 59 | 12 | 18 | 1 | 1 | 895 | 535 |
J.Stewart | 100 | 3 | 27 | 11 | 5 | 43 | 16 | 57 | 14 | 17 | 15 | 1 | 1 | 1905 | 360 |
J.Surtees | 113 | 1 | 6 | 10 | 8 | 24 | 18 | 40 | 16 | 8 | 11 | 1 | 1 | 307 | 180 |
G.Hill | 178 | 2 | 14 | 15 | 7 | 36 | 22 | 60 | 24 | 13 | 10 | 1 | 1 | 1106 | 289 |
L.Norris | 125 | 0 | 3 | 13 | 9 | 25 | 22 | 97 | 72 | 8 | 10 | 1 | 1 | 274 | 964 |
G.Russell | 125 | 0 | 2 | 2 | 10 | 14 | 12 | 60 | 46 | 3 | 8 | 1 | 1 | 253 | 661 |
J.Button | 309 | 1 | 15 | 15 | 20 | 50 | 35 | 162 | 112 | 8 | 8 | 1 | 1 | 762 | 1235 |
J.Hunt | 93 | 1 | 10 | 6 | 7 | 23 | 13 | 35 | 12 | 14 | 8 | 1 | 1 | 666 | 179 |
M.Hawthorn | 47 | 1 | 3 | 9 | 6 | 18 | 15 | 27 | 9 | 4 | 6 | 1 | 1 | 225 | 127.64 |
J.Watson | 154 | 0 | 5 | 6 | 9 | 20 | 15 | 47 | 27 | 2 | 5 | 1 | 1 | 287 | 169 |
T.Brooks | 39 | 0 | 6 | 2 | 2 | 10 | 4 | 14 | 4 | 3 | 3 | 1 | 1 | 133 | 75 |
D.Warwick | 162 | 0 | 0 | 2 | 2 | 4 | 4 | 30 | 26 | 0 | 2 | 2 | 3 | 16 | 71 |
B.Henton | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 11 | 0 | 0 |
E.Irvine | 147 | 0 | 4 | 6 | 16 | 26 | 22 | 50 | 24 | 0 | 1 | 1 | 2 | 157 | 191 |
I.Ireland | 54 | 0 | 1 | 2 | 1 | 4 | 3 | 14 | 10 | 0 | 1 | 1 | 2 | 43 | 47 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
J.Oliver | 51 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 3 | 0 | 1 | 3 | 2 | 36 | 13 |
J.Palmer | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 1 | 4 | 9 | 0 | 14 |
M.Hailwood | 50 | 0 | 0 | 1 | 1 | 2 | 2 | 10 | 8 | 0 | 1 | 2 | 4 | 5 | 29 |
R.Attwood | 17 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 1 | 2 | 6 | 0 | 11 |
A.Brown | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 0 | 2 |
A.Davidson | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 11 | 0 | 0 |
A.McNish | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 |
A.Owen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
A.Rees | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 15 | 0 | 0 |
A.Rollinson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
A.Scott Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
A.Stacey | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 0 |
A.Sutcliffe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Anderson | 29 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 3 | 0 | 0 | 3 | 7 | 0 | 8 |
B.Aston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
B.Ecclestone | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Evans | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 20 | 0 | 0 |
B.Gerard | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 10 | 0 | 0 |
B.Gubby | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Halford | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 0 | 0 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
B.Moss | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
B.Naylor | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 0 | 0 |
B.Redman | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 10 | 0 | 8 |
B.Shawe-Taylor | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
B.Whitehouse | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | |
C.Allison | 18 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 5 | 0 | 11 |
C.Bristow | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 0 | 0 |
C.Chapman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
C.Craft | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
C.Davis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 0 | 0 |
C.Harrison | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 |
C.Irwin | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 0 | 2 |
C.Lawrence | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 18 | 0 | 0 |
D.Beauman | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 0 | 0 |
D.Bell | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 8 | 0 | 1 |
D.Galica | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Hamilton | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 |
D.Hampshire | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 0 |
D.Hobbs | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 0 | 0 |
D.Magee | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 22 | 0 | 0 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
D.Morgan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 23 | 0 | 0 |
D.Murray | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
D.Piper | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 22 | 0 | 0 |
D.Poore | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 8 | 0 | 3 |
D.Prophet | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 14 | 0 | 0 |
D.Purley | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 16 | 0 | 0 |
D.Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
D.Titterington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
E.Brandon | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 0 | 0 |
E.Thompson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 9 | 0 | 2 |
G.Abecassis | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
G.Ashmore | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 25 | 0 | 0 |
G.Crossley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 12 | 0 | 0 |
G.Edwards | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 0 | 0 |
G.Lees | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 16 | 0 | 0 |
G.Whitehead | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 12 | 0 | 0 |
H.Gould | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 10 | 0 | 2 |
H.Taylor | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 13 | 0 | 3 |
I.Ashley | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 20 | 0 | 0 |
I.Bueb | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
I.Burgess | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 0 | 0 |
I.Raby | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 17 | 0 | 0 |
I.Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | |
J.Aitken | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 0 |
J.Bailey | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 21 | 0 | 1 |
J.Barber | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 |
J.Campbell-Jones | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 19 | 0 | 0 |
J.Crawford | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 25 | 0 | 0 |
J.Dumfries | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 8 | 0 | 3 |
J.Fairman | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 4 | 11 | 0 | 5 |
J.Fry | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 20 | 0 | 0 |
J.Herbert | 165 | 0 | 3 | 1 | 3 | 7 | 4 | 29 | 22 | 0 | 0 | 1 | 4 | 44 | 98 |
J.James | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
J.Lewis | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 13 | 0 | 3 |
J.Miles | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 7 | 0 | 2 |
J.Palmer | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 10 | 0 | 9 |
J.Rhodes | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
J.Riseley-Prichard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
J.Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
J.Taylor | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 16 | 0 | 1 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
J.Williams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 16 | 0 | 0 |
J.Wilson | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 10 | 0 | 1 |
K.Acheson | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 0 | 0 |
K.Downing | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 0 | 0 |
K.Greene | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 19 | 0 | 0 |
K.McAlpine | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 |
K.Richardson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
K.Wharton | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 7 | 0 | 3 |
L.Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
L.Leston | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
L.Macklin | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 0 | 0 |
L.Marr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 19 | 0 | 0 |
L.Thorne | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 23 | 0 | 0 |
M.Beuttler | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 |
M.Blundell | 63 | 0 | 0 | 0 | 3 | 3 | 3 | 13 | 10 | 0 | 0 | 3 | 4 | 0 | 32 |
M.Brundle | 165 | 0 | 0 | 2 | 7 | 9 | 9 | 39 | 30 | 0 | 0 | 2 | 3 | 0 | 98 |
M.Chilton | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 13 | 0 | 0 |
M.Donnelly | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 11 | 0 | 0 |
M.Macdowel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 0 | 0 |
M.Parkes | 7 | 0 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 7 | 14 |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
M.Spence | 37 | 0 | 0 | 0 | 1 | 1 | 1 | 12 | 11 | 0 | 0 | 3 | 4 | 0 | 27 |
M.Taylor | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
M.Wilds | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
O.Bearman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 11 | 0 | 7 |
P.Arundell | 13 | 0 | 0 | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 0 | 12 |
P.Ashdown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 23 | 0 | 0 |
P.Collins | 35 | 0 | 3 | 3 | 3 | 9 | 6 | 10 | 1 | 0 | 0 | 1 | 2 | 127 | 47 |
P.Courage | 29 | 0 | 0 | 2 | 0 | 2 | 2 | 6 | 4 | 0 | 0 | 2 | 4 | 2 | 20 |
P.Emery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
P.Fotheringham-Parker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
P.Gethin | 31 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 1 | 5 | 3 | 11 |
P.McCarthy | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P.Walker | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | 0 | 0 |
P.Westbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
P.Whitehead | 12 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | 4 |
P.di Resta | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 26 | 0 | 0 | 4 | 4 | 4 | 121 |
R.Firman | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 14 | 0 | 1 |
R.Flockhart | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 3 | 8 | 0 | 5 |
R.Keegan | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 0 | 0 |
R.Montgomerie-Charrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
R.Nuckey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 20 | 0 | 0 |
R.Parnell | 7 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 4 | 0 | 9 |
R.Robarts | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 22 | 0 | 0 |
R.Salvadori | 49 | 0 | 0 | 1 | 1 | 2 | 2 | 7 | 5 | 0 | 0 | 2 | 2 | 0 | 19 |
R.Widdows | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
R.Williamson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | |
S.Lewis-Evans | 14 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 3 | 2 | 0 | 3 | 1 | 5 | 16 |
S.South | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Brise | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 6 | 0 | 1 |
T.Crook | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 25 | 0 | 0 |
T.Marsh | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 20 | 0 | 0 |
T.Needell | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
T.Parnell | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 27 | 0 | 0 |
T.Pryce | 42 | 0 | 0 | 0 | 2 | 2 | 2 | 9 | 7 | 1 | 0 | 3 | 1 | 2 | 19 |
T.Rolt | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
T.Taylor | 29 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 3 | 4 | 8 |
T.Trimmer | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
T.Whiteaway | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
V.Elford | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 4 | 5 | 0 | 8 |
V.Wilson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | |
Driver | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
W.Stevens | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 18 | 0 | 0 |