F1 DataWeb > Database > Engine > Search > Result - PLAYLIFE
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
| Name | Nation | 
|---|---|
| PLAYLIFE | Great Britain | 
| Starts | Pass | Don't Qualify | Don't Start | Disqualify | |
|---|---|---|---|---|---|
| Prequalify | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 
| Qualify | 98car(s)[ 28th] | 98car(s)[ 26th] | 0car(s)[---] | 0car(s)[---] | 0car(s)[---] | 
| Final | 98car(s)[ 26th] | 0car(s)[---] | 0car(s)[---] | 
| Champion / Best | ||
|---|---|---|
| Champion | Counts | 0[---] | 
| Ratio | 0.0%[---] | |
| Best | Qualify | 1st | 
| Final | 2nd | |
| Tops | ||
|---|---|---|
| Win | Cars | 0car(s)[---] | 
| Ratio | 0.0%[---] | |
| Pole Position | Cars | 1car(s)[ 21th] | 
| Ratio | 2.0%[ 22th] | |
| Fastest Lap | Cars | 1car(s)[ 22th] | 
| Ratio | 1.0%[ 23th] | |
| Pole to Win | Cars | 0car(s)[---] | 
| Ratio | 0.0%[---] | |
| Grandlslam | Cars | 0car(s)[---] | 
| Ratio | 0.0%[---] | |
| Podium / Prize | ||
|---|---|---|
| Podium | Cars | 6car(s)[ 22th] | 
| Ratio | 6.1%[ 22th] | |
| Podium (ex. Win) | Cars | 6car(s)[ 21th] | 
| Ratio | 6.1%[ 20th] | |
| Prize | Cars | 23car(s)[ 24th] | 
| Ratio | 23.5%[ 17th] | |
| Prize (ex. Podium) | Cars | 17car(s)[ 23th] | 
| Ratio | 17.4%[ 15th] | |
| Lifetime | |
|---|---|
| Finish Ratio | 68.4%[ 13th] | 
| Points | 69pts.[ 23th] | 
| Laps | 4,871laps[ 25th] | 
| Leader Laps | 28laps[ 21th] | 
| Race | Grandprix | |
|---|---|---|
| First Entry | 1998 Round1 Australia | |
| First Final | 1st race[ 1st] | 1998 Round1 Australia | 
| First Finish | 1st race[ 1st] | 1998 Round1 Australia | 
| First Prize | 2nd race[ 18th] | 1998 Round2 Brazil | 
| First Podium | 6th race[ 17th] | 1998 Round6 Monaco | 
| First Win | ---[---] | --- | 
| First PP | 10th race[ 12th] | 1998 Round10 Austria | 
| First FL | 3rd race[ 6th] | 1998 Round3 Argentina | 
| Last Entry | 2000 Round17 Malaysia | |
| Last Final | 2000 Round17 Malaysia | |
| Last Finish | 2000 Round17 Malaysia | |
| Last Prize | 2000 Round14 Italy | |
| Last Podium | 2000 Round8 Canada | |
| Last Win | --- | |
| Last PP | 1998 Round10 Austria | |
| Last FL | 1998 Round3 Argentina | 
| 1950 | ||||||||||
| 1960 | ||||||||||
| 1970 | ||||||||||
| 1980 | ||||||||||
| 1990 | 1998 | 1999 | ||||||||
| 2000 | 2000 | |||||||||
| 2010 | ||||||||||
| 2020 |