Races - Final RetireRate

F1 DataWeb > Database > Constructor > Races - Final RetireRate

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Constructor Races Races
Pos
1 100.0 SUTTON 1 125
  100.0 ANDREA MODA 1 125
  100.0 ASTON 2 112
  100.0 DEIDT 3 103
  100.0 KURTIS KRAFT 12 73
  100.0 MONTEVERDI 1 125
  100.0 REBAQUE 1 125
  100.0 ELDER 1 125
  100.0 CHRISTENSEN 2 112
  100.0 EMW 1 125
  100.0 KLENK 1 125
  100.0 BUGATTI 1 125
  100.0 TEC MEC 1 125
  100.0 SNOWBERGER 1 125
  100.0 ADMS 1 125
  100.0 DERRINGTON FRANCIS 1 125
  100.0 SHANNON 1 125
  100.0 BELLASI 2 112
  100.0 CONNEW 1 125
  100.0 POLITOYS 1 125
  100.0 PAWL 3 103
  100.0 TALBOT 13 70
  100.0 BROMME 4 97
  100.0 AMON 1 125
  100.0 LANCIA 4 97
  100.0 TURNER 1 125
  100.0 DEL ROY 1 125
  100.0 PACIFIC 22 55
29 96.4 VANWALL 27 46
30 92.5 GORDINI 37 39
31 90.0 MERZARIO 9 82
32 88.6 MASERATI 62 26
33 88.2 CONNAUGHT 15 67
34 85.7 HWM 12 73
  85.7 ERA 6 92
36 84.9 ZAKSPEED 45 36
37 83.3 VERITAS 5 95
38 81.2 VENTURI-LARROUSSE 13 70
39 80.6 RAM 25 50
40 80.0 ATS 4 97
  80.0 TECNO 8 84
  80.0 DE TOMASO 8 84
  80.0 LDS 4 97
  80.0 SCIROCCO 4 97
  80.0 LEYTON HOUSE 24 52
  80.0 JBW 4 97
47 79.7 MARCH 157 13
48 78.9 TOLEMAN 45 36
  78.9 FONDMETAL 15 67
50 77.8 WATSON 7 88
51 76.5 OSELLA 101 20
52 76.4 BRABHAM 301 5
53 76.2 SIMTEK 16 64
54 75.5 STEWART 37 39
55 75.3 FOOTWORK 61 27
56 75.1 BRM 148 14
57 75.0 SHHROEDER 3 103
  75.0 LARROUSSE 24 52
  75.0 ONYX 12 73
  75.0 AFM 3 103
  75.0 OSCA 3 103
62 74.2 COOPER 95 21
63 72.0 EAGLE 18 61
64 71.7 LOTUS 352 4
65 71.5 MINARDI 243 7
66 71.2 SHADOW 74 22
67 70.5 LOLA 105 19
68 70.0 KUZMA 7 88
  70.0 ISO MARLBORO 21 56
70 69.6 FORTI 16 64
71 69.2 DALLARA 54 32
72 68.0 JORDAN 170 12
73 67.1 JAGUAR 57 31
74 66.7 DUNN 2 112
  66.7 GILBY 2 112
76 66.1 ARROWS 199 9
77 65.1 PROST 54 32
78 61.5 COLONI 8 84
79 61.1 MF1 11 76
80 61.0 LIGIER 199 9
81 61.0 SURTEES 72 23
82 60.7 TYRRELL 261 6
83 60.0 HILL 6 92
84 59.6 WOLF 28 44
85 59.4 FITTIPALDI 19 59
86 59.0 SUPER AGURI 23 54
87 58.8 SPYKER 10 80
88 58.4 ATS 52 35
89 58.1 BAR 68 24
90 57.1 EUROBRUN 8 84
91 56.5 BENETTON 147 15
92 55.8 HESKETH 29 43
93 55.6 LESOVSKY 5 95
94 55.0 RIAL 11 76
95 54.0 ENSIGN 54 32
96 52.9 THEODORE 18 61
97 52.6 VIRGIN 20 57
98 52.3 ALFA ROMEO 113 18
99 52.1 AGS 25 50
100 50.0 EMERYSON 2 112
  50.0 Cadillac 1 125
  50.0 STEVENS 3 103
  50.0 EWING 1 125
  50.0 FRAZER NASH 2 112
  50.0 SCARAB 1 125
  50.0 BORO 3 103
  50.0 KOJIMA 1 125
  50.0 PANKRATZ 1 125
  50.0 TREVIS 2 112
  50.0 NICHELS 1 125
  50.0 TROJAN 3 103
  50.0 MARCHESE 1 125
113 49.2 RENAULT 197 11
114 48.9 HONDA 43 38
115 48.2 HRT 27 46
116 47.8 SPIRIT 11 76
117 47.4 LOTUS 18 61
118 46.2 BRP 6 92
119 45.4 SAUBER 208 8
120 44.2 LOTUS 34 41
121 43.8 PARNELLI 7 88
122 43.6 McLAREN 434 2
123 43.2 TOYOTA 60 28
124 42.6 MATRA 26 49
  42.6 FERRARI 479 1
126 42.5 TORO ROSSO 114 17
127 41.7 COPERSUCAR 30 42
128 41.6 WILLIAMS 365 3
129 40.0 EPPERLY 2 112
  40.0 ALTA   2 112
131 37.5 PENSKE 15 67
132 35.5 PORSCHE 11 76
133 33.9 CATERHAM 19 59
134 33.3 TOKEN 1 125
  33.3 LEC 1 125
  33.3 MODENA 2 112
  33.3 FORCE INDIA 3 103
  33.3 MRT 7 88
139 29.1 FORCE INDIA 59 29
140 28.6 PHILLIPS 2 112
141 27.7 REDBULL 116 16
142 27.3 HAAS 59 29
143 26.3 RACING POINT 10 80
144 25.0 MARTINI 1 125
145 24.1 ALPHATAURI 20 57
146 24.1 BMW 13 70
147 23.3 Alpine 27 46
148 23.1 ASTON MARTIN 28 44
149 21.9 MARUSSIA 16 64
150 19.0 MERCEDES 65 25
151 18.0 RB 9 82
152 11.8 BRAWN GP 2 112

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.