Engines - Watkins Glen Circuit

F1 DataWeb > Database > Circuit > Circuit Lists > Engines - Watkins Glen Circuit

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Engine Counts Pos Engine Counts Pos Engine Counts
1 FORD 11 1 FORD 11 1 FORD 12
2 BRM 4 2 CLIMAX 3 2 CLIMAX 4
3 FERRARI 3 3 BRM 2 3 FERRARI 2
4 CLIMAX 2   FERRARI 2 4 BRM 1
      5 REPCO 1   MASERATI 1
        ALFA ROMEO 1      

To Top

List

Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Engine Time Engine Time Engine Time
1950
1960
1960
1961 8 1961-10-08 United States 3.701km 60.0% CLIMAX 2:13:45.800 CLIMAX 1:17.000 CLIMAX 1:18.200
1962 8 1962-10-07 United States 3.701km 72.2% CLIMAX 2:07:13.000 CLIMAX 1:15.800 CLIMAX 1:15.000
1963 8 1963-10-06 United States 3.701km 52.4% BRM 2:19:22.100 BRM 1:13.400 CLIMAX 1:14.500
1964 9 1964-10-04 United States 3.701km 42.9% BRM 2:16:38.000 CLIMAX 1:12.650 CLIMAX 1:12.700
1965 9 1965-10-03 United States 3.701km 72.2% BRM 2:20:36.100 BRM 1:11.250 BRM 1:11.900
1966 8 1966-10-02 United States 3.701km 31.6% BRM 2:09:40.110 REPCO 1:08.420 MASERATI 1:09.670
1967 10 1967-10-01 United States 3.701km 38.9% FORD 2:03:13.200 FORD 1:05.480 FORD 1:06.000
1968 11 1968-10-06 United States 3.701km 31.6% FORD 1:59:20.290 FORD 1:04.200 FORD 1:05.220
1969 10 1969-10-05 United States 3.701km 35.3% FORD 1:57:56.840 FORD 1:03.620 FORD 1:04.340
1970
1970 12 1970-10-04 United States 3.701km 58.3% FORD 1:57:32.790 FERRARI 1:03.070 FERRARI 1:02.740
1971 11 1971-10-03 United States 5.435km 58.6% FORD 1:43:51.991 FORD 1:42.642 FERRARI 1:43.474
1972 12 1972-10-08 United States 5.435km 58.1% FORD 1:41:45.354 FORD 1:40.481 FORD 1:41.644
1973 15 1973-10-07 United States 5.435km 64.0% FORD 1:41:15.799 FORD 1:39.657 FORD 1:41.652
1974 15 1974-10-06 United States 5.435km 44.4% FORD 1:40:21.439 FORD 1:38.978 FORD 1:40.608
1975 14 1975-10-05 United States 5.435km 45.5% FERRARI 1:42:58.175 FERRARI 1:42.003 FORD 1:43.374
1976 15 1976-10-10 United States East 5.435km 53.8% FORD 1:42:40.741 FORD 1:43.622 FORD 1:42.851
1977 15 1977-10-02 United States East 5.435km 73.1% FORD 1:58:23.267 FORD 1:40.863 FORD 1:51.854
1978 15 1978-10-01 United States East 5.435km 61.5% FERRARI 1:40:48.800 FORD 1:38.114 FORD 1:39.557
1979 15 1979-10-07 United States East 5.435km 33.3% FERRARI 1:52:17.734 FORD 1:35.615 FORD 1:40.054
1980
1980 14 1980-10-05 United States East 5.435km 45.8% FORD 1:34:36.050 ALFA ROMEO 1:33.291 FORD 1:34.068
1981
1982
1983
1984
1985
1986
1987
1988
1989
1990
2000
2010
2020
Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Engine Time Engine Time Engine Time

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]