2019 Round11 Grandprix of Germany

F1 DataWeb > Database > Races - 2019 > 2019 Round11 Grandprix of Germany

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2019 Round10 Grandprix of Great Britain

2019 Round12 Grandprix of Hungary >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2019-07-28(Sun) Hockenheim 64 292.736km rain, cludy later wet, dry later

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
44 L.Hamilton 34 13 GBR Mercedes Mercedes AMG Petronas Motorsport MERCEDES F1 W10 EQ Power+ MERCEDES V6t PI
77 V.Bottas 29 7 FIN Mercedes Mercedes AMG Petronas Motorsport MERCEDES F1 W10 EQ Power+ MERCEDES V6t PI
5 S.Vettel 32 13 DEU Ferrari Scuderia Ferrari FERRARI SF90 FERRARI V6t PI
16 C.Leclerc 21 2 MCO Ferrari Scuderia Ferrari FERRARI SF90 FERRARI V6t PI
33 M.Verstappen 21 5 NDL Red Bull Aston Martin Red Bull Racing REDBULL RB15 HONDA V6t PI
10 P.Gasly 23 3 FRA Red Bull Aston Martin Red Bull Racing REDBULL RB15 HONDA V6t PI
3 D.Ricciardo 30 9 AUS Renault Renault F1 Team RENAULT R.S.19 RENAULT V6t PI
27 N.Hulkenberg 31 9 DEU Renault Renault F1 Team RENAULT R.S.19 RENAULT V6t PI
8 R.Grosjean 33 9 FRA Haas Rich Energy Haas F1 Team HAAS VF-19 FERRARI V6t PI
20 K.Magnussen 26 6 DNK Haas Rich Energy Haas F1 Team HAAS VF-19 FERRARI V6t PI
55 C.Sainz 24 5 ESP McLaren McLaren F1 Team McLAREN MCL34 RENAULT V6t PI
4 L.Norris 19 1 GBR McLaren McLaren F1 Team McLAREN MCL34 RENAULT V6t PI
11 S.Perez 29 9 MEX Racing Point SportPesa Racing Point F1 Team RACING POINT RP19 BWT MERCEDES V6t PI
18 L.Stroll 20 3 CAN Racing Point SportPesa Racing Point F1 Team RACING POINT RP19 BWT MERCEDES V6t PI
7 K.Raikkonen 39 17 FIN Alfa Romeo Alfa Romeo Racing ALFA ROMEO C38 FERRARI V6t PI
99 A.Giovinazzi 25 1* ITA Alfa Romeo Alfa Romeo Racing ALFA ROMEO C38 FERRARI V6t PI
26 D.Kvyat 25 5 RUS Toro Rosso Red Bull Toro Rosso Honda TORO ROSSO STR14 HONDA V6t PI
23 A.Albon 23 1 THA Toro Rosso Red Bull Toro Rosso Honda TORO ROSSO STR14 HONDA V6t PI
63 G.Russell 21 1 GBR Williams ROKiT Williams Racing WILLIAMS FW42 MERCEDES V6t PI
88 R.Kubica 34 6 POL Williams ROKiT Williams Racing WILLIAMS FW42 MERCEDES V6t PI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 16 C.Leclerc FERRARI 1:12.229 100.0%
2 33 M.Verstappen REDBULL HONDA 1:12.593 +0.364 +0.364 100.5%
3 44 L.Hamilton MERCEDES 1:12.852 +0.259 +0.623 100.9%
4 10 P.Gasly REDBULL HONDA 1:12.991 +0.139 +0.762 101.1%
5 7 K.Raikkonen ALFA ROMEO FERRARI 1:13.066 +0.075 +0.837 101.2%
6 77 V.Bottas MERCEDES 1:13.075 +0.009 +0.846 101.2%
7 20 K.Magnussen HAAS FERRARI 1:13.103 +0.028 +0.874 101.2%
8 3 D.Ricciardo RENAULT 1:13.131 +0.028 +0.902 101.2%
9 8 R.Grosjean HAAS FERRARI 1:13.146 +0.015 +0.917 101.3%
10 99 A.Giovinazzi ALFA ROMEO FERRARI 1:13.170 +0.024 +0.941 101.3%
11 27 N.Hulkenberg RENAULT 1:13.186 +0.016 +0.957 101.3%
12 11 S.Perez RACING POINT BWT MERCEDES 1:13.194 +0.008 +0.965 101.3%
13 55 C.Sainz McLAREN RENAULT 1:13.221 +0.027 +0.992 101.4%
14 18 L.Stroll RACING POINT BWT MERCEDES 1:13.256 +0.035 +1.027 101.4%
15 26 D.Kvyat TORO ROSSO HONDA 1:13.278 +0.022 +1.049 101.5%
nq 4 L.Norris McLAREN RENAULT 1:13.333 +0.055 +1.104 101.5%
nq 23 A.Albon TORO ROSSO HONDA 1:13.461 +0.128 +1.232 101.7%
nq 63 G.Russell WILLIAMS MERCEDES 1:14.721 +1.260 +2.492 103.5%
nq 88 R.Kubica WILLIAMS MERCEDES 1:14.839 +0.118 +2.610 103.6%
nq 5 S.Vettel FERRARI

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 44 L.Hamilton MERCEDES 1:12.149 100.0%
2 16 C.Leclerc FERRARI 1:12.344 +0.195 +0.195 100.3%
3 10 P.Gasly REDBULL HONDA 1:12.385 +0.041 +0.236 100.3%
4 77 V.Bottas MERCEDES 1:12.424 +0.039 +0.275 100.4%
5 33 M.Verstappen REDBULL HONDA 1:12.427 +0.003 +0.278 100.4%
6 7 K.Raikkonen ALFA ROMEO FERRARI 1:12.519 +0.092 +0.370 100.5%
7 55 C.Sainz McLAREN RENAULT 1:12.632 +0.113 +0.483 100.7%
8 27 N.Hulkenberg RENAULT 1:12.766 +0.134 +0.617 100.9%
9 8 R.Grosjean HAAS FERRARI 1:12.769 +0.003 +0.620 100.9%
10 11 S.Perez RACING POINT BWT MERCEDES 1:12.776 +0.007 +0.627 100.9%
nq 99 A.Giovinazzi ALFA ROMEO FERRARI 1:12.786 +0.010 +0.637 100.9%
nq 20 K.Magnussen HAAS FERRARI 1:12.789 +0.003 +0.640 100.9%
nq 3 D.Ricciardo RENAULT 1:12.799 +0.010 +0.650 100.9%
nq 26 D.Kvyat TORO ROSSO HONDA 1:13.135 +0.336 +0.986 101.4%
nq 18 L.Stroll RACING POINT BWT MERCEDES 1:13.450 +0.315 +1.301 101.8%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 44 L.Hamilton MERCEDES 1:11.767 100.0%
2 33 M.Verstappen REDBULL HONDA 1:12.113 +0.346 +0.346 100.5%
3 77 V.Bottas MERCEDES 1:12.129 +0.016 +0.362 100.5%
4 10 P.Gasly REDBULL HONDA 1:12.522 +0.393 +0.755 101.1%
5 7 K.Raikkonen ALFA ROMEO FERRARI 1:12.538 +0.016 +0.771 101.1%
6 8 R.Grosjean HAAS FERRARI 1:12.851 +0.313 +1.084 101.5%
7 55 C.Sainz McLAREN RENAULT 1:12.897 +0.046 +1.130 101.6%
8 11 S.Perez RACING POINT BWT MERCEDES 1:13.065 +0.168 +1.298 101.8%
9 27 N.Hulkenberg RENAULT 1:13.126 +0.061 +1.359 101.9%
10 16 C.Leclerc FERRARI

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 44 L.Hamilton MERCEDES 1:11.767 100.0%
2 33 M.Verstappen REDBULL HONDA 1:12.113 +0.346 +0.346 100.5%
3 77 V.Bottas MERCEDES 1:12.129 +0.016 +0.362 100.5%
4 10 P.Gasly REDBULL HONDA 1:12.522 +0.393 +0.755 101.1%
5 7 K.Raikkonen ALFA ROMEO FERRARI 1:12.538 +0.016 +0.771 101.1%
6 8 R.Grosjean HAAS FERRARI 1:12.851 +0.313 +1.084 101.5%
7 55 C.Sainz McLAREN RENAULT 1:12.897 +0.046 +1.130 101.6%
8 11 S.Perez RACING POINT BWT MERCEDES 1:13.065 +0.168 +1.298 101.8%
9 27 N.Hulkenberg RENAULT 1:13.126 +0.061 +1.359 101.9%
10 16 C.Leclerc FERRARI
11 99 A.Giovinazzi ALFA ROMEO FERRARI 1:12.786 --- --- ---
12 20 K.Magnussen HAAS FERRARI 1:12.789 +0.003 --- ---
13 3 D.Ricciardo RENAULT 1:12.799 +0.010 --- ---
14 26 D.Kvyat TORO ROSSO HONDA 1:13.135 +0.336 --- ---
15 18 L.Stroll RACING POINT BWT MERCEDES 1:13.450 +0.315 --- ---
16 4 L.Norris McLAREN RENAULT 1:13.333 --- --- ---
17 23 A.Albon TORO ROSSO HONDA 1:13.461 +0.128 --- ---
18 63 G.Russell WILLIAMS MERCEDES 1:14.721 +1.260 --- ---
19 88 R.Kubica WILLIAMS MERCEDES 1:14.839 +0.118 --- ---
20 5 S.Vettel FERRARI

To Top

Grid

1 L.Hamilton
2 M.Verstappen
3 V.Bottas
4 P.Gasly
5 K.Raikkonen
6 R.Grosjean
7 C.Sainz
8 S.Perez
9 N.Hulkenberg
10 C.Leclerc
11 A.Giovinazzi
12 K.Magnussen
13 D.Ricciardo
14 D.Kvyat
15 L.Stroll
16 A.Albon
17 G.Russell
18 R.Kubica
19 L.Norris
20 S.Vettel

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 33 M.Verstappen REDBULL HONDA 1:44:31.275 64
2 5 S.Vettel FERRARI 1:44:38.608 +7.333 +7.333 64
3 26 D.Kvyat TORO ROSSO HONDA 1:44:39.580 +0.972 +8.305 64
4 18 L.Stroll RACING POINT BWT MERCEDES 1:44:40.241 +0.661 +8.966 64
5 55 C.Sainz McLAREN RENAULT 1:44:40.858 +0.617 +9.583 64
6 23 A.Albon TORO ROSSO HONDA 1:44:41.327 +0.469 +10.052 64
7 8 R.Grosjean HAAS FERRARI 1:44:48.113 +6.786 +16.838 64
8 20 K.Magnussen HAAS FERRARI 1:44:50.040 +1.927 +18.765 64
9 44 L.Hamilton MERCEDES 1:44:50.942 +0.902 +19.667 64
10 88 R.Kubica WILLIAMS MERCEDES 1:44:56.262 +5.320 +24.987 64
11 63 G.Russell WILLIAMS MERCEDES 1:44:57.679 +1.417 +26.404 64
12 7 K.Raikkonen ALFA ROMEO FERRARI 1:45:13.489 +15.810 +42.214 64
13 99 A.Giovinazzi ALFA ROMEO FERRARI 1:45:15.124 +1.635 +43.849 64
14 10 P.Gasly REDBULL HONDA 61
r 77 V.Bottas MERCEDES 56
r 27 N.Hulkenberg RENAULT 39
r 16 C.Leclerc FERRARI 27
r 4 L.Norris McLAREN RENAULT 25
r 3 D.Ricciardo RENAULT 13
r 11 S.Perez RACING POINT BWT MERCEDES 1

To Top

Fastest Lap

No Driver Car Time Lap Comment
33 M.Verstappen REDBULL HONDA 1:16.645 61

To Top

Lap Leader

From-To Laps Driver
1-29 29 L.Hamilton
30-46 17 M.Verstappen
47 1 L.Hamilton
48-64 17 M.Verstappen

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 2019 Round10 Grandprix of Great Britain

2019 Round12 Grandprix of Hungary >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.