F1 DataWeb > Database > Races - 2020 > 2020 Round10 Grandprix of Russia
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2020 Round9 Grandprix of Toscana
2020 Round11 Grandprix of Eifel >>
| Date | Circuit | Laps | Distance | Weather | Track | 
|---|---|---|---|---|---|
| 2020-09-27(Sun) | Sochi | 53 | 309.745km | fine | dry | 
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment | 
|---|---|---|---|---|---|---|---|---|---|---|
| 44 | L.Hamilton | 35 | 14 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W11 | MERCEDES V6t | PI | |
| 77 | V.Bottas | 31 | 8 | FIN | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W11 | MERCEDES V6t | PI | |
| 5 | S.Vettel | 33 | 14 | DEU | Ferrari | Scuderia Ferrari | FERRARI SF1000 | FERRARI V6t | PI | |
| 16 | C.Leclerc | 22 | 3 | MCO | Ferrari | Scuderia Ferrari | FERRARI SF1000 | FERRARI V6t | PI | |
| 33 | M.Verstappen | 22 | 6 | NDL | Red Bull | Aston Martin Red Bull Racing | REDBULL RB16 | HONDA V6t | PI | |
| 23 | A.Albon | 24 | 2 | THA | Red Bull | Aston Martin Red Bull Racing | REDBULL RB16 | HONDA V6t | PI | |
| 55 | C.Sainz | 26 | 6 | ESP | McLaren | McLaren F1 Team | McLAREN MCL35 | RENAULT V6t | PI | |
| 4 | L.Norris | 20 | 2 | GBR | McLaren | McLaren F1 Team | McLAREN MCL35 | RENAULT V6t | PI | |
| 3 | D.Ricciardo | 31 | 10 | AUS | Renault | Renault DP World F1 Team | RENAULT R.S.20 | RENAULT V6t | PI | |
| 31 | E.Ocon | 24 | 4 | FRA | Renault | Renault DP World F1 Team | RENAULT R.S.20 | RENAULT V6t | PI | |
| 26 | D.Kvyat | 26 | 6 | RUS | AlphaTauri | Scuderia AlphaTauri Honda | ALPHATAURI AT1 | HONDA V6t | PI | |
| 10 | P.Gasly | 24 | 4 | FRA | AlphaTauri | Scuderia AlphaTauri Honda | ALPHATAURI AT1 | HONDA V6t | PI | |
| 11 | S.Perez | 30 | 10 | MEX | Racing Point | BWT Racing Point F1 Team | RACING POINT RP20 | MERCEDES V6t | PI | |
| 18 | L.Stroll | 21 | 4 | CAN | Racing Point | BWT Racing Point F1 Team | RACING POINT RP20 | MERCEDES V6t | PI | |
| 7 | K.Raikkonen | 40 | 18 | FIN | Alfa Romeo | Alfa Romeo Racing ORLEN | ALFA ROMEO C39 | FERRARI V6t | PI | |
| 99 | A.Giovinazzi | 26 | 2* | ITA | Alfa Romeo | Alfa Romeo Racing ORLEN | ALFA ROMEO C39 | FERRARI V6t | PI | |
| 8 | R.Grosjean | 34 | 10 | FRA | Haas | Haas F1 Team | HAAS VF-20 | FERRARI V6t | PI | |
| 20 | K.Magnussen | 27 | 7 | DNK | Haas | Haas F1 Team | HAAS VF-20 | FERRARI V6t | PI | |
| 63 | G.Russell | 22 | 2 | GBR | Williams | Williams Racing | WILLIAMS FW43 | MERCEDES V6t | PI | |
| 6 | N.Latifi | 25 | 1 | CAN | Williams | Williams Racing | WILLIAMS FW43 | MERCEDES V6t | PI | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | V.Bottas | MERCEDES | 1:32.656 | 100.0% | |||
| 2 | 44 | L.Hamilton | MERCEDES | 1:32.983 | +0.327 | +0.327 | 100.4% | |
| 3 | 26 | D.Kvyat | ALPHATAURI HONDA | 1:33.511 | +0.528 | +0.855 | 100.9% | |
| 4 | 31 | E.Ocon | RENAULT | 1:33.557 | +0.046 | +0.901 | 101.0% | |
| 5 | 33 | M.Verstappen | REDBULL HONDA | 1:33.630 | +0.073 | +0.974 | 101.1% | |
| 6 | 3 | D.Ricciardo | RENAULT | 1:33.650 | +0.020 | +0.994 | 101.1% | |
| 7 | 11 | S.Perez | RACING POINT MERCEDES | 1:33.704 | +0.054 | +1.048 | 101.1% | |
| 8 | 10 | P.Gasly | ALPHATAURI HONDA | 1:33.734 | +0.030 | +1.078 | 101.2% | |
| 9 | 4 | L.Norris | McLAREN RENAULT | 1:33.804 | +0.070 | +1.148 | 101.2% | |
| 10 | 18 | L.Stroll | RACING POINT MERCEDES | 1:33.852 | +0.048 | +1.196 | 101.3% | |
| 11 | 23 | A.Albon | REDBULL HONDA | 1:33.919 | +0.067 | +1.263 | 101.4% | |
| 12 | 55 | C.Sainz | McLAREN RENAULT | 1:33.967 | +0.048 | +1.311 | 101.4% | |
| 13 | 63 | G.Russell | WILLIAMS MERCEDES | 1:34.020 | +0.053 | +1.364 | 101.5% | |
| 14 | 16 | C.Leclerc | FERRARI | 1:34.071 | +0.051 | +1.415 | 101.5% | |
| 15 | 5 | S.Vettel | FERRARI | 1:34.134 | +0.063 | +1.478 | 101.6% | |
| nq | 8 | R.Grosjean | HAAS FERRARI | 1:34.592 | +0.458 | +1.936 | 102.1% | |
| nq | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:34.594 | +0.002 | +1.938 | 102.1% | |
| nq | 20 | K.Magnussen | HAAS FERRARI | 1:34.681 | +0.087 | +2.025 | 102.2% | |
| nq | 6 | N.Latifi | WILLIAMS MERCEDES | 1:35.066 | +0.385 | +2.410 | 102.6% | |
| nq | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:35.267 | +0.201 | +2.611 | 102.8% | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | D.Ricciardo | RENAULT | 1:32.218 | 100.0% | |||
| 2 | 77 | V.Bottas | MERCEDES | 1:32.405 | +0.187 | +0.187 | 100.2% | |
| 3 | 55 | C.Sainz | McLAREN RENAULT | 1:32.757 | +0.352 | +0.539 | 100.6% | |
| 4 | 44 | L.Hamilton | MERCEDES | 1:32.835 | +0.078 | +0.617 | 100.7% | |
| 5 | 11 | S.Perez | RACING POINT MERCEDES | 1:33.038 | +0.203 | +0.820 | 100.9% | |
| 6 | 4 | L.Norris | McLAREN RENAULT | 1:33.081 | +0.043 | +0.863 | 100.9% | |
| 7 | 10 | P.Gasly | ALPHATAURI HONDA | 1:33.139 | +0.058 | +0.921 | 101.0% | |
| 8 | 23 | A.Albon | REDBULL HONDA | 1:33.153 | +0.014 | +0.935 | 101.0% | |
| 9 | 33 | M.Verstappen | REDBULL HONDA | 1:33.157 | +0.004 | +0.939 | 101.0% | |
| 10 | 31 | E.Ocon | RENAULT | 1:33.196 | +0.039 | +0.978 | 101.1% | |
| nq | 16 | C.Leclerc | FERRARI | 1:33.239 | +0.043 | +1.021 | 101.1% | |
| nq | 26 | D.Kvyat | ALPHATAURI HONDA | 1:33.249 | +0.010 | +1.031 | 101.1% | |
| nq | 18 | L.Stroll | RACING POINT MERCEDES | 1:33.364 | +0.115 | +1.146 | 101.2% | |
| nq | 63 | G.Russell | WILLIAMS MERCEDES | 1:33.583 | +0.219 | +1.365 | 101.5% | |
| nq | 5 | S.Vettel | FERRARI | 1:33.609 | +0.026 | +1.391 | 101.5% | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:31.304 | 100.0% | |||
| 2 | 33 | M.Verstappen | REDBULL HONDA | 1:31.867 | +0.563 | +0.563 | 100.6% | |
| 3 | 77 | V.Bottas | MERCEDES | 1:31.956 | +0.089 | +0.652 | 100.7% | |
| 4 | 11 | S.Perez | RACING POINT MERCEDES | 1:32.317 | +0.361 | +1.013 | 101.1% | |
| 5 | 3 | D.Ricciardo | RENAULT | 1:32.364 | +0.047 | +1.060 | 101.2% | |
| 6 | 55 | C.Sainz | McLAREN RENAULT | 1:32.550 | +0.186 | +1.246 | 101.4% | |
| 7 | 31 | E.Ocon | RENAULT | 1:32.624 | +0.074 | +1.320 | 101.4% | |
| 8 | 4 | L.Norris | McLAREN RENAULT | 1:32.847 | +0.223 | +1.543 | 101.7% | |
| 9 | 10 | P.Gasly | ALPHATAURI HONDA | 1:33.000 | +0.153 | +1.696 | 101.9% | |
| 10 | 23 | A.Albon | REDBULL HONDA | 1:33.008 | +0.008 | +1.704 | 101.9% | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | MERCEDES | 1:31.304 | 100.0% | |||
| 2 | 33 | M.Verstappen | REDBULL HONDA | 1:31.867 | +0.563 | +0.563 | 100.6% | |
| 3 | 77 | V.Bottas | MERCEDES | 1:31.956 | +0.089 | +0.652 | 100.7% | |
| 4 | 11 | S.Perez | RACING POINT MERCEDES | 1:32.317 | +0.361 | +1.013 | 101.1% | |
| 5 | 3 | D.Ricciardo | RENAULT | 1:32.364 | +0.047 | +1.060 | 101.2% | |
| 6 | 55 | C.Sainz | McLAREN RENAULT | 1:32.550 | +0.186 | +1.246 | 101.4% | |
| 7 | 31 | E.Ocon | RENAULT | 1:32.624 | +0.074 | +1.320 | 101.4% | |
| 8 | 4 | L.Norris | McLAREN RENAULT | 1:32.847 | +0.223 | +1.543 | 101.7% | |
| 9 | 10 | P.Gasly | ALPHATAURI HONDA | 1:33.000 | +0.153 | +1.696 | 101.9% | |
| 10 | 23 | A.Albon | REDBULL HONDA | 1:33.008 | +0.008 | +1.704 | 101.9% | |
| 11 | 16 | C.Leclerc | FERRARI | 1:33.239 | +0.231 | +1.935 | 102.1% | |
| 12 | 26 | D.Kvyat | ALPHATAURI HONDA | 1:33.249 | +0.010 | +1.945 | 102.1% | |
| 13 | 18 | L.Stroll | RACING POINT MERCEDES | 1:33.364 | +0.115 | +2.060 | 102.3% | |
| 14 | 63 | G.Russell | WILLIAMS MERCEDES | 1:33.583 | +0.219 | +2.279 | 102.5% | |
| 15 | 5 | S.Vettel | FERRARI | 1:33.609 | +0.026 | +2.305 | 102.5% | |
| 16 | 8 | R.Grosjean | HAAS FERRARI | 1:34.592 | +0.983 | +3.288 | 103.6% | |
| 17 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 1:34.594 | +0.002 | +3.290 | 103.6% | |
| 18 | 20 | K.Magnussen | HAAS FERRARI | 1:34.681 | +0.087 | +3.377 | 103.7% | |
| 19 | 6 | N.Latifi | WILLIAMS MERCEDES | 1:35.066 | +0.385 | +3.762 | 104.1% | |
| 20 | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 1:35.267 | +0.201 | +3.963 | 104.3% | 
| 1 L.Hamilton | 
|
| 2 M.Verstappen  | 
|
| 3 V.Bottas | 
|
| 4 S.Perez | 
|
| 5 D.Ricciardo | 
|
| 6 C.Sainz | 
|
| 7 E.Ocon | 
|
| 8 L.Norris | 
|
| 9 P.Gasly | 
|
| 10 C.Leclerc | 
|
| 11 D.Kvyat | 
|
| 12 L.Stroll | 
|
| 13 G.Russell | 
|
| 14 S.Vettel | 
|
| 15 A.Albon | 
|
| 16 R.Grosjean | 
|
| 17 A.Giovinazzi | 
|
| 18 K.Magnussen | 
|
| 19 K.Raikkonen | 
|
| 20 N.Latifi | 
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment | 
|---|---|---|---|---|---|---|---|---|
| 1 | 77 | V.Bottas | MERCEDES | 1:34:00.364 | 53 | |||
| 2 | 33 | M.Verstappen | REDBULL HONDA | 1:34:08.093 | +7.729 | +7.729 | 53 | |
| 3 | 44 | L.Hamilton | MERCEDES | 1:34:23.093 | +15.000 | +22.729 | 53 | |
| 4 | 11 | S.Perez | RACING POINT MERCEDES | 1:34:30.922 | +7.829 | +30.558 | 53 | |
| 5 | 3 | D.Ricciardo | RENAULT | 1:34:52.429 | +21.507 | +52.065 | 53 | |
| 6 | 16 | C.Leclerc | FERRARI | 1:35:02.550 | +10.121 | +1:02.186 | 53 | |
| 7 | 31 | E.Ocon | RENAULT | 1:35:08.370 | +5.820 | +1:08.006 | 53 | |
| 8 | 26 | D.Kvyat | ALPHATAURI HONDA | 1:35:09.104 | +0.734 | +1:08.740 | 53 | |
| 9 | 10 | P.Gasly | ALPHATAURI HONDA | 1:35:30.130 | +21.026 | +1:29.766 | 53 | |
| 10 | 23 | A.Albon | REDBULL HONDA | 1:35:38.224 | +8.094 | +1:37.860 | 53 | |
| 11 | 99 | A.Giovinazzi | ALFA ROMEO FERRARI | 53 | ||||
| 12 | 20 | K.Magnussen | HAAS FERRARI | 52 | ||||
| 13 | 5 | S.Vettel | FERRARI | 52 | ||||
| 14 | 7 | K.Raikkonen | ALFA ROMEO FERRARI | 52 | ||||
| 15 | 4 | L.Norris | McLAREN RENAULT | 52 | ||||
| 16 | 6 | N.Latifi | WILLIAMS MERCEDES | 52 | ||||
| 17 | 8 | R.Grosjean | HAAS FERRARI | 52 | ||||
| 18 | 63 | G.Russell | WILLIAMS MERCEDES | 52 | ||||
| r | 55 | C.Sainz | McLAREN RENAULT | 0 | ||||
| r | 18 | L.Stroll | RACING POINT MERCEDES | 0 | 
| No | Driver | Car | Time | Lap | Comment | 
|---|---|---|---|---|---|
| 77 | V.Bottas | MERCEDES | 1:37.030 | 51 | 
| From-To | Laps | Driver | |
|---|---|---|---|
| 1-15 | 15 | L.Hamilton | |
| 16-53 | 38 | V.Bottas | |