F1 DataWeb > Database > Races - 2022 > 2022 Round11 Grandprix of Austria
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2022 Round10 Grandprix of Great Britain
2022 Round12 Grandprix of France >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2022-07-10(Sun) | Red Bull Ring | 71 | 306.452km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 63 | G.Russell | 24 | 4 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W13 | MERCEDES V6t | PI | |
| 44 | L.Hamilton | 37 | 16 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W13 | MERCEDES V6t | PI | |
| 1 | M.Verstappen | 24 | 8 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB18 | RBPT V6t | PI | |
| 11 | S.Perez | 32 | 12 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB18 | RBPT V6t | PI | |
| 16 | C.Leclerc | 24 | 5 | MCO | Ferrari | Scuderia Ferrari | FERRARI F1-75 | FERRARI V6t | PI | |
| 55 | C.Sainz | 27 | 8 | ESP | Ferrari | Scuderia Ferrari | FERRARI F1-75 | FERRARI V6t | PI | |
| 3 | D.Ricciardo | 33 | 12 | AUS | McLaren | McLaren F1 Team | McLAREN MCL36 | MERCEDES V6t | PI | |
| 4 | L.Norris | 22 | 4 | GBR | McLaren | McLaren F1 Team | McLAREN MCL36 | MERCEDES V6t | PI | |
| 14 | F.Alonso | 40 | 19 | ESP | Alpine | BWT Alpine F1 Team | Alpine A522 | RENAULT V6t | PI | |
| 31 | E.Ocon | 25 | 6 | FRA | Alpine | BWT Alpine F1 Team | Alpine A522 | RENAULT V6t | PI | |
| 10 | P.Gasly | 26 | 6 | FRA | AlphaTauri | Scuderia AlphaTauri | ALPHATAURI AT03 | RBPT V6t | PI | |
| 22 | Y.Tsunoda | 22 | 2 | JPN | AlphaTauri | Scuderia AlphaTauri | ALPHATAURI AT03 | RBPT V6t | PI | |
| 18 | L.Stroll | 23 | 6 | CAN | Aston Martin | Aston Martin Aramco Cognizant F1 Team | ASTON MARTIN AMR22 | MERCEDES V6t | PI | |
| 5 | S.Vettel | 35 | 16 | DEU | Aston Martin | Aston Martin Aramco Cognizant F1 Team | ASTON MARTIN AMR22 | MERCEDES V6t | PI | |
| 23 | A.Albon | 26 | 3 | THA | Williams | Williams Racing | WILLIAMS FW44 | MERCEDES V6t | PI | |
| 6 | N.Latifi | 27 | 3 | CAN | Williams | Williams Racing | WILLIAMS FW44 | MERCEDES V6t | PI | |
| 77 | V.Bottas | 32 | 10 | FIN | Alfa Romeo | Alfa Romeo F1 Team ORLEN | ALFA ROMEO C42 | FERRARI V6t | PI | |
| 24 | G.Zhou | 23 | 1 | CHN | Alfa Romeo | Alfa Romeo F1 Team ORLEN | ALFA ROMEO C42 | FERRARI V6t | PI | |
| 20 | K.Magnussen | 29 | 8 | DNK | Haas | Haas F1 Team | HAAS VF-22 | FERRARI V6t | PI | |
| 47 | Mick.Schumacher | 23 | 2 | DEU | Haas | Haas F1 Team | HAAS VF-22 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | C.Leclerc | FERRARI | 1:05.419 | 100.0% | |||
| 2 | 55 | C.Sainz | FERRARI | 1:05.660 | +0.241 | +0.241 | 100.4% | |
| 3 | 1 | M.Verstappen | REDBULL RBPT | 1:05.852 | +0.192 | +0.433 | 100.7% | |
| 4 | 14 | F.Alonso | Alpine RENAULT | 1:06.016 | +0.164 | +0.597 | 100.9% | |
| 5 | 44 | L.Hamilton | MERCEDES | 1:06.079 | +0.063 | +0.660 | 101.0% | |
| 6 | 11 | S.Perez | REDBULL RBPT | 1:06.143 | +0.064 | +0.724 | 101.1% | |
| 7 | 63 | G.Russell | MERCEDES | 1:06.235 | +0.092 | +0.816 | 101.2% | |
| 8 | 4 | L.Norris | McLAREN MERCEDES | 1:06.330 | +0.095 | +0.911 | 101.4% | |
| 9 | 20 | K.Magnussen | HAAS FERRARI | 1:06.366 | +0.036 | +0.947 | 101.4% | |
| 10 | 47 | Mick.Schumacher | HAAS FERRARI | 1:06.405 | +0.039 | +0.986 | 101.5% | |
| 11 | 77 | V.Bottas | ALFA ROMEO FERRARI | 1:06.442 | +0.037 | +1.023 | 101.6% | |
| 12 | 22 | Y.Tsunoda | ALPHATAURI RBPT | 1:06.463 | +0.021 | +1.044 | 101.6% | |
| 13 | 31 | E.Ocon | Alpine RENAULT | 1:06.468 | +0.005 | +1.049 | 101.6% | |
| 14 | 23 | A.Albon | WILLIAMS MERCEDES | 1:06.516 | +0.048 | +1.097 | 101.7% | |
| 15 | 10 | P.Gasly | ALPHATAURI RBPT | 1:06.589 | +0.073 | +1.170 | 101.8% | |
| nq | 3 | D.Ricciardo | McLAREN MERCEDES | 1:06.613 | +0.024 | +1.194 | 101.8% | |
| nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:06.847 | +0.234 | +1.428 | 102.2% | |
| nq | 24 | G.Zhou | ALFA ROMEO FERRARI | 1:06.901 | +0.054 | +1.482 | 102.3% | |
| nq | 6 | N.Latifi | WILLIAMS MERCEDES | 1:07.003 | +0.102 | +1.584 | 102.4% | |
| nq | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:07.083 | +0.080 | +1.664 | 102.5% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | C.Leclerc | FERRARI | 1:05.287 | 100.0% | |||
| 2 | 1 | M.Verstappen | REDBULL RBPT | 1:05.374 | +0.087 | +0.087 | 100.1% | |
| 3 | 44 | L.Hamilton | MERCEDES | 1:05.475 | +0.101 | +0.188 | 100.3% | |
| 4 | 55 | C.Sainz | FERRARI | 1:05.576 | +0.101 | +0.289 | 100.4% | |
| 5 | 63 | G.Russell | MERCEDES | 1:05.697 | +0.121 | +0.410 | 100.6% | |
| elm | 11 | S.Perez | REDBULL RBPT | 1:05.805 | +0.108 | +0.518 | 100.8% | |
| 6 | 20 | K.Magnussen | HAAS FERRARI | 1:05.894 | +0.089 | +0.607 | 100.9% | |
| 7 | 31 | E.Ocon | Alpine RENAULT | 1:05.993 | +0.099 | +0.706 | 101.1% | |
| 8 | 14 | F.Alonso | Alpine RENAULT | 1:06.082 | +0.089 | +0.795 | 101.2% | |
| 9 | 47 | Mick.Schumacher | HAAS FERRARI | 1:06.151 | +0.069 | +0.864 | 101.3% | |
| nq | 10 | P.Gasly | ALPHATAURI RBPT | 1:06.160 | +0.009 | +0.873 | 101.3% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:06.230 | +0.070 | +0.943 | 101.4% | |
| nq | 77 | V.Bottas | ALFA ROMEO FERRARI | 1:06.319 | +0.089 | +1.032 | 101.6% | |
| nq | 22 | Y.Tsunoda | ALPHATAURI RBPT | 1:06.851 | +0.532 | +1.564 | 102.4% | |
| nq | 4 | L.Norris | McLAREN MERCEDES | 1:25.847 | +18.996 | +20.560 | 131.5% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Verstappen | REDBULL RBPT | 1:04.984 | 100.0% | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:05.013 | +0.029 | +0.029 | 100.0% | |
| 3 | 55 | C.Sainz | FERRARI | 1:05.066 | +0.053 | +0.082 | 100.1% | |
| elm | 11 | S.Perez | REDBULL RBPT | 1:05.404 | +0.338 | +0.420 | 100.6% | |
| 4 | 63 | G.Russell | MERCEDES | 1:05.431 | +0.027 | +0.447 | 100.7% | |
| 5 | 31 | E.Ocon | Alpine RENAULT | 1:05.726 | +0.295 | +0.742 | 101.1% | |
| 6 | 20 | K.Magnussen | HAAS FERRARI | 1:05.879 | +0.153 | +0.895 | 101.4% | |
| 7 | 47 | Mick.Schumacher | HAAS FERRARI | 1:06.011 | +0.132 | +1.027 | 101.6% | |
| 8 | 14 | F.Alonso | Alpine RENAULT | 1:06.103 | +0.092 | +1.119 | 101.7% | |
| 9 | 44 | L.Hamilton | MERCEDES | 1:13.151 | +7.048 | +8.167 | 112.6% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Verstappen | REDBULL RBPT | 1:04.984 | 100.0% | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:05.013 | +0.029 | +0.029 | 100.0% | |
| 3 | 55 | C.Sainz | FERRARI | 1:05.066 | +0.053 | +0.082 | 100.1% | |
| 4 | 63 | G.Russell | MERCEDES | 1:05.431 | +0.365 | +0.447 | 100.7% | |
| 5 | 31 | E.Ocon | Alpine RENAULT | 1:05.726 | +0.295 | +0.742 | 101.1% | |
| 6 | 20 | K.Magnussen | HAAS FERRARI | 1:05.879 | +0.153 | +0.895 | 101.4% | |
| 7 | 47 | Mick.Schumacher | HAAS FERRARI | 1:06.011 | +0.132 | +1.027 | 101.6% | |
| 8 | 14 | F.Alonso | Alpine RENAULT | 1:06.103 | +0.092 | +1.119 | 101.7% | |
| 9 | 44 | L.Hamilton | MERCEDES | 1:13.151 | +7.048 | +8.167 | 112.6% | |
| 10 | 10 | P.Gasly | ALPHATAURI RBPT | |||||
| 11 | 23 | A.Albon | WILLIAMS MERCEDES | 1:06.230 | --- | --- | --- | |
| 12 | 77 | V.Bottas | ALFA ROMEO FERRARI | 1:06.319 | +0.089 | --- | --- | |
| 13 | 11 | S.Perez | REDBULL RBPT | 1:06.458 | +0.139 | --- | --- | |
| 14 | 22 | Y.Tsunoda | ALPHATAURI RBPT | 1:06.851 | +0.393 | --- | --- | |
| 15 | 4 | L.Norris | McLAREN MERCEDES | 1:25.847 | +18.996 | --- | --- | |
| 16 | 3 | D.Ricciardo | McLAREN MERCEDES | 1:06.613 | --- | --- | --- | |
| 17 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:06.847 | +0.234 | --- | --- | |
| 18 | 24 | G.Zhou | ALFA ROMEO FERRARI | 1:06.901 | +0.054 | --- | --- | |
| 19 | 6 | N.Latifi | WILLIAMS MERCEDES | 1:07.003 | +0.102 | --- | --- | |
| 20 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 1:07.083 | +0.080 | --- | --- |
| 1 M.Verstappen |
|
| 2 C.Leclerc |
|
| 3 C.Sainz |
|
| 4 G.Russell |
|
| 5 E.Ocon |
|
| 6 K.Magnussen |
|
| 7 Mick.Schumacher |
|
| 8 F.Alonso |
|
| 9 L.Hamilton |
|
| 10 P.Gasly |
|
| 11 A.Albon |
|
| 12 V.Bottas |
|
| 13 S.Perez |
|
| 14 Y.Tsunoda |
|
| 15 L.Norris |
|
| 16 D.Ricciardo |
|
| 17 L.Stroll |
|
| 18 G.Zhou |
|
| 19 N.Latifi |
|
| 20 S.Vettel |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Verstappen | REDBULL RBPT | 26:30.059 | 23 | |||
| 2 | 16 | C.Leclerc | FERRARI | 26:31.734 | +1.675 | +1.675 | 23 | |
| 3 | 55 | C.Sainz | FERRARI | 26:35.703 | +3.969 | +5.644 | 23 | |
| 4 | 63 | G.Russell | MERCEDES | 26:43.488 | +7.785 | +13.429 | 23 | |
| 5 | 11 | S.Perez | REDBULL RBPT | 26:48.361 | +4.873 | +18.302 | 23 | |
| 6 | 31 | E.Ocon | Alpine RENAULT | 27:01.091 | +12.730 | +31.032 | 23 | |
| 7 | 20 | K.Magnussen | HAAS FERRARI | 27:04.598 | +3.507 | +34.539 | 23 | |
| 8 | 44 | L.Hamilton | MERCEDES | 27:05.506 | +0.908 | +35.447 | 23 | |
| 9 | 47 | Mick.Schumacher | HAAS FERRARI | 27:07.222 | +1.716 | +37.163 | 23 | |
| 10 | 77 | V.Bottas | ALFA ROMEO FERRARI | 27:07.616 | +0.394 | +37.557 | 23 | |
| 11 | 4 | L.Norris | McLAREN MERCEDES | 27:08.639 | +1.023 | +38.580 | 23 | |
| 12 | 3 | D.Ricciardo | McLAREN MERCEDES | 27:09.797 | +1.158 | +39.738 | 23 | |
| 13 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 27:18.300 | +8.503 | +48.241 | 23 | |
| 14 | 24 | G.Zhou | ALFA ROMEO FERRARI | 27:20.812 | +2.512 | +50.753 | 23 | |
| 15 | 10 | P.Gasly | ALPHATAURI RBPT | 27:22.184 | +1.372 | +52.125 | 23 | |
| 16 | 23 | A.Albon | WILLIAMS MERCEDES | 27:22.471 | +0.287 | +52.412 | 23 | |
| 17 | 22 | Y.Tsunoda | ALPHATAURI RBPT | 27:24.615 | +2.144 | +54.556 | 23 | |
| 18 | 6 | N.Latifi | WILLIAMS MERCEDES | 27:38.753 | +14.138 | +1:08.694 | 23 | |
| 19 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 21 | ||||
| ns | 14 | F.Alonso | Alpine RENAULT | 0 |
| 1 M.Verstappen |
|
| 2 C.Leclerc |
|
| 3 C.Sainz |
|
| 4 G.Russell |
|
| 5 S.Perez |
|
| 6 E.Ocon |
|
| 7 K.Magnussen |
|
| 8 L.Hamilton |
|
| 9 Mick.Schumacher |
|
| 10 L.Norris |
|
| 11 D.Ricciardo |
|
| 12 L.Stroll |
|
| 13 G.Zhou |
|
| 14 P.Gasly |
|
| 15 A.Albon |
|
| 16 Y.Tsunoda |
|
| 17 N.Latifi |
|
| 18 S.Vettel |
|
| 19 F.Alonso |
|
| (P) V.Bottas |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | C.Leclerc | FERRARI | 1:24:24.312 | 71 | |||
| 2 | 1 | M.Verstappen | REDBULL RBPT | 1:24:25.844 | +1.532 | +1.532 | 71 | |
| 3 | 44 | L.Hamilton | MERCEDES | 1:25:05.529 | +39.685 | +41.217 | 71 | |
| 4 | 63 | G.Russell | MERCEDES | 1:25:23.284 | +17.755 | +58.972 | 71 | |
| 5 | 31 | E.Ocon | Alpine RENAULT | 1:25:32.748 | +9.464 | +1:08.436 | 71 | |
| 6 | 47 | Mick.Schumacher | HAAS FERRARI | 70 | ||||
| 7 | 4 | L.Norris | McLAREN MERCEDES | 70 | ||||
| 8 | 20 | K.Magnussen | HAAS FERRARI | 70 | ||||
| 9 | 3 | D.Ricciardo | McLAREN MERCEDES | 70 | ||||
| 10 | 14 | F.Alonso | Alpine RENAULT | 70 | ||||
| 11 | 77 | V.Bottas | ALFA ROMEO FERRARI | 70 | ||||
| 12 | 23 | A.Albon | WILLIAMS MERCEDES | 70 | ||||
| 13 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 70 | ||||
| 14 | 24 | G.Zhou | ALFA ROMEO FERRARI | 70 | ||||
| 15 | 10 | P.Gasly | ALPHATAURI RBPT | 70 | ||||
| 16 | 22 | Y.Tsunoda | ALPHATAURI RBPT | 70 | ||||
| 17 | 5 | S.Vettel | ASTON MARTIN MERCEDES | 70 | ||||
| r | 55 | C.Sainz | FERRARI | 56 | ||||
| r | 6 | N.Latifi | WILLIAMS MERCEDES | 48 | ||||
| r | 11 | S.Perez | REDBULL RBPT | 24 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | M.Verstappen | REDBULL RBPT | 1:07.275 | 62 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1-11 | 11 | M.Verstappen | ||
| 12-26 | 15 | C.Leclerc | ||
| 27 | 1 | C.Sainz | ||
| 28-32 | 5 | M.Verstappen | ||
| 33-49 | 17 | C.Leclerc | ||
| 50 | 1 | C.Sainz | ||
| 51-52 | 2 | M.Verstappen | ||
| 53-71 | 19 | C.Leclerc | ||