2024 Round9 Grandprix of Canada

F1 DataWeb > Database > Races - 2024 > 2024 Round9 Grandprix of Canada

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2024 Round8 Grandprix of Monaco

2024 Round10 Grandprix of Spain >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2024-06-09(Sun) Montreal 70 305.270km cloudy partly sunny wet, dry later

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
1 M.Verstappen 26 10 NDL Red Bull Oracle Red Bull Racing REDBULL RB20 RBPT V6t PI
11 S.Perez 34 14 MEX Red Bull Oracle Red Bull Racing REDBULL RB20 RBPT V6t PI
63 G.Russell 26 6 GBR Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W15 MERCEDES V6t PI
44 L.Hamilton 39 18 GBR Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W15 MERCEDES V6t PI
16 C.Leclerc 26 7 MCO Ferrari Scuderia Ferrari FERRARI SF-24 FERRARI V6t PI
55 C.Sainz 29 10 ESP Ferrari Scuderia Ferrari FERRARI SF-24 FERRARI V6t PI
81 O.Piastri 23 2 AUS McLaren McLaren Formula 1 Team McLAREN MCL38 MERCEDES V6t PI
4 L.Norris 24 6 GBR McLaren McLaren Formula 1 Team McLAREN MCL38 MERCEDES V6t PI
18 L.Stroll 25 8 CAN Aston Martin Aston Martin Aramco F1 Team ASTON MARTIN AMR24 MERCEDES V6t PI
14 F.Alonso 42 21 ESP Aston Martin Aston Martin Aramco F1 Team ASTON MARTIN AMR24 MERCEDES V6t PI
31 E.Ocon 27 8 FRA Alpine BWT Alpine F1 Team Alpine A524 RENAULT V6t PI
10 P.Gasly 28 8 FRA Alpine BWT Alpine F1 Team Alpine A524 RENAULT V6t PI
23 A.Albon 28 5 THA Williams Williams Racing WILLIAMS FW46 MERCEDES V6t PI
2 L.Sargeant 23 2 USA Williams Williams Racing WILLIAMS FW46 MERCEDES V6t PI
3 D.Ricciardo 34 14 AUS RB Visa Cash App RB F1 Team RB VCARB 01 RBPT V6t PI
22 Y.Tsunoda 24 4 JPN RB Visa Cash App RB F1 Team RB VCARB 01 RBPT V6t PI
77 V.Bottas 34 12 FIN Sauber Stake F1 Team Kick Sauber SAUBER C44 FERRARI V6t PI
24 G.Zhou 25 3 CHN Sauber Stake F1 Team Kick Sauber SAUBER C44 FERRARI V6t PI
20 K.Magnussen 31 10 DNK Haas MoneyGram Haas F1 Team HAAS VF-24 FERRARI V6t PI
27 N.Hulkenberg 36 13 DEU Haas MoneyGram Haas F1 Team HAAS VF-24 FERRARI V6t PI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 M.Verstappen REDBULL RBPT 1:12.360 100.0%
2 22 Y.Tsunoda RB RBPT 1:12.748 +0.388 +0.388 100.5%
3 44 L.Hamilton MERCEDES 1:12.851 +0.103 +0.491 100.7%
4 23 A.Albon WILLIAMS MERCEDES 1:12.896 +0.045 +0.536 100.7%
5 81 O.Piastri McLAREN MERCEDES 1:12.907 +0.011 +0.547 100.8%
6 4 L.Norris McLAREN MERCEDES 1:12.959 +0.052 +0.599 100.8%
7 63 G.Russell MERCEDES 1:13.013 +0.054 +0.653 100.9%
8 55 C.Sainz FERRARI 1:13.038 +0.025 +0.678 100.9%
9 2 L.Sargeant WILLIAMS MERCEDES 1:13.063 +0.025 +0.703 101.0%
10 18 L.Stroll ASTON MARTIN MERCEDES 1:13.088 +0.025 +0.728 101.0%
11 16 C.Leclerc FERRARI 1:13.107 +0.019 +0.747 101.0%
12 14 F.Alonso ASTON MARTIN MERCEDES 1:13.117 +0.010 +0.757 101.0%
13 20 K.Magnussen HAAS FERRARI 1:13.217 +0.100 +0.857 101.2%
14 3 D.Ricciardo RB RBPT 1:13.240 +0.023 +0.880 101.2%
15 10 P.Gasly Alpine RENAULT 1:13.289 +0.049 +0.929 101.3%
nq 11 S.Perez REDBULL RBPT 1:13.326 +0.037 +0.966 101.3%
nq 77 V.Bottas SAUBER FERRARI 1:13.366 +0.040 +1.006 101.4%
nq 31 E.Ocon Alpine RENAULT 1:13.435 +0.069 +1.075 101.5%
nq 27 N.Hulkenberg HAAS FERRARI 1:13.978 +0.543 +1.618 102.2%
nq 24 G.Zhou SAUBER FERRARI 1:14.292 +0.314 +1.932 102.7%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 63 G.Russell MERCEDES 1:11.742 100.0%
2 44 L.Hamilton MERCEDES 1:11.979 +0.237 +0.237 100.3%
3 4 L.Norris McLAREN MERCEDES 1:12.201 +0.222 +0.459 100.6%
4 22 Y.Tsunoda RB RBPT 1:12.303 +0.102 +0.561 100.8%
5 81 O.Piastri McLAREN MERCEDES 1:12.462 +0.159 +0.720 101.0%
6 23 A.Albon WILLIAMS MERCEDES 1:12.485 +0.023 +0.743 101.0%
7 1 M.Verstappen REDBULL RBPT 1:12.549 +0.064 +0.807 101.1%
8 3 D.Ricciardo RB RBPT 1:12.572 +0.023 +0.830 101.2%
9 14 F.Alonso ASTON MARTIN MERCEDES 1:12.635 +0.063 +0.893 101.2%
10 18 L.Stroll ASTON MARTIN MERCEDES 1:12.659 +0.024 +0.917 101.3%
nq 16 C.Leclerc FERRARI 1:12.691 +0.032 +0.949 101.3%
nq 55 C.Sainz FERRARI 1:12.728 +0.037 +0.986 101.4%
nq 2 L.Sargeant WILLIAMS MERCEDES 1:12.736 +0.008 +0.994 101.4%
nq 20 K.Magnussen HAAS FERRARI 1:12.916 +0.180 +1.174 101.6%
nq 10 P.Gasly Alpine RENAULT 1:12.940 +0.024 +1.198 101.7%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 63 G.Russell MERCEDES 1:12.000 100.0%
2 1 M.Verstappen REDBULL RBPT 1:12.000 +0.000 +0.000 100.0%
3 4 L.Norris McLAREN MERCEDES 1:12.021 +0.021 +0.021 100.0%
4 81 O.Piastri McLAREN MERCEDES 1:12.103 +0.082 +0.103 100.1%
5 3 D.Ricciardo RB RBPT 1:12.178 +0.075 +0.178 100.2%
6 14 F.Alonso ASTON MARTIN MERCEDES 1:12.228 +0.050 +0.228 100.3%
7 44 L.Hamilton MERCEDES 1:12.280 +0.052 +0.280 100.4%
8 22 Y.Tsunoda RB RBPT 1:12.414 +0.134 +0.414 100.6%
9 18 L.Stroll ASTON MARTIN MERCEDES 1:12.701 +0.287 +0.701 101.0%
10 23 A.Albon WILLIAMS MERCEDES 1:12.796 +0.095 +0.796 101.1%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 63 G.Russell MERCEDES 1:12.000 100.0%
2 1 M.Verstappen REDBULL RBPT 1:12.000 +0.000 +0.000 100.0%
3 4 L.Norris McLAREN MERCEDES 1:12.021 +0.021 +0.021 100.0%
4 81 O.Piastri McLAREN MERCEDES 1:12.103 +0.082 +0.103 100.1%
5 3 D.Ricciardo RB RBPT 1:12.178 +0.075 +0.178 100.2%
6 14 F.Alonso ASTON MARTIN MERCEDES 1:12.228 +0.050 +0.228 100.3%
7 44 L.Hamilton MERCEDES 1:12.280 +0.052 +0.280 100.4%
8 22 Y.Tsunoda RB RBPT 1:12.414 +0.134 +0.414 100.6%
9 18 L.Stroll ASTON MARTIN MERCEDES 1:12.701 +0.287 +0.701 101.0%
10 23 A.Albon WILLIAMS MERCEDES 1:12.796 +0.095 +0.796 101.1%
11 16 C.Leclerc FERRARI 1:12.691 --- --- ---
12 55 C.Sainz FERRARI 1:12.728 +0.037 --- ---
13 2 L.Sargeant WILLIAMS MERCEDES 1:12.736 +0.008 --- ---
14 20 K.Magnussen HAAS FERRARI 1:12.916 +0.180 --- ---
15 10 P.Gasly Alpine RENAULT 1:12.940 +0.024 --- ---
16 11 S.Perez REDBULL RBPT 1:13.326 +0.386 --- ---
17 77 V.Bottas SAUBER FERRARI 1:13.366 +0.040 --- ---
18 31 E.Ocon Alpine RENAULT 1:13.435 +0.069 --- ---
19 27 N.Hulkenberg HAAS FERRARI 1:13.978 +0.543 --- ---
20 24 G.Zhou SAUBER FERRARI 1:14.292 +0.314 --- ---

To Top

Grid

1 G.Russell
2 M.Verstappen
3 L.Norris
4 O.Piastri
5 D.Ricciardo
6 F.Alonso
7 L.Hamilton
8 Y.Tsunoda
9 L.Stroll
10 A.Albon
11 C.Leclerc
12 C.Sainz
13 L.Sargeant
14 K.Magnussen
15 P.Gasly
16 S.Perez
17 N.Hulkenberg
18 E.Ocon
(P) V.Bottas
(P) G.Zhou

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 1 M.Verstappen REDBULL RBPT 1:45:47.927 70
2 4 L.Norris McLAREN MERCEDES 1:45:51.806 +3.879 +3.879 70
3 63 G.Russell MERCEDES 1:45:52.244 +0.438 +4.317 70
4 44 L.Hamilton MERCEDES 1:45:52.842 +0.598 +4.915 70
5 81 O.Piastri McLAREN MERCEDES 1:45:58.126 +5.284 +10.199 70
6 14 F.Alonso ASTON MARTIN MERCEDES 1:46:05.437 +7.311 +17.510 70
7 18 L.Stroll ASTON MARTIN MERCEDES 1:46:11.552 +6.115 +23.625 70
8 3 D.Ricciardo RB RBPT 1:46:16.599 +5.047 +28.672 70
9 10 P.Gasly Alpine RENAULT 1:46:17.948 +1.349 +30.021 70
10 31 E.Ocon Alpine RENAULT 1:46:18.240 +0.292 +30.313 70
11 27 N.Hulkenberg HAAS FERRARI 1:46:18.751 +0.511 +30.824 70
12 20 K.Magnussen HAAS FERRARI 1:46:19.180 +0.429 +31.253 70
13 77 V.Bottas SAUBER FERRARI 1:46:28.414 +9.234 +40.487 70
14 22 Y.Tsunoda RB RBPT 1:46:40.621 +12.207 +52.694 70
15 24 G.Zhou SAUBER FERRARI 69
r 55 C.Sainz FERRARI 52
r 23 A.Albon WILLIAMS MERCEDES 52
r 11 S.Perez REDBULL RBPT 51
r 16 C.Leclerc FERRARI 40
r 2 L.Sargeant WILLIAMS MERCEDES 23

To Top

Fastest Lap

No Driver Car Time Lap Comment
44 L.Hamilton MERCEDES 1:14.856 70

To Top

Lap Leader

From-To Laps Driver
1-20 20 G.Russell
21-25 5 L.Norris
26-44 19 M.Verstappen
45-47 3 L.Norris
48-70 23 M.Verstappen

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 2024 Round8 Grandprix of Monaco

2024 Round10 Grandprix of Spain >>



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.