F1 DataWeb > Database > Races - 2024 > 2024 Round7 Grandprix of Emilia Romagna
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2024 Round6 Grandprix of Miami
2024 Round8 Grandprix of Monaco >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2024-05-19(Sun) | Imola | 63 | 309.049km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 26 | 10 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
11 | S.Perez | 34 | 14 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
63 | G.Russell | 26 | 6 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
44 | L.Hamilton | 39 | 18 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
16 | C.Leclerc | 26 | 7 | MCO | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
55 | C.Sainz | 29 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
81 | O.Piastri | 23 | 2 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
4 | L.Norris | 24 | 6 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
18 | L.Stroll | 25 | 8 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
14 | F.Alonso | 42 | 21 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
31 | E.Ocon | 27 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
10 | P.Gasly | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
23 | A.Albon | 28 | 5 | THA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
2 | L.Sargeant | 23 | 2 | USA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
3 | D.Ricciardo | 34 | 14 | AUS | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
22 | Y.Tsunoda | 24 | 4 | JPN | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
77 | V.Bottas | 34 | 12 | FIN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
24 | G.Zhou | 24 | 3 | CHN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
20 | K.Magnussen | 31 | 10 | DNK | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI | |
27 | N.Hulkenberg | 36 | 13 | DEU | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:15.762 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:15.823 | +0.061 | +0.061 | 100.1% | |
3 | 27 | N.Hulkenberg | HAAS FERRARI | 1:15.841 | +0.018 | +0.079 | 100.1% | |
4 | 22 | Y.Tsunoda | RB RBPT | 1:15.894 | +0.053 | +0.132 | 100.2% | |
5 | 4 | L.Norris | McLAREN MERCEDES | 1:15.915 | +0.021 | +0.153 | 100.2% | |
6 | 81 | O.Piastri | McLAREN MERCEDES | 1:15.940 | +0.025 | +0.178 | 100.2% | |
7 | 55 | C.Sainz | FERRARI | 1:16.015 | +0.075 | +0.253 | 100.3% | |
8 | 10 | P.Gasly | Alpine RENAULT | 1:16.015 | +0.000 | +0.253 | 100.3% | |
9 | 3 | D.Ricciardo | RB RBPT | 1:16.060 | +0.045 | +0.298 | 100.4% | |
10 | 63 | G.Russell | MERCEDES | 1:16.107 | +0.047 | +0.345 | 100.5% | |
11 | 31 | E.Ocon | Alpine RENAULT | 1:16.361 | +0.254 | +0.599 | 100.8% | |
12 | 11 | S.Perez | REDBULL RBPT | 1:16.404 | +0.043 | +0.642 | 100.8% | |
13 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:16.458 | +0.054 | +0.696 | 100.9% | |
14 | 23 | A.Albon | WILLIAMS MERCEDES | 1:16.524 | +0.066 | +0.762 | 101.0% | |
15 | 44 | L.Hamilton | MERCEDES | 1:16.604 | +0.080 | +0.842 | 101.1% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:16.626 | +0.022 | +0.864 | 101.1% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:16.834 | +0.208 | +1.072 | 101.4% | |
nq | 20 | K.Magnussen | HAAS FERRARI | 1:16.854 | +0.020 | +1.092 | 101.4% | |
nq | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:16.917 | +0.063 | +1.155 | 101.5% | |
nq | 2 | L.Sargeant | WILLIAMS MERCEDES |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:15.176 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:15.328 | +0.152 | +0.152 | 100.2% | |
3 | 22 | Y.Tsunoda | RB RBPT | 1:15.358 | +0.030 | +0.182 | 100.2% | |
4 | 4 | L.Norris | McLAREN MERCEDES | 1:15.371 | +0.013 | +0.195 | 100.3% | |
5 | 81 | O.Piastri | McLAREN MERCEDES | 1:15.407 | +0.036 | +0.231 | 100.3% | |
6 | 55 | C.Sainz | FERRARI | 1:15.512 | +0.105 | +0.336 | 100.4% | |
7 | 27 | N.Hulkenberg | HAAS FERRARI | 1:15.569 | +0.057 | +0.393 | 100.5% | |
8 | 63 | G.Russell | MERCEDES | 1:15.671 | +0.102 | +0.495 | 100.7% | |
9 | 44 | L.Hamilton | MERCEDES | 1:15.677 | +0.006 | +0.501 | 100.7% | |
10 | 3 | D.Ricciardo | RB RBPT | 1:15.691 | +0.014 | +0.515 | 100.7% | |
nq | 11 | S.Perez | REDBULL RBPT | 1:15.706 | +0.015 | +0.530 | 100.7% | |
nq | 31 | E.Ocon | Alpine RENAULT | 1:15.906 | +0.200 | +0.730 | 101.0% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:15.992 | +0.086 | +0.816 | 101.1% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:16.200 | +0.208 | +1.024 | 101.4% | |
nq | 10 | P.Gasly | Alpine RENAULT | 1:16.381 | +0.181 | +1.205 | 101.6% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:14.746 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:14.820 | +0.074 | +0.074 | 100.1% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:14.837 | +0.017 | +0.091 | 100.1% | |
4 | 16 | C.Leclerc | FERRARI | 1:14.970 | +0.133 | +0.224 | 100.3% | |
5 | 55 | C.Sainz | FERRARI | 1:15.233 | +0.263 | +0.487 | 100.7% | |
6 | 63 | G.Russell | MERCEDES | 1:15.234 | +0.001 | +0.488 | 100.7% | |
7 | 22 | Y.Tsunoda | RB RBPT | 1:15.465 | +0.231 | +0.719 | 101.0% | |
8 | 44 | L.Hamilton | MERCEDES | 1:15.504 | +0.039 | +0.758 | 101.0% | |
9 | 3 | D.Ricciardo | RB RBPT | 1:15.674 | +0.170 | +0.928 | 101.2% | |
10 | 27 | N.Hulkenberg | HAAS FERRARI | 1:15.980 | +0.306 | +1.234 | 101.7% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:14.746 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:14.820 | +0.074 | +0.074 | 100.1% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:14.837 | +0.017 | +0.091 | 100.1% | |
4 | 16 | C.Leclerc | FERRARI | 1:14.970 | +0.133 | +0.224 | 100.3% | |
5 | 55 | C.Sainz | FERRARI | 1:15.233 | +0.263 | +0.487 | 100.7% | |
6 | 63 | G.Russell | MERCEDES | 1:15.234 | +0.001 | +0.488 | 100.7% | |
7 | 22 | Y.Tsunoda | RB RBPT | 1:15.465 | +0.231 | +0.719 | 101.0% | |
8 | 44 | L.Hamilton | MERCEDES | 1:15.504 | +0.039 | +0.758 | 101.0% | |
9 | 3 | D.Ricciardo | RB RBPT | 1:15.674 | +0.170 | +0.928 | 101.2% | |
10 | 27 | N.Hulkenberg | HAAS FERRARI | 1:15.980 | +0.306 | +1.234 | 101.7% | |
11 | 11 | S.Perez | REDBULL RBPT | 1:15.706 | --- | --- | --- | |
12 | 31 | E.Ocon | Alpine RENAULT | 1:15.906 | +0.200 | --- | --- | |
13 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:15.992 | +0.086 | --- | --- | |
14 | 23 | A.Albon | WILLIAMS MERCEDES | 1:16.200 | +0.208 | --- | --- | |
15 | 10 | P.Gasly | Alpine RENAULT | 1:16.381 | +0.181 | --- | --- | |
16 | 77 | V.Bottas | SAUBER FERRARI | 1:16.626 | +0.245 | --- | --- | |
17 | 24 | G.Zhou | SAUBER FERRARI | 1:16.834 | +0.208 | --- | --- | |
18 | 20 | K.Magnussen | HAAS FERRARI | 1:16.854 | +0.020 | --- | --- | |
19 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:16.917 | +0.063 | --- | --- | |
20 | 2 | L.Sargeant | WILLIAMS MERCEDES |
1 M.Verstappen |
|
2 L.Norris |
|
3 C.Leclerc |
|
4 C.Sainz |
|
5 O.Piastri |
|
6 G.Russell |
|
7 Y.Tsunoda |
|
8 L.Hamilton |
|
9 D.Ricciardo |
|
10 N.Hulkenberg |
|
11 S.Perez |
|
12 E.Ocon |
|
13 L.Stroll |
|
14 A.Albon |
|
15 P.Gasly |
|
16 V.Bottas |
|
17 G.Zhou |
|
18 K.Magnussen |
|
19 L.Sargeant |
|
(P) F.Alonso |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:25:25.252 | 63 | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:25:25.977 | +0.725 | +0.725 | 63 | |
3 | 16 | C.Leclerc | FERRARI | 1:25:33.168 | +7.191 | +7.916 | 63 | |
4 | 81 | O.Piastri | McLAREN MERCEDES | 1:25:39.384 | +6.216 | +14.132 | 63 | |
5 | 55 | C.Sainz | FERRARI | 1:25:47.577 | +8.193 | +22.325 | 63 | |
6 | 44 | L.Hamilton | MERCEDES | 1:26:00.356 | +12.779 | +35.104 | 63 | |
7 | 63 | G.Russell | MERCEDES | 1:26:12.406 | +12.050 | +47.154 | 63 | |
8 | 11 | S.Perez | REDBULL RBPT | 1:26:20.028 | +7.622 | +54.776 | 63 | |
9 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:26:44.808 | +24.780 | +1:19.556 | 63 | |
10 | 22 | Y.Tsunoda | RB RBPT | 62 | ||||
11 | 27 | N.Hulkenberg | HAAS FERRARI | 62 | ||||
12 | 20 | K.Magnussen | HAAS FERRARI | 62 | ||||
13 | 3 | D.Ricciardo | RB RBPT | 62 | ||||
14 | 31 | E.Ocon | Alpine RENAULT | 62 | ||||
15 | 24 | G.Zhou | SAUBER FERRARI | 62 | ||||
16 | 10 | P.Gasly | Alpine RENAULT | 62 | ||||
17 | 2 | L.Sargeant | WILLIAMS MERCEDES | 62 | ||||
18 | 77 | V.Bottas | SAUBER FERRARI | 62 | ||||
19 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 62 | ||||
r | 23 | A.Albon | WILLIAMS MERCEDES | 51 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
63 | G.Russell | MERCEDES | 1:18.589 | 54 |
From-To | Laps | Driver | |
---|---|---|---|
1-24 | 24 | M.Verstappen | |
25-27 | 3 | C.Sainz | |
28-63 | 36 | M.Verstappen |