F1 DataWeb > Database > Races - 2024 > 2024 Round13 Grandprix of Hungary
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2024 Round12 Grandprix of Great Britain
2024 Round14 Grandprix of Belgium >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2024-07-21(Sun) | Hungaroring | 70 | 306.630km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 26 | 10 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
11 | S.Perez | 34 | 14 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
63 | G.Russell | 26 | 6 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
44 | L.Hamilton | 39 | 18 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
16 | C.Leclerc | 26 | 7 | MCO | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
55 | C.Sainz | 29 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
81 | O.Piastri | 23 | 2 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
4 | L.Norris | 24 | 6 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
18 | L.Stroll | 25 | 8 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
14 | F.Alonso | 42 | 21 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
31 | E.Ocon | 27 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
10 | P.Gasly | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
23 | A.Albon | 28 | 5 | THA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
2 | L.Sargeant | 23 | 2 | USA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
3 | D.Ricciardo | 35 | 14 | AUS | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
22 | Y.Tsunoda | 24 | 4 | JPN | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
77 | V.Bottas | 34 | 12 | FIN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
24 | G.Zhou | 25 | 3 | CHN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
20 | K.Magnussen | 31 | 10 | DNK | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI | |
27 | N.Hulkenberg | 36 | 13 | DEU | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 3 | D.Ricciardo | RB RBPT | 1:17.050 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:17.087 | +0.037 | +0.037 | 100.0% | |
3 | 44 | L.Hamilton | MERCEDES | 1:17.087 | +0.000 | +0.037 | 100.0% | |
4 | 55 | C.Sainz | FERRARI | 1:17.244 | +0.157 | +0.194 | 100.3% | |
5 | 23 | A.Albon | WILLIAMS MERCEDES | 1:17.280 | +0.036 | +0.230 | 100.3% | |
6 | 27 | N.Hulkenberg | HAAS FERRARI | 1:17.362 | +0.082 | +0.312 | 100.4% | |
7 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:17.405 | +0.043 | +0.355 | 100.5% | |
8 | 22 | Y.Tsunoda | RB RBPT | 1:17.436 | +0.031 | +0.386 | 100.5% | |
9 | 16 | C.Leclerc | FERRARI | 1:17.437 | +0.001 | +0.387 | 100.5% | |
10 | 77 | V.Bottas | SAUBER FERRARI | 1:17.487 | +0.050 | +0.437 | 100.6% | |
11 | 81 | O.Piastri | McLAREN MERCEDES | 1:17.504 | +0.017 | +0.454 | 100.6% | |
12 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:17.624 | +0.120 | +0.574 | 100.7% | |
13 | 4 | L.Norris | McLAREN MERCEDES | 1:17.755 | +0.131 | +0.705 | 100.9% | |
14 | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:17.770 | +0.015 | +0.720 | 100.9% | |
15 | 20 | K.Magnussen | HAAS FERRARI | 1:17.851 | +0.081 | +0.801 | 101.0% | |
nq | 11 | S.Perez | REDBULL RBPT | 1:17.886 | +0.035 | +0.836 | 101.1% | |
nq | 63 | G.Russell | MERCEDES | 1:17.968 | +0.082 | +0.918 | 101.2% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:18.037 | +0.069 | +0.987 | 101.3% | |
nq | 31 | E.Ocon | Alpine RENAULT | 1:18.049 | +0.012 | +0.999 | 101.3% | |
nq | 10 | P.Gasly | Alpine RENAULT | 1:18.166 | +0.117 | +1.116 | 101.4% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:15.540 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:15.770 | +0.230 | +0.230 | 100.3% | |
3 | 81 | O.Piastri | McLAREN MERCEDES | 1:15.785 | +0.015 | +0.245 | 100.3% | |
4 | 55 | C.Sainz | FERRARI | 1:15.885 | +0.100 | +0.345 | 100.5% | |
5 | 16 | C.Leclerc | FERRARI | 1:15.891 | +0.006 | +0.351 | 100.5% | |
6 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:16.075 | +0.184 | +0.535 | 100.7% | |
7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:16.117 | +0.042 | +0.577 | 100.8% | |
8 | 22 | Y.Tsunoda | RB RBPT | 1:16.121 | +0.004 | +0.581 | 100.8% | |
9 | 3 | D.Ricciardo | RB RBPT | 1:16.202 | +0.081 | +0.662 | 100.9% | |
10 | 44 | L.Hamilton | MERCEDES | 1:16.307 | +0.105 | +0.767 | 101.0% | |
nq | 27 | N.Hulkenberg | HAAS FERRARI | 1:16.317 | +0.010 | +0.777 | 101.0% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:16.384 | +0.067 | +0.844 | 101.1% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:16.429 | +0.045 | +0.889 | 101.2% | |
nq | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:16.543 | +0.114 | +1.003 | 101.3% | |
nq | 20 | K.Magnussen | HAAS FERRARI | 1:16.548 | +0.005 | +1.008 | 101.3% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:15.227 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:15.249 | +0.022 | +0.022 | 100.0% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:15.273 | +0.024 | +0.046 | 100.1% | |
4 | 55 | C.Sainz | FERRARI | 1:15.696 | +0.423 | +0.469 | 100.6% | |
5 | 44 | L.Hamilton | MERCEDES | 1:15.854 | +0.158 | +0.627 | 100.8% | |
6 | 16 | C.Leclerc | FERRARI | 1:15.905 | +0.051 | +0.678 | 100.9% | |
7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:16.043 | +0.138 | +0.816 | 101.1% | |
8 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:16.244 | +0.201 | +1.017 | 101.4% | |
9 | 3 | D.Ricciardo | RB RBPT | 1:16.447 | +0.203 | +1.220 | 101.6% | |
10 | 22 | Y.Tsunoda | RB RBPT | 1:16.477 | +0.030 | +1.250 | 101.7% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:15.227 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:15.249 | +0.022 | +0.022 | 100.0% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:15.273 | +0.024 | +0.046 | 100.1% | |
4 | 55 | C.Sainz | FERRARI | 1:15.696 | +0.423 | +0.469 | 100.6% | |
5 | 44 | L.Hamilton | MERCEDES | 1:15.854 | +0.158 | +0.627 | 100.8% | |
6 | 16 | C.Leclerc | FERRARI | 1:15.905 | +0.051 | +0.678 | 100.9% | |
7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:16.043 | +0.138 | +0.816 | 101.1% | |
8 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:16.244 | +0.201 | +1.017 | 101.4% | |
9 | 3 | D.Ricciardo | RB RBPT | 1:16.447 | +0.203 | +1.220 | 101.6% | |
10 | 22 | Y.Tsunoda | RB RBPT | 1:16.477 | +0.030 | +1.250 | 101.7% | |
11 | 27 | N.Hulkenberg | HAAS FERRARI | 1:16.317 | --- | --- | --- | |
12 | 77 | V.Bottas | SAUBER FERRARI | 1:16.384 | +0.067 | --- | --- | |
13 | 23 | A.Albon | WILLIAMS MERCEDES | 1:16.429 | +0.045 | --- | --- | |
14 | 2 | L.Sargeant | WILLIAMS MERCEDES | 1:16.543 | +0.114 | --- | --- | |
15 | 20 | K.Magnussen | HAAS FERRARI | 1:16.548 | +0.005 | --- | --- | |
16 | 11 | S.Perez | REDBULL RBPT | 1:17.886 | +1.338 | --- | --- | |
17 | 63 | G.Russell | MERCEDES | 1:17.968 | +0.082 | --- | --- | |
18 | 24 | G.Zhou | SAUBER FERRARI | 1:18.037 | +0.069 | --- | --- | |
19 | 31 | E.Ocon | Alpine RENAULT | 1:18.049 | +0.012 | --- | --- | |
20 | 10 | P.Gasly | Alpine RENAULT | 1:18.166 | +0.117 | --- | --- |
1 L.Norris |
|
2 O.Piastri |
|
3 M.Verstappen |
|
4 C.Sainz |
|
5 L.Hamilton |
|
6 C.Leclerc |
|
7 F.Alonso |
|
8 L.Stroll |
|
9 D.Ricciardo |
|
10 Y.Tsunoda |
|
11 N.Hulkenberg |
|
12 V.Bottas |
|
13 A.Albon |
|
14 L.Sargeant |
|
15 K.Magnussen |
|
16 S.Perez |
|
17 G.Russell |
|
18 G.Zhou |
|
19 E.Ocon |
|
(P) P.Gasly |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:38:01.989 | 70 | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:38:04.130 | +2.141 | +2.141 | 70 | |
3 | 44 | L.Hamilton | MERCEDES | 1:38:16.869 | +12.739 | +14.880 | 70 | |
4 | 16 | C.Leclerc | FERRARI | 1:38:21.675 | +4.806 | +19.686 | 70 | |
5 | 1 | M.Verstappen | REDBULL RBPT | 1:38:23.338 | +1.663 | +21.349 | 70 | |
6 | 55 | C.Sainz | FERRARI | 1:38:25.062 | +1.724 | +23.073 | 70 | |
7 | 11 | S.Perez | REDBULL RBPT | 1:38:41.781 | +16.719 | +39.792 | 70 | |
8 | 63 | G.Russell | MERCEDES | 1:38:44.357 | +2.576 | +42.368 | 70 | |
9 | 22 | Y.Tsunoda | RB RBPT | 1:39:19.248 | +34.891 | +1:17.259 | 70 | |
10 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:39:19.965 | +0.717 | +1:17.976 | 70 | |
11 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:39:24.449 | +4.484 | +1:22.460 | 70 | |
12 | 3 | D.Ricciardo | RB RBPT | 69 | ||||
13 | 27 | N.Hulkenberg | HAAS FERRARI | 69 | ||||
14 | 23 | A.Albon | WILLIAMS MERCEDES | 69 | ||||
15 | 20 | K.Magnussen | HAAS FERRARI | 69 | ||||
16 | 77 | V.Bottas | SAUBER FERRARI | 69 | ||||
17 | 2 | L.Sargeant | WILLIAMS MERCEDES | 69 | ||||
18 | 31 | E.Ocon | Alpine RENAULT | 69 | ||||
19 | 24 | G.Zhou | SAUBER FERRARI | 69 | ||||
r | 10 | P.Gasly | Alpine RENAULT | 33 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
63 | G.Russell | MERCEDES | 1:20.305 | 55 |
From-To | Laps | Driver | |||
---|---|---|---|---|---|
1-18 | 18 | O.Piastri | |||
19-21 | 3 | M.Verstappen | |||
22-23 | 2 | C.Leclerc | |||
24-47 | 24 | O.Piastri | |||
48-49 | 2 | M.Verstappen | |||
50-67 | 18 | L.Norris | |||
68-70 | 3 | O.Piastri |