F1 DataWeb > Database > Races - 2024 > 2024 Round15 Grandprix of Netherlands
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2024 Round14 Grandprix of Belgium
2024 Round16 Grandprix of Italy >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2024-08-25(Sun) | Zandvoort | 72 | 306.587km | fine | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 26 | 10 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
11 | S.Perez | 34 | 14 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
63 | G.Russell | 26 | 6 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
44 | L.Hamilton | 39 | 18 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
16 | C.Leclerc | 26 | 7 | MCO | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
55 | C.Sainz | 29 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
81 | O.Piastri | 23 | 2 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
4 | L.Norris | 24 | 6 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
18 | L.Stroll | 25 | 8 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
14 | F.Alonso | 43 | 21 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
31 | E.Ocon | 27 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
10 | P.Gasly | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
23 | A.Albon | 28 | 5 | THA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
2 | L.Sargeant | 23 | 2 | USA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
3 | D.Ricciardo | 35 | 14 | AUS | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
22 | Y.Tsunoda | 24 | 4 | JPN | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
77 | V.Bottas | 34 | 12 | FIN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
24 | G.Zhou | 25 | 3 | CHN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
20 | K.Magnussen | 31 | 10 | DNK | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI | |
27 | N.Hulkenberg | 37 | 13 | DEU | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 11 | S.Perez | REDBULL RBPT | 1:11.006 | 100.0% | |||
2 | 63 | G.Russell | MERCEDES | 1:11.049 | +0.043 | +0.043 | 100.1% | |
3 | 55 | C.Sainz | FERRARI | 1:11.327 | +0.278 | +0.321 | 100.5% | |
4 | 16 | C.Leclerc | FERRARI | 1:11.370 | +0.043 | +0.364 | 100.5% | |
5 | 44 | L.Hamilton | MERCEDES | 1:11.375 | +0.005 | +0.369 | 100.5% | |
6 | 4 | L.Norris | McLAREN MERCEDES | 1:11.377 | +0.002 | +0.371 | 100.5% | |
7 | 1 | M.Verstappen | REDBULL RBPT | 1:11.393 | +0.016 | +0.387 | 100.5% | |
8 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:11.493 | +0.100 | +0.487 | 100.7% | |
9 | 23 | A.Albon | WILLIAMS MERCEDES | 1:11.503 | +0.010 | +0.497 | 100.7% | |
10 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:11.518 | +0.015 | +0.512 | 100.7% | |
11 | 81 | O.Piastri | McLAREN MERCEDES | 1:11.541 | +0.023 | +0.535 | 100.8% | |
12 | 22 | Y.Tsunoda | RB RBPT | 1:11.603 | +0.062 | +0.597 | 100.8% | |
13 | 20 | K.Magnussen | HAAS FERRARI | 1:11.630 | +0.027 | +0.624 | 100.9% | |
14 | 10 | P.Gasly | Alpine RENAULT | 1:11.718 | +0.088 | +0.712 | 101.0% | |
15 | 27 | N.Hulkenberg | HAAS FERRARI | 1:11.832 | +0.114 | +0.826 | 101.2% | |
nq | 3 | D.Ricciardo | RB RBPT | 1:11.943 | +0.111 | +0.937 | 101.3% | |
nq | 31 | E.Ocon | Alpine RENAULT | 1:11.995 | +0.052 | +0.989 | 101.4% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:12.168 | +0.173 | +1.162 | 101.6% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:13.261 | +1.093 | +2.255 | 103.2% | |
nq | 2 | L.Sargeant | WILLIAMS MERCEDES |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:10.496 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:10.505 | +0.009 | +0.009 | 100.0% | |
3 | 63 | G.Russell | MERCEDES | 1:10.552 | +0.047 | +0.056 | 100.1% | |
4 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:10.661 | +0.109 | +0.165 | 100.2% | |
5 | 11 | S.Perez | REDBULL RBPT | 1:10.678 | +0.017 | +0.182 | 100.3% | |
6 | 16 | C.Leclerc | FERRARI | 1:10.689 | +0.011 | +0.193 | 100.3% | |
7 | 23 | A.Albon | WILLIAMS MERCEDES | 1:10.768 | +0.079 | +0.272 | 100.4% | |
8 | 1 | M.Verstappen | REDBULL RBPT | 1:10.811 | +0.043 | +0.315 | 100.4% | |
9 | 10 | P.Gasly | Alpine RENAULT | 1:10.815 | +0.004 | +0.319 | 100.5% | |
10 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:10.845 | +0.030 | +0.349 | 100.5% | |
nq | 55 | C.Sainz | FERRARI | 1:10.914 | +0.069 | +0.418 | 100.6% | |
nq | 44 | L.Hamilton | MERCEDES | 1:10.948 | +0.034 | +0.452 | 100.6% | |
nq | 22 | Y.Tsunoda | RB RBPT | 1:10.955 | +0.007 | +0.459 | 100.7% | |
nq | 27 | N.Hulkenberg | HAAS FERRARI | 1:11.215 | +0.260 | +0.719 | 101.0% | |
nq | 20 | K.Magnussen | HAAS FERRARI | 1:11.295 | +0.080 | +0.799 | 101.1% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:09.673 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:10.029 | +0.356 | +0.356 | 100.5% | |
3 | 81 | O.Piastri | McLAREN MERCEDES | 1:10.172 | +0.143 | +0.499 | 100.7% | |
4 | 63 | G.Russell | MERCEDES | 1:10.244 | +0.072 | +0.571 | 100.8% | |
5 | 11 | S.Perez | REDBULL RBPT | 1:10.416 | +0.172 | +0.743 | 101.1% | |
6 | 16 | C.Leclerc | FERRARI | 1:10.582 | +0.166 | +0.909 | 101.3% | |
7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:10.633 | +0.051 | +0.960 | 101.4% | |
8 | 23 | A.Albon | WILLIAMS MERCEDES | 1:11.653 | +1.020 | +1.980 | 102.8% | |
9 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:10.857 | --- | --- | --- | |
10 | 10 | P.Gasly | Alpine RENAULT | 1:10.977 | +0.120 | --- | --- |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:09.673 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:10.029 | +0.356 | +0.356 | 100.5% | |
3 | 81 | O.Piastri | McLAREN MERCEDES | 1:10.172 | +0.143 | +0.499 | 100.7% | |
4 | 63 | G.Russell | MERCEDES | 1:10.244 | +0.072 | +0.571 | 100.8% | |
5 | 11 | S.Perez | REDBULL RBPT | 1:10.416 | +0.172 | +0.743 | 101.1% | |
6 | 16 | C.Leclerc | FERRARI | 1:10.582 | +0.166 | +0.909 | 101.3% | |
7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:10.633 | +0.051 | +0.960 | 101.4% | |
dq | 23 | A.Albon | WILLIAMS MERCEDES | 1:11.653 | +1.020 | +1.980 | 102.8% | |
8 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:10.857 | --- | --- | --- | |
9 | 10 | P.Gasly | Alpine RENAULT | 1:10.977 | +0.120 | --- | --- | |
10 | 55 | C.Sainz | FERRARI | 1:10.914 | --- | --- | --- | |
11 | 44 | L.Hamilton | MERCEDES | 1:10.948 | +0.034 | --- | --- | |
12 | 22 | Y.Tsunoda | RB RBPT | 1:10.955 | +0.007 | --- | --- | |
13 | 27 | N.Hulkenberg | HAAS FERRARI | 1:11.215 | +0.260 | --- | --- | |
14 | 20 | K.Magnussen | HAAS FERRARI | 1:11.295 | +0.080 | --- | --- | |
15 | 3 | D.Ricciardo | RB RBPT | 1:11.943 | +0.648 | --- | --- | |
16 | 31 | E.Ocon | Alpine RENAULT | 1:11.995 | +0.052 | --- | --- | |
17 | 77 | V.Bottas | SAUBER FERRARI | 1:12.168 | +0.173 | --- | --- | |
18 | 24 | G.Zhou | SAUBER FERRARI | 1:13.261 | +1.093 | --- | --- | |
19 | 2 | L.Sargeant | WILLIAMS MERCEDES |
1 L.Norris |
|
2 M.Verstappen |
|
3 O.Piastri |
|
4 G.Russell |
|
5 S.Perez |
|
6 C.Leclerc |
|
7 F.Alonso |
|
8 L.Stroll |
|
9 P.Gasly |
|
10 C.Sainz |
|
11 Y.Tsunoda |
|
12 N.Hulkenberg |
|
13 D.Ricciardo |
|
14 L.Hamilton |
|
15 E.Ocon |
|
16 V.Bottas |
|
17 G.Zhou |
|
18 L.Sargeant |
|
19 A.Albon |
|
(P) K.Magnussen |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:30:45.519 | 72 | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:31:08.415 | +22.896 | +22.896 | 72 | |
3 | 16 | C.Leclerc | FERRARI | 1:31:10.958 | +2.543 | +25.439 | 72 | |
4 | 81 | O.Piastri | McLAREN MERCEDES | 1:31:12.856 | +1.898 | +27.337 | 72 | |
5 | 55 | C.Sainz | FERRARI | 1:31:17.656 | +4.800 | +32.137 | 72 | |
6 | 11 | S.Perez | REDBULL RBPT | 1:31:25.061 | +7.405 | +39.542 | 72 | |
7 | 63 | G.Russell | MERCEDES | 1:31:30.136 | +5.075 | +44.617 | 72 | |
8 | 44 | L.Hamilton | MERCEDES | 1:31:35.118 | +4.982 | +49.599 | 72 | |
9 | 10 | P.Gasly | Alpine RENAULT | 71 | ||||
10 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 71 | ||||
11 | 27 | N.Hulkenberg | HAAS FERRARI | 71 | ||||
12 | 3 | D.Ricciardo | RB RBPT | 71 | ||||
13 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 71 | ||||
14 | 23 | A.Albon | WILLIAMS MERCEDES | 71 | ||||
15 | 31 | E.Ocon | Alpine RENAULT | 71 | ||||
16 | 2 | L.Sargeant | WILLIAMS MERCEDES | 71 | ||||
17 | 22 | Y.Tsunoda | RB RBPT | 71 | ||||
18 | 20 | K.Magnussen | HAAS FERRARI | 71 | ||||
19 | 77 | V.Bottas | SAUBER FERRARI | 70 | ||||
20 | 24 | G.Zhou | SAUBER FERRARI | 70 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
4 | L.Norris | McLAREN MERCEDES | 1:13.817 | 72 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-17 | 17 | M.Verstappen | ||
18-28 | 11 | L.Norris | ||
29-32 | 4 | O.Piastri | ||
33-72 | 40 | L.Norris |