F1 DataWeb > Database > Races - 2024 > 2024 Round20 Grandprix of Mexico
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2024 Round19 Grandprix of United States
2024 Round21 Grandprix of Brazil >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2024-10-27(Sun) | Mexico City | 71 | 305.354km | cloudy | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 27 | 10 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
11 | S.Perez | 34 | 14 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
63 | G.Russell | 26 | 6 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
44 | L.Hamilton | 39 | 18 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
16 | C.Leclerc | 27 | 7 | MCO | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
55 | C.Sainz | 30 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
81 | O.Piastri | 23 | 2 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
4 | L.Norris | 24 | 6 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
18 | L.Stroll | 25 | 8 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
14 | F.Alonso | 43 | 21 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
31 | E.Ocon | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
10 | P.Gasly | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
23 | A.Albon | 28 | 5 | THA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
43 | F.Colapinto | 21 | 1 | ARG | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
30 | L.Lawson | 22 | 2 | NZL | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
22 | Y.Tsunoda | 24 | 4 | JPN | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
77 | V.Bottas | 35 | 12 | FIN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
24 | G.Zhou | 25 | 3 | CHN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
20 | K.Magnussen | 32 | 10 | DNK | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI | |
27 | N.Hulkenberg | 37 | 13 | DEU | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:16.505 | 100.0% | |||
2 | 55 | C.Sainz | FERRARI | 1:16.778 | +0.273 | +0.273 | 100.4% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:16.803 | +0.025 | +0.298 | 100.4% | |
4 | 16 | C.Leclerc | FERRARI | 1:16.972 | +0.169 | +0.467 | 100.6% | |
5 | 20 | K.Magnussen | HAAS FERRARI | 1:17.125 | +0.153 | +0.620 | 100.8% | |
6 | 10 | P.Gasly | Alpine RENAULT | 1:17.149 | +0.024 | +0.644 | 100.8% | |
7 | 22 | Y.Tsunoda | RB RBPT | 1:17.182 | +0.033 | +0.677 | 100.9% | |
8 | 27 | N.Hulkenberg | HAAS FERRARI | 1:17.186 | +0.004 | +0.681 | 100.9% | |
9 | 23 | A.Albon | WILLIAMS MERCEDES | 1:17.189 | +0.003 | +0.684 | 100.9% | |
10 | 63 | G.Russell | MERCEDES | 1:17.194 | +0.005 | +0.689 | 100.9% | |
11 | 44 | L.Hamilton | MERCEDES | 1:17.306 | +0.112 | +0.801 | 101.0% | |
12 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:17.307 | +0.001 | +0.802 | 101.0% | |
13 | 30 | L.Lawson | RB RBPT | 1:17.380 | +0.073 | +0.875 | 101.1% | |
14 | 77 | V.Bottas | SAUBER FERRARI | 1:17.393 | +0.013 | +0.888 | 101.2% | |
15 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:17.407 | +0.014 | +0.902 | 101.2% | |
nq | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:17.558 | +0.151 | +1.053 | 101.4% | |
nq | 81 | O.Piastri | McLAREN MERCEDES | 1:17.597 | +0.039 | +1.092 | 101.4% | |
nq | 11 | S.Perez | REDBULL RBPT | 1:17.611 | +0.014 | +1.106 | 101.4% | |
nq | 31 | E.Ocon | Alpine RENAULT | 1:17.617 | +0.006 | +1.112 | 101.5% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:18.072 | +0.455 | +1.567 | 102.0% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:16.301 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:16.514 | +0.213 | +0.213 | 100.3% | |
3 | 55 | C.Sainz | FERRARI | 1:16.515 | +0.001 | +0.214 | 100.3% | |
4 | 16 | C.Leclerc | FERRARI | 1:16.641 | +0.126 | +0.340 | 100.4% | |
5 | 63 | G.Russell | MERCEDES | 1:16.937 | +0.296 | +0.636 | 100.8% | |
6 | 44 | L.Hamilton | MERCEDES | 1:16.973 | +0.036 | +0.672 | 100.9% | |
7 | 23 | A.Albon | WILLIAMS MERCEDES | 1:16.988 | +0.015 | +0.687 | 100.9% | |
8 | 27 | N.Hulkenberg | HAAS FERRARI | 1:16.995 | +0.007 | +0.694 | 100.9% | |
9 | 20 | K.Magnussen | HAAS FERRARI | 1:17.003 | +0.008 | +0.702 | 100.9% | |
10 | 10 | P.Gasly | Alpine RENAULT | 1:17.048 | +0.045 | +0.747 | 101.0% | |
nq | 22 | Y.Tsunoda | RB RBPT | 1:17.129 | +0.081 | +0.828 | 101.1% | |
nq | 30 | L.Lawson | RB RBPT | 1:17.162 | +0.033 | +0.861 | 101.1% | |
nq | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:17.168 | +0.006 | +0.867 | 101.1% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:17.294 | +0.126 | +0.993 | 101.3% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:17.817 | +0.523 | +1.516 | 102.0% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 55 | C.Sainz | FERRARI | 1:15.946 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:16.171 | +0.225 | +0.225 | 100.3% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:16.260 | +0.089 | +0.314 | 100.4% | |
4 | 16 | C.Leclerc | FERRARI | 1:16.265 | +0.005 | +0.319 | 100.4% | |
5 | 63 | G.Russell | MERCEDES | 1:16.356 | +0.091 | +0.410 | 100.5% | |
6 | 44 | L.Hamilton | MERCEDES | 1:16.651 | +0.295 | +0.705 | 100.9% | |
7 | 20 | K.Magnussen | HAAS FERRARI | 1:16.886 | +0.235 | +0.940 | 101.2% | |
8 | 10 | P.Gasly | Alpine RENAULT | 1:16.892 | +0.006 | +0.946 | 101.2% | |
9 | 23 | A.Albon | WILLIAMS MERCEDES | 1:17.065 | +0.173 | +1.119 | 101.5% | |
10 | 27 | N.Hulkenberg | HAAS FERRARI | 1:17.365 | +0.300 | +1.419 | 101.9% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 55 | C.Sainz | FERRARI | 1:15.946 | 100.0% | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:16.171 | +0.225 | +0.225 | 100.3% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:16.260 | +0.089 | +0.314 | 100.4% | |
4 | 16 | C.Leclerc | FERRARI | 1:16.265 | +0.005 | +0.319 | 100.4% | |
5 | 63 | G.Russell | MERCEDES | 1:16.356 | +0.091 | +0.410 | 100.5% | |
6 | 44 | L.Hamilton | MERCEDES | 1:16.651 | +0.295 | +0.705 | 100.9% | |
7 | 20 | K.Magnussen | HAAS FERRARI | 1:16.886 | +0.235 | +0.940 | 101.2% | |
8 | 10 | P.Gasly | Alpine RENAULT | 1:16.892 | +0.006 | +0.946 | 101.2% | |
9 | 23 | A.Albon | WILLIAMS MERCEDES | 1:17.065 | +0.173 | +1.119 | 101.5% | |
10 | 27 | N.Hulkenberg | HAAS FERRARI | 1:17.365 | +0.300 | +1.419 | 101.9% | |
11 | 22 | Y.Tsunoda | RB RBPT | 1:17.129 | --- | --- | --- | |
12 | 30 | L.Lawson | RB RBPT | 1:17.162 | +0.033 | --- | --- | |
13 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:17.168 | +0.006 | --- | --- | |
14 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:17.294 | +0.126 | --- | --- | |
15 | 77 | V.Bottas | SAUBER FERRARI | 1:17.817 | +0.523 | --- | --- | |
16 | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:17.558 | --- | --- | --- | |
17 | 81 | O.Piastri | McLAREN MERCEDES | 1:17.597 | +0.039 | --- | --- | |
18 | 11 | S.Perez | REDBULL RBPT | 1:17.611 | +0.014 | --- | --- | |
19 | 31 | E.Ocon | Alpine RENAULT | 1:17.617 | +0.006 | --- | --- | |
20 | 24 | G.Zhou | SAUBER FERRARI | 1:18.072 | +0.455 | --- | --- |
1 C.Sainz |
|
2 M.Verstappen |
|
3 L.Norris |
|
4 C.Leclerc |
|
5 G.Russell |
|
6 L.Hamilton |
|
7 K.Magnussen |
|
8 P.Gasly |
|
9 A.Albon |
|
10 N.Hulkenberg |
|
11 Y.Tsunoda |
|
12 L.Lawson |
|
13 F.Alonso |
|
14 L.Stroll |
|
15 V.Bottas |
|
16 F.Colapinto |
|
17 O.Piastri |
|
18 S.Perez |
|
19 G.Zhou |
|
(P) E.Ocon |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 55 | C.Sainz | FERRARI | 1:40:55.800 | 71 | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:41:00.505 | +4.705 | +4.705 | 71 | |
3 | 16 | C.Leclerc | FERRARI | 1:41:30.187 | +29.682 | +34.387 | 71 | |
4 | 44 | L.Hamilton | MERCEDES | 1:41:40.580 | +10.393 | +44.780 | 71 | |
5 | 63 | G.Russell | MERCEDES | 1:41:44.336 | +3.756 | +48.536 | 71 | |
6 | 1 | M.Verstappen | REDBULL RBPT | 1:41:55.358 | +11.022 | +59.558 | 71 | |
7 | 20 | K.Magnussen | HAAS FERRARI | 1:41:59.442 | +4.084 | +1:03.642 | 71 | |
8 | 81 | O.Piastri | McLAREN MERCEDES | 1:42:00.728 | +1.286 | +1:04.928 | 71 | |
9 | 27 | N.Hulkenberg | HAAS FERRARI | 70 | ||||
10 | 10 | P.Gasly | Alpine RENAULT | 70 | ||||
11 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 70 | ||||
12 | 43 | F.Colapinto | WILLIAMS MERCEDES | 70 | ||||
13 | 31 | E.Ocon | Alpine RENAULT | 70 | ||||
14 | 77 | V.Bottas | SAUBER FERRARI | 70 | ||||
15 | 24 | G.Zhou | SAUBER FERRARI | 70 | ||||
16 | 30 | L.Lawson | RB RBPT | 70 | ||||
17 | 11 | S.Perez | REDBULL RBPT | 70 | ||||
r | 14 | F.Alonso | ASTON MARTIN MERCEDES | 15 | ||||
r | 23 | A.Albon | WILLIAMS MERCEDES | 0 | ||||
r | 22 | Y.Tsunoda | RB RBPT | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
16 | C.Leclerc | FERRARI | 1:18.336 | 71 |
From-To | Laps | Driver | |
---|---|---|---|
1-8 | 8 | M.Verstappen | |
9-71 | 63 | C.Sainz |