F1 DataWeb > Database > Races - 2026 > 2026 Round13 Grandprix of Italy
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2026 Round12 Grandprix of Netherlands
2026 Round14 Grandprix of Spain >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2026-09-06(Sun) | Monza | 53 | 306.720km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 25 | 4 | AUS | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 1 | L.Norris | 26 | 8 | GBR | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 63 | G.Russell | 28 | 8 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 20 | 2 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 3 | M.Verstappen | 28 | 12 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 30 | L.Lawson | 24 | 4 | NZL | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 16 | C.Leclerc | 28 | 9 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 41 | 20 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 23 | A.Albon | 30 | 7 | THA | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 32 | 12 | ESP | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 41 | A.Lindblad | 19 | 1 | GBR | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 22 | Y.Tsunoda | 26 | 6 | JPN | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 18 | L.Stroll | 27 | 10 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 14 | F.Alonso | 45 | 23 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 31 | E.Ocon | 29 | 10 | FRA | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 87 | O.Bearman | 21 | 3 | GBR | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 27 | N.Hulkenberg | 39 | 15 | DEU | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 43 | F.Colapinto | 23 | 3 | ARG | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI | |
| 77 | V.Bottas | 37 | 13 | FIN | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | P.Gasly | Alpine MERCEDES | 1:22.612 | 100.0% | |||
| 2 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:22.631 | +0.019 | +0.019 | 100.0% | |
| 3 | 1 | L.Norris | McLAREN MERCEDES | 1:22.659 | +0.028 | +0.047 | 100.1% | |
| 4 | 43 | F.Colapinto | Alpine MERCEDES | 1:22.662 | +0.003 | +0.050 | 100.1% | |
| 5 | 41 | A.Lindblad | RB Red Bull Ford | 1:22.727 | +0.065 | +0.115 | 100.1% | |
| 6 | 12 | K.Antonelli | MERCEDES | 1:22.758 | +0.031 | +0.146 | 100.2% | |
| 7 | 63 | G.Russell | MERCEDES | 1:22.779 | +0.021 | +0.167 | 100.2% | |
| 8 | 44 | L.Hamilton | FERRARI | 1:22.847 | +0.068 | +0.235 | 100.3% | |
| 9 | 16 | C.Leclerc | FERRARI | 1:22.902 | +0.055 | +0.290 | 100.4% | |
| 10 | 87 | O.Bearman | HAAS FERRARI | 1:22.906 | +0.004 | +0.294 | 100.4% | |
| 11 | 81 | O.Piastri | McLAREN MERCEDES | 1:22.924 | +0.018 | +0.312 | 100.4% | |
| 12 | 5 | G.Bortoleto | Audi | 1:22.946 | +0.022 | +0.334 | 100.4% | |
| 13 | 30 | L.Lawson | REDBULL Red Bull Ford | 1:22.989 | +0.043 | +0.377 | 100.5% | |
| 14 | 27 | N.Hulkenberg | Audi | 1:23.440 | +0.451 | +0.828 | 101.0% | |
| 15 | 31 | E.Ocon | HAAS FERRARI | 1:23.466 | +0.026 | +0.854 | 101.0% | |
| 16 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:23.616 | +0.150 | +1.004 | 101.2% | |
| nq | 22 | Y.Tsunoda | RB Red Bull Ford | 1:23.755 | +0.139 | +1.143 | 101.4% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:24.356 | +0.601 | +1.744 | 102.1% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:24.364 | +0.008 | +1.752 | 102.1% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:24.595 | +0.231 | +1.983 | 102.4% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA | 1:25.150 | +0.555 | +2.538 | 103.1% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA | 1:25.222 | +0.072 | +2.610 | 103.2% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:21.882 | 100.0% | |||
| 2 | 81 | O.Piastri | McLAREN MERCEDES | 1:22.017 | +0.135 | +0.135 | 100.2% | |
| 3 | 1 | L.Norris | McLAREN MERCEDES | 1:22.067 | +0.050 | +0.185 | 100.2% | |
| 4 | 10 | P.Gasly | Alpine MERCEDES | 1:22.077 | +0.010 | +0.195 | 100.2% | |
| 5 | 63 | G.Russell | MERCEDES | 1:22.161 | +0.084 | +0.279 | 100.3% | |
| 6 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:22.188 | +0.027 | +0.306 | 100.4% | |
| 7 | 41 | A.Lindblad | RB Red Bull Ford | 1:22.345 | +0.157 | +0.463 | 100.6% | |
| 8 | 43 | F.Colapinto | Alpine MERCEDES | 1:22.400 | +0.055 | +0.518 | 100.6% | |
| 9 | 16 | C.Leclerc | FERRARI | 1:22.509 | +0.109 | +0.627 | 100.8% | |
| 10 | 44 | L.Hamilton | FERRARI | 1:22.516 | +0.007 | +0.634 | 100.8% | |
| nq | 5 | G.Bortoleto | Audi | 1:22.517 | +0.001 | +0.635 | 100.8% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:22.756 | +0.239 | +0.874 | 101.1% | |
| nq | 27 | N.Hulkenberg | Audi | 1:22.779 | +0.023 | +0.897 | 101.1% | |
| nq | 30 | L.Lawson | REDBULL Red Bull Ford | 1:22.821 | +0.042 | +0.939 | 101.1% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:23.453 | +0.632 | +1.571 | 101.9% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:23.454 | +0.001 | +1.572 | 101.9% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | P.Gasly | Alpine MERCEDES | 1:21.786 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:21.846 | +0.060 | +0.060 | 100.1% | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:21.966 | +0.120 | +0.180 | 100.2% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:22.004 | +0.038 | +0.218 | 100.3% | |
| 5 | 44 | L.Hamilton | FERRARI | 1:22.011 | +0.007 | +0.225 | 100.3% | |
| 6 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:22.070 | +0.059 | +0.284 | 100.3% | |
| 7 | 12 | K.Antonelli | MERCEDES | 1:22.093 | +0.023 | +0.307 | 100.4% | |
| 8 | 43 | F.Colapinto | Alpine MERCEDES | 1:22.220 | +0.127 | +0.434 | 100.5% | |
| 9 | 1 | L.Norris | McLAREN MERCEDES | 1:22.256 | +0.036 | +0.470 | 100.6% | |
| 10 | 41 | A.Lindblad | RB Red Bull Ford | 1:22.286 | +0.030 | +0.500 | 100.6% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 10 | P.Gasly | Alpine MERCEDES | 1:21.786 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:21.846 | +0.060 | +0.060 | 100.1% | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:21.966 | +0.120 | +0.180 | 100.2% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:22.004 | +0.038 | +0.218 | 100.3% | |
| 5 | 44 | L.Hamilton | FERRARI | 1:22.011 | +0.007 | +0.225 | 100.3% | |
| 6 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:22.070 | +0.059 | +0.284 | 100.3% | |
| 7 | 12 | K.Antonelli | MERCEDES | 1:22.093 | +0.023 | +0.307 | 100.4% | |
| 8 | 43 | F.Colapinto | Alpine MERCEDES | 1:22.220 | +0.127 | +0.434 | 100.5% | |
| 9 | 1 | L.Norris | McLAREN MERCEDES | 1:22.256 | +0.036 | +0.470 | 100.6% | |
| 10 | 41 | A.Lindblad | RB Red Bull Ford | 1:22.286 | +0.030 | +0.500 | 100.6% | |
| 11 | 5 | G.Bortoleto | Audi | 1:22.517 | +0.231 | +0.731 | 100.9% | |
| 12 | 87 | O.Bearman | HAAS FERRARI | 1:22.756 | +0.239 | +0.970 | 101.2% | |
| 13 | 27 | N.Hulkenberg | Audi | 1:22.779 | +0.023 | +0.993 | 101.2% | |
| 14 | 30 | L.Lawson | REDBULL Red Bull Ford | 1:22.821 | +0.042 | +1.035 | 101.3% | |
| 15 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:23.453 | +0.632 | +1.667 | 102.0% | |
| 16 | 31 | E.Ocon | HAAS FERRARI | 1:23.454 | +0.001 | +1.668 | 102.0% | |
| 17 | 22 | Y.Tsunoda | RB Red Bull Ford | 1:23.755 | +0.301 | +1.969 | 102.4% | |
| 18 | 23 | A.Albon | WILLIAMS MERCEDES | 1:24.356 | +0.601 | +2.570 | 103.1% | |
| 19 | 77 | V.Bottas | Cadillac FERRARI | 1:24.364 | +0.008 | +2.578 | 103.2% | |
| 20 | 11 | S.Perez | Cadillac FERRARI | 1:24.595 | +0.231 | +2.809 | 103.4% | |
| 21 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:25.150 | +0.555 | +3.364 | 104.1% | |
| 22 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:25.222 | +0.072 | +3.436 | 104.2% |
| 1 P.Gasly |
|
| 2 G.Russell |
|
| 3 C.Leclerc |
|
| 4 L.Hamilton |
|
| 5 M.Verstappen |
|
| 6 O.Piastri |
|
| 7 F.Colapinto |
|
| 8 L.Norris |
|
| 9 A.Lindblad |
|
| 10 G.Bortoleto |
|
| 11 O.Bearman |
|
| 12 N.Hulkenberg |
|
| 13 C.Sainz |
|
| 14 E.Ocon |
|
| 15 Y.Tsunoda |
|
| 16 V.Bottas |
|
| 17 S.Perez |
|
| 18 L.Stroll |
|
| 19 K.Antonelli |
|
| 20 A.Albon |
|
| (P) F.Alonso |
|
| (P) L.Lawson |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:51:15.281 | 53 | |||
| 2 | 63 | G.Russell | MERCEDES | 1:51:19.138 | +3.857 | +3.857 | 53 | |
| 3 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:51:29.999 | +10.861 | +14.718 | 53 | |
| 4 | 1 | L.Norris | McLAREN MERCEDES | 1:51:34.337 | +4.338 | +19.056 | 53 | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:51:34.534 | +0.197 | +19.253 | 53 | |
| 6 | 44 | L.Hamilton | FERRARI | 1:51:39.936 | +5.402 | +24.655 | 53 | |
| 7 | 10 | P.Gasly | Alpine MERCEDES | 1:51:42.632 | +2.696 | +27.351 | 53 | |
| 8 | 41 | A.Lindblad | RB Red Bull Ford | 1:52:00.417 | +17.785 | +45.136 | 53 | |
| 9 | 43 | F.Colapinto | Alpine MERCEDES | 1:52:02.634 | +2.217 | +47.353 | 53 | |
| 10 | 22 | Y.Tsunoda | RB Red Bull Ford | 1:52:13.468 | +10.834 | +58.187 | 53 | |
| 11 | 5 | G.Bortoleto | Audi | 1:52:20.468 | +7.000 | +1:05.187 | 53 | |
| 12 | 27 | N.Hulkenberg | Audi | 1:52:21.468 | +1.000 | +1:06.187 | 53 | |
| 13 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:52:29.398 | +7.930 | +1:14.117 | 53 | |
| 14 | 30 | L.Lawson | REDBULL Red Bull Ford | 1:52:30.890 | +1.492 | +1:15.609 | 53 | |
| 15 | 87 | O.Bearman | HAAS FERRARI | 1:52:34.239 | +3.349 | +1:18.958 | 53 | |
| 16 | 31 | E.Ocon | HAAS FERRARI | 52 | ||||
| 17 | 23 | A.Albon | WILLIAMS MERCEDES | 52 | ||||
| 18 | 11 | S.Perez | Cadillac FERRARI | 52 | ||||
| 19 | 77 | V.Bottas | Cadillac FERRARI | 51 | ||||
| r | 18 | L.Stroll | ASTON MARTIN HONDA | 26 | ||||
| r | 14 | F.Alonso | ASTON MARTIN HONDA | 23 | ||||
| r | 16 | C.Leclerc | FERRARI | 1 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 12 | K.Antonelli | MERCEDES | 1:23.504 | 53 |
| From-To | Laps | Driver | |||
|---|---|---|---|---|---|
| 1 | 1 | P.Gasly | |||
| 2-11 | 10 | G.Russell | |||
| 12-14 | 3 | M.Verstappen | |||
| 15-17 | 3 | G.Russell | |||
| 18-22 | 5 | K.Antonelli | |||
| 23-49 | 27 | G.Russell | |||
| 50-53 | 4 | K.Antonelli | |||