F1 DataWeb > Database > Races - 2026 > 2026 Round19 Grandprix of MexicoCity(Mexico)
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2026 Round18 Grandprix of United States
2026 Round20 Grandprix of Saopaulo(Brazil) >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2026-11-01(Sun) | Mexico City *1 | 71 | 305.354km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 25 | 4 | AUS | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 1 | L.Norris | 26 | 8 | GBR | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 63 | G.Russell | 28 | 8 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 20 | 2 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 3 | M.Verstappen | 29 | 12 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 6 | Isack Alexandre Hadjar | 22 | 2 | FRA | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 16 | C.Leclerc | 29 | 9 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 41 | 20 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 23 | A.Albon | 30 | 7 | THA | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 32 | 12 | ESP | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 41 | A.Lindblad | 19 | 1 | GBR | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 18 | L.Stroll | 28 | 10 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 14 | F.Alonso | 45 | 23 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 50 | R.Hirakawa | 32 | 1 | JPN | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 87 | O.Bearman | 21 | 3 | GBR | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 27 | N.Hulkenberg | 39 | 15 | DEU | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 5 | G.Bortoleto | 22 | 2 | BRA | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 43 | F.Colapinto | 23 | 3 | ARG | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI | |
| 77 | V.Bottas | 37 | 13 | FIN | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | FERRARI | 1:17.341 | 100.0% | |||
| 2 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:17.385 | +0.044 | +0.044 | 100.1% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:17.506 | +0.121 | +0.165 | 100.2% | |
| 4 | 63 | G.Russell | MERCEDES | 1:17.659 | +0.153 | +0.318 | 100.4% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:17.659 | +0.000 | +0.318 | 100.4% | |
| 6 | 5 | G.Bortoleto | Audi | 1:17.727 | +0.068 | +0.386 | 100.5% | |
| 7 | 1 | L.Norris | McLAREN MERCEDES | 1:17.733 | +0.006 | +0.392 | 100.5% | |
| 8 | 27 | N.Hulkenberg | Audi | 1:17.868 | +0.135 | +0.527 | 100.7% | |
| 9 | 12 | K.Antonelli | MERCEDES | 1:17.918 | +0.050 | +0.577 | 100.7% | |
| 10 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:17.942 | +0.024 | +0.601 | 100.8% | |
| 11 | 87 | O.Bearman | HAAS FERRARI | 1:18.083 | +0.141 | +0.742 | 101.0% | |
| 12 | 10 | P.Gasly | Alpine MERCEDES | 1:18.194 | +0.111 | +0.853 | 101.1% | |
| 13 | 41 | A.Lindblad | RB Red Bull Ford | 1:18.210 | +0.016 | +0.869 | 101.1% | |
| 14 | 43 | F.Colapinto | Alpine MERCEDES | 1:18.517 | +0.307 | +1.176 | 101.5% | |
| 15 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:18.521 | +0.004 | +1.180 | 101.5% | |
| 16 | 23 | A.Albon | WILLIAMS MERCEDES | 1:18.630 | +0.109 | +1.289 | 101.7% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA | 1:18.908 | +0.278 | +1.567 | 102.0% | |
| nq | 50 | R.Hirakawa | HAAS FERRARI | 1:18.958 | +0.050 | +1.617 | 102.1% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA | 1:19.072 | +0.114 | +1.731 | 102.2% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:19.105 | +0.033 | +1.764 | 102.3% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:19.852 | +0.747 | +2.511 | 103.2% | |
| nq | 30 | L.Lawson | RB Red Bull Ford |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:16.728 | 100.0% | |||
| 2 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:16.876 | +0.148 | +0.148 | 100.2% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:16.944 | +0.068 | +0.216 | 100.3% | |
| 4 | 44 | L.Hamilton | FERRARI | 1:16.953 | +0.009 | +0.225 | 100.3% | |
| 5 | 63 | G.Russell | MERCEDES | 1:17.027 | +0.074 | +0.299 | 100.4% | |
| 6 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:17.047 | +0.020 | +0.319 | 100.4% | |
| 7 | 12 | K.Antonelli | MERCEDES | 1:17.133 | +0.086 | +0.405 | 100.5% | |
| 8 | 41 | A.Lindblad | RB Red Bull Ford | 1:17.135 | +0.002 | +0.407 | 100.5% | |
| 9 | 10 | P.Gasly | Alpine MERCEDES | 1:17.278 | +0.143 | +0.550 | 100.7% | |
| 10 | 27 | N.Hulkenberg | Audi | 1:17.306 | +0.028 | +0.578 | 100.8% | |
| nq | 43 | F.Colapinto | Alpine MERCEDES | 1:17.640 | +0.334 | +0.912 | 101.2% | |
| nq | 81 | O.Piastri | McLAREN MERCEDES | 1:17.646 | +0.006 | +0.918 | 101.2% | |
| nq | 5 | G.Bortoleto | Audi | 1:17.680 | +0.034 | +0.952 | 101.2% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:18.083 | +0.403 | +1.355 | 101.8% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:18.885 | +0.802 | +2.157 | 102.8% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | FERRARI | 1:16.514 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:16.523 | +0.009 | +0.009 | 100.0% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:16.633 | +0.110 | +0.119 | 100.2% | |
| 4 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:16.692 | +0.059 | +0.178 | 100.2% | |
| 5 | 12 | K.Antonelli | MERCEDES | 1:16.707 | +0.015 | +0.193 | 100.3% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:16.824 | +0.117 | +0.310 | 100.4% | |
| 7 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:16.900 | +0.076 | +0.386 | 100.5% | |
| 8 | 41 | A.Lindblad | RB Red Bull Ford | 1:17.117 | +0.217 | +0.603 | 100.8% | |
| 9 | 10 | P.Gasly | Alpine MERCEDES | 1:17.153 | +0.036 | +0.639 | 100.8% | |
| 10 | 27 | N.Hulkenberg | Audi |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | FERRARI | 1:16.514 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:16.523 | +0.009 | +0.009 | 100.0% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:16.633 | +0.110 | +0.119 | 100.2% | |
| 4 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:16.692 | +0.059 | +0.178 | 100.2% | |
| 5 | 12 | K.Antonelli | MERCEDES | 1:16.707 | +0.015 | +0.193 | 100.3% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:16.824 | +0.117 | +0.310 | 100.4% | |
| 7 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:16.900 | +0.076 | +0.386 | 100.5% | |
| 8 | 41 | A.Lindblad | RB Red Bull Ford | 1:17.117 | +0.217 | +0.603 | 100.8% | |
| 9 | 10 | P.Gasly | Alpine MERCEDES | 1:17.153 | +0.036 | +0.639 | 100.8% | |
| 10 | 27 | N.Hulkenberg | Audi | |||||
| 11 | 43 | F.Colapinto | Alpine MERCEDES | 1:17.640 | --- | --- | --- | |
| 12 | 81 | O.Piastri | McLAREN MERCEDES | 1:17.646 | +0.006 | --- | --- | |
| 13 | 5 | G.Bortoleto | Audi | 1:17.680 | +0.034 | --- | --- | |
| 14 | 87 | O.Bearman | HAAS FERRARI | 1:18.083 | +0.403 | --- | --- | |
| 15 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:18.885 | +0.802 | --- | --- | |
| 16 | 23 | A.Albon | WILLIAMS MERCEDES | |||||
| 17 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:18.908 | --- | --- | --- | |
| 18 | 50 | R.Hirakawa | HAAS FERRARI | 1:18.958 | +0.050 | --- | --- | |
| 19 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:19.072 | +0.114 | --- | --- | |
| 20 | 11 | S.Perez | Cadillac FERRARI | 1:19.105 | +0.033 | --- | --- | |
| 21 | 77 | V.Bottas | Cadillac FERRARI | 1:19.852 | +0.747 | --- | --- | |
| elm | 30 | L.Lawson | RB Red Bull Ford |
| 1 L.Hamilton |
|
| 2 G.Russell |
|
| 3 C.Leclerc |
|
| 4 M.Verstappen |
|
| 5 K.Antonelli |
|
| 6 L.Norris |
|
| 7 Isack Alexandre Hadjar |
|
| 8 A.Lindblad |
|
| 9 P.Gasly |
|
| 10 N.Hulkenberg |
|
| 11 F.Colapinto |
|
| 12 O.Piastri |
|
| 13 G.Bortoleto |
|
| 14 O.Bearman |
|
| 15 C.Sainz |
|
| 16 A.Albon |
|
| 17 F.Alonso |
|
| 18 R.Hirakawa |
|
| 19 L.Stroll |
|
| 20 S.Perez |
|
| 21 V.Bottas |
|
| (P) L.Lawson |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M.Verstappen | REDBULL Red Bull Ford | 2:20:28.772 | 71 | |||
| 2 | 44 | L.Hamilton | FERRARI | 2:20:29.571 | +0.799 | +0.799 | 71 | |
| 3 | 12 | K.Antonelli | MERCEDES | 2:20:32.778 | +3.207 | +4.006 | 71 | |
| 4 | 16 | C.Leclerc | FERRARI | 2:20:39.479 | +6.701 | +10.707 | 71 | |
| 5 | 1 | L.Norris | McLAREN MERCEDES | 2:20:40.550 | +1.071 | +11.778 | 71 | |
| 6 | 63 | G.Russell | MERCEDES | 2:20:41.035 | +0.485 | +12.263 | 71 | |
| 7 | 30 | L.Lawson | RB Red Bull Ford | 2:20:49.671 | +8.636 | +20.899 | 71 | |
| 8 | 5 | G.Bortoleto | Audi | 2:20:50.813 | +1.142 | +22.041 | 71 | |
| 9 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 2:20:51.275 | +0.462 | +22.503 | 71 | |
| 10 | 50 | R.Hirakawa | HAAS FERRARI | 2:20:54.145 | +2.870 | +25.373 | 71 | |
| 11 | 23 | A.Albon | WILLIAMS MERCEDES | 2:20:56.334 | +2.189 | +27.562 | 71 | |
| 12 | 55 | C.Sainz | WILLIAMS MERCEDES | 2:20:57.410 | +1.076 | +28.638 | 71 | |
| 13 | 81 | O.Piastri | McLAREN MERCEDES | 2:20:58.247 | +0.837 | +29.475 | 71 | |
| 14 | 27 | N.Hulkenberg | Audi | 2:20:58.749 | +0.502 | +29.977 | 71 | |
| 15 | 43 | F.Colapinto | Alpine MERCEDES | 2:20:58.976 | +0.227 | +30.204 | 71 | |
| 16 | 11 | S.Perez | Cadillac FERRARI | 2:20:59.467 | +0.491 | +30.695 | 71 | |
| 17 | 10 | P.Gasly | Alpine MERCEDES | 2:21:20.255 | +20.788 | +51.483 | 71 | |
| r | 41 | A.Lindblad | RB Red Bull Ford | 58 | ||||
| r | 87 | O.Bearman | HAAS FERRARI | 47 | ||||
| r | 77 | V.Bottas | Cadillac FERRARI | 42 | ||||
| r | 18 | L.Stroll | ASTON MARTIN HONDA | 5 | ||||
| r | 14 | F.Alonso | ASTON MARTIN HONDA | 5 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 44 | L.Hamilton | FERRARI | 1:19.268 | 50 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1-27 | 27 | C.Leclerc | ||
| 28-43 | 16 | K.Antonelli | ||
| 44-71 | 28 | M.Verstappen | ||
<< 2026 Round18 Grandprix of United States
2026 Round20 Grandprix of Saopaulo(Brazil) >>