F1 DataWeb > Database > Races - 2026 > 2026 Round20 Grandprix of Saopaulo(Brazil)
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2026 Round19 Grandprix of MexicoCity(Mexico)
2026 Round21 Grandprix of Las Vegas >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2026-11-08(Sun) | Interlagos *1 | 71 | 305.879km | cloudy partly sunny | dry partly wet |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 25 | 4 | AUS | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 1 | L.Norris | 26 | 8 | GBR | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 63 | G.Russell | 28 | 8 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 20 | 2 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 3 | M.Verstappen | 29 | 12 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 6 | Isack Alexandre Hadjar | 22 | 2 | FRA | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 16 | C.Leclerc | 29 | 9 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 41 | 20 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 23 | A.Albon | 30 | 7 | THA | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 32 | 12 | ESP | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 41 | A.Lindblad | 19 | 1 | GBR | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 18 | L.Stroll | 28 | 10 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 14 | F.Alonso | 45 | 23 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 51 | R.Camara | 21 | 1 | BRA | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 87 | O.Bearman | 21 | 3 | GBR | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 27 | N.Hulkenberg | 39 | 15 | DEU | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 5 | G.Bortoleto | 22 | 2 | BRA | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 43 | F.Colapinto | 23 | 3 | ARG | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI | |
| 77 | V.Bottas | 37 | 13 | FIN | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:30.939 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:31.206 | +0.267 | +0.267 | 100.3% | |
| 3 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:31.238 | +0.032 | +0.299 | 100.3% | |
| 4 | 44 | L.Hamilton | FERRARI | 1:31.666 | +0.428 | +0.727 | 100.8% | |
| 5 | 27 | N.Hulkenberg | Audi | 1:31.693 | +0.027 | +0.754 | 100.8% | |
| 6 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:32.059 | +0.366 | +1.120 | 101.2% | |
| 7 | 30 | L.Lawson | RB Red Bull Ford | 1:32.085 | +0.026 | +1.146 | 101.3% | |
| 8 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:32.092 | +0.007 | +1.153 | 101.3% | |
| 9 | 16 | C.Leclerc | FERRARI | 1:32.121 | +0.029 | +1.182 | 101.3% | |
| 10 | 12 | K.Antonelli | MERCEDES | 1:32.229 | +0.108 | +1.290 | 101.4% | |
| 11 | 81 | O.Piastri | McLAREN MERCEDES | 1:32.251 | +0.022 | +1.312 | 101.4% | |
| 12 | 41 | A.Lindblad | RB Red Bull Ford | 1:32.306 | +0.055 | +1.367 | 101.5% | |
| 13 | 51 | R.Camara | HAAS FERRARI | 1:32.809 | +0.503 | +1.870 | 102.1% | |
| 14 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:32.959 | +0.150 | +2.020 | 102.2% | |
| 15 | 87 | O.Bearman | HAAS FERRARI | 1:33.030 | +0.071 | +2.091 | 102.3% | |
| 16 | 23 | A.Albon | WILLIAMS MERCEDES | 1:33.150 | +0.120 | +2.211 | 102.4% | |
| nq | 43 | F.Colapinto | Alpine MERCEDES | 1:33.327 | +0.177 | +2.388 | 102.6% | |
| nq | 10 | P.Gasly | Alpine MERCEDES | 1:33.449 | +0.122 | +2.510 | 102.8% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA | 1:33.653 | +0.204 | +2.714 | 103.0% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:33.774 | +0.121 | +2.835 | 103.1% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:34.509 | +0.735 | +3.570 | 103.9% | |
| nq | 5 | G.Bortoleto | Audi | 1:41.564 | +7.055 | +10.625 | 111.7% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:26.745 | 100.0% | |||
| 2 | 30 | L.Lawson | RB Red Bull Ford | 1:27.049 | +0.304 | +0.304 | 100.4% | |
| 3 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:27.218 | +0.169 | +0.473 | 100.5% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:28.082 | +0.864 | +1.337 | 101.5% | |
| 5 | 27 | N.Hulkenberg | Audi | 1:28.361 | +0.279 | +1.616 | 101.9% | |
| 6 | 23 | A.Albon | WILLIAMS MERCEDES | 1:28.918 | +0.557 | +2.173 | 102.5% | |
| 7 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:29.072 | +0.154 | +2.327 | 102.7% | |
| 8 | 87 | O.Bearman | HAAS FERRARI | 1:29.130 | +0.058 | +2.385 | 102.7% | |
| 9 | 1 | L.Norris | McLAREN MERCEDES | 1:29.207 | +0.077 | +2.462 | 102.8% | |
| 10 | 12 | K.Antonelli | MERCEDES | 1:29.302 | +0.095 | +2.557 | 102.9% | |
| nq | 44 | L.Hamilton | FERRARI | 1:30.001 | +0.699 | +3.256 | 103.8% | |
| nq | 81 | O.Piastri | McLAREN MERCEDES | 1:30.369 | +0.368 | +3.624 | 104.2% | |
| nq | 51 | R.Camara | HAAS FERRARI | 1:31.515 | +1.146 | +4.770 | 105.5% | |
| nq | 41 | A.Lindblad | RB Red Bull Ford | 1:31.687 | +0.172 | +4.942 | 105.7% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:31.785 | +0.098 | +5.040 | 105.8% | |
| nq | 3 | M.Verstappen | REDBULL Red Bull Ford |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:27.470 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:27.674 | +0.204 | +0.204 | 100.2% | |
| 3 | 12 | K.Antonelli | MERCEDES | 1:28.095 | +0.421 | +0.625 | 100.7% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:28.289 | +0.194 | +0.819 | 100.9% | |
| 5 | 30 | L.Lawson | RB Red Bull Ford | 1:28.321 | +0.032 | +0.851 | 101.0% | |
| 6 | 27 | N.Hulkenberg | Audi | 1:28.668 | +0.347 | +1.198 | 101.4% | |
| 7 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:28.763 | +0.095 | +1.293 | 101.5% | |
| 8 | 87 | O.Bearman | HAAS FERRARI | 1:29.831 | +1.068 | +2.361 | 102.7% | |
| 9 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:30.311 | +0.480 | +2.841 | 103.2% | |
| 10 | 23 | A.Albon | WILLIAMS MERCEDES | 1:30.456 | +0.145 | +2.986 | 103.4% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:27.470 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:27.674 | +0.204 | +0.204 | 100.2% | |
| 3 | 12 | K.Antonelli | MERCEDES | 1:28.095 | +0.421 | +0.625 | 100.7% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:28.289 | +0.194 | +0.819 | 100.9% | |
| 5 | 30 | L.Lawson | RB Red Bull Ford | 1:28.321 | +0.032 | +0.851 | 101.0% | |
| 6 | 27 | N.Hulkenberg | Audi | 1:28.668 | +0.347 | +1.198 | 101.4% | |
| 7 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:28.763 | +0.095 | +1.293 | 101.5% | |
| 8 | 87 | O.Bearman | HAAS FERRARI | 1:29.831 | +1.068 | +2.361 | 102.7% | |
| 9 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:30.311 | +0.480 | +2.841 | 103.2% | |
| 10 | 23 | A.Albon | WILLIAMS MERCEDES | 1:30.456 | +0.145 | +2.986 | 103.4% | |
| 11 | 44 | L.Hamilton | FERRARI | 1:30.001 | --- | --- | --- | |
| 12 | 81 | O.Piastri | McLAREN MERCEDES | 1:30.369 | +0.368 | --- | --- | |
| 13 | 51 | R.Camara | HAAS FERRARI | 1:31.515 | +1.146 | --- | --- | |
| 14 | 41 | A.Lindblad | RB Red Bull Ford | 1:31.687 | +0.172 | --- | --- | |
| 15 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:31.785 | +0.098 | --- | --- | |
| 16 | 3 | M.Verstappen | REDBULL Red Bull Ford | |||||
| 17 | 43 | F.Colapinto | Alpine MERCEDES | 1:33.327 | --- | --- | --- | |
| 18 | 10 | P.Gasly | Alpine MERCEDES | 1:33.449 | +0.122 | --- | --- | |
| 19 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:33.653 | +0.204 | --- | --- | |
| 20 | 77 | V.Bottas | Cadillac FERRARI | 1:33.774 | +0.121 | --- | --- | |
| 21 | 11 | S.Perez | Cadillac FERRARI | 1:34.509 | +0.735 | --- | --- | |
| 22 | 5 | G.Bortoleto | Audi | 1:41.564 | +7.055 | --- | --- |
| 1 L.Norris |
|
| 2 K.Antonelli |
|
| 3 L.Lawson |
|
| 4 N.Hulkenberg |
|
| 5 Isack Alexandre Hadjar |
|
| 6 O.Bearman |
|
| 7 G.Russell |
|
| 8 F.Alonso |
|
| 9 A.Albon |
|
| 10 O.Piastri |
|
| 11 R.Camara |
|
| 12 C.Sainz |
|
| 13 F.Colapinto |
|
| 14 C.Leclerc |
|
| 15 P.Gasly |
|
| 16 L.Stroll |
|
| 17 V.Bottas |
|
| 18 A.Lindblad |
|
| 19 G.Bortoleto |
|
| 20 L.Hamilton |
|
| 21 M.Verstappen |
|
| 22 S.Perez |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:35:23.504 | 71 | |||
| 2 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:35:38.106 | +14.602 | +14.602 | 71 | |
| 3 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:35:47.989 | +9.883 | +24.485 | 71 | |
| 4 | 63 | G.Russell | MERCEDES | 1:35:57.495 | +9.506 | +33.991 | 71 | |
| 5 | 12 | K.Antonelli | MERCEDES | 1:36:04.521 | +7.026 | +41.017 | 71 | |
| 6 | 81 | O.Piastri | McLAREN MERCEDES | 1:36:19.979 | +15.458 | +56.475 | 71 | |
| 7 | 30 | L.Lawson | RB Red Bull Ford | 1:36:38.906 | +18.927 | +1:15.402 | 71 | |
| 8 | 16 | C.Leclerc | FERRARI | 1:36:42.090 | +3.184 | +1:18.586 | 71 | |
| 9 | 44 | L.Hamilton | FERRARI | 70 | ||||
| 10 | 27 | N.Hulkenberg | Audi | 70 | ||||
| 11 | 41 | A.Lindblad | RB Red Bull Ford | 70 | ||||
| 12 | 14 | F.Alonso | ASTON MARTIN HONDA | 70 | ||||
| 13 | 43 | F.Colapinto | Alpine MERCEDES | 70 | ||||
| 14 | 10 | P.Gasly | Alpine MERCEDES | 70 | ||||
| 15 | 23 | A.Albon | WILLIAMS MERCEDES | 70 | ||||
| 16 | 5 | G.Bortoleto | Audi | 70 | ||||
| 17 | 87 | O.Bearman | HAAS FERRARI | 70 | ||||
| 18 | 11 | S.Perez | Cadillac FERRARI | 69 | ||||
| 19 | 55 | C.Sainz | WILLIAMS MERCEDES | 69 | ||||
| 20 | 51 | R.Camara | HAAS FERRARI | 69 | ||||
| r | 18 | L.Stroll | ASTON MARTIN HONDA | 30 | ||||
| r | 77 | V.Bottas | Cadillac FERRARI | 0 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 12 | K.Antonelli | MERCEDES | 1:12.689 | 55 |
| From-To | Laps | Driver | |
|---|---|---|---|
| 1-19 | 19 | K.Antonelli | |
| 20-49 | 30 | L.Norris | |
| 50-53 | 4 | K.Antonelli | |
| 54-71 | 18 | L.Norris | |
<< 2026 Round19 Grandprix of MexicoCity(Mexico)
2026 Round21 Grandprix of Las Vegas >>