F1 DataWeb > Database > Races - 2024 > 2024 Round21 Grandprix of Brazil
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2024 Round20 Grandprix of Mexico
2024 Round22 Grandprix of Las Vegas >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2024-11-03(Sun) | Interlagos | 69 | 297.261km | rain | wet |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
1 | M.Verstappen | 27 | 10 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
11 | S.Perez | 34 | 14 | MEX | Red Bull | Oracle Red Bull Racing | REDBULL RB20 | RBPT V6t | PI | |
63 | G.Russell | 26 | 6 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
44 | L.Hamilton | 39 | 18 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W15 | MERCEDES V6t | PI | |
16 | C.Leclerc | 27 | 7 | MCO | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
55 | C.Sainz | 30 | 10 | ESP | Ferrari | Scuderia Ferrari | FERRARI SF-24 | FERRARI V6t | PI | |
81 | O.Piastri | 23 | 2 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
4 | L.Norris | 24 | 6 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL38 | MERCEDES V6t | PI | |
18 | L.Stroll | 26 | 8 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
14 | F.Alonso | 43 | 21 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR24 | MERCEDES V6t | PI | |
31 | E.Ocon | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
10 | P.Gasly | 28 | 8 | FRA | Alpine | BWT Alpine F1 Team | Alpine A524 | RENAULT V6t | PI | |
23 | A.Albon | 28 | 5 | THA | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
43 | F.Colapinto | 21 | 1 | ARG | Williams | Williams Racing | WILLIAMS FW46 | MERCEDES V6t | PI | |
30 | L.Lawson | 22 | 2 | NZL | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
22 | Y.Tsunoda | 24 | 4 | JPN | RB | Visa Cash App RB F1 Team | RB VCARB 01 | RBPT V6t | PI | |
77 | V.Bottas | 35 | 12 | FIN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
24 | G.Zhou | 25 | 3 | CHN | Sauber | Stake F1 Team Kick Sauber | SAUBER C44 | FERRARI V6t | PI | |
27 | N.Hulkenberg | 37 | 13 | DEU | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI | |
50 | O.Bearman | 19 | 1 | GBR | Haas | MoneyGram Haas F1 Team | HAAS VF-24 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:09.477 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:10.265 | +0.788 | +0.788 | 101.1% | |
3 | 23 | A.Albon | WILLIAMS MERCEDES | 1:10.366 | +0.101 | +0.889 | 101.3% | |
4 | 16 | C.Leclerc | FERRARI | 1:10.388 | +0.022 | +0.911 | 101.3% | |
5 | 11 | S.Perez | REDBULL RBPT | 1:10.392 | +0.004 | +0.915 | 101.3% | |
6 | 1 | M.Verstappen | REDBULL RBPT | 1:10.409 | +0.017 | +0.932 | 101.3% | |
7 | 50 | O.Bearman | HAAS FERRARI | 1:10.442 | +0.033 | +0.965 | 101.4% | |
8 | 27 | N.Hulkenberg | HAAS FERRARI | 1:10.466 | +0.024 | +0.989 | 101.4% | |
9 | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:10.470 | +0.004 | +0.993 | 101.4% | |
10 | 63 | G.Russell | MERCEDES | 1:10.479 | +0.009 | +1.002 | 101.4% | |
11 | 55 | C.Sainz | FERRARI | 1:10.503 | +0.024 | +1.026 | 101.5% | |
12 | 30 | L.Lawson | RB RBPT | 1:10.576 | +0.073 | +1.099 | 101.6% | |
13 | 44 | L.Hamilton | MERCEDES | 1:10.625 | +0.049 | +1.148 | 101.7% | |
14 | 10 | P.Gasly | Alpine RENAULT | 1:10.630 | +0.005 | +1.153 | 101.7% | |
15 | 77 | V.Bottas | SAUBER FERRARI | 1:10.861 | +0.231 | +1.384 | 102.0% | |
nq | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:10.978 | +0.117 | +1.501 | 102.2% | |
nq | 31 | E.Ocon | Alpine RENAULT | 1:11.052 | +0.074 | +1.575 | 102.3% | |
nq | 22 | Y.Tsunoda | RB RBPT | 1:11.121 | +0.069 | +1.644 | 102.4% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:11.280 | +0.159 | +1.803 | 102.6% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:12.978 | +1.698 | +3.501 | 105.0% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:09.063 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:09.239 | +0.176 | +0.176 | 100.3% | |
3 | 16 | C.Leclerc | FERRARI | 1:09.248 | +0.009 | +0.185 | 100.3% | |
4 | 1 | M.Verstappen | REDBULL RBPT | 1:09.489 | +0.241 | +0.426 | 100.6% | |
5 | 55 | C.Sainz | FERRARI | 1:09.500 | +0.011 | +0.437 | 100.6% | |
6 | 10 | P.Gasly | Alpine RENAULT | 1:09.610 | +0.110 | +0.547 | 100.8% | |
7 | 50 | O.Bearman | HAAS FERRARI | 1:09.629 | +0.019 | +0.566 | 100.8% | |
8 | 63 | G.Russell | MERCEDES | 1:09.683 | +0.054 | +0.620 | 100.9% | |
9 | 30 | L.Lawson | RB RBPT | 1:09.827 | +0.144 | +0.764 | 101.1% | |
10 | 23 | A.Albon | WILLIAMS MERCEDES | 1:09.844 | +0.017 | +0.781 | 101.1% | |
nq | 44 | L.Hamilton | MERCEDES | 1:09.941 | +0.097 | +0.878 | 101.3% | |
nq | 27 | N.Hulkenberg | HAAS FERRARI | 1:09.964 | +0.023 | +0.901 | 101.3% | |
nq | 11 | S.Perez | REDBULL RBPT | 1:10.024 | +0.060 | +0.961 | 101.4% | |
nq | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:10.275 | +0.251 | +1.212 | 101.8% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:10.595 | +0.320 | +1.532 | 102.2% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:08.899 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:08.928 | +0.029 | +0.029 | 100.0% | |
3 | 16 | C.Leclerc | FERRARI | 1:09.153 | +0.225 | +0.254 | 100.4% | |
4 | 1 | M.Verstappen | REDBULL RBPT | 1:09.219 | +0.066 | +0.320 | 100.5% | |
5 | 55 | C.Sainz | FERRARI | 1:09.257 | +0.038 | +0.358 | 100.5% | |
6 | 63 | G.Russell | MERCEDES | 1:09.443 | +0.186 | +0.544 | 100.8% | |
7 | 10 | P.Gasly | Alpine RENAULT | 1:09.622 | +0.179 | +0.723 | 101.0% | |
8 | 30 | L.Lawson | RB RBPT | 1:09.941 | +0.319 | +1.042 | 101.5% | |
9 | 23 | A.Albon | WILLIAMS MERCEDES | 1:10.078 | +0.137 | +1.179 | 101.7% | |
10 | 50 | O.Bearman | HAAS FERRARI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:08.899 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:08.928 | +0.029 | +0.029 | 100.0% | |
3 | 16 | C.Leclerc | FERRARI | 1:09.153 | +0.225 | +0.254 | 100.4% | |
4 | 1 | M.Verstappen | REDBULL RBPT | 1:09.219 | +0.066 | +0.320 | 100.5% | |
5 | 55 | C.Sainz | FERRARI | 1:09.257 | +0.038 | +0.358 | 100.5% | |
6 | 63 | G.Russell | MERCEDES | 1:09.443 | +0.186 | +0.544 | 100.8% | |
7 | 10 | P.Gasly | Alpine RENAULT | 1:09.622 | +0.179 | +0.723 | 101.0% | |
8 | 30 | L.Lawson | RB RBPT | 1:09.941 | +0.319 | +1.042 | 101.5% | |
9 | 23 | A.Albon | WILLIAMS MERCEDES | 1:10.078 | +0.137 | +1.179 | 101.7% | |
10 | 50 | O.Bearman | HAAS FERRARI | |||||
11 | 44 | L.Hamilton | MERCEDES | 1:09.941 | --- | --- | --- | |
12 | 27 | N.Hulkenberg | HAAS FERRARI | 1:09.964 | +0.023 | --- | --- | |
13 | 11 | S.Perez | REDBULL RBPT | 1:10.024 | +0.060 | --- | --- | |
14 | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:10.275 | +0.251 | --- | --- | |
15 | 77 | V.Bottas | SAUBER FERRARI | 1:10.595 | +0.320 | --- | --- | |
16 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:10.978 | +0.383 | --- | --- | |
17 | 31 | E.Ocon | Alpine RENAULT | 1:11.052 | +0.074 | --- | --- | |
18 | 22 | Y.Tsunoda | RB RBPT | 1:11.121 | +0.069 | --- | --- | |
19 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:11.280 | +0.159 | --- | --- | |
20 | 24 | G.Zhou | SAUBER FERRARI | 1:12.978 | +1.698 | --- | --- |
1 O.Piastri |
|
2 L.Norris |
|
3 C.Leclerc |
|
4 M.Verstappen |
|
5 C.Sainz |
|
6 G.Russell |
|
7 P.Gasly |
|
8 L.Lawson |
|
9 A.Albon |
|
10 O.Bearman |
|
11 L.Hamilton |
|
12 N.Hulkenberg |
|
13 S.Perez |
|
14 F.Colapinto |
|
15 V.Bottas |
|
16 E.Ocon |
|
17 Y.Tsunoda |
|
(P) F.Alonso |
|
(P) L.Stroll |
|
(P) G.Zhou |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 29:46.045 | 24 | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 29:46.638 | +0.593 | +0.593 | 24 | |
3 | 16 | C.Leclerc | FERRARI | 29:51.701 | +5.063 | +5.656 | 24 | |
4 | 1 | M.Verstappen | REDBULL RBPT | 29:52.542 | +0.841 | +6.497 | 24 | |
5 | 55 | C.Sainz | FERRARI | 29:53.269 | +0.727 | +7.224 | 24 | |
6 | 63 | G.Russell | MERCEDES | 29:58.520 | +5.251 | +12.475 | 24 | |
7 | 10 | P.Gasly | Alpine RENAULT | 30:04.206 | +5.686 | +18.161 | 24 | |
8 | 11 | S.Perez | REDBULL RBPT | 30:04.762 | +0.556 | +18.717 | 24 | |
9 | 30 | L.Lawson | RB RBPT | 30:06.818 | +2.056 | +20.773 | 24 | |
10 | 23 | A.Albon | WILLIAMS MERCEDES | 30:10.651 | +3.833 | +24.606 | 24 | |
11 | 44 | L.Hamilton | MERCEDES | 30:15.809 | +5.158 | +29.764 | 24 | |
12 | 43 | F.Colapinto | WILLIAMS MERCEDES | 30:19.278 | +3.469 | +33.233 | 24 | |
13 | 31 | E.Ocon | Alpine RENAULT | 30:20.173 | +0.895 | +34.128 | 24 | |
14 | 50 | O.Bearman | HAAS FERRARI | 30:21.552 | +1.379 | +35.507 | 24 | |
15 | 22 | Y.Tsunoda | RB RBPT | 30:27.419 | +5.867 | +41.374 | 24 | |
16 | 77 | V.Bottas | SAUBER FERRARI | 30:29.276 | +1.857 | +43.231 | 24 | |
17 | 24 | G.Zhou | SAUBER FERRARI | 30:40.184 | +10.908 | +54.139 | 24 | |
18 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 30:42.582 | +2.398 | +56.537 | 24 | |
19 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 30:44.028 | +1.446 | +57.983 | 24 | |
r | 27 | N.Hulkenberg | HAAS FERRARI | 19 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
11 | S.Perez | REDBULL RBPT | 1:11.678 | 24 |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:28.522 | 100.0% | |||
2 | 23 | A.Albon | WILLIAMS MERCEDES | 1:29.072 | +0.550 | +0.550 | 100.6% | |
3 | 63 | G.Russell | MERCEDES | 1:29.121 | +0.049 | +0.599 | 100.7% | |
4 | 31 | E.Ocon | Alpine RENAULT | 1:29.171 | +0.050 | +0.649 | 100.7% | |
5 | 22 | Y.Tsunoda | RB RBPT | 1:29.172 | +0.001 | +0.650 | 100.7% | |
6 | 10 | P.Gasly | Alpine RENAULT | 1:29.420 | +0.248 | +0.898 | 101.0% | |
7 | 16 | C.Leclerc | FERRARI | 1:29.839 | +0.419 | +1.317 | 101.5% | |
8 | 11 | S.Perez | REDBULL RBPT | 1:30.035 | +0.196 | +1.513 | 101.7% | |
9 | 81 | O.Piastri | McLAREN MERCEDES | 1:30.114 | +0.079 | +1.592 | 101.8% | |
10 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:30.207 | +0.093 | +1.685 | 101.9% | |
11 | 55 | C.Sainz | FERRARI | 1:30.303 | +0.096 | +1.781 | 102.0% | |
12 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:30.580 | +0.277 | +2.058 | 102.3% | |
13 | 77 | V.Bottas | SAUBER FERRARI | 1:30.633 | +0.053 | +2.111 | 102.4% | |
14 | 30 | L.Lawson | RB RBPT | 1:30.758 | +0.125 | +2.236 | 102.5% | |
15 | 4 | L.Norris | McLAREN MERCEDES | 1:30.944 | +0.186 | +2.422 | 102.7% | |
nq | 44 | L.Hamilton | MERCEDES | 1:31.150 | +0.206 | +2.628 | 103.0% | |
nq | 50 | O.Bearman | HAAS FERRARI | 1:31.229 | +0.079 | +2.707 | 103.1% | |
nq | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:31.270 | +0.041 | +2.748 | 103.1% | |
nq | 27 | N.Hulkenberg | HAAS FERRARI | 1:31.623 | +0.353 | +3.101 | 103.5% | |
nq | 24 | G.Zhou | SAUBER FERRARI | 1:32.263 | +0.640 | +3.741 | 104.2% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:24.844 | 100.0% | |||
2 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:25.035 | +0.191 | +0.191 | 100.2% | |
3 | 81 | O.Piastri | McLAREN MERCEDES | 1:25.179 | +0.144 | +0.335 | 100.4% | |
4 | 30 | L.Lawson | RB RBPT | 1:25.654 | +0.475 | +0.810 | 101.0% | |
5 | 23 | A.Albon | WILLIAMS MERCEDES | 1:25.889 | +0.235 | +1.045 | 101.2% | |
6 | 16 | C.Leclerc | FERRARI | 1:26.097 | +0.208 | +1.253 | 101.5% | |
7 | 31 | E.Ocon | Alpine RENAULT | 1:26.206 | +0.109 | +1.362 | 101.6% | |
8 | 63 | G.Russell | MERCEDES | 1:26.307 | +0.101 | +1.463 | 101.7% | |
9 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:26.334 | +0.027 | +1.490 | 101.8% | |
10 | 22 | Y.Tsunoda | RB RBPT | 1:26.464 | +0.130 | +1.620 | 101.9% | |
nq | 77 | V.Bottas | SAUBER FERRARI | 1:26.472 | +0.008 | +1.628 | 101.9% | |
nq | 1 | M.Verstappen | REDBULL RBPT | 1:27.771 | +1.299 | +2.927 | 103.4% | |
nq | 11 | S.Perez | REDBULL RBPT | 1:28.158 | +0.387 | +3.314 | 103.9% | |
nq | 55 | C.Sainz | FERRARI | 1:29.406 | +1.248 | +4.562 | 105.4% | |
nq | 10 | P.Gasly | Alpine RENAULT | 1:29.614 | +0.208 | +4.770 | 105.6% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:23.405 | 100.0% | |||
2 | 63 | G.Russell | MERCEDES | 1:23.578 | +0.173 | +0.173 | 100.2% | |
3 | 22 | Y.Tsunoda | RB RBPT | 1:24.111 | +0.533 | +0.706 | 100.8% | |
4 | 31 | E.Ocon | Alpine RENAULT | 1:24.475 | +0.364 | +1.070 | 101.3% | |
5 | 30 | L.Lawson | RB RBPT | 1:24.484 | +0.009 | +1.079 | 101.3% | |
6 | 16 | C.Leclerc | FERRARI | 1:24.525 | +0.041 | +1.120 | 101.3% | |
7 | 23 | A.Albon | WILLIAMS MERCEDES | 1:24.657 | +0.132 | +1.252 | 101.5% | |
8 | 81 | O.Piastri | McLAREN MERCEDES | 1:24.686 | +0.029 | +1.281 | 101.5% | |
9 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:28.998 | +4.312 | +5.593 | 106.7% | |
10 | 18 | L.Stroll | ASTON MARTIN MERCEDES |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:23.405 | 100.0% | |||
2 | 63 | G.Russell | MERCEDES | 1:23.578 | +0.173 | +0.173 | 100.2% | |
3 | 22 | Y.Tsunoda | RB RBPT | 1:24.111 | +0.533 | +0.706 | 100.8% | |
4 | 31 | E.Ocon | Alpine RENAULT | 1:24.475 | +0.364 | +1.070 | 101.3% | |
5 | 30 | L.Lawson | RB RBPT | 1:24.484 | +0.009 | +1.079 | 101.3% | |
6 | 16 | C.Leclerc | FERRARI | 1:24.525 | +0.041 | +1.120 | 101.3% | |
7 | 23 | A.Albon | WILLIAMS MERCEDES | 1:24.657 | +0.132 | +1.252 | 101.5% | |
8 | 81 | O.Piastri | McLAREN MERCEDES | 1:24.686 | +0.029 | +1.281 | 101.5% | |
9 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:28.998 | +4.312 | +5.593 | 106.7% | |
10 | 18 | L.Stroll | ASTON MARTIN MERCEDES | |||||
11 | 77 | V.Bottas | SAUBER FERRARI | 1:26.472 | --- | --- | --- | |
12 | 1 | M.Verstappen | REDBULL RBPT | 1:27.771 | +1.299 | --- | --- | |
13 | 11 | S.Perez | REDBULL RBPT | 1:28.158 | +0.387 | --- | --- | |
14 | 55 | C.Sainz | FERRARI | 1:29.406 | +1.248 | --- | --- | |
15 | 10 | P.Gasly | Alpine RENAULT | 1:29.614 | +0.208 | --- | --- | |
16 | 44 | L.Hamilton | MERCEDES | 1:31.150 | +1.536 | --- | --- | |
17 | 50 | O.Bearman | HAAS FERRARI | 1:31.229 | +0.079 | --- | --- | |
18 | 43 | F.Colapinto | WILLIAMS MERCEDES | 1:31.270 | +0.041 | --- | --- | |
19 | 27 | N.Hulkenberg | HAAS FERRARI | 1:31.623 | +0.353 | --- | --- | |
20 | 24 | G.Zhou | SAUBER FERRARI | 1:32.263 | +0.640 | --- | --- |
1 L.Norris |
|
2 G.Russell |
|
3 Y.Tsunoda |
|
4 E.Ocon |
|
5 L.Lawson |
|
6 C.Leclerc |
|
7 A.Albon |
|
8 O.Piastri |
|
9 F.Alonso |
|
10 L.Stroll |
|
11 V.Bottas |
|
12 S.Perez |
|
13 P.Gasly |
|
14 L.Hamilton |
|
15 O.Bearman |
|
16 F.Colapinto |
|
17 M.Verstappen |
|
18 N.Hulkenberg |
|
19 G.Zhou |
|
20 C.Sainz |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 2:06:54.430 | 69 | |||
2 | 31 | E.Ocon | Alpine RENAULT | 2:07:13.907 | +19.477 | +19.477 | 69 | |
3 | 10 | P.Gasly | Alpine RENAULT | 2:07:16.962 | +3.055 | +22.532 | 69 | |
4 | 63 | G.Russell | MERCEDES | 2:07:17.695 | +0.733 | +23.265 | 69 | |
5 | 16 | C.Leclerc | FERRARI | 2:07:24.607 | +6.912 | +30.177 | 69 | |
6 | 4 | L.Norris | McLAREN MERCEDES | 2:07:25.802 | +1.195 | +31.372 | 69 | |
7 | 22 | Y.Tsunoda | RB RBPT | 2:07:36.486 | +10.684 | +42.056 | 69 | |
8 | 81 | O.Piastri | McLAREN MERCEDES | 2:07:39.373 | +2.887 | +44.943 | 69 | |
9 | 30 | L.Lawson | RB RBPT | 2:07:44.882 | +5.509 | +50.452 | 69 | |
10 | 44 | L.Hamilton | MERCEDES | 2:07:45.183 | +0.301 | +50.753 | 69 | |
11 | 11 | S.Perez | REDBULL RBPT | 2:07:45.961 | +0.778 | +51.531 | 69 | |
12 | 50 | O.Bearman | HAAS FERRARI | 2:07:51.515 | +5.554 | +57.085 | 69 | |
13 | 77 | V.Bottas | SAUBER FERRARI | 2:07:58.018 | +6.503 | +1:03.588 | 69 | |
14 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 2:08:12.479 | +14.461 | +1:18.049 | 69 | |
15 | 24 | G.Zhou | SAUBER FERRARI | 2:08:14.079 | +1.600 | +1:19.649 | 69 | |
r | 55 | C.Sainz | FERRARI | 38 | ||||
r | 43 | F.Colapinto | WILLIAMS MERCEDES | 30 | ||||
r | 27 | N.Hulkenberg | HAAS FERRARI | 30 | ||||
r | 23 | A.Albon | WILLIAMS MERCEDES | 0 | ||||
ns | 18 | L.Stroll | ASTON MARTIN MERCEDES | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
1 | M.Verstappen | REDBULL RBPT | 1:20.472 | 67 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-28 | 28 | G.Russell | ||
29-42 | 14 | E.Ocon | ||
43-69 | 27 | M.Verstappen |
<< 2024 Round20 Grandprix of Mexico
2024 Round22 Grandprix of Las Vegas >>