F1 DataWeb > Database > Races - 2025 > 2025 Round15 Grandprix of Netherlands
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2025 Round14 Grandprix of Hungary
2025 Round16 Grandprix of Italy >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2025-08-31(Sun) | Zandvoort | 72 | 306.587km | cloudy partly sunny | dry |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
81 | O.Piastri | 24 | 3 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
4 | L.Norris | 25 | 7 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
16 | C.Leclerc | 27 | 8 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
44 | L.Hamilton | 40 | 19 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
1 | M.Verstappen | 27 | 11 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
22 | Y.Tsunoda | 25 | 5 | JPN | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
63 | G.Russell | 27 | 7 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
12 | K.Antonelli | 19 | 1 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
18 | L.Stroll | 26 | 9 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
14 | F.Alonso | 44 | 22 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
10 | P.Gasly | 29 | 9 | FRA | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
43 | F.Colapinto | 22 | 2 | ARG | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
31 | E.Ocon | 28 | 9 | FRA | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
87 | O.Bearman | 20 | 2 | GBR | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
6 | Isack Alexandre Hadjar | 20 | 1 | FRA | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
30 | L.Lawson | 23 | 3 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
23 | A.Albon | 29 | 6 | THA | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
55 | C.Sainz | 30 | 11 | ESP | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
27 | N.Hulkenberg | 38 | 14 | DEU | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI | |
5 | G.Bortoleto | 20 | 1 | BRA | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:09.338 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:09.469 | +0.131 | +0.131 | 100.2% | |
3 | 63 | G.Russell | MERCEDES | 1:09.676 | +0.207 | +0.338 | 100.5% | |
4 | 1 | M.Verstappen | REDBULL RBPT | 1:09.696 | +0.020 | +0.358 | 100.5% | |
5 | 30 | L.Lawson | RB RBPT | 1:09.779 | +0.083 | +0.441 | 100.6% | |
6 | 23 | A.Albon | WILLIAMS MERCEDES | 1:09.792 | +0.013 | +0.454 | 100.7% | |
7 | 12 | K.Antonelli | MERCEDES | 1:09.845 | +0.053 | +0.507 | 100.7% | |
8 | 10 | P.Gasly | Alpine RENAULT | 1:09.894 | +0.049 | +0.556 | 100.8% | |
9 | 44 | L.Hamilton | FERRARI | 1:09.900 | +0.006 | +0.562 | 100.8% | |
10 | 16 | C.Leclerc | FERRARI | 1:09.906 | +0.006 | +0.568 | 100.8% | |
11 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:09.950 | +0.044 | +0.612 | 100.9% | |
12 | 22 | Y.Tsunoda | REDBULL RBPT | 1:09.954 | +0.004 | +0.616 | 100.9% | |
13 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:09.966 | +0.012 | +0.628 | 100.9% | |
14 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:09.980 | +0.014 | +0.642 | 100.9% | |
15 | 5 | G.Bortoleto | SAUBER FERRARI | 1:10.037 | +0.057 | +0.699 | 101.0% | |
nq | 43 | F.Colapinto | Alpine RENAULT | 1:10.104 | +0.067 | +0.766 | 101.1% | |
nq | 27 | N.Hulkenberg | SAUBER FERRARI | 1:10.195 | +0.091 | +0.857 | 101.2% | |
nq | 31 | E.Ocon | HAAS FERRARI | 1:10.197 | +0.002 | +0.859 | 101.2% | |
nq | 87 | O.Bearman | HAAS FERRARI | 1:10.262 | +0.065 | +0.924 | 101.3% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:08.874 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:08.964 | +0.090 | +0.090 | 100.1% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:09.122 | +0.158 | +0.248 | 100.4% | |
4 | 44 | L.Hamilton | FERRARI | 1:09.261 | +0.139 | +0.387 | 100.6% | |
5 | 16 | C.Leclerc | FERRARI | 1:09.304 | +0.043 | +0.430 | 100.6% | |
6 | 63 | G.Russell | MERCEDES | 1:09.313 | +0.009 | +0.439 | 100.6% | |
7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:09.366 | +0.053 | +0.492 | 100.7% | |
8 | 30 | L.Lawson | RB RBPT | 1:09.383 | +0.017 | +0.509 | 100.7% | |
9 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:09.439 | +0.056 | +0.565 | 100.8% | |
10 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:09.472 | +0.033 | +0.598 | 100.9% | |
nq | 12 | K.Antonelli | MERCEDES | 1:09.493 | +0.021 | +0.619 | 100.9% | |
nq | 22 | Y.Tsunoda | REDBULL RBPT | 1:09.622 | +0.129 | +0.748 | 101.1% | |
nq | 5 | G.Bortoleto | SAUBER FERRARI | 1:09.622 | +0.000 | +0.748 | 101.1% | |
nq | 10 | P.Gasly | Alpine RENAULT | 1:09.637 | +0.015 | +0.763 | 101.1% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:09.652 | +0.015 | +0.778 | 101.1% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:08.662 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:08.674 | +0.012 | +0.012 | 100.0% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:08.925 | +0.251 | +0.263 | 100.4% | |
4 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:09.208 | +0.283 | +0.546 | 100.8% | |
5 | 63 | G.Russell | MERCEDES | 1:09.255 | +0.047 | +0.593 | 100.9% | |
6 | 16 | C.Leclerc | FERRARI | 1:09.340 | +0.085 | +0.678 | 101.0% | |
7 | 44 | L.Hamilton | FERRARI | 1:09.390 | +0.050 | +0.728 | 101.1% | |
8 | 30 | L.Lawson | RB RBPT | 1:09.500 | +0.110 | +0.838 | 101.2% | |
9 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:09.505 | +0.005 | +0.843 | 101.2% | |
10 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:09.630 | +0.125 | +0.968 | 101.4% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:08.662 | 100.0% | |||
2 | 4 | L.Norris | McLAREN MERCEDES | 1:08.674 | +0.012 | +0.012 | 100.0% | |
3 | 1 | M.Verstappen | REDBULL RBPT | 1:08.925 | +0.251 | +0.263 | 100.4% | |
4 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:09.208 | +0.283 | +0.546 | 100.8% | |
5 | 63 | G.Russell | MERCEDES | 1:09.255 | +0.047 | +0.593 | 100.9% | |
6 | 16 | C.Leclerc | FERRARI | 1:09.340 | +0.085 | +0.678 | 101.0% | |
7 | 44 | L.Hamilton | FERRARI | 1:09.390 | +0.050 | +0.728 | 101.1% | |
8 | 30 | L.Lawson | RB RBPT | 1:09.500 | +0.110 | +0.838 | 101.2% | |
9 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:09.505 | +0.005 | +0.843 | 101.2% | |
10 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:09.630 | +0.125 | +0.968 | 101.4% | |
11 | 12 | K.Antonelli | MERCEDES | 1:09.493 | --- | --- | --- | |
12 | 22 | Y.Tsunoda | REDBULL RBPT | 1:09.622 | +0.129 | --- | --- | |
13 | 5 | G.Bortoleto | SAUBER FERRARI | 1:09.622 | +0.000 | --- | --- | |
14 | 10 | P.Gasly | Alpine RENAULT | 1:09.637 | +0.015 | --- | --- | |
15 | 23 | A.Albon | WILLIAMS MERCEDES | 1:09.652 | +0.015 | --- | --- | |
16 | 43 | F.Colapinto | Alpine RENAULT | 1:10.104 | +0.452 | --- | --- | |
17 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:10.195 | +0.091 | --- | --- | |
18 | 31 | E.Ocon | HAAS FERRARI | 1:10.197 | +0.002 | --- | --- | |
19 | 87 | O.Bearman | HAAS FERRARI | 1:10.262 | +0.065 | --- | --- | |
20 | 18 | L.Stroll | ASTON MARTIN MERCEDES |
1 O.Piastri |
|
2 L.Norris |
|
3 M.Verstappen |
|
4 Isack Alexandre Hadjar |
|
5 G.Russell |
|
6 C.Leclerc |
|
7 L.Hamilton |
|
8 L.Lawson |
|
9 C.Sainz |
|
10 F.Alonso |
|
11 K.Antonelli |
|
12 Y.Tsunoda |
|
13 G.Bortoleto |
|
14 P.Gasly |
|
15 A.Albon |
|
16 F.Colapinto |
|
17 N.Hulkenberg |
|
18 E.Ocon |
|
19 L.Stroll |
|
(P) O.Bearman |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 81 | O.Piastri | McLAREN MERCEDES | 1:38:29.849 | 72 | |||
2 | 1 | M.Verstappen | REDBULL RBPT | 1:38:31.120 | +1.271 | +1.271 | 72 | |
3 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:38:33.082 | +1.962 | +3.233 | 72 | |
4 | 63 | G.Russell | MERCEDES | 1:38:35.503 | +2.421 | +5.654 | 72 | |
5 | 23 | A.Albon | WILLIAMS MERCEDES | 1:38:36.176 | +0.673 | +6.327 | 72 | |
6 | 87 | O.Bearman | HAAS FERRARI | 1:38:38.893 | +2.717 | +9.044 | 72 | |
7 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:38:39.346 | +0.453 | +9.497 | 72 | |
8 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:38:41.558 | +2.212 | +11.709 | 72 | |
9 | 22 | Y.Tsunoda | REDBULL RBPT | 1:38:43.446 | +1.888 | +13.597 | 72 | |
10 | 31 | E.Ocon | HAAS FERRARI | 1:38:43.912 | +0.466 | +14.063 | 72 | |
11 | 43 | F.Colapinto | Alpine RENAULT | 1:38:44.360 | +0.448 | +14.511 | 72 | |
12 | 30 | L.Lawson | RB RBPT | 1:38:46.912 | +2.552 | +17.063 | 72 | |
13 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:38:47.225 | +0.313 | +17.376 | 72 | |
14 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:38:49.574 | +2.349 | +19.725 | 72 | |
15 | 5 | G.Bortoleto | SAUBER FERRARI | 1:38:51.414 | +1.840 | +21.565 | 72 | |
16 | 12 | K.Antonelli | MERCEDES | 1:38:51.878 | +0.464 | +22.029 | 72 | |
17 | 10 | P.Gasly | Alpine RENAULT | 1:38:53.478 | +1.600 | +23.629 | 72 | |
18 | 4 | L.Norris | McLAREN MERCEDES | 64 | ||||
r | 16 | C.Leclerc | FERRARI | 52 | ||||
r | 44 | L.Hamilton | FERRARI | 22 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
81 | O.Piastri | McLAREN MERCEDES | 1:12.271 | 60 |
From-To | Laps | Driver |
---|---|---|
1-72 | 72 | O.Piastri |