2025 Round16 Grandprix of Italy

F1 DataWeb > Database > Races - 2025 > 2025 Round16 Grandprix of Italy

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2025 Round15 Grandprix of Netherlands

2025 Round17 Grandprix of Azerbaijan >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2025-09-07(Sun) Monza 53 306.720km fine dry

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
81 O.Piastri 24 3 AUS McLaren McLaren Formula 1 Team McLAREN MCL39 MERCEDES V6t PI
4 L.Norris 25 7 GBR McLaren McLaren Formula 1 Team McLAREN MCL39 MERCEDES V6t PI
16 C.Leclerc 27 8 MCO Ferrari Scuderia Ferrari HP FERRARI SF-25 FERRARI V6t PI
44 L.Hamilton 40 19 GBR Ferrari Scuderia Ferrari HP FERRARI SF-25 FERRARI V6t PI
1 M.Verstappen 27 11 NDL Red Bull Oracle Red Bull Racing REDBULL RB21 RBPT V6t PI
22 Y.Tsunoda 25 5 JPN Red Bull Oracle Red Bull Racing REDBULL RB21 RBPT V6t PI
63 G.Russell 27 7 GBR Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W16 MERCEDES V6t PI
12 K.Antonelli 19 1 ITA Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W16 MERCEDES V6t PI
18 L.Stroll 26 9 CAN Aston Martin Aston Martin Aramco F1 Team ASTON MARTIN AMR25 MERCEDES V6t PI
14 F.Alonso 44 22 ESP Aston Martin Aston Martin Aramco F1 Team ASTON MARTIN AMR25 MERCEDES V6t PI
10 P.Gasly 29 9 FRA Alpine BWT Alpine Formula 1 Team Alpine A525 RENAULT V6t PI
43 F.Colapinto 22 2 ARG Alpine BWT Alpine Formula 1 Team Alpine A525 RENAULT V6t PI
31 E.Ocon 28 9 FRA Haas MoneyGram Haas F1 Team HAAS VF-25 FERRARI V6t PI
87 O.Bearman 20 2 GBR Haas MoneyGram Haas F1 Team HAAS VF-25 FERRARI V6t PI
6 Isack Alexandre Hadjar 20 1 FRA RB Visa Cash App Racing Bulls F1 Team RB VCARB 02 RBPT V6t PI
30 L.Lawson 23 3 NZL RB Visa Cash App Racing Bulls F1 Team RB VCARB 02 RBPT V6t PI
23 A.Albon 29 6 THA Williams Atlassian Williams Racing WILLIAMS FW47 MERCEDES V6t PI
55 C.Sainz 31 11 ESP Williams Atlassian Williams Racing WILLIAMS FW47 MERCEDES V6t PI
27 N.Hulkenberg 38 14 DEU Sauber Kick Sauber F1 Team SAUBER C45 FERRARI V6t PI
5 G.Bortoleto 20 1 BRA Sauber Kick Sauber F1 Team SAUBER C45 FERRARI V6t PI

(1)'Age' : At Date of Final

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 63 G.Russell MERCEDES 1:19.414 100.0%
2 1 M.Verstappen REDBULL RBPT 1:19.455 +0.041 +0.041 100.1%
3 4 L.Norris McLAREN MERCEDES 1:19.517 +0.062 +0.103 100.1%
4 22 Y.Tsunoda REDBULL RBPT 1:19.619 +0.102 +0.205 100.3%
5 55 C.Sainz WILLIAMS MERCEDES 1:19.644 +0.025 +0.230 100.3%
6 14 F.Alonso ASTON MARTIN MERCEDES 1:19.658 +0.014 +0.244 100.3%
7 5 G.Bortoleto SAUBER FERRARI 1:19.688 +0.030 +0.274 100.3%
8 87 O.Bearman HAAS FERRARI 1:19.688 +0.000 +0.274 100.3%
9 16 C.Leclerc FERRARI 1:19.689 +0.001 +0.275 100.3%
10 81 O.Piastri McLAREN MERCEDES 1:19.711 +0.022 +0.297 100.4%
11 12 K.Antonelli MERCEDES 1:19.747 +0.036 +0.333 100.4%
12 44 L.Hamilton FERRARI 1:19.765 +0.018 +0.351 100.4%
13 27 N.Hulkenberg SAUBER FERRARI 1:19.777 +0.012 +0.363 100.5%
14 31 E.Ocon HAAS FERRARI 1:19.816 +0.039 +0.402 100.5%
15 23 A.Albon WILLIAMS MERCEDES 1:19.837 +0.021 +0.423 100.5%
nq 6 Isack Alexandre Hadjar RB RBPT 1:19.917 +0.080 +0.503 100.6%
nq 18 L.Stroll ASTON MARTIN MERCEDES 1:19.948 +0.031 +0.534 100.7%
nq 43 F.Colapinto Alpine RENAULT 1:19.992 +0.044 +0.578 100.7%
nq 10 P.Gasly Alpine RENAULT 1:20.103 +0.111 +0.689 100.9%
nq 30 L.Lawson RB RBPT 1:20.279 +0.176 +0.865 101.1%

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 M.Verstappen REDBULL RBPT 1:19.140 100.0%
2 12 K.Antonelli MERCEDES 1:19.245 +0.105 +0.105 100.1%
3 81 O.Piastri McLAREN MERCEDES 1:19.286 +0.041 +0.146 100.2%
4 63 G.Russell MERCEDES 1:19.287 +0.001 +0.147 100.2%
5 4 L.Norris McLAREN MERCEDES 1:19.293 +0.006 +0.153 100.2%
6 16 C.Leclerc FERRARI 1:19.310 +0.017 +0.170 100.2%
7 5 G.Bortoleto SAUBER FERRARI 1:19.323 +0.013 +0.183 100.2%
8 14 F.Alonso ASTON MARTIN MERCEDES 1:19.362 +0.039 +0.222 100.3%
9 44 L.Hamilton FERRARI 1:19.371 +0.009 +0.231 100.3%
10 22 Y.Tsunoda REDBULL RBPT 1:19.433 +0.062 +0.293 100.4%
nq 87 O.Bearman HAAS FERRARI 1:19.446 +0.013 +0.306 100.4%
nq 27 N.Hulkenberg SAUBER FERRARI 1:19.498 +0.052 +0.358 100.5%
nq 55 C.Sainz WILLIAMS MERCEDES 1:19.528 +0.030 +0.388 100.5%
nq 23 A.Albon WILLIAMS MERCEDES 1:19.583 +0.055 +0.443 100.6%
nq 31 E.Ocon HAAS FERRARI 1:19.707 +0.124 +0.567 100.7%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 M.Verstappen REDBULL RBPT 1:18.792 100.0%
2 4 L.Norris McLAREN MERCEDES 1:18.869 +0.077 +0.077 100.1%
3 81 O.Piastri McLAREN MERCEDES 1:18.982 +0.113 +0.190 100.2%
4 16 C.Leclerc FERRARI 1:19.007 +0.025 +0.215 100.3%
5 44 L.Hamilton FERRARI 1:19.124 +0.117 +0.332 100.4%
6 63 G.Russell MERCEDES 1:19.157 +0.033 +0.365 100.5%
7 12 K.Antonelli MERCEDES 1:19.200 +0.043 +0.408 100.5%
8 5 G.Bortoleto SAUBER FERRARI 1:19.390 +0.190 +0.598 100.8%
9 14 F.Alonso ASTON MARTIN MERCEDES 1:19.424 +0.034 +0.632 100.8%
10 22 Y.Tsunoda REDBULL RBPT 1:19.519 +0.095 +0.727 100.9%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 1 M.Verstappen REDBULL RBPT 1:18.792 100.0%
2 4 L.Norris McLAREN MERCEDES 1:18.869 +0.077 +0.077 100.1%
3 81 O.Piastri McLAREN MERCEDES 1:18.982 +0.113 +0.190 100.2%
4 16 C.Leclerc FERRARI 1:19.007 +0.025 +0.215 100.3%
5 44 L.Hamilton FERRARI 1:21:04.000 +1:19:44.993 +1:19:45.208 6173.2%
6 63 G.Russell MERCEDES 1:19.157 --- --- ---
7 12 K.Antonelli MERCEDES 1:19.200 +0.043 --- ---
8 5 G.Bortoleto SAUBER FERRARI 1:19.390 +0.190 --- ---
9 14 F.Alonso ASTON MARTIN MERCEDES 1:19.424 +0.034 --- ---
10 22 Y.Tsunoda REDBULL RBPT 1:19.519 +0.095 --- ---
11 87 O.Bearman HAAS FERRARI 1:19.446 --- --- ---
12 27 N.Hulkenberg SAUBER FERRARI 1:19.498 +0.052 --- ---
13 55 C.Sainz WILLIAMS MERCEDES 1:19.528 +0.030 --- ---
14 23 A.Albon WILLIAMS MERCEDES 1:19.583 +0.055 --- ---
15 31 E.Ocon HAAS FERRARI 1:19.707 +0.124 --- ---
16 6 Isack Alexandre Hadjar RB RBPT 1:19.917 +0.210 --- ---
17 18 L.Stroll ASTON MARTIN MERCEDES 1:19.948 +0.031 --- ---
18 43 F.Colapinto Alpine RENAULT 1:19.992 +0.044 --- ---
19 10 P.Gasly Alpine RENAULT 1:20.103 +0.111 --- ---
20 30 L.Lawson RB RBPT 1:20.279 +0.176 --- ---

To Top

Grid

1 M.Verstappen
2 L.Norris
3 O.Piastri
4 C.Leclerc
5 G.Russell
6 K.Antonelli
7 G.Bortoleto
8 F.Alonso
9 Y.Tsunoda
10 L.Hamilton
11 O.Bearman
12 N.Hulkenberg
13 C.Sainz
14 A.Albon
15 E.Ocon
16 L.Stroll
17 F.Colapinto
18 L.Lawson
19 Isack Alexandre Hadjar
20 P.Gasly

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 1 M.Verstappen REDBULL RBPT 1:13:24.325 53
2 4 L.Norris McLAREN MERCEDES 1:13:43.532 +19.207 +19.207 53
3 81 O.Piastri McLAREN MERCEDES 1:13:45.676 +2.144 +21.351 53
4 16 C.Leclerc FERRARI 1:13:49.949 +4.273 +25.624 53
5 63 G.Russell MERCEDES 1:13:57.206 +7.257 +32.881 53
6 44 L.Hamilton FERRARI 1:14:01.774 +4.568 +37.449 53
7 23 A.Albon WILLIAMS MERCEDES 1:14:14.862 +13.088 +50.537 53
8 5 G.Bortoleto SAUBER FERRARI 1:14:22.809 +7.947 +58.484 53
9 12 K.Antonelli MERCEDES 1:14:24.087 +1.278 +59.762 53
10 6 Isack Alexandre Hadjar RB RBPT 1:14:28.216 +4.129 +1:03.891 53
11 55 C.Sainz WILLIAMS MERCEDES 1:14:28.794 +0.578 +1:04.469 53
12 87 O.Bearman HAAS FERRARI 1:14:43.613 +14.819 +1:19.288 53
13 22 Y.Tsunoda REDBULL RBPT 1:14:45.026 +1.413 +1:20.701 53
14 30 L.Lawson RB RBPT 1:14:46.676 +1.650 +1:22.351 53
15 31 E.Ocon HAAS FERRARI 52
16 10 P.Gasly Alpine RENAULT 52
17 43 F.Colapinto Alpine RENAULT 52
18 18 L.Stroll ASTON MARTIN MERCEDES 52
r 14 F.Alonso ASTON MARTIN MERCEDES 24
ns 27 N.Hulkenberg SAUBER FERRARI 0

To Top

Fastest Lap

No Driver Car Time Lap Comment
4 L.Norris McLAREN MERCEDES 1:20.901 53

To Top

Lap Leader

From-To Laps Driver
1 1 M.Verstappen
2-3 2 L.Norris
4-37 34 M.Verstappen
38-46 9 L.Norris
47-53 7 M.Verstappen

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 2025 Round15 Grandprix of Netherlands

2025 Round17 Grandprix of Azerbaijan >>



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]