F1 DataWeb > Database > Races - 2025 > 2025 Round24 Grandprix of Abu Dhabi
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2025 Round23 Grandprix of Qatar
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2025-12-07(Sun) | Yas Marina | 58 | 306.183km | fine | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 24 | 3 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
| 4 | L.Norris | 26 | 7 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
| 16 | C.Leclerc | 28 | 8 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 40 | 19 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
| 1 | M.Verstappen | 28 | 11 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
| 22 | Y.Tsunoda | 25 | 5 | JPN | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
| 63 | G.Russell | 27 | 7 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 19 | 1 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
| 18 | L.Stroll | 27 | 9 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
| 14 | F.Alonso | 44 | 22 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
| 10 | P.Gasly | 29 | 9 | FRA | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
| 43 | F.Colapinto | 22 | 2 | ARG | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
| 31 | E.Ocon | 29 | 9 | FRA | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
| 87 | O.Bearman | 20 | 2 | GBR | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
| 6 | Isack Alexandre Hadjar | 21 | 1 | FRA | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
| 30 | L.Lawson | 23 | 3 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
| 23 | A.Albon | 29 | 6 | THA | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 31 | 11 | ESP | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
| 27 | N.Hulkenberg | 38 | 14 | DEU | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI | |
| 5 | G.Bortoleto | 21 | 1 | BRA | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 81 | O.Piastri | McLAREN MERCEDES | 1:22.605 | 100.0% | |||
| 2 | 1 | M.Verstappen | REDBULL RBPT | 1:22.877 | +0.272 | +0.272 | 100.3% | |
| 3 | 12 | K.Antonelli | MERCEDES | 1:22.894 | +0.017 | +0.289 | 100.3% | |
| 4 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:23.071 | +0.177 | +0.466 | 100.6% | |
| 5 | 16 | C.Leclerc | FERRARI | 1:23.163 | +0.092 | +0.558 | 100.7% | |
| 6 | 4 | L.Norris | McLAREN MERCEDES | 1:23.178 | +0.015 | +0.573 | 100.7% | |
| 7 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:23.187 | +0.009 | +0.582 | 100.7% | |
| 8 | 63 | G.Russell | MERCEDES | 1:23.247 | +0.060 | +0.642 | 100.8% | |
| 9 | 87 | O.Bearman | HAAS FERRARI | 1:23.254 | +0.007 | +0.649 | 100.8% | |
| 10 | 30 | L.Lawson | RB RBPT | 1:23.265 | +0.011 | +0.660 | 100.8% | |
| 11 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:23.316 | +0.051 | +0.711 | 100.9% | |
| 12 | 31 | E.Ocon | HAAS FERRARI | 1:23.334 | +0.018 | +0.729 | 100.9% | |
| 13 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:23.373 | +0.039 | +0.768 | 100.9% | |
| 14 | 5 | G.Bortoleto | SAUBER FERRARI | 1:23.374 | +0.001 | +0.769 | 100.9% | |
| 15 | 22 | Y.Tsunoda | REDBULL RBPT | 1:23.386 | +0.012 | +0.781 | 100.9% | |
| nq | 44 | L.Hamilton | FERRARI | 1:23.394 | +0.008 | +0.789 | 101.0% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:23.416 | +0.022 | +0.811 | 101.0% | |
| nq | 27 | N.Hulkenberg | SAUBER FERRARI | 1:23.450 | +0.034 | +0.845 | 101.0% | |
| nq | 10 | P.Gasly | Alpine RENAULT | 1:23.468 | +0.018 | +0.863 | 101.0% | |
| nq | 43 | F.Colapinto | Alpine RENAULT | 1:23.890 | +0.422 | +1.285 | 101.6% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:22.730 | 100.0% | |||
| 2 | 1 | M.Verstappen | REDBULL RBPT | 1:22.752 | +0.022 | +0.022 | 100.0% | |
| 3 | 4 | L.Norris | McLAREN MERCEDES | 1:22.804 | +0.052 | +0.074 | 100.1% | |
| 4 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:22.861 | +0.057 | +0.131 | 100.2% | |
| 5 | 5 | G.Bortoleto | SAUBER FERRARI | 1:22.874 | +0.013 | +0.144 | 100.2% | |
| 6 | 16 | C.Leclerc | FERRARI | 1:22.948 | +0.074 | +0.218 | 100.3% | |
| 7 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:22.997 | +0.049 | +0.267 | 100.3% | |
| 8 | 81 | O.Piastri | McLAREN MERCEDES | 1:23.021 | +0.024 | +0.291 | 100.4% | |
| 9 | 31 | E.Ocon | HAAS FERRARI | 1:23.023 | +0.002 | +0.293 | 100.4% | |
| 10 | 22 | Y.Tsunoda | REDBULL RBPT | 1:23.034 | +0.011 | +0.304 | 100.4% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:23.041 | +0.007 | +0.311 | 100.4% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:23.042 | +0.001 | +0.312 | 100.4% | |
| nq | 30 | L.Lawson | RB RBPT | 1:23.077 | +0.035 | +0.347 | 100.4% | |
| nq | 12 | K.Antonelli | MERCEDES | 1:23.080 | +0.003 | +0.350 | 100.4% | |
| nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:23.097 | +0.017 | +0.367 | 100.4% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Verstappen | REDBULL RBPT | 1:22.207 | 100.0% | |||
| 2 | 4 | L.Norris | McLAREN MERCEDES | 1:22.408 | +0.201 | +0.201 | 100.2% | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:22.437 | +0.029 | +0.230 | 100.3% | |
| 4 | 63 | G.Russell | MERCEDES | 1:22.645 | +0.208 | +0.438 | 100.5% | |
| 5 | 16 | C.Leclerc | FERRARI | 1:22.730 | +0.085 | +0.523 | 100.6% | |
| 6 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:22.902 | +0.172 | +0.695 | 100.8% | |
| 7 | 5 | G.Bortoleto | SAUBER FERRARI | 1:22.904 | +0.002 | +0.697 | 100.8% | |
| 8 | 31 | E.Ocon | HAAS FERRARI | 1:22.913 | +0.009 | +0.706 | 100.9% | |
| 9 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:23.072 | +0.159 | +0.865 | 101.1% | |
| 10 | 22 | Y.Tsunoda | REDBULL RBPT |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Verstappen | REDBULL RBPT | 1:22.207 | 100.0% | |||
| 2 | 4 | L.Norris | McLAREN MERCEDES | 1:22.408 | +0.201 | +0.201 | 100.2% | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:22.437 | +0.029 | +0.230 | 100.3% | |
| 4 | 63 | G.Russell | MERCEDES | 1:22.645 | +0.208 | +0.438 | 100.5% | |
| 5 | 16 | C.Leclerc | FERRARI | 1:22.730 | +0.085 | +0.523 | 100.6% | |
| 6 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:22.902 | +0.172 | +0.695 | 100.8% | |
| 7 | 5 | G.Bortoleto | SAUBER FERRARI | 1:22.904 | +0.002 | +0.697 | 100.8% | |
| 8 | 31 | E.Ocon | HAAS FERRARI | 1:22.913 | +0.009 | +0.706 | 100.9% | |
| 9 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:23.072 | +0.159 | +0.865 | 101.1% | |
| 10 | 22 | Y.Tsunoda | REDBULL RBPT | |||||
| 11 | 87 | O.Bearman | HAAS FERRARI | 1:23.041 | --- | --- | --- | |
| 12 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:23.042 | +0.001 | --- | --- | |
| 13 | 30 | L.Lawson | RB RBPT | 1:23.077 | +0.035 | --- | --- | |
| 14 | 12 | K.Antonelli | MERCEDES | 1:23.080 | +0.003 | --- | --- | |
| 15 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:23.097 | +0.017 | --- | --- | |
| 16 | 44 | L.Hamilton | FERRARI | 1:23.394 | +0.297 | --- | --- | |
| 17 | 23 | A.Albon | WILLIAMS MERCEDES | 1:23.416 | +0.022 | --- | --- | |
| 18 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:23.450 | +0.034 | --- | --- | |
| 19 | 10 | P.Gasly | Alpine RENAULT | 1:23.468 | +0.018 | --- | --- | |
| 20 | 43 | F.Colapinto | Alpine RENAULT | 1:23.890 | +0.422 | --- | --- |
| 1 M.Verstappen |
|
| 2 L.Norris |
|
| 3 O.Piastri |
|
| 4 G.Russell |
|
| 5 C.Leclerc |
|
| 6 F.Alonso |
|
| 7 G.Bortoleto |
|
| 8 E.Ocon |
|
| 9 Isack Alexandre Hadjar |
|
| 10 Y.Tsunoda |
|
| 11 O.Bearman |
|
| 12 C.Sainz |
|
| 13 L.Lawson |
|
| 14 K.Antonelli |
|
| 15 L.Stroll |
|
| 16 L.Hamilton |
|
| 17 A.Albon |
|
| 18 N.Hulkenberg |
|
| 19 P.Gasly |
|
| 20 F.Colapinto |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M.Verstappen | REDBULL RBPT | 1:26:07.469 | 58 | |||
| 2 | 81 | O.Piastri | McLAREN MERCEDES | 1:26:20.063 | +12.594 | +12.594 | 58 | |
| 3 | 4 | L.Norris | McLAREN MERCEDES | 1:26:24.041 | +3.978 | +16.572 | 58 | |
| 4 | 16 | C.Leclerc | FERRARI | 1:26:30.748 | +6.707 | +23.279 | 58 | |
| 5 | 63 | G.Russell | MERCEDES | 1:26:56.032 | +25.284 | +48.563 | 58 | |
| 6 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:27:15.031 | +18.999 | +1:07.562 | 58 | |
| 7 | 31 | E.Ocon | HAAS FERRARI | 1:27:17.345 | +2.314 | +1:09.876 | 58 | |
| 8 | 44 | L.Hamilton | FERRARI | 1:27:20.139 | +2.794 | +1:12.670 | 58 | |
| 9 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:27:26.483 | +6.344 | +1:19.014 | 58 | |
| 10 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:27:26.992 | +0.509 | +1:19.523 | 58 | |
| 11 | 5 | G.Bortoleto | SAUBER FERRARI | 1:27:28.512 | +1.520 | +1:21.043 | 58 | |
| 12 | 87 | O.Bearman | HAAS FERRARI | 1:27:28.635 | +0.123 | +1:21.166 | 58 | |
| 13 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:27:29.627 | +0.992 | +1:22.158 | 58 | |
| 14 | 22 | Y.Tsunoda | REDBULL RBPT | 1:27:31.263 | +1.636 | +1:23.794 | 58 | |
| 15 | 12 | K.Antonelli | MERCEDES | 1:27:31.868 | +0.605 | +1:24.399 | 58 | |
| 16 | 23 | A.Albon | WILLIAMS MERCEDES | 1:27:37.796 | +5.928 | +1:30.327 | 58 | |
| 17 | 6 | Isack Alexandre Hadjar | RB RBPT | 57 | ||||
| 18 | 30 | L.Lawson | RB RBPT | 57 | ||||
| 19 | 10 | P.Gasly | Alpine RENAULT | 57 | ||||
| 20 | 43 | F.Colapinto | Alpine RENAULT | 57 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 16 | C.Leclerc | FERRARI | 1:26.725 | 45 |
| From-To | Laps | Driver | |
|---|---|---|---|
| 1-23 | 23 | M.Verstappen | |
| 24-40 | 17 | O.Piastri | |
| 41-58 | 18 | M.Verstappen | |
<< 2025 Round23 Grandprix of Qatar