F1 DataWeb > Database > Races - 2026 > 2026 Round5 Grandprix of Canada
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2026 Round4 Grandprix of Miami
2026 Round6 Grandprix of Monaco >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2026-05-24(Sun) | Montreal | 68 | 296.548km | cloudy | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 25 | 4 | AUS | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 1 | L.Norris | 26 | 8 | GBR | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 63 | G.Russell | 28 | 8 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 19 | 2 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 3 | M.Verstappen | 28 | 12 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 6 | Isack Alexandre Hadjar | 21 | 2 | FRA | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 16 | C.Leclerc | 28 | 9 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 41 | 20 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 23 | A.Albon | 30 | 7 | THA | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 31 | 12 | ESP | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 41 | A.Lindblad | 18 | 1 | GBR | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 18 | L.Stroll | 27 | 10 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 14 | F.Alonso | 44 | 23 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 31 | E.Ocon | 29 | 10 | FRA | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 87 | O.Bearman | 21 | 3 | GBR | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 27 | N.Hulkenberg | 38 | 15 | DEU | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 43 | F.Colapinto | 22 | 3 | ARG | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI | |
| 77 | V.Bottas | 36 | 13 | FIN | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 44 | L.Hamilton | FERRARI | 1:13.889 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:14.010 | +0.121 | +0.121 | 100.2% | |
| 3 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:14.028 | +0.018 | +0.139 | 100.2% | |
| 4 | 1 | L.Norris | McLAREN MERCEDES | 1:14.265 | +0.237 | +0.376 | 100.5% | |
| 5 | 41 | A.Lindblad | RB Red Bull Ford | 1:14.517 | +0.252 | +0.628 | 100.8% | |
| 6 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:14.541 | +0.024 | +0.652 | 100.9% | |
| 7 | 81 | O.Piastri | McLAREN MERCEDES | 1:14.665 | +0.124 | +0.776 | 101.1% | |
| 8 | 63 | G.Russell | MERCEDES | 1:14.772 | +0.107 | +0.883 | 101.2% | |
| 9 | 16 | C.Leclerc | FERRARI | 1:15.006 | +0.234 | +1.117 | 101.5% | |
| 10 | 43 | F.Colapinto | Alpine MERCEDES | 1:15.484 | +0.478 | +1.595 | 102.2% | |
| 11 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:15.500 | +0.016 | +1.611 | 102.2% | |
| 12 | 27 | N.Hulkenberg | Audi | 1:15.673 | +0.173 | +1.784 | 102.4% | |
| 13 | 31 | E.Ocon | HAAS FERRARI | 1:15.760 | +0.087 | +1.871 | 102.5% | |
| 14 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:15.760 | +0.000 | +1.871 | 102.5% | |
| 15 | 5 | G.Bortoleto | Audi | 1:15.801 | +0.041 | +1.912 | 102.6% | |
| 16 | 87 | O.Bearman | HAAS FERRARI | 1:15.872 | +0.071 | +1.983 | 102.7% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:16.002 | +0.130 | +2.113 | 102.9% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA | 1:16.354 | +0.352 | +2.465 | 103.3% | |
| nq | 10 | P.Gasly | Alpine MERCEDES | 1:16.642 | +0.288 | +2.753 | 103.7% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:16.866 | +0.224 | +2.977 | 104.0% | |
| nq | 30 | L.Lawson | RB Red Bull Ford | |||||
| nq | 23 | A.Albon | WILLIAMS MERCEDES |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:13.026 | 100.0% | |||
| 2 | 44 | L.Hamilton | FERRARI | 1:13.465 | +0.439 | +0.439 | 100.6% | |
| 3 | 12 | K.Antonelli | MERCEDES | 1:13.551 | +0.086 | +0.525 | 100.7% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:13.554 | +0.003 | +0.528 | 100.7% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:13.858 | +0.304 | +0.832 | 101.1% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:13.957 | +0.099 | +0.931 | 101.3% | |
| 7 | 41 | A.Lindblad | RB Red Bull Ford | 1:14.140 | +0.183 | +1.114 | 101.5% | |
| 8 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:14.239 | +0.099 | +1.213 | 101.7% | |
| 9 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:14.412 | +0.173 | +1.386 | 101.9% | |
| 10 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:14.547 | +0.135 | +1.521 | 102.1% | |
| nq | 27 | N.Hulkenberg | Audi | 1:14.595 | +0.048 | +1.569 | 102.1% | |
| nq | 5 | G.Bortoleto | Audi | 1:14.627 | +0.032 | +1.601 | 102.2% | |
| nq | 43 | F.Colapinto | Alpine MERCEDES | 1:14.702 | +0.075 | +1.676 | 102.3% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:14.928 | +0.226 | +1.902 | 102.6% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:15.197 | +0.269 | +2.171 | 103.0% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:12.965 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:13.033 | +0.068 | +0.068 | 100.1% | |
| 3 | 1 | L.Norris | McLAREN MERCEDES | 1:13.280 | +0.247 | +0.315 | 100.4% | |
| 4 | 81 | O.Piastri | McLAREN MERCEDES | 1:13.299 | +0.019 | +0.334 | 100.5% | |
| 5 | 44 | L.Hamilton | FERRARI | 1:13.326 | +0.027 | +0.361 | 100.5% | |
| 6 | 16 | C.Leclerc | FERRARI | 1:13.410 | +0.084 | +0.445 | 100.6% | |
| 7 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:13.504 | +0.094 | +0.539 | 100.7% | |
| 8 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:13.605 | +0.101 | +0.640 | 100.9% | |
| 9 | 41 | A.Lindblad | RB Red Bull Ford | 1:13.737 | +0.132 | +0.772 | 101.1% | |
| 10 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:14.536 | +0.799 | +1.571 | 102.2% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:12.965 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:13.033 | +0.068 | +0.068 | 100.1% | |
| 3 | 1 | L.Norris | McLAREN MERCEDES | 1:13.280 | +0.247 | +0.315 | 100.4% | |
| 4 | 81 | O.Piastri | McLAREN MERCEDES | 1:13.299 | +0.019 | +0.334 | 100.5% | |
| 5 | 44 | L.Hamilton | FERRARI | 1:13.326 | +0.027 | +0.361 | 100.5% | |
| 6 | 16 | C.Leclerc | FERRARI | 1:13.410 | +0.084 | +0.445 | 100.6% | |
| 7 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:13.504 | +0.094 | +0.539 | 100.7% | |
| 8 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:13.605 | +0.101 | +0.640 | 100.9% | |
| 9 | 41 | A.Lindblad | RB Red Bull Ford | 1:13.737 | +0.132 | +0.772 | 101.1% | |
| 10 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:14.536 | +0.799 | +1.571 | 102.2% | |
| 11 | 27 | N.Hulkenberg | Audi | 1:14.595 | +0.059 | +1.630 | 102.2% | |
| 12 | 5 | G.Bortoleto | Audi | 1:14.627 | +0.032 | +1.662 | 102.3% | |
| 13 | 43 | F.Colapinto | Alpine MERCEDES | 1:14.702 | +0.075 | +1.737 | 102.4% | |
| 14 | 31 | E.Ocon | HAAS FERRARI | 1:14.928 | +0.226 | +1.963 | 102.7% | |
| 15 | 87 | O.Bearman | HAAS FERRARI | 1:15.197 | +0.269 | +2.232 | 103.1% | |
| 16 | 14 | F.Alonso | ASTON MARTIN HONDA | |||||
| 17 | 11 | S.Perez | Cadillac FERRARI | 1:16.002 | --- | --- | --- | |
| 18 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:16.354 | +0.352 | --- | --- | |
| 19 | 10 | P.Gasly | Alpine MERCEDES | 1:16.642 | +0.288 | --- | --- | |
| 20 | 77 | V.Bottas | Cadillac FERRARI | 1:16.866 | +0.224 | --- | --- | |
| 21 | 30 | L.Lawson | RB Red Bull Ford | |||||
| 22 | 23 | A.Albon | WILLIAMS MERCEDES |
| 1 G.Russell |
|
| 2 K.Antonelli |
|
| 3 L.Norris |
|
| 4 O.Piastri |
|
| 5 L.Hamilton |
|
| 6 C.Leclerc |
|
| 7 M.Verstappen |
|
| 8 Isack Alexandre Hadjar |
|
| 9 A.Lindblad |
|
| 10 C.Sainz |
|
| 11 N.Hulkenberg |
|
| 12 G.Bortoleto |
|
| 13 F.Colapinto |
|
| 14 E.Ocon |
|
| 15 F.Alonso |
|
| 16 S.Perez |
|
| 17 L.Stroll |
|
| 18 L.Lawson |
|
| (P) O.Bearman |
|
| (P) P.Gasly |
|
| (P) V.Bottas |
|
| (P) A.Albon |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 23 | ||||
| 2 | 1 | L.Norris | McLAREN MERCEDES | 28:50.951 | --- | +28:50.951 | 23 | |
| 3 | 12 | K.Antonelli | MERCEDES | 28:52.223 | +1.272 | +28:52.223 | 23 | |
| 4 | 81 | O.Piastri | McLAREN MERCEDES | 28:52.794 | +0.571 | +28:52.794 | 23 | |
| 5 | 16 | C.Leclerc | FERRARI | 29:00.748 | +7.954 | +29:00.748 | 23 | |
| 6 | 44 | L.Hamilton | FERRARI | 29:00.880 | +0.132 | +29:00.880 | 23 | |
| 7 | 3 | M.Verstappen | REDBULL Red Bull Ford | 29:01.496 | +0.616 | +29:01.496 | 23 | |
| 8 | 41 | A.Lindblad | RB Red Bull Ford | 29:06.886 | +5.390 | +29:06.886 | 23 | |
| 9 | 43 | F.Colapinto | Alpine MERCEDES | 29:20.661 | +13.775 | +29:20.661 | 23 | |
| 10 | 55 | C.Sainz | WILLIAMS MERCEDES | 29:22.572 | +1.911 | +29:22.572 | 23 | |
| 11 | 30 | L.Lawson | RB Red Bull Ford | 29:27.744 | +5.172 | +29:27.744 | 23 | |
| 12 | 5 | G.Bortoleto | Audi | 29:52.295 | +24.551 | +29:52.295 | 23 | |
| 13 | 31 | E.Ocon | HAAS FERRARI | 29:52.765 | +0.470 | +29:52.765 | 23 | |
| 14 | 11 | S.Perez | Cadillac FERRARI | 29:55.160 | +2.395 | +29:55.160 | 23 | |
| 15 | 27 | N.Hulkenberg | Audi | 30:01.353 | +6.193 | +30:01.353 | 23 | |
| 16 | 18 | L.Stroll | ASTON MARTIN HONDA | 30:03.109 | +1.756 | +30:03.109 | 22 | |
| 17 | 77 | V.Bottas | Cadillac FERRARI | 22 | ||||
| 18 | 87 | O.Bearman | HAAS FERRARI | 22 | ||||
| 19 | 23 | A.Albon | WILLIAMS MERCEDES | 22 | ||||
| 20 | 10 | P.Gasly | Alpine MERCEDES | 22 | ||||
| 21 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 20 | ||||
| r | 14 | F.Alonso | ASTON MARTIN HONDA | 15 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 12 | K.Antonelli | MERCEDES | 1:14.380 | 11 |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:13.380 | 100.0% | |||
| 2 | 1 | L.Norris | McLAREN MERCEDES | 1:13.503 | +0.123 | +0.123 | 100.2% | |
| 3 | 81 | O.Piastri | McLAREN MERCEDES | 1:13.559 | +0.056 | +0.179 | 100.2% | |
| 4 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:13.654 | +0.095 | +0.274 | 100.4% | |
| 5 | 44 | L.Hamilton | FERRARI | 1:13.767 | +0.113 | +0.387 | 100.5% | |
| 6 | 16 | C.Leclerc | FERRARI | 1:13.825 | +0.058 | +0.445 | 100.6% | |
| 7 | 41 | A.Lindblad | RB Red Bull Ford | 1:13.895 | +0.070 | +0.515 | 100.7% | |
| 8 | 63 | G.Russell | MERCEDES | 1:13.953 | +0.058 | +0.573 | 100.8% | |
| 9 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:14.067 | +0.114 | +0.687 | 100.9% | |
| 10 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:14.276 | +0.209 | +0.896 | 101.2% | |
| 11 | 30 | L.Lawson | RB Red Bull Ford | 1:14.346 | +0.070 | +0.966 | 101.3% | |
| 12 | 87 | O.Bearman | HAAS FERRARI | 1:14.449 | +0.103 | +1.069 | 101.5% | |
| 13 | 43 | F.Colapinto | Alpine MERCEDES | 1:14.466 | +0.017 | +1.086 | 101.5% | |
| 14 | 27 | N.Hulkenberg | Audi | 1:14.562 | +0.096 | +1.182 | 101.6% | |
| 15 | 10 | P.Gasly | Alpine MERCEDES | 1:14.698 | +0.136 | +1.318 | 101.8% | |
| 16 | 5 | G.Bortoleto | Audi | 1:14.775 | +0.077 | +1.395 | 101.9% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:14.845 | +0.070 | +1.465 | 102.0% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:14.851 | +0.006 | +1.471 | 102.0% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA | 1:15.196 | +0.345 | +1.816 | 102.5% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:15.429 | +0.233 | +2.049 | 102.8% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA | 1:16.195 | +0.766 | +2.815 | 103.8% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:16.272 | +0.077 | +2.892 | 103.9% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:12.975 | 100.0% | |||
| 2 | 44 | L.Hamilton | FERRARI | 1:13.041 | +0.066 | +0.066 | 100.1% | |
| 3 | 1 | L.Norris | McLAREN MERCEDES | 1:13.049 | +0.008 | +0.074 | 100.1% | |
| 4 | 12 | K.Antonelli | MERCEDES | 1:13.076 | +0.027 | +0.101 | 100.1% | |
| 5 | 63 | G.Russell | MERCEDES | 1:13.079 | +0.003 | +0.104 | 100.1% | |
| 6 | 81 | O.Piastri | McLAREN MERCEDES | 1:13.285 | +0.206 | +0.310 | 100.4% | |
| 7 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:13.479 | +0.194 | +0.504 | 100.7% | |
| 8 | 16 | C.Leclerc | FERRARI | 1:13.496 | +0.017 | +0.521 | 100.7% | |
| 9 | 41 | A.Lindblad | RB Red Bull Ford | 1:13.548 | +0.052 | +0.573 | 100.8% | |
| 10 | 43 | F.Colapinto | Alpine MERCEDES | 1:13.857 | +0.309 | +0.882 | 101.2% | |
| nq | 27 | N.Hulkenberg | Audi | 1:13.886 | +0.029 | +0.911 | 101.2% | |
| nq | 30 | L.Lawson | RB Red Bull Ford | 1:13.897 | +0.011 | +0.922 | 101.3% | |
| nq | 5 | G.Bortoleto | Audi | 1:14.071 | +0.174 | +1.096 | 101.5% | |
| nq | 10 | P.Gasly | Alpine MERCEDES | 1:14.187 | +0.116 | +1.212 | 101.7% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:14.273 | +0.086 | +1.298 | 101.8% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:14.416 | +0.143 | +1.441 | 102.0% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:12.578 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:12.646 | +0.068 | +0.068 | 100.1% | |
| 3 | 1 | L.Norris | McLAREN MERCEDES | 1:12.729 | +0.083 | +0.151 | 100.2% | |
| 4 | 81 | O.Piastri | McLAREN MERCEDES | 1:12.781 | +0.052 | +0.203 | 100.3% | |
| 5 | 44 | L.Hamilton | FERRARI | 1:12.868 | +0.087 | +0.290 | 100.4% | |
| 6 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:12.907 | +0.039 | +0.329 | 100.5% | |
| 7 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:12.935 | +0.028 | +0.357 | 100.5% | |
| 8 | 16 | C.Leclerc | FERRARI | 1:12.976 | +0.041 | +0.398 | 100.5% | |
| 9 | 41 | A.Lindblad | RB Red Bull Ford | 1:13.280 | +0.304 | +0.702 | 101.0% | |
| 10 | 43 | F.Colapinto | Alpine MERCEDES | 1:13.697 | +0.417 | +1.119 | 101.5% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:12.578 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:12.646 | +0.068 | +0.068 | 100.1% | |
| 3 | 1 | L.Norris | McLAREN MERCEDES | 1:12.729 | +0.083 | +0.151 | 100.2% | |
| 4 | 81 | O.Piastri | McLAREN MERCEDES | 1:12.781 | +0.052 | +0.203 | 100.3% | |
| 5 | 44 | L.Hamilton | FERRARI | 1:12.868 | +0.087 | +0.290 | 100.4% | |
| 6 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:12.907 | +0.039 | +0.329 | 100.5% | |
| 7 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:12.935 | +0.028 | +0.357 | 100.5% | |
| 8 | 16 | C.Leclerc | FERRARI | 1:12.976 | +0.041 | +0.398 | 100.5% | |
| 9 | 41 | A.Lindblad | RB Red Bull Ford | 1:13.280 | +0.304 | +0.702 | 101.0% | |
| 10 | 43 | F.Colapinto | Alpine MERCEDES | 1:13.697 | +0.417 | +1.119 | 101.5% | |
| 11 | 27 | N.Hulkenberg | Audi | 1:13.886 | +0.189 | +1.308 | 101.8% | |
| 12 | 30 | L.Lawson | RB Red Bull Ford | 1:13.897 | +0.011 | +1.319 | 101.8% | |
| 13 | 5 | G.Bortoleto | Audi | 1:14.071 | +0.174 | +1.493 | 102.1% | |
| 14 | 10 | P.Gasly | Alpine MERCEDES | 1:14.187 | +0.116 | +1.609 | 102.2% | |
| 15 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:14.273 | +0.086 | +1.695 | 102.3% | |
| 16 | 87 | O.Bearman | HAAS FERRARI | 1:14.416 | +0.143 | +1.838 | 102.5% | |
| 17 | 31 | E.Ocon | HAAS FERRARI | 1:14.845 | +0.429 | +2.267 | 103.1% | |
| 18 | 23 | A.Albon | WILLIAMS MERCEDES | 1:14.851 | +0.006 | +2.273 | 103.1% | |
| 19 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:15.196 | +0.345 | +2.618 | 103.6% | |
| 20 | 11 | S.Perez | Cadillac FERRARI | 1:15.429 | +0.233 | +2.851 | 103.9% | |
| 21 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:16.195 | +0.766 | +3.617 | 105.0% | |
| 22 | 77 | V.Bottas | Cadillac FERRARI | 1:16.272 | +0.077 | +3.694 | 105.1% |
| 1 G.Russell |
|
| 2 K.Antonelli |
|
| 3 L.Norris |
|
| 4 O.Piastri |
|
| 5 L.Hamilton |
|
| 6 M.Verstappen |
|
| 7 Isack Alexandre Hadjar |
|
| 8 C.Leclerc |
|
| 9 A.Lindblad |
|
| 10 F.Colapinto |
|
| 11 N.Hulkenberg |
|
| 12 L.Lawson |
|
| 13 G.Bortoleto |
|
| 14 P.Gasly |
|
| 15 C.Sainz |
|
| 16 O.Bearman |
|
| 17 E.Ocon |
|
| 18 A.Albon |
|
| 19 F.Alonso |
|
| 20 S.Perez |
|
| 21 L.Stroll |
|
| 22 V.Bottas |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:28:15.758 | 68 | |||
| 2 | 44 | L.Hamilton | FERRARI | 1:28:26.526 | +10.768 | +10.768 | 68 | |
| 3 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:28:27.034 | +0.508 | +11.276 | 68 | |
| 4 | 16 | C.Leclerc | FERRARI | 1:28:59.909 | +32.875 | +44.151 | 68 | |
| 5 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 67 | ||||
| 6 | 43 | F.Colapinto | Alpine MERCEDES | 67 | ||||
| 7 | 30 | L.Lawson | RB Red Bull Ford | 67 | ||||
| 8 | 10 | P.Gasly | Alpine MERCEDES | 67 | ||||
| 9 | 55 | C.Sainz | WILLIAMS MERCEDES | 67 | ||||
| 10 | 87 | O.Bearman | HAAS FERRARI | 67 | ||||
| 11 | 81 | O.Piastri | McLAREN MERCEDES | 66 | ||||
| 12 | 27 | N.Hulkenberg | Audi | 66 | ||||
| 13 | 5 | G.Bortoleto | Audi | 66 | ||||
| 14 | 31 | E.Ocon | HAAS FERRARI | 66 | ||||
| 15 | 18 | L.Stroll | ASTON MARTIN HONDA | 64 | ||||
| 16 | 77 | V.Bottas | Cadillac FERRARI | 64 | ||||
| r | 11 | S.Perez | Cadillac FERRARI | 39 | ||||
| r | 1 | L.Norris | McLAREN MERCEDES | 38 | ||||
| r | 63 | G.Russell | MERCEDES | 29 | ||||
| r | 14 | F.Alonso | ASTON MARTIN HONDA | 23 | ||||
| r | 23 | A.Albon | WILLIAMS MERCEDES | 11 | ||||
| r | 41 | A.Lindblad | RB Red Bull Ford | 0 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 12 | K.Antonelli | MERCEDES | 1:14.210 | 68 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1 | 1 | L.Norris | ||
| 2-5 | 4 | K.Antonelli | ||
| 6-21 | 16 | G.Russell | ||
| 22-24 | 3 | K.Antonelli | ||
| 25-29 | 5 | G.Russell | ||
| 30-68 | 39 | K.Antonelli | ||
<< 2026 Round4 Grandprix of Miami
2026 Round6 Grandprix of Monaco >>