F1 DataWeb > Database > Races - 2026 > 2026 Round10 Grandprix of Belgium
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2026 Round9 Grandprix of Great Britain
2026 Round11 Grandprix of Hungary >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2026-07-19(Sun) | Spa-Francorchamps | 44 | 308.054km | cloudy, fine later | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 25 | 4 | AUS | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 1 | L.Norris | 26 | 8 | GBR | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 63 | G.Russell | 28 | 8 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 19 | 2 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 3 | M.Verstappen | 28 | 12 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 6 | Isack Alexandre Hadjar | 21 | 2 | FRA | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 16 | C.Leclerc | 28 | 9 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 41 | 20 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 23 | A.Albon | 30 | 7 | THA | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 31 | 12 | ESP | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 41 | A.Lindblad | 18 | 1 | GBR | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 18 | L.Stroll | 27 | 10 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 14 | F.Alonso | 44 | 23 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 31 | E.Ocon | 29 | 10 | FRA | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 87 | O.Bearman | 21 | 3 | GBR | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 27 | N.Hulkenberg | 38 | 15 | DEU | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 43 | F.Colapinto | 23 | 3 | ARG | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI | |
| 77 | V.Bottas | 36 | 13 | FIN | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | L.Norris | McLAREN MERCEDES | 1:45.865 | 100.0% | |||
| 2 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:45.930 | +0.065 | +0.065 | 100.1% | |
| 3 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:46.062 | +0.132 | +0.197 | 100.2% | |
| 4 | 44 | L.Hamilton | FERRARI | 1:46.124 | +0.062 | +0.259 | 100.2% | |
| 5 | 63 | G.Russell | MERCEDES | 1:46.185 | +0.061 | +0.320 | 100.3% | |
| 6 | 41 | A.Lindblad | RB Red Bull Ford | 1:46.191 | +0.006 | +0.326 | 100.3% | |
| 7 | 16 | C.Leclerc | FERRARI | 1:46.278 | +0.087 | +0.413 | 100.4% | |
| 8 | 12 | K.Antonelli | MERCEDES | 1:46.304 | +0.026 | +0.439 | 100.4% | |
| 9 | 81 | O.Piastri | McLAREN MERCEDES | 1:46.433 | +0.129 | +0.568 | 100.5% | |
| 10 | 30 | L.Lawson | RB Red Bull Ford | 1:46.501 | +0.068 | +0.636 | 100.6% | |
| 11 | 5 | G.Bortoleto | Audi | 1:46.609 | +0.108 | +0.744 | 100.7% | |
| 12 | 10 | P.Gasly | Alpine MERCEDES | 1:46.679 | +0.070 | +0.814 | 100.8% | |
| 13 | 43 | F.Colapinto | Alpine MERCEDES | 1:46.795 | +0.116 | +0.930 | 100.9% | |
| 14 | 27 | N.Hulkenberg | Audi | 1:46.893 | +0.098 | +1.028 | 101.0% | |
| 15 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:47.080 | +0.187 | +1.215 | 101.1% | |
| 16 | 87 | O.Bearman | HAAS FERRARI | 1:47.113 | +0.033 | +1.248 | 101.2% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:47.120 | +0.007 | +1.255 | 101.2% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:47.801 | +0.681 | +1.936 | 101.8% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:47.823 | +0.022 | +1.958 | 101.8% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:47.971 | +0.148 | +2.106 | 102.0% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA | 1:50.002 | +2.031 | +4.137 | 103.9% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA | 1:50.177 | +0.175 | +4.312 | 104.1% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:45.142 | 100.0% | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:45.397 | +0.255 | +0.255 | 100.2% | |
| 3 | 1 | L.Norris | McLAREN MERCEDES | 1:45.454 | +0.057 | +0.312 | 100.3% | |
| 4 | 44 | L.Hamilton | FERRARI | 1:45.543 | +0.089 | +0.401 | 100.4% | |
| 5 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:45.589 | +0.046 | +0.447 | 100.4% | |
| 6 | 41 | A.Lindblad | RB Red Bull Ford | 1:45.629 | +0.040 | +0.487 | 100.5% | |
| 7 | 81 | O.Piastri | McLAREN MERCEDES | 1:45.671 | +0.042 | +0.529 | 100.5% | |
| 8 | 63 | G.Russell | MERCEDES | 1:45.689 | +0.018 | +0.547 | 100.5% | |
| 9 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:45.823 | +0.134 | +0.681 | 100.6% | |
| 10 | 5 | G.Bortoleto | Audi | 1:46.082 | +0.259 | +0.940 | 100.9% | |
| nq | 30 | L.Lawson | RB Red Bull Ford | 1:46.120 | +0.038 | +0.978 | 100.9% | |
| nq | 10 | P.Gasly | Alpine MERCEDES | 1:46.331 | +0.211 | +1.189 | 101.1% | |
| nq | 43 | F.Colapinto | Alpine MERCEDES | 1:46.392 | +0.061 | +1.250 | 101.2% | |
| nq | 27 | N.Hulkenberg | Audi | 1:46.671 | +0.279 | +1.529 | 101.5% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:46.777 | +0.106 | +1.635 | 101.6% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:46.779 | +0.002 | +1.637 | 101.6% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:44.361 | 100.0% | |||
| 2 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:44.678 | +0.317 | +0.317 | 100.3% | |
| 3 | 1 | L.Norris | McLAREN MERCEDES | 1:44.801 | +0.123 | +0.440 | 100.4% | |
| 4 | 63 | G.Russell | MERCEDES | 1:44.869 | +0.068 | +0.508 | 100.5% | |
| 5 | 16 | C.Leclerc | FERRARI | 1:44.893 | +0.024 | +0.532 | 100.5% | |
| 6 | 44 | L.Hamilton | FERRARI | 1:44.895 | +0.002 | +0.534 | 100.5% | |
| 7 | 81 | O.Piastri | McLAREN MERCEDES | 1:45.016 | +0.121 | +0.655 | 100.6% | |
| 8 | 41 | A.Lindblad | RB Red Bull Ford | 1:45.143 | +0.127 | +0.782 | 100.7% | |
| 9 | 5 | G.Bortoleto | Audi | 1:45.628 | +0.485 | +1.267 | 101.2% | |
| 10 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:44.361 | 100.0% | |||
| 2 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:44.678 | +0.317 | +0.317 | 100.3% | |
| 3 | 1 | L.Norris | McLAREN MERCEDES | 1:44.801 | +0.123 | +0.440 | 100.4% | |
| 4 | 63 | G.Russell | MERCEDES | 1:44.869 | +0.068 | +0.508 | 100.5% | |
| 5 | 16 | C.Leclerc | FERRARI | 1:44.893 | +0.024 | +0.532 | 100.5% | |
| 6 | 44 | L.Hamilton | FERRARI | 1:44.895 | +0.002 | +0.534 | 100.5% | |
| 7 | 81 | O.Piastri | McLAREN MERCEDES | 1:45.016 | +0.121 | +0.655 | 100.6% | |
| 8 | 41 | A.Lindblad | RB Red Bull Ford | 1:45.143 | +0.127 | +0.782 | 100.7% | |
| 9 | 5 | G.Bortoleto | Audi | 1:45.628 | +0.485 | +1.267 | 101.2% | |
| 10 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | |||||
| 11 | 30 | L.Lawson | RB Red Bull Ford | 1:46.120 | --- | --- | --- | |
| 12 | 10 | P.Gasly | Alpine MERCEDES | 1:46.331 | +0.211 | --- | --- | |
| 13 | 43 | F.Colapinto | Alpine MERCEDES | 1:46.392 | +0.061 | --- | --- | |
| 14 | 27 | N.Hulkenberg | Audi | 1:46.671 | +0.279 | --- | --- | |
| 15 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:46.777 | +0.106 | --- | --- | |
| 16 | 87 | O.Bearman | HAAS FERRARI | 1:46.779 | +0.002 | --- | --- | |
| 17 | 23 | A.Albon | WILLIAMS MERCEDES | 1:47.120 | +0.341 | --- | --- | |
| 18 | 31 | E.Ocon | HAAS FERRARI | 1:47.801 | +0.681 | --- | --- | |
| 19 | 77 | V.Bottas | Cadillac FERRARI | 1:47.823 | +0.022 | --- | --- | |
| 20 | 11 | S.Perez | Cadillac FERRARI | 1:47.971 | +0.148 | --- | --- | |
| 21 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:50.002 | +2.031 | --- | --- | |
| 22 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:50.177 | +0.175 | --- | --- |
| 1 K.Antonelli |
|
| 2 M.Verstappen |
|
| 3 G.Russell |
|
| 4 C.Leclerc |
|
| 5 L.Hamilton |
|
| 6 O.Piastri |
|
| 7 A.Lindblad |
|
| 8 G.Bortoleto |
|
| 9 L.Lawson |
|
| 10 P.Gasly |
|
| 11 F.Colapinto |
|
| 12 N.Hulkenberg |
|
| 13 L.Norris |
|
| 14 O.Bearman |
|
| 15 A.Albon |
|
| 16 E.Ocon |
|
| 17 V.Bottas |
|
| 18 S.Perez |
|
| 19 C.Sainz |
|
| 20 L.Stroll |
|
| 21 Isack Alexandre Hadjar |
|
| 22 F.Alonso |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:24:42.479 | 44 | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:24:44.431 | +1.952 | +1.952 | 44 | |
| 3 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:24:54.065 | +9.634 | +11.586 | 44 | |
| 4 | 44 | L.Hamilton | FERRARI | 1:24:59.724 | +5.659 | +17.245 | 44 | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:25:01.467 | +1.743 | +18.988 | 44 | |
| 6 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:25:05.786 | +4.319 | +23.307 | 44 | |
| 7 | 1 | L.Norris | McLAREN MERCEDES | 1:25:06.493 | +0.707 | +24.014 | 44 | |
| 8 | 5 | G.Bortoleto | Audi | 1:25:31.619 | +25.126 | +49.140 | 44 | |
| 9 | 41 | A.Lindblad | RB Red Bull Ford | 1:25:32.885 | +1.266 | +50.406 | 44 | |
| 10 | 43 | F.Colapinto | Alpine MERCEDES | 1:25:58.516 | +25.631 | +1:16.037 | 44 | |
| 11 | 10 | P.Gasly | Alpine MERCEDES | 1:25:59.470 | +0.954 | +1:16.991 | 44 | |
| 12 | 30 | L.Lawson | RB Red Bull Ford | 1:26:00.002 | +0.532 | +1:17.523 | 44 | |
| 13 | 27 | N.Hulkenberg | Audi | 1:26:00.827 | +0.825 | +1:18.348 | 44 | |
| 14 | 87 | O.Bearman | HAAS FERRARI | 1:26:16.944 | +16.117 | +1:34.465 | 44 | |
| 15 | 23 | A.Albon | WILLIAMS MERCEDES | 1:26:27.163 | +10.219 | +1:44.684 | 44 | |
| 16 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:26:28.335 | +1.172 | +1:45.856 | 44 | |
| 17 | 31 | E.Ocon | HAAS FERRARI | 1:26:33.404 | +5.069 | +1:50.925 | 44 | |
| 18 | 77 | V.Bottas | Cadillac FERRARI | 43 | ||||
| 19 | 14 | F.Alonso | ASTON MARTIN HONDA | 42 | ||||
| r | 18 | L.Stroll | ASTON MARTIN HONDA | 25 | ||||
| r | 11 | S.Perez | Cadillac FERRARI | 13 | ||||
| r | 63 | G.Russell | MERCEDES | 0 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 1 | L.Norris | McLAREN MERCEDES | 1:48.890 | 44 |
| From-To | Laps | Driver | ||
|---|---|---|---|---|
| 1-18 | 18 | K.Antonelli | ||
| 19-20 | 2 | C.Leclerc | ||
| 21-22 | 2 | L.Norris | ||
| 23-33 | 11 | C.Leclerc | ||
| 34-44 | 11 | K.Antonelli | ||
<< 2026 Round9 Grandprix of Great Britain
2026 Round11 Grandprix of Hungary >>