F1 DataWeb > Database > Races - 2026 > 2026 Round16 Grandprix of Bahrain
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2026 Round15 Grandprix of Azerbaijan
2026 Round17 Grandprix of Singapore >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2026-10-04(Sun) | Sepang | 55 | 304.874km | cloudy | wet, dry later |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 25 | 4 | AUS | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 1 | L.Norris | 26 | 8 | GBR | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 63 | G.Russell | 28 | 8 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 20 | 2 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 3 | M.Verstappen | 29 | 12 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 6 | Isack Alexandre Hadjar | 22 | 2 | FRA | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 16 | C.Leclerc | 28 | 9 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 41 | 20 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 23 | A.Albon | 30 | 7 | THA | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 32 | 12 | ESP | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 41 | A.Lindblad | 19 | 1 | GBR | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 18 | L.Stroll | 27 | 10 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 14 | F.Alonso | 45 | 23 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 31 | E.Ocon | 30 | 10 | FRA | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 87 | O.Bearman | 21 | 3 | GBR | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 27 | N.Hulkenberg | 39 | 15 | DEU | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 43 | F.Colapinto | 23 | 3 | ARG | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI | |
| 77 | V.Bottas | 37 | 13 | FIN | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:36.477 | 100.0% | |||
| 2 | 44 | L.Hamilton | FERRARI | 1:36.595 | +0.118 | +0.118 | 100.1% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:36.730 | +0.135 | +0.253 | 100.3% | |
| 4 | 81 | O.Piastri | McLAREN MERCEDES | 1:36.852 | +0.122 | +0.375 | 100.4% | |
| 5 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:36.898 | +0.046 | +0.421 | 100.4% | |
| 6 | 12 | K.Antonelli | MERCEDES | 1:37.041 | +0.143 | +0.564 | 100.6% | |
| 7 | 1 | L.Norris | McLAREN MERCEDES | 1:37.092 | +0.051 | +0.615 | 100.6% | |
| 8 | 5 | G.Bortoleto | Audi | 1:37.106 | +0.014 | +0.629 | 100.7% | |
| 9 | 10 | P.Gasly | Alpine MERCEDES | 1:37.174 | +0.068 | +0.697 | 100.7% | |
| 10 | 43 | F.Colapinto | Alpine MERCEDES | 1:37.179 | +0.005 | +0.702 | 100.7% | |
| 11 | 63 | G.Russell | MERCEDES | 1:37.264 | +0.085 | +0.787 | 100.8% | |
| 12 | 30 | L.Lawson | RB Red Bull Ford | 1:37.332 | +0.068 | +0.855 | 100.9% | |
| 13 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:37.651 | +0.319 | +1.174 | 101.2% | |
| 14 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:37.721 | +0.070 | +1.244 | 101.3% | |
| 15 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:37.729 | +0.008 | +1.252 | 101.3% | |
| 16 | 41 | A.Lindblad | RB Red Bull Ford | 1:37.883 | +0.154 | +1.406 | 101.5% | |
| nq | 27 | N.Hulkenberg | Audi | 1:37.970 | +0.087 | +1.493 | 101.5% | |
| nq | 87 | O.Bearman | HAAS FERRARI | 1:37.980 | +0.010 | +1.503 | 101.6% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:38.233 | +0.253 | +1.756 | 101.8% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:38.600 | +0.367 | +2.123 | 102.2% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:38.611 | +0.011 | +2.134 | 102.2% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:38.933 | +0.322 | +2.456 | 102.5% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:35.696 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:35.959 | +0.263 | +0.263 | 100.3% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:35.970 | +0.011 | +0.274 | 100.3% | |
| 4 | 81 | O.Piastri | McLAREN MERCEDES | 1:36.020 | +0.050 | +0.324 | 100.3% | |
| 5 | 44 | L.Hamilton | FERRARI | 1:36.032 | +0.012 | +0.336 | 100.4% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:36.173 | +0.141 | +0.477 | 100.5% | |
| 7 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:36.192 | +0.019 | +0.496 | 100.5% | |
| 8 | 63 | G.Russell | MERCEDES | 1:36.245 | +0.053 | +0.549 | 100.6% | |
| 9 | 10 | P.Gasly | Alpine MERCEDES | 1:36.410 | +0.165 | +0.714 | 100.7% | |
| 10 | 5 | G.Bortoleto | Audi | 1:36.814 | +0.404 | +1.118 | 101.2% | |
| nq | 30 | L.Lawson | RB Red Bull Ford | 1:37.023 | +0.209 | +1.327 | 101.4% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA | 1:37.220 | +0.197 | +1.524 | 101.6% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:37.527 | +0.307 | +1.831 | 101.9% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA | 1:37.566 | +0.039 | +1.870 | 102.0% | |
| nq | 43 | F.Colapinto | Alpine MERCEDES | |||||
| nq | 41 | A.Lindblad | RB Red Bull Ford |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:35.130 | 100.0% | |||
| 2 | 44 | L.Hamilton | FERRARI | 1:35.428 | +0.298 | +0.298 | 100.3% | |
| 3 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:35.558 | +0.130 | +0.428 | 100.4% | |
| 4 | 12 | K.Antonelli | MERCEDES | 1:35.631 | +0.073 | +0.501 | 100.5% | |
| 5 | 16 | C.Leclerc | FERRARI | 1:35.666 | +0.035 | +0.536 | 100.6% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:35.757 | +0.091 | +0.627 | 100.7% | |
| 7 | 81 | O.Piastri | McLAREN MERCEDES | 1:35.762 | +0.005 | +0.632 | 100.7% | |
| 8 | 63 | G.Russell | MERCEDES | 1:35.871 | +0.109 | +0.741 | 100.8% | |
| 9 | 10 | P.Gasly | Alpine MERCEDES | 1:37.210 | +1.339 | +2.080 | 102.2% | |
| 10 | 5 | G.Bortoleto | Audi | 1:37.673 | +0.463 | +2.543 | 102.7% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:35.130 | 100.0% | |||
| 2 | 44 | L.Hamilton | FERRARI | 1:35.428 | +0.298 | +0.298 | 100.3% | |
| 3 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:35.558 | +0.130 | +0.428 | 100.4% | |
| 4 | 12 | K.Antonelli | MERCEDES | 1:35.631 | +0.073 | +0.501 | 100.5% | |
| 5 | 16 | C.Leclerc | FERRARI | 1:35.666 | +0.035 | +0.536 | 100.6% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:35.757 | +0.091 | +0.627 | 100.7% | |
| 7 | 81 | O.Piastri | McLAREN MERCEDES | 1:35.762 | +0.005 | +0.632 | 100.7% | |
| 8 | 63 | G.Russell | MERCEDES | 1:35.871 | +0.109 | +0.741 | 100.8% | |
| 9 | 10 | P.Gasly | Alpine MERCEDES | 1:37.210 | +1.339 | +2.080 | 102.2% | |
| 10 | 5 | G.Bortoleto | Audi | 1:37.673 | +0.463 | +2.543 | 102.7% | |
| 11 | 30 | L.Lawson | RB Red Bull Ford | 1:37.023 | --- | --- | --- | |
| 12 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:37.220 | +0.197 | --- | --- | |
| 13 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:37.527 | +0.307 | --- | --- | |
| 14 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:37.566 | +0.039 | --- | --- | |
| 15 | 43 | F.Colapinto | Alpine MERCEDES | |||||
| 16 | 41 | A.Lindblad | RB Red Bull Ford | |||||
| 17 | 27 | N.Hulkenberg | Audi | 1:37.970 | --- | --- | --- | |
| 18 | 87 | O.Bearman | HAAS FERRARI | 1:37.980 | +0.010 | --- | --- | |
| 19 | 31 | E.Ocon | HAAS FERRARI | 1:38.233 | +0.253 | --- | --- | |
| 20 | 23 | A.Albon | WILLIAMS MERCEDES | 1:38.600 | +0.367 | --- | --- | |
| 21 | 77 | V.Bottas | Cadillac FERRARI | 1:38.611 | +0.011 | --- | --- | |
| 22 | 11 | S.Perez | Cadillac FERRARI | 1:38.933 | +0.322 | --- | --- |
| 1 M.Verstappen |
|
| 2 L.Hamilton |
|
| 3 K.Antonelli |
|
| 4 C.Leclerc |
|
| 5 L.Norris |
|
| 6 O.Piastri |
|
| 7 G.Russell |
|
| 8 Isack Alexandre Hadjar |
|
| 9 P.Gasly |
|
| 10 G.Bortoleto |
|
| 11 L.Lawson |
|
| 12 F.Alonso |
|
| 13 C.Sainz |
|
| 14 L.Stroll |
|
| 15 N.Hulkenberg |
|
| 16 O.Bearman |
|
| 17 E.Ocon |
|
| 18 A.Albon |
|
| 19 V.Bottas |
|
| 20 S.Perez |
|
| 21 F.Colapinto |
|
| 22 A.Lindblad |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:47:14.808 | 55 | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:47:17.115 | +2.307 | +2.307 | 55 | |
| 3 | 44 | L.Hamilton | FERRARI | 1:47:19.727 | +2.612 | +4.919 | 55 | |
| 4 | 16 | C.Leclerc | FERRARI | 1:47:22.066 | +2.339 | +7.258 | 55 | |
| 5 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:47:23.379 | +1.313 | +8.571 | 55 | |
| 6 | 81 | O.Piastri | McLAREN MERCEDES | 1:47:24.262 | +0.883 | +9.454 | 55 | |
| 7 | 30 | L.Lawson | RB Red Bull Ford | 1:47:27.561 | +3.299 | +12.753 | 55 | |
| 8 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:47:28.180 | +0.619 | +13.372 | 55 | |
| 9 | 1 | L.Norris | McLAREN MERCEDES | 1:47:28.801 | +0.621 | +13.993 | 55 | |
| 10 | 41 | A.Lindblad | RB Red Bull Ford | 1:47:30.736 | +1.935 | +15.928 | 55 | |
| 11 | 27 | N.Hulkenberg | Audi | 1:47:32.212 | +1.476 | +17.404 | 55 | |
| 12 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:47:32.860 | +0.648 | +18.052 | 55 | |
| 13 | 43 | F.Colapinto | Alpine MERCEDES | 1:47:33.805 | +0.945 | +18.997 | 55 | |
| 14 | 87 | O.Bearman | HAAS FERRARI | 1:47:37.113 | +3.308 | +22.305 | 55 | |
| 15 | 31 | E.Ocon | HAAS FERRARI | 1:47:37.340 | +0.227 | +22.532 | 55 | |
| 16 | 10 | P.Gasly | Alpine MERCEDES | 1:47:38.123 | +0.783 | +23.315 | 55 | |
| 17 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:47:40.239 | +2.116 | +25.431 | 55 | |
| 18 | 5 | G.Bortoleto | Audi | 1:47:43.041 | +2.802 | +28.233 | 55 | |
| 19 | 11 | S.Perez | Cadillac FERRARI | 1:47:44.118 | +1.077 | +29.310 | 55 | |
| 20 | 63 | G.Russell | MERCEDES | 49 | ||||
| r | 23 | A.Albon | WILLIAMS MERCEDES | 41 | ||||
| r | 77 | V.Bottas | Cadillac FERRARI | 7 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 3 | M.Verstappen | REDBULL Red Bull Ford | 1:38.220 | 55 |