F1 DataWeb > Database > Active Driver
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
81 | O.Piastri | 24 | 3 | AUS | McLAREN | MERCEDES | PI | 61 | 0 | 9 | 8 | 6 | 23 | 14 | 49 | 26 | 5 | 8 | 1 | 1 | 518 | 698 |
4 | L.Norris | 25 | 7 | GBR | McLAREN | MERCEDES | PI | 143 | 0 | 9 | 19 | 10 | 38 | 29 | 113 | 75 | 13 | 17 | 1 | 1 | 560 | 1282 |
16 | C.Leclerc | 27 | 8 | MCO | FERRARI | FERRARI | PI | 164 | 0 | 8 | 16 | 24 | 48 | 40 | 124 | 76 | 27 | 10 | 1 | 1 | 875 | 1581 |
44 | L.Hamilton | 40 | 19 | GBR | FERRARI | FERRARI | PI | 371 | 7 | 105 | 57 | 40 | 202 | 97 | 321 | 119 | 104 | 67 | 1 | 1 | 5463 | 4971.5 |
1 | M.Verstappen | 27 | 11 | NDL | REDBULL | RBPT | PI | 224 | 4 | 65 | 36 | 17 | 118 | 53 | 186 | 68 | 44 | 34 | 1 | 1 | 3610 | 3228.5 |
22 | Y.Tsunoda | 25 | 5 | JPN | REDBULL | RBPT | PI | 105 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 0 | 1 | 4 | 3 | 5 | 103 |
63 | G.Russell | 27 | 7 | GBR | MERCEDES | MERCEDES | PI | 143 | 0 | 4 | 3 | 14 | 21 | 17 | 77 | 56 | 6 | 10 | 1 | 1 | 345 | 898 |
12 | K.Antonelli | 19 | 1 | ITA | MERCEDES | MERCEDES | PI | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 7 | 6 | 0 | 2 | 3 | 3 | 11 | 64 |
18 | L.Stroll | 26 | 9 | CAN | ASTON MARTIN | MERCEDES | PI | 183 | 0 | 0 | 0 | 3 | 3 | 3 | 65 | 62 | 1 | 0 | 3 | 1 | 32 | 324 |
14 | F.Alonso | 44 | 22 | ESP | ASTON MARTIN | MERCEDES | PI | 419 | 2 | 32 | 40 | 34 | 106 | 74 | 270 | 164 | 22 | 26 | 1 | 1 | 1773 | 2367 |
10 | P.Gasly | 29 | 9 | FRA | Alpine | RENAULT | PI | 169 | 0 | 1 | 1 | 3 | 5 | 4 | 74 | 69 | 0 | 3 | 1 | 3 | 26 | 456 |
7 | J.Doohan | 22 | 1* | AUS | Alpine | RENAULT | PI | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 11 | 0 | 0 |
43 | F.Colapinto | 22 | 2 | ARG | Alpine | RENAULT | PI | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 9 | 0 | 5 |
31 | E.Ocon | 28 | 9 | FRA | HAAS | FERRARI | PI | 171 | 0 | 1 | 2 | 1 | 4 | 3 | 91 | 87 | 0 | 1 | 1 | 3 | 80 | 473 |
87 | O.Bearman | 20 | 2 | GBR | HAAS | FERRARI | PI | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 6 | 8 | 0 | 23 |
6 | Isack Alexandre Hadjar | 20 | 1 | FRA | RB | RBPT | PI | 15 | 0 | 0 | 0 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 3 | 4 | 0 | 37 |
30 | L.Lawson | 23 | 3 | NZL | RB | RBPT | PI | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 6 | 5 | 0 | 26 |
23 | A.Albon | 29 | 6 | THA | WILLIAMS | MERCEDES | PI | 120 | 0 | 0 | 0 | 2 | 2 | 2 | 49 | 47 | 0 | 0 | 3 | 4 | 2 | 304 |
55 | C.Sainz | 31 | 11 | ESP | WILLIAMS | MERCEDES | PI | 223 | 0 | 4 | 7 | 16 | 27 | 23 | 145 | 118 | 6 | 4 | 1 | 1 | 300 | 1288.5 |
27 | N.Hulkenberg | 38 | 14 | DEU | SAUBER | FERRARI | PI | 245 | 0 | 0 | 0 | 1 | 1 | 1 | 113 | 112 | 1 | 2 | 3 | 1 | 43 | 608 |
No | Driver | Age | Career | Nation | Constructor | Engine | Tire | Races | Champion | Win | Pos2 | Pos3 | Podium | Podium (ex.Win) |
Prize | Prize (ex. Podium) |
PP | FL | Best Final |
Best Qualify |
Leader Laps |
Points |
5 | G.Bortoleto | 20 | 1 | BRA | SAUBER | FERRARI | PI | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 6 | 7 | 0 | 14 |