F1 DataWeb > Database > Races - 2025 > 2025 Round12 Grandprix of Great Britain
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2025 Round11 Grandprix of Austria
2025 Round13 Grandprix of Belgium >>
Date | Circuit | Laps | Distance | Weather | Track |
---|---|---|---|---|---|
2025-07-06(Sun) | Silverstone | 52 | 306.198km | fine partly rain | wet, dry later |
No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
---|---|---|---|---|---|---|---|---|---|---|
81 | O.Piastri | 24 | 3 | AUS | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
4 | L.Norris | 25 | 7 | GBR | McLaren | McLaren Formula 1 Team | McLAREN MCL39 | MERCEDES V6t | PI | |
16 | C.Leclerc | 27 | 8 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
44 | L.Hamilton | 40 | 19 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-25 | FERRARI V6t | PI | |
1 | M.Verstappen | 27 | 11 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
22 | Y.Tsunoda | 25 | 5 | JPN | Red Bull | Oracle Red Bull Racing | REDBULL RB21 | RBPT V6t | PI | |
63 | G.Russell | 27 | 7 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
12 | K.Antonelli | 18 | 1 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W16 | MERCEDES V6t | PI | |
18 | L.Stroll | 26 | 9 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
14 | F.Alonso | 43 | 22 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR25 | MERCEDES V6t | PI | |
10 | P.Gasly | 29 | 9 | FRA | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
43 | F.Colapinto | 22 | 2 | ARG | Alpine | BWT Alpine Formula 1 Team | Alpine A525 | RENAULT V6t | PI | |
31 | E.Ocon | 28 | 9 | FRA | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
87 | O.Bearman | 20 | 2 | GBR | Haas | MoneyGram Haas F1 Team | HAAS VF-25 | FERRARI V6t | PI | |
6 | Isack Alexandre Hadjar | 20 | 1 | FRA | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
30 | L.Lawson | 23 | 3 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB 02 | RBPT V6t | PI | |
23 | A.Albon | 29 | 6 | THA | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
55 | C.Sainz | 30 | 11 | ESP | Williams | Atlassian Williams Racing | WILLIAMS FW47 | MERCEDES V6t | PI | |
27 | N.Hulkenberg | 37 | 14 | DEU | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI | |
5 | G.Bortoleto | 20 | 1 | BRA | Sauber | Kick Sauber F1 Team | SAUBER C45 | FERRARI V6t | PI |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:25.886 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:25.963 | +0.077 | +0.077 | 100.1% | |
3 | 87 | O.Bearman | HAAS FERRARI | 1:26.005 | +0.042 | +0.119 | 100.1% | |
4 | 23 | A.Albon | WILLIAMS MERCEDES | 1:26.093 | +0.088 | +0.207 | 100.2% | |
5 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:26.108 | +0.015 | +0.222 | 100.3% | |
6 | 4 | L.Norris | McLAREN MERCEDES | 1:26.123 | +0.015 | +0.237 | 100.3% | |
7 | 31 | E.Ocon | HAAS FERRARI | 1:26.136 | +0.013 | +0.250 | 100.3% | |
8 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:26.175 | +0.039 | +0.289 | 100.3% | |
9 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:26.177 | +0.002 | +0.291 | 100.3% | |
10 | 16 | C.Leclerc | FERRARI | 1:26.186 | +0.009 | +0.300 | 100.3% | |
11 | 63 | G.Russell | MERCEDES | 1:26.236 | +0.050 | +0.350 | 100.4% | |
12 | 12 | K.Antonelli | MERCEDES | 1:26.265 | +0.029 | +0.379 | 100.4% | |
13 | 22 | Y.Tsunoda | REDBULL RBPT | 1:26.275 | +0.010 | +0.389 | 100.5% | |
14 | 44 | L.Hamilton | FERRARI | 1:26.296 | +0.021 | +0.410 | 100.5% | |
15 | 10 | P.Gasly | Alpine RENAULT | 1:26.328 | +0.032 | +0.442 | 100.5% | |
nq | 30 | L.Lawson | RB RBPT | 1:26.440 | +0.112 | +0.554 | 100.6% | |
nq | 5 | G.Bortoleto | SAUBER FERRARI | 1:26.446 | +0.006 | +0.560 | 100.7% | |
nq | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:26.504 | +0.058 | +0.618 | 100.7% | |
nq | 27 | N.Hulkenberg | SAUBER FERRARI | 1:26.574 | +0.070 | +0.688 | 100.8% | |
nq | 43 | F.Colapinto | Alpine RENAULT | 1:27.060 | +0.486 | +1.174 | 101.4% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 44 | L.Hamilton | FERRARI | 1:25.084 | 100.0% | |||
2 | 16 | C.Leclerc | FERRARI | 1:25.133 | +0.049 | +0.049 | 100.1% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:25.231 | +0.098 | +0.147 | 100.2% | |
4 | 1 | M.Verstappen | REDBULL RBPT | 1:25.316 | +0.085 | +0.232 | 100.3% | |
5 | 81 | O.Piastri | McLAREN MERCEDES | 1:25.316 | +0.000 | +0.232 | 100.3% | |
6 | 87 | O.Bearman | HAAS FERRARI | 1:25.534 | +0.218 | +0.450 | 100.5% | |
7 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:25.593 | +0.059 | +0.509 | 100.6% | |
8 | 12 | K.Antonelli | MERCEDES | 1:25.620 | +0.027 | +0.536 | 100.6% | |
9 | 63 | G.Russell | MERCEDES | 1:25.637 | +0.017 | +0.553 | 100.6% | |
10 | 10 | P.Gasly | Alpine RENAULT | 1:25.711 | +0.074 | +0.627 | 100.7% | |
nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:25.746 | +0.035 | +0.662 | 100.8% | |
nq | 22 | Y.Tsunoda | REDBULL RBPT | 1:25.826 | +0.080 | +0.742 | 100.9% | |
nq | 6 | Isack Alexandre Hadjar | RB RBPT | 1:25.864 | +0.038 | +0.780 | 100.9% | |
nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:25.889 | +0.025 | +0.805 | 100.9% | |
nq | 31 | E.Ocon | HAAS FERRARI | 1:25.950 | +0.061 | +0.866 | 101.0% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:24.892 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:24.995 | +0.103 | +0.103 | 100.1% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:25.010 | +0.015 | +0.118 | 100.1% | |
4 | 63 | G.Russell | MERCEDES | 1:25.029 | +0.019 | +0.137 | 100.2% | |
5 | 44 | L.Hamilton | FERRARI | 1:25.095 | +0.066 | +0.203 | 100.2% | |
6 | 16 | C.Leclerc | FERRARI | 1:25.121 | +0.026 | +0.229 | 100.3% | |
7 | 12 | K.Antonelli | MERCEDES | 1:25.374 | +0.253 | +0.482 | 100.6% | |
8 | 87 | O.Bearman | HAAS FERRARI | 1:25.471 | +0.097 | +0.579 | 100.7% | |
9 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:25.621 | +0.150 | +0.729 | 100.9% | |
10 | 10 | P.Gasly | Alpine RENAULT | 1:25.785 | +0.164 | +0.893 | 101.1% |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
---|---|---|---|---|---|---|---|---|
1 | 1 | M.Verstappen | REDBULL RBPT | 1:24.892 | 100.0% | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:24.995 | +0.103 | +0.103 | 100.1% | |
3 | 4 | L.Norris | McLAREN MERCEDES | 1:25.010 | +0.015 | +0.118 | 100.1% | |
4 | 63 | G.Russell | MERCEDES | 1:25.029 | +0.019 | +0.137 | 100.2% | |
5 | 44 | L.Hamilton | FERRARI | 1:25.095 | +0.066 | +0.203 | 100.2% | |
6 | 16 | C.Leclerc | FERRARI | 1:25.121 | +0.026 | +0.229 | 100.3% | |
7 | 12 | K.Antonelli | MERCEDES | 1:25.374 | +0.253 | +0.482 | 100.6% | |
8 | 87 | O.Bearman | HAAS FERRARI | 1:25.471 | +0.097 | +0.579 | 100.7% | |
9 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:25.621 | +0.150 | +0.729 | 100.9% | |
10 | 10 | P.Gasly | Alpine RENAULT | 1:25.785 | +0.164 | +0.893 | 101.1% | |
11 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:25.746 | --- | --- | --- | |
12 | 22 | Y.Tsunoda | REDBULL RBPT | 1:25.826 | +0.080 | --- | --- | |
13 | 6 | Isack Alexandre Hadjar | RB RBPT | 1:25.864 | +0.038 | --- | --- | |
14 | 23 | A.Albon | WILLIAMS MERCEDES | 1:25.889 | +0.025 | --- | --- | |
15 | 31 | E.Ocon | HAAS FERRARI | 1:25.950 | +0.061 | --- | --- | |
16 | 30 | L.Lawson | RB RBPT | 1:26.440 | +0.490 | --- | --- | |
17 | 5 | G.Bortoleto | SAUBER FERRARI | 1:26.446 | +0.006 | --- | --- | |
18 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:26.504 | +0.058 | --- | --- | |
19 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:26.574 | +0.070 | --- | --- | |
20 | 43 | F.Colapinto | Alpine RENAULT | 1:27.060 | +0.486 | --- | --- |
1 M.Verstappen |
|
2 O.Piastri |
|
3 L.Norris |
|
4 G.Russell |
|
5 L.Hamilton |
|
6 C.Leclerc |
|
7 F.Alonso |
|
8 P.Gasly |
|
9 C.Sainz |
|
10 K.Antonelli |
|
11 Y.Tsunoda |
|
12 Isack Alexandre Hadjar |
|
13 A.Albon |
|
14 E.Ocon |
|
15 L.Lawson |
|
16 G.Bortoleto |
|
17 L.Stroll |
|
18 O.Bearman |
|
19 N.Hulkenberg |
|
(P) F.Colapinto |
Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
---|---|---|---|---|---|---|---|---|
1 | 4 | L.Norris | McLAREN MERCEDES | 1:37:15.735 | 52 | |||
2 | 81 | O.Piastri | McLAREN MERCEDES | 1:37:22.547 | +6.812 | +6.812 | 52 | |
3 | 27 | N.Hulkenberg | SAUBER FERRARI | 1:37:50.477 | +27.930 | +34.742 | 52 | |
4 | 44 | L.Hamilton | FERRARI | 1:37:55.547 | +5.070 | +39.812 | 52 | |
5 | 1 | M.Verstappen | REDBULL RBPT | 1:38:12.516 | +16.969 | +56.781 | 52 | |
6 | 10 | P.Gasly | Alpine RENAULT | 1:38:15.592 | +3.076 | +59.857 | 52 | |
7 | 18 | L.Stroll | ASTON MARTIN MERCEDES | 1:38:16.338 | +0.746 | +1:00.603 | 52 | |
8 | 23 | A.Albon | WILLIAMS MERCEDES | 1:38:19.870 | +3.532 | +1:04.135 | 52 | |
9 | 14 | F.Alonso | ASTON MARTIN MERCEDES | 1:38:21.593 | +1.723 | +1:05.858 | 52 | |
10 | 63 | G.Russell | MERCEDES | 1:38:26.409 | +4.816 | +1:10.674 | 52 | |
11 | 87 | O.Bearman | HAAS FERRARI | 1:38:27.830 | +1.421 | +1:12.095 | 52 | |
12 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:38:32.327 | +4.497 | +1:16.592 | 52 | |
13 | 31 | E.Ocon | HAAS FERRARI | 1:38:33.036 | +0.709 | +1:17.301 | 52 | |
14 | 16 | C.Leclerc | FERRARI | 1:38:40.212 | +7.176 | +1:24.477 | 52 | |
15 | 22 | Y.Tsunoda | REDBULL RBPT | 51 | ||||
r | 12 | K.Antonelli | MERCEDES | 23 | ||||
r | 6 | Isack Alexandre Hadjar | RB RBPT | 17 | ||||
r | 5 | G.Bortoleto | SAUBER FERRARI | 3 | ||||
r | 30 | L.Lawson | RB RBPT | 0 | ||||
r | 43 | F.Colapinto | Alpine RENAULT | 0 |
No | Driver | Car | Time | Lap | Comment |
---|---|---|---|---|---|
81 | O.Piastri | McLAREN MERCEDES | 1:29.337 | 51 |
From-To | Laps | Driver | ||
---|---|---|---|---|
1-7 | 7 | M.Verstappen | ||
8-43 | 36 | O.Piastri | ||
44-52 | 9 | L.Norris |
<< 2025 Round11 Grandprix of Austria
2025 Round13 Grandprix of Belgium >>