2025 Round21 Grandprix of Saopaulo(Brazil)

F1 DataWeb > Database > Races - 2025 > 2025 Round21 Grandprix of Saopaulo(Brazil)

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


<< 2025 Round20 Grandprix of MexicoCity(Mexico)

2025 Round22 Grandprix of Las Vegas >>

Comment-OFF   Comment-ON     Final

Race Information

Date Circuit Laps Distance Weather Track
2025-11-09(Sun) Interlagos *1 71 305.879km cloudy dry

*1 The official name is "Jose Carlos Pace"

To Top

Entries

No Driver Age Career Nationality Team Entrant Chassis Engine Tire Comment
81 O.Piastri 24 3 AUS McLaren McLaren Formula 1 Team McLAREN MCL39 MERCEDES V6t PI
4 L.Norris 25 7 GBR McLaren McLaren Formula 1 Team McLAREN MCL39 MERCEDES V6t PI
16 C.Leclerc 28 8 MCO Ferrari Scuderia Ferrari HP FERRARI SF-25 FERRARI V6t PI
44 L.Hamilton 40 19 GBR Ferrari Scuderia Ferrari HP FERRARI SF-25 FERRARI V6t PI
1 M.Verstappen 28 11 NDL Red Bull Oracle Red Bull Racing REDBULL RB21 RBPT V6t PI
22 Y.Tsunoda 25 5 JPN Red Bull Oracle Red Bull Racing REDBULL RB21 RBPT V6t PI
63 G.Russell 27 7 GBR Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W16 MERCEDES V6t PI
12 K.Antonelli 19 1 ITA Mercedes Mercedes-AMG Petronas F1 Team MERCEDES W16 MERCEDES V6t PI
18 L.Stroll 27 9 CAN Aston Martin Aston Martin Aramco F1 Team ASTON MARTIN AMR25 MERCEDES V6t PI
14 F.Alonso 44 22 ESP Aston Martin Aston Martin Aramco F1 Team ASTON MARTIN AMR25 MERCEDES V6t PI
10 P.Gasly 29 9 FRA Alpine BWT Alpine Formula 1 Team Alpine A525 RENAULT V6t PI
43 F.Colapinto 22 2 ARG Alpine BWT Alpine Formula 1 Team Alpine A525 RENAULT V6t PI
31 E.Ocon 29 9 FRA Haas MoneyGram Haas F1 Team HAAS VF-25 FERRARI V6t PI
87 O.Bearman 20 2 GBR Haas MoneyGram Haas F1 Team HAAS VF-25 FERRARI V6t PI
6 Isack Alexandre Hadjar 21 1 FRA RB Visa Cash App Racing Bulls F1 Team RB VCARB 02 RBPT V6t PI
30 L.Lawson 23 3 NZL RB Visa Cash App Racing Bulls F1 Team RB VCARB 02 RBPT V6t PI
23 A.Albon 29 6 THA Williams Atlassian Williams Racing WILLIAMS FW47 MERCEDES V6t PI
55 C.Sainz 31 11 ESP Williams Atlassian Williams Racing WILLIAMS FW47 MERCEDES V6t PI
27 N.Hulkenberg 38 14 DEU Sauber Kick Sauber F1 Team SAUBER C45 FERRARI V6t PI
5 G.Bortoleto 21 1 BRA Sauber Kick Sauber F1 Team SAUBER C45 FERRARI V6t PI

(1)'Age' : At Date of Final

First Sprint Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 4 L.Norris McLAREN MERCEDES 1:09.627 100.0%
2 1 M.Verstappen REDBULL RBPT 1:09.975 +0.348 +0.348 100.5%
3 14 F.Alonso ASTON MARTIN MERCEDES 1:10.011 +0.036 +0.384 100.6%
4 81 O.Piastri McLAREN MERCEDES 1:10.017 +0.006 +0.390 100.6%
5 63 G.Russell MERCEDES 1:10.048 +0.031 +0.421 100.6%
6 87 O.Bearman HAAS FERRARI 1:10.066 +0.018 +0.439 100.6%
7 6 Isack Alexandre Hadjar RB RBPT 1:10.095 +0.029 +0.468 100.7%
8 10 P.Gasly Alpine RENAULT 1:10.097 +0.002 +0.470 100.7%
9 5 G.Bortoleto SAUBER FERRARI 1:10.217 +0.120 +0.590 100.8%
10 44 L.Hamilton FERRARI 1:10.224 +0.007 +0.597 100.9%
11 23 A.Albon WILLIAMS MERCEDES 1:10.275 +0.051 +0.648 100.9%
12 16 C.Leclerc FERRARI 1:10.324 +0.049 +0.697 101.0%
13 18 L.Stroll ASTON MARTIN MERCEDES 1:10.326 +0.002 +0.699 101.0%
14 27 N.Hulkenberg SAUBER FERRARI 1:10.333 +0.007 +0.706 101.0%
15 12 K.Antonelli MERCEDES 1:10.381 +0.048 +0.754 101.1%
nq 43 F.Colapinto Alpine RENAULT 1:10.441 +0.060 +0.814 101.2%
nq 30 L.Lawson RB RBPT 1:10.666 +0.225 +1.039 101.5%
nq 22 Y.Tsunoda REDBULL RBPT 1:10.692 +0.026 +1.065 101.5%
nq 31 E.Ocon HAAS FERRARI 1:10.872 +0.180 +1.245 101.8%
nq 55 C.Sainz WILLIAMS MERCEDES 1:11.120 +0.248 +1.493 102.1%

To Top

Second Sprint Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 14 F.Alonso ASTON MARTIN MERCEDES 1:09.330 100.0%
2 4 L.Norris McLAREN MERCEDES 1:09.373 +0.043 +0.043 100.1%
3 63 G.Russell MERCEDES 1:09.384 +0.011 +0.054 100.1%
4 81 O.Piastri McLAREN MERCEDES 1:09.416 +0.032 +0.086 100.1%
5 12 K.Antonelli MERCEDES 1:09.504 +0.088 +0.174 100.3%
6 6 Isack Alexandre Hadjar RB RBPT 1:09.608 +0.104 +0.278 100.4%
7 18 L.Stroll ASTON MARTIN MERCEDES 1:09.647 +0.039 +0.317 100.5%
8 1 M.Verstappen REDBULL RBPT 1:09.707 +0.060 +0.377 100.5%
9 16 C.Leclerc FERRARI 1:09.732 +0.025 +0.402 100.6%
10 27 N.Hulkenberg SAUBER FERRARI 1:09.735 +0.003 +0.405 100.6%
nq 44 L.Hamilton FERRARI 1:09.811 +0.076 +0.481 100.7%
nq 23 A.Albon WILLIAMS MERCEDES 1:09.813 +0.002 +0.483 100.7%
nq 10 P.Gasly Alpine RENAULT 1:09.852 +0.039 +0.522 100.8%
nq 5 G.Bortoleto SAUBER FERRARI 1:09.923 +0.071 +0.593 100.9%
nq 87 O.Bearman HAAS FERRARI 1:09.946 +0.023 +0.616 100.9%

To Top

Third Sprint Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 4 L.Norris McLAREN MERCEDES 1:09.243 100.0%
2 12 K.Antonelli MERCEDES 1:09.340 +0.097 +0.097 100.1%
3 81 O.Piastri McLAREN MERCEDES 1:09.428 +0.088 +0.185 100.3%
4 63 G.Russell MERCEDES 1:09.495 +0.067 +0.252 100.4%
5 14 F.Alonso ASTON MARTIN MERCEDES 1:09.496 +0.001 +0.253 100.4%
6 1 M.Verstappen REDBULL RBPT 1:09.580 +0.084 +0.337 100.5%
7 18 L.Stroll ASTON MARTIN MERCEDES 1:09.671 +0.091 +0.428 100.6%
8 16 C.Leclerc FERRARI 1:09.725 +0.054 +0.482 100.7%
9 6 Isack Alexandre Hadjar RB RBPT 1:09.775 +0.050 +0.532 100.8%
10 27 N.Hulkenberg SAUBER FERRARI 1:09.935 +0.160 +0.692 101.0%

To Top

Sprint Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 4 L.Norris McLAREN MERCEDES 1:09.243 100.0%
2 12 K.Antonelli MERCEDES 1:09.340 +0.097 +0.097 100.1%
3 81 O.Piastri McLAREN MERCEDES 1:09.428 +0.088 +0.185 100.3%
4 63 G.Russell MERCEDES 1:09.495 +0.067 +0.252 100.4%
5 14 F.Alonso ASTON MARTIN MERCEDES 1:09.496 +0.001 +0.253 100.4%
6 1 M.Verstappen REDBULL RBPT 1:09.580 +0.084 +0.337 100.5%
7 18 L.Stroll ASTON MARTIN MERCEDES 1:09.671 +0.091 +0.428 100.6%
8 16 C.Leclerc FERRARI 1:09.725 +0.054 +0.482 100.7%
9 6 Isack Alexandre Hadjar RB RBPT 1:09.775 +0.050 +0.532 100.8%
10 27 N.Hulkenberg SAUBER FERRARI 1:09.935 +0.160 +0.692 101.0%
11 44 L.Hamilton FERRARI 1:09.811 --- --- ---
12 23 A.Albon WILLIAMS MERCEDES 1:09.813 +0.002 --- ---
13 10 P.Gasly Alpine RENAULT 1:09.852 +0.039 --- ---
14 5 G.Bortoleto SAUBER FERRARI 1:09.923 +0.071 --- ---
15 87 O.Bearman HAAS FERRARI 1:09.946 +0.023 --- ---
16 43 F.Colapinto Alpine RENAULT 1:10.441 +0.495 --- ---
17 30 L.Lawson RB RBPT 1:10.666 +0.225 --- ---
18 22 Y.Tsunoda REDBULL RBPT 1:10.692 +0.026 --- ---
19 31 E.Ocon HAAS FERRARI 1:10.872 +0.180 --- ---
20 55 C.Sainz WILLIAMS MERCEDES 1:11.120 +0.248 --- ---

To Top

Sprint - Grid

1 L.Norris
2 K.Antonelli
3 O.Piastri
4 G.Russell
5 F.Alonso
6 M.Verstappen
7 L.Stroll
8 C.Leclerc
9 Isack Alexandre Hadjar
10 N.Hulkenberg
11 L.Hamilton
12 A.Albon
13 P.Gasly
14 G.Bortoleto
15 O.Bearman
16 F.Colapinto
17 L.Lawson
18 E.Ocon
(P) Y.Tsunoda
(P) C.Sainz

To Top

Sprint

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 4 L.Norris McLAREN MERCEDES 53:25.928 24
2 12 K.Antonelli MERCEDES 53:26.773 +0.845 +0.845 24
3 63 G.Russell MERCEDES 53:28.246 +1.473 +2.318 24
4 1 M.Verstappen REDBULL RBPT 53:30.351 +2.105 +4.423 24
5 16 C.Leclerc FERRARI 53:42.411 +12.060 +16.483 24
6 14 F.Alonso ASTON MARTIN MERCEDES 53:44.234 +1.823 +18.306 24
7 44 L.Hamilton FERRARI 53:44.531 +0.297 +18.603 24
8 10 P.Gasly Alpine RENAULT 53:45.294 +0.763 +19.366 24
9 18 L.Stroll ASTON MARTIN MERCEDES 53:49.861 +4.567 +23.933 24
10 6 Isack Alexandre Hadjar RB RBPT 53:55.476 +5.615 +29.548 24
11 31 E.Ocon HAAS FERRARI 53:56.928 +1.452 +31.000 24
12 87 O.Bearman HAAS FERRARI 54:02.262 +5.334 +36.334 24
13 22 Y.Tsunoda REDBULL RBPT 54:04.390 +2.128 +38.462 24
14 55 C.Sainz WILLIAMS MERCEDES 54:04.879 +0.489 +38.951 24
15 27 N.Hulkenberg SAUBER FERRARI 54:08.277 +3.398 +42.349 24
16 30 L.Lawson RB RBPT 54:09.018 +0.741 +43.090 24
17 23 A.Albon WILLIAMS MERCEDES 54:21.384 +12.366 +55.456 24
18 5 G.Bortoleto SAUBER FERRARI 23
r 81 O.Piastri McLAREN MERCEDES 5
r 43 F.Colapinto Alpine RENAULT 5

To Top

Sprint - Fastest Lap

No Driver Car Time Lap Comment
4 L.Norris McLAREN MERCEDES 1:12.120 11

To Top

First Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 4 L.Norris McLAREN MERCEDES 1:09.656 100.0%
2 10 P.Gasly Alpine RENAULT 1:09.885 +0.229 +0.229 100.3%
3 87 O.Bearman HAAS FERRARI 1:09.891 +0.006 +0.235 100.3%
4 81 O.Piastri McLAREN MERCEDES 1:09.928 +0.037 +0.272 100.4%
5 16 C.Leclerc FERRARI 1:09.934 +0.006 +0.278 100.4%
6 63 G.Russell MERCEDES 1:09.935 +0.001 +0.279 100.4%
7 44 L.Hamilton FERRARI 1:10.016 +0.081 +0.360 100.5%
8 18 L.Stroll ASTON MARTIN MERCEDES 1:10.041 +0.025 +0.385 100.6%
9 6 Isack Alexandre Hadjar RB RBPT 1:10.083 +0.042 +0.427 100.6%
10 30 L.Lawson RB RBPT 1:10.108 +0.025 +0.452 100.6%
11 23 A.Albon WILLIAMS MERCEDES 1:10.115 +0.007 +0.459 100.7%
12 14 F.Alonso ASTON MARTIN MERCEDES 1:10.181 +0.066 +0.525 100.8%
13 55 C.Sainz WILLIAMS MERCEDES 1:10.184 +0.003 +0.528 100.8%
14 12 K.Antonelli MERCEDES 1:10.192 +0.008 +0.536 100.8%
15 27 N.Hulkenberg SAUBER FERRARI 1:10.337 +0.145 +0.681 101.0%
nq 1 M.Verstappen REDBULL RBPT 1:10.403 +0.066 +0.747 101.1%
nq 31 E.Ocon HAAS FERRARI 1:10.438 +0.035 +0.782 101.1%
nq 43 F.Colapinto Alpine RENAULT 1:10.632 +0.194 +0.976 101.4%
nq 22 Y.Tsunoda REDBULL RBPT 1:10.711 +0.079 +1.055 101.5%
nq 5 G.Bortoleto SAUBER FERRARI

To Top

Second Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 4 L.Norris McLAREN MERCEDES 1:09.616 100.0%
2 87 O.Bearman HAAS FERRARI 1:09.755 +0.139 +0.139 100.2%
3 12 K.Antonelli MERCEDES 1:09.774 +0.019 +0.158 100.2%
4 16 C.Leclerc FERRARI 1:09.801 +0.027 +0.185 100.3%
5 81 O.Piastri McLAREN MERCEDES 1:09.835 +0.034 +0.219 100.3%
6 10 P.Gasly Alpine RENAULT 1:09.857 +0.022 +0.241 100.3%
7 63 G.Russell MERCEDES 1:09.880 +0.023 +0.264 100.4%
8 30 L.Lawson RB RBPT 1:09.950 +0.070 +0.334 100.5%
9 6 Isack Alexandre Hadjar RB RBPT 1:09.970 +0.020 +0.354 100.5%
10 27 N.Hulkenberg SAUBER FERRARI 1:09.985 +0.015 +0.369 100.5%
nq 14 F.Alonso ASTON MARTIN MERCEDES 1:10.001 +0.016 +0.385 100.6%
nq 23 A.Albon WILLIAMS MERCEDES 1:10.053 +0.052 +0.437 100.6%
nq 44 L.Hamilton FERRARI 1:10.100 +0.047 +0.484 100.7%
nq 18 L.Stroll ASTON MARTIN MERCEDES 1:10.161 +0.061 +0.545 100.8%
nq 55 C.Sainz WILLIAMS MERCEDES 1:10.472 +0.311 +0.856 101.2%

To Top

Third Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 4 L.Norris McLAREN MERCEDES 1:09.511 100.0%
2 12 K.Antonelli MERCEDES 1:09.685 +0.174 +0.174 100.3%
3 16 C.Leclerc FERRARI 1:09.805 +0.120 +0.294 100.4%
4 81 O.Piastri McLAREN MERCEDES 1:09.886 +0.081 +0.375 100.5%
5 6 Isack Alexandre Hadjar RB RBPT 1:09.931 +0.045 +0.420 100.6%
6 63 G.Russell MERCEDES 1:09.942 +0.011 +0.431 100.6%
7 30 L.Lawson RB RBPT 1:09.962 +0.020 +0.451 100.6%
8 87 O.Bearman HAAS FERRARI 1:09.977 +0.015 +0.466 100.7%
9 10 P.Gasly Alpine RENAULT 1:10.002 +0.025 +0.491 100.7%
10 27 N.Hulkenberg SAUBER FERRARI 1:10.039 +0.037 +0.528 100.8%

To Top

Qualify

Pos No Driver Car Time Gap Gap/Top Ratio Comment
1 4 L.Norris McLAREN MERCEDES 1:09.511 100.0%
2 12 K.Antonelli MERCEDES 1:09.685 +0.174 +0.174 100.3%
3 16 C.Leclerc FERRARI 1:09.805 +0.120 +0.294 100.4%
4 81 O.Piastri McLAREN MERCEDES 1:09.886 +0.081 +0.375 100.5%
5 6 Isack Alexandre Hadjar RB RBPT 1:09.931 +0.045 +0.420 100.6%
6 63 G.Russell MERCEDES 1:09.942 +0.011 +0.431 100.6%
7 30 L.Lawson RB RBPT 1:09.962 +0.020 +0.451 100.6%
8 87 O.Bearman HAAS FERRARI 1:09.977 +0.015 +0.466 100.7%
9 10 P.Gasly Alpine RENAULT 1:10.002 +0.025 +0.491 100.7%
10 27 N.Hulkenberg SAUBER FERRARI 1:10.039 +0.037 +0.528 100.8%
11 14 F.Alonso ASTON MARTIN MERCEDES 1:10.001 --- --- ---
12 23 A.Albon WILLIAMS MERCEDES 1:10.053 +0.052 --- ---
13 44 L.Hamilton FERRARI 1:10.100 +0.047 --- ---
14 18 L.Stroll ASTON MARTIN MERCEDES 1:10.161 +0.061 --- ---
15 55 C.Sainz WILLIAMS MERCEDES 1:10.472 +0.311 --- ---
16 1 M.Verstappen REDBULL RBPT 1:10.403 --- --- ---
17 31 E.Ocon HAAS FERRARI 1:10.438 +0.035 --- ---
18 43 F.Colapinto Alpine RENAULT 1:10.632 +0.194 --- ---
19 22 Y.Tsunoda REDBULL RBPT 1:10.711 +0.079 --- ---
20 5 G.Bortoleto SAUBER FERRARI

To Top

Grid

1 L.Norris
2 K.Antonelli
3 C.Leclerc
4 O.Piastri
5 Isack Alexandre Hadjar
6 G.Russell
7 L.Lawson
8 O.Bearman
9 P.Gasly
10 N.Hulkenberg
11 F.Alonso
12 A.Albon
13 L.Hamilton
14 L.Stroll
15 C.Sainz
16 F.Colapinto
17 Y.Tsunoda
18 G.Bortoleto
19 M.Verstappen
20 E.Ocon

To Top

Final

Pos No Driver Car Time Gap Gap/Top Laps Comment
1 4 L.Norris McLAREN MERCEDES 1:32:01.596 71
2 12 K.Antonelli MERCEDES 1:32:11.984 +10.388 +10.388 71
3 1 M.Verstappen REDBULL RBPT 1:32:12.346 +0.362 +10.750 71
4 63 G.Russell MERCEDES 1:32:16.863 +4.517 +15.267 71
5 81 O.Piastri McLAREN MERCEDES 1:32:17.345 +0.482 +15.749 71
6 87 O.Bearman HAAS FERRARI 1:32:31.226 +13.881 +29.630 71
7 30 L.Lawson RB RBPT 1:32:54.238 +23.012 +52.642 71
8 6 Isack Alexandre Hadjar RB RBPT 1:32:54.469 +0.231 +52.873 71
9 27 N.Hulkenberg SAUBER FERRARI 1:32:54.920 +0.451 +53.324 71
10 10 P.Gasly Alpine RENAULT 1:32:55.510 +0.590 +53.914 71
11 23 A.Albon WILLIAMS MERCEDES 1:32:55.780 +0.270 +54.184 71
12 31 E.Ocon HAAS FERRARI 1:32:56.292 +0.512 +54.696 71
13 55 C.Sainz WILLIAMS MERCEDES 1:32:57.016 +0.724 +55.420 71
14 14 F.Alonso ASTON MARTIN MERCEDES 1:32:57.362 +0.346 +55.766 71
15 43 F.Colapinto Alpine RENAULT 1:32:59.373 +2.011 +57.777 71
16 18 L.Stroll ASTON MARTIN MERCEDES 1:32:59.843 +0.470 +58.247 71
17 22 Y.Tsunoda REDBULL RBPT 1:33:10.772 +10.929 +1:09.176 71
r 44 L.Hamilton FERRARI 37
r 16 C.Leclerc FERRARI 5
r 5 G.Bortoleto SAUBER FERRARI 0

To Top

Fastest Lap

No Driver Car Time Lap Comment
23 A.Albon WILLIAMS MERCEDES 1:12.400 59

To Top

Lap Leader

From-To Laps Driver
1-30 30 L.Norris
31-38 8 O.Piastri
39-50 12 L.Norris
51-54 4 M.Verstappen
55-71 17 L.Norris

To Top

Comments
 




* Enter the code that you see right in the 'Spam Prevention:' field

To Top

Comment-OFF     Final

<< 2025 Round20 Grandprix of MexicoCity(Mexico)

2025 Round22 Grandprix of Las Vegas >>



Copyright (C) 1996-2025 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.