F1 DataWeb > Database > Races - 2026 > 2026 Round2 Grandprix of China
[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
<< 2026 Round1 Grandprix of Australia
2026 Round3 Grandprix of Japan >>
| Date | Circuit | Laps | Distance | Weather | Track |
|---|---|---|---|---|---|
| 2026-03-15(Sun) | Shanghai | 56 | 305.066km | cloudy | dry |
| No | Driver | Age | Career | Nationality | Team | Entrant | Chassis | Engine | Tire | Comment |
|---|---|---|---|---|---|---|---|---|---|---|
| 81 | O.Piastri | 24 | 4 | AUS | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 1 | L.Norris | 26 | 8 | GBR | McLaren | McLaren Mastercard F1 Team | McLAREN MCL40 | MERCEDES V6t | PI | |
| 63 | G.Russell | 28 | 8 | GBR | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 12 | K.Antonelli | 19 | 2 | ITA | Mercedes | Mercedes-AMG Petronas F1 Team | MERCEDES W17 | MERCEDES V6t | PI | |
| 3 | M.Verstappen | 28 | 12 | NDL | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 6 | Isack Alexandre Hadjar | 21 | 2 | FRA | Red Bull | Oracle Red Bull Racing | REDBULL RB22 | Red Bull Ford V6t | PI | |
| 16 | C.Leclerc | 28 | 9 | MCO | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 44 | L.Hamilton | 41 | 20 | GBR | Ferrari | Scuderia Ferrari HP | FERRARI SF-26 | FERRARI V6t | PI | |
| 23 | A.Albon | 29 | 7 | THA | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 55 | C.Sainz | 31 | 12 | ESP | Williams | Atlassian Williams F1 Team | WILLIAMS FW48 | MERCEDES V6t | PI | |
| 41 | A.Lindblad | 18 | 1 | GBR | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 30 | L.Lawson | 24 | 4 | NZL | RB | Visa Cash App Racing Bulls F1 Team | RB VCARB03 | Red Bull Ford V6t | PI | |
| 18 | L.Stroll | 27 | 10 | CAN | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 14 | F.Alonso | 44 | 23 | ESP | Aston Martin | Aston Martin Aramco F1 Team | ASTON MARTIN AMR26 | HONDA V6t | PI | |
| 31 | E.Ocon | 29 | 10 | FRA | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 87 | O.Bearman | 20 | 3 | GBR | Haas | TGR Haas F1 Team | HAAS VF-26 | FERRARI V6t | PI | |
| 27 | N.Hulkenberg | 38 | 15 | DEU | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 5 | G.Bortoleto | 21 | 2 | BRA | Audi | Audi Revolut F1 Team | Audi R26 | Audi V6t | PI | |
| 10 | P.Gasly | 30 | 10 | FRA | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 43 | F.Colapinto | 22 | 3 | ARG | Alpine | BWT Alpine F1 Team | Alpine A526 | MERCEDES V6t | PI | |
| 11 | S.Perez | 36 | 15 | MEX | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI | |
| 77 | V.Bottas | 36 | 13 | FIN | Cadillac | Cadillac Formula 1 Team | Cadillac MAC-26 | FERRARI V6t | PI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:33.030 | 100.0% | |||
| 2 | 44 | L.Hamilton | FERRARI | 1:33.148 | +0.118 | +0.118 | 100.1% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:33.194 | +0.046 | +0.164 | 100.2% | |
| 4 | 12 | K.Antonelli | MERCEDES | 1:33.455 | +0.261 | +0.425 | 100.5% | |
| 5 | 1 | L.Norris | McLAREN MERCEDES | 1:33.783 | +0.328 | +0.753 | 100.8% | |
| 6 | 81 | O.Piastri | McLAREN MERCEDES | 1:33.813 | +0.030 | +0.783 | 100.8% | |
| 7 | 10 | P.Gasly | Alpine MERCEDES | 1:33.970 | +0.157 | +0.940 | 101.0% | |
| 8 | 27 | N.Hulkenberg | Audi | 1:33.997 | +0.027 | +0.967 | 101.0% | |
| 9 | 31 | E.Ocon | HAAS FERRARI | 1:34.087 | +0.090 | +1.057 | 101.1% | |
| 10 | 30 | L.Lawson | RB Red Bull Ford | 1:34.110 | +0.023 | +1.080 | 101.2% | |
| 11 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:34.170 | +0.060 | +1.140 | 101.2% | |
| 12 | 87 | O.Bearman | HAAS FERRARI | 1:34.280 | +0.110 | +1.250 | 101.3% | |
| 13 | 5 | G.Bortoleto | Audi | 1:34.291 | +0.011 | +1.261 | 101.4% | |
| 14 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:34.447 | +0.156 | +1.417 | 101.5% | |
| 15 | 41 | A.Lindblad | RB Red Bull Ford | 1:34.495 | +0.048 | +1.465 | 101.6% | |
| 16 | 43 | F.Colapinto | Alpine MERCEDES | 1:34.592 | +0.097 | +1.562 | 101.7% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:34.761 | +0.169 | +1.731 | 101.9% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:35.305 | +0.544 | +2.275 | 102.4% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA | 1:35.581 | +0.276 | +2.551 | 102.7% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA | 1:36.151 | +0.570 | +3.121 | 103.4% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:37.378 | +1.227 | +4.348 | 104.7% | |
| nq | 11 | S.Perez | Cadillac FERRARI |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:32.241 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:32.291 | +0.050 | +0.050 | 100.1% | |
| 3 | 16 | C.Leclerc | FERRARI | 1:32.602 | +0.311 | +0.361 | 100.4% | |
| 4 | 81 | O.Piastri | McLAREN MERCEDES | 1:33.038 | +0.436 | +0.797 | 100.9% | |
| 5 | 44 | L.Hamilton | FERRARI | 1:33.042 | +0.004 | +0.801 | 100.9% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:33.086 | +0.044 | +0.845 | 100.9% | |
| 7 | 10 | P.Gasly | Alpine MERCEDES | 1:33.405 | +0.319 | +1.164 | 101.3% | |
| 8 | 87 | O.Bearman | HAAS FERRARI | 1:33.501 | +0.096 | +1.260 | 101.4% | |
| 9 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:33.564 | +0.063 | +1.323 | 101.4% | |
| 10 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:33.620 | +0.056 | +1.379 | 101.5% | |
| nq | 27 | N.Hulkenberg | Audi | 1:33.635 | +0.015 | +1.394 | 101.5% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:33.639 | +0.004 | +1.398 | 101.5% | |
| nq | 30 | L.Lawson | RB Red Bull Ford | 1:33.714 | +0.075 | +1.473 | 101.6% | |
| nq | 5 | G.Bortoleto | Audi | 1:33.774 | +0.060 | +1.533 | 101.7% | |
| nq | 41 | A.Lindblad | RB Red Bull Ford | 1:34.048 | +0.274 | +1.807 | 102.0% | |
| nq | 43 | F.Colapinto | Alpine MERCEDES | 1:34.327 | +0.279 | +2.086 | 102.3% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:31.520 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:31.809 | +0.289 | +0.289 | 100.3% | |
| 3 | 1 | L.Norris | McLAREN MERCEDES | 1:32.141 | +0.332 | +0.621 | 100.7% | |
| 4 | 44 | L.Hamilton | FERRARI | 1:32.161 | +0.020 | +0.641 | 100.7% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:32.224 | +0.063 | +0.704 | 100.8% | |
| 6 | 16 | C.Leclerc | FERRARI | 1:32.528 | +0.304 | +1.008 | 101.1% | |
| 7 | 10 | P.Gasly | Alpine MERCEDES | 1:32.888 | +0.360 | +1.368 | 101.5% | |
| 8 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:33.254 | +0.366 | +1.734 | 101.9% | |
| 9 | 87 | O.Bearman | HAAS FERRARI | 1:33.409 | +0.155 | +1.889 | 102.1% | |
| 10 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:33.723 | +0.314 | +2.203 | 102.4% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 1:31.520 | 100.0% | |||
| 2 | 12 | K.Antonelli | MERCEDES | 1:31.809 | +0.289 | +0.289 | 100.3% | |
| 3 | 1 | L.Norris | McLAREN MERCEDES | 1:32.141 | +0.332 | +0.621 | 100.7% | |
| 4 | 44 | L.Hamilton | FERRARI | 1:32.161 | +0.020 | +0.641 | 100.7% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:32.224 | +0.063 | +0.704 | 100.8% | |
| 6 | 16 | C.Leclerc | FERRARI | 1:32.528 | +0.304 | +1.008 | 101.1% | |
| 7 | 10 | P.Gasly | Alpine MERCEDES | 1:32.888 | +0.360 | +1.368 | 101.5% | |
| 8 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:33.254 | +0.366 | +1.734 | 101.9% | |
| 9 | 87 | O.Bearman | HAAS FERRARI | 1:33.409 | +0.155 | +1.889 | 102.1% | |
| 10 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:33.723 | +0.314 | +2.203 | 102.4% | |
| 11 | 27 | N.Hulkenberg | Audi | 1:33.635 | --- | --- | --- | |
| 12 | 31 | E.Ocon | HAAS FERRARI | 1:33.639 | +0.004 | --- | --- | |
| 13 | 30 | L.Lawson | RB Red Bull Ford | 1:33.714 | +0.075 | --- | --- | |
| 14 | 5 | G.Bortoleto | Audi | 1:33.774 | +0.060 | --- | --- | |
| 15 | 41 | A.Lindblad | RB Red Bull Ford | 1:34.048 | +0.274 | --- | --- | |
| 16 | 43 | F.Colapinto | Alpine MERCEDES | 1:34.327 | +0.279 | --- | --- | |
| 17 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:34.761 | +0.434 | --- | --- | |
| 18 | 23 | A.Albon | WILLIAMS MERCEDES | 1:35.305 | +0.544 | --- | --- | |
| 19 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:35.581 | +0.276 | --- | --- | |
| 20 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:36.151 | +0.570 | --- | --- | |
| 21 | 77 | V.Bottas | Cadillac FERRARI | 1:37.378 | +1.227 | --- | --- | |
| 22 | 11 | S.Perez | Cadillac FERRARI |
| 1 G.Russell |
|
| 2 K.Antonelli |
|
| 3 L.Norris |
|
| 4 L.Hamilton |
|
| 5 O.Piastri |
|
| 6 C.Leclerc |
|
| 7 P.Gasly |
|
| 8 M.Verstappen |
|
| 9 O.Bearman |
|
| 10 Isack Alexandre Hadjar |
|
| 11 N.Hulkenberg |
|
| 12 E.Ocon |
|
| 13 L.Lawson |
|
| 14 G.Bortoleto |
|
| 15 A.Lindblad |
|
| 16 F.Colapinto |
|
| 17 C.Sainz |
|
| 18 F.Alonso |
|
| 19 L.Stroll |
|
| 20 V.Bottas |
|
| 21 S.Perez |
|
| (P) A.Albon |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 63 | G.Russell | MERCEDES | 33:38.998 | 19 | |||
| 2 | 16 | C.Leclerc | FERRARI | 33:39.672 | +0.674 | +0.674 | 19 | |
| 3 | 44 | L.Hamilton | FERRARI | 33:41.552 | +1.880 | +2.554 | 19 | |
| 4 | 1 | L.Norris | McLAREN MERCEDES | 33:43.431 | +1.879 | +4.433 | 19 | |
| 5 | 12 | K.Antonelli | MERCEDES | 33:44.686 | +1.255 | +5.688 | 19 | |
| 6 | 81 | O.Piastri | McLAREN MERCEDES | 33:45.807 | +1.121 | +6.809 | 19 | |
| 7 | 30 | L.Lawson | RB Red Bull Ford | 33:49.898 | +4.091 | +10.900 | 19 | |
| 8 | 87 | O.Bearman | HAAS FERRARI | 33:50.269 | +0.371 | +11.271 | 19 | |
| 9 | 3 | M.Verstappen | REDBULL Red Bull Ford | 33:50.617 | +0.348 | +11.619 | 19 | |
| 10 | 31 | E.Ocon | HAAS FERRARI | 33:52.885 | +2.268 | +13.887 | 19 | |
| 11 | 10 | P.Gasly | Alpine MERCEDES | 33:53.778 | +0.893 | +14.780 | 19 | |
| 12 | 55 | C.Sainz | WILLIAMS MERCEDES | 33:54.751 | +0.973 | +15.753 | 19 | |
| 13 | 5 | G.Bortoleto | Audi | 33:54.856 | +0.105 | +15.858 | 19 | |
| 14 | 43 | F.Colapinto | Alpine MERCEDES | 33:55.391 | +0.535 | +16.393 | 19 | |
| 15 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 33:55.428 | +0.037 | +16.430 | 19 | |
| 16 | 23 | A.Albon | WILLIAMS MERCEDES | 33:59.012 | +3.584 | +20.014 | 19 | |
| 17 | 14 | F.Alonso | ASTON MARTIN HONDA | 34:00.597 | +1.585 | +21.599 | 19 | |
| 18 | 18 | L.Stroll | ASTON MARTIN HONDA | 34:00.969 | +0.372 | +21.971 | 19 | |
| 19 | 11 | S.Perez | Cadillac FERRARI | 34:07.239 | +6.270 | +28.241 | 19 | |
| r | 27 | N.Hulkenberg | Audi | 12 | ||||
| r | 77 | V.Bottas | Cadillac FERRARI | 12 | ||||
| r | 41 | A.Lindblad | RB Red Bull Ford | 11 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 16 | C.Leclerc | FERRARI | 1:34.753 | 18 |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 16 | C.Leclerc | FERRARI | 1:33.175 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:33.262 | +0.087 | +0.087 | 100.1% | |
| 3 | 12 | K.Antonelli | MERCEDES | 1:33.305 | +0.043 | +0.130 | 100.1% | |
| 4 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:33.417 | +0.112 | +0.242 | 100.3% | |
| 5 | 44 | L.Hamilton | FERRARI | 1:33.522 | +0.105 | +0.347 | 100.4% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:33.535 | +0.013 | +0.360 | 100.4% | |
| 7 | 5 | G.Bortoleto | Audi | 1:33.549 | +0.014 | +0.374 | 100.4% | |
| 8 | 81 | O.Piastri | McLAREN MERCEDES | 1:33.590 | +0.041 | +0.415 | 100.4% | |
| 9 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:33.632 | +0.042 | +0.457 | 100.5% | |
| 10 | 43 | F.Colapinto | Alpine MERCEDES | 1:33.634 | +0.002 | +0.459 | 100.5% | |
| 11 | 87 | O.Bearman | HAAS FERRARI | 1:33.687 | +0.053 | +0.512 | 100.5% | |
| 12 | 10 | P.Gasly | Alpine MERCEDES | 1:33.788 | +0.101 | +0.613 | 100.7% | |
| 13 | 41 | A.Lindblad | RB Red Bull Ford | 1:33.906 | +0.118 | +0.731 | 100.8% | |
| 14 | 31 | E.Ocon | HAAS FERRARI | 1:33.974 | +0.068 | +0.799 | 100.9% | |
| 15 | 27 | N.Hulkenberg | Audi | 1:34.116 | +0.142 | +0.941 | 101.0% | |
| 16 | 30 | L.Lawson | RB Red Bull Ford | 1:34.139 | +0.023 | +0.964 | 101.0% | |
| nq | 55 | C.Sainz | WILLIAMS MERCEDES | 1:34.317 | +0.178 | +1.142 | 101.2% | |
| nq | 23 | A.Albon | WILLIAMS MERCEDES | 1:34.772 | +0.455 | +1.597 | 101.7% | |
| nq | 14 | F.Alonso | ASTON MARTIN HONDA | 1:35.203 | +0.431 | +2.028 | 102.2% | |
| nq | 77 | V.Bottas | Cadillac FERRARI | 1:35.436 | +0.233 | +2.261 | 102.4% | |
| nq | 18 | L.Stroll | ASTON MARTIN HONDA | 1:35.995 | +0.559 | +2.820 | 103.0% | |
| nq | 11 | S.Perez | Cadillac FERRARI | 1:36.906 | +0.911 | +3.731 | 104.0% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:32.443 | 100.0% | |||
| 2 | 16 | C.Leclerc | FERRARI | 1:32.486 | +0.043 | +0.043 | 100.0% | |
| 3 | 63 | G.Russell | MERCEDES | 1:32.523 | +0.037 | +0.080 | 100.1% | |
| 4 | 44 | L.Hamilton | FERRARI | 1:32.567 | +0.044 | +0.124 | 100.1% | |
| 5 | 1 | L.Norris | McLAREN MERCEDES | 1:32.910 | +0.343 | +0.467 | 100.5% | |
| 6 | 10 | P.Gasly | Alpine MERCEDES | 1:33.003 | +0.093 | +0.560 | 100.6% | |
| 7 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:33.098 | +0.095 | +0.655 | 100.7% | |
| 8 | 81 | O.Piastri | McLAREN MERCEDES | 1:33.130 | +0.032 | +0.687 | 100.7% | |
| 9 | 87 | O.Bearman | HAAS FERRARI | 1:33.197 | +0.067 | +0.754 | 100.8% | |
| 10 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:33.352 | +0.155 | +0.909 | 101.0% | |
| nq | 27 | N.Hulkenberg | Audi | 1:33.354 | +0.002 | +0.911 | 101.0% | |
| nq | 43 | F.Colapinto | Alpine MERCEDES | 1:33.357 | +0.003 | +0.914 | 101.0% | |
| nq | 31 | E.Ocon | HAAS FERRARI | 1:33.538 | +0.181 | +1.095 | 101.2% | |
| nq | 30 | L.Lawson | RB Red Bull Ford | 1:33.765 | +0.227 | +1.322 | 101.4% | |
| nq | 41 | A.Lindblad | RB Red Bull Ford | 1:33.784 | +0.019 | +1.341 | 101.5% | |
| nq | 5 | G.Bortoleto | Audi | 1:33.965 | +0.181 | +1.522 | 101.6% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:32.064 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:32.286 | +0.222 | +0.222 | 100.2% | |
| 3 | 44 | L.Hamilton | FERRARI | 1:32.415 | +0.129 | +0.351 | 100.4% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:32.428 | +0.013 | +0.364 | 100.4% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:32.550 | +0.122 | +0.486 | 100.5% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:32.608 | +0.058 | +0.544 | 100.6% | |
| 7 | 10 | P.Gasly | Alpine MERCEDES | 1:32.873 | +0.265 | +0.809 | 100.9% | |
| 8 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:33.002 | +0.129 | +0.938 | 101.0% | |
| 9 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:33.121 | +0.119 | +1.057 | 101.1% | |
| 10 | 87 | O.Bearman | HAAS FERRARI | 1:33.292 | +0.171 | +1.228 | 101.3% |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Ratio | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:32.064 | 100.0% | |||
| 2 | 63 | G.Russell | MERCEDES | 1:32.286 | +0.222 | +0.222 | 100.2% | |
| 3 | 44 | L.Hamilton | FERRARI | 1:32.415 | +0.129 | +0.351 | 100.4% | |
| 4 | 16 | C.Leclerc | FERRARI | 1:32.428 | +0.013 | +0.364 | 100.4% | |
| 5 | 81 | O.Piastri | McLAREN MERCEDES | 1:32.550 | +0.122 | +0.486 | 100.5% | |
| 6 | 1 | L.Norris | McLAREN MERCEDES | 1:32.608 | +0.058 | +0.544 | 100.6% | |
| 7 | 10 | P.Gasly | Alpine MERCEDES | 1:32.873 | +0.265 | +0.809 | 100.9% | |
| 8 | 3 | M.Verstappen | REDBULL Red Bull Ford | 1:33.002 | +0.129 | +0.938 | 101.0% | |
| 9 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:33.121 | +0.119 | +1.057 | 101.1% | |
| 10 | 87 | O.Bearman | HAAS FERRARI | 1:33.292 | +0.171 | +1.228 | 101.3% | |
| 11 | 27 | N.Hulkenberg | Audi | 1:33.354 | +0.062 | +1.290 | 101.4% | |
| 12 | 43 | F.Colapinto | Alpine MERCEDES | 1:33.357 | +0.003 | +1.293 | 101.4% | |
| 13 | 31 | E.Ocon | HAAS FERRARI | 1:33.538 | +0.181 | +1.474 | 101.6% | |
| 14 | 30 | L.Lawson | RB Red Bull Ford | 1:33.765 | +0.227 | +1.701 | 101.8% | |
| 15 | 41 | A.Lindblad | RB Red Bull Ford | 1:33.784 | +0.019 | +1.720 | 101.9% | |
| 16 | 5 | G.Bortoleto | Audi | 1:33.965 | +0.181 | +1.901 | 102.1% | |
| 17 | 55 | C.Sainz | WILLIAMS MERCEDES | 1:34.317 | +0.352 | +2.253 | 102.4% | |
| 18 | 23 | A.Albon | WILLIAMS MERCEDES | 1:34.772 | +0.455 | +2.708 | 102.9% | |
| 19 | 14 | F.Alonso | ASTON MARTIN HONDA | 1:35.203 | +0.431 | +3.139 | 103.4% | |
| 20 | 77 | V.Bottas | Cadillac FERRARI | 1:35.436 | +0.233 | +3.372 | 103.7% | |
| 21 | 18 | L.Stroll | ASTON MARTIN HONDA | 1:35.995 | +0.559 | +3.931 | 104.3% | |
| 22 | 11 | S.Perez | Cadillac FERRARI | 1:36.906 | +0.911 | +4.842 | 105.3% |
| 1 K.Antonelli |
|
| 2 G.Russell |
|
| 3 L.Hamilton |
|
| 4 C.Leclerc |
|
| 5 O.Piastri |
|
| 6 L.Norris |
|
| 7 P.Gasly |
|
| 8 M.Verstappen |
|
| 9 Isack Alexandre Hadjar |
|
| 10 O.Bearman |
|
| 11 N.Hulkenberg |
|
| 12 F.Colapinto |
|
| 13 E.Ocon |
|
| 14 L.Lawson |
|
| 15 A.Lindblad |
|
| 16 G.Bortoleto |
|
| 17 C.Sainz |
|
| 18 A.Albon |
|
| 19 F.Alonso |
|
| 20 V.Bottas |
|
| 21 L.Stroll |
|
| 22 S.Perez |
| Pos | No | Driver | Car | Time | Gap | Gap/Top | Laps | Comment |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 | K.Antonelli | MERCEDES | 1:33:15.607 | 56 | |||
| 2 | 63 | G.Russell | MERCEDES | 1:33:21.122 | +5.515 | +5.515 | 56 | |
| 3 | 44 | L.Hamilton | FERRARI | 1:33:40.874 | +19.752 | +25.267 | 56 | |
| 4 | 16 | C.Leclerc | FERRARI | 1:33:44.501 | +3.627 | +28.894 | 56 | |
| 5 | 87 | O.Bearman | HAAS FERRARI | 1:34:12.875 | +28.374 | +57.268 | 56 | |
| 6 | 10 | P.Gasly | Alpine MERCEDES | 1:34:15.254 | +2.379 | +59.647 | 56 | |
| 7 | 30 | L.Lawson | RB Red Bull Ford | 1:34:36.195 | +20.941 | +1:20.588 | 56 | |
| 8 | 6 | Isack Alexandre Hadjar | REDBULL Red Bull Ford | 1:34:42.854 | +6.659 | +1:27.247 | 56 | |
| 9 | 55 | C.Sainz | WILLIAMS MERCEDES | 55 | ||||
| 10 | 43 | F.Colapinto | Alpine MERCEDES | 55 | ||||
| 11 | 27 | N.Hulkenberg | Audi | 55 | ||||
| 12 | 41 | A.Lindblad | RB Red Bull Ford | 55 | ||||
| 13 | 77 | V.Bottas | Cadillac FERRARI | 55 | ||||
| 14 | 31 | E.Ocon | HAAS FERRARI | 55 | ||||
| 15 | 11 | S.Perez | Cadillac FERRARI | 55 | ||||
| r | 3 | M.Verstappen | REDBULL Red Bull Ford | 45 | ||||
| r | 14 | F.Alonso | ASTON MARTIN HONDA | 32 | ||||
| r | 18 | L.Stroll | ASTON MARTIN HONDA | 9 | ||||
| ns | 81 | O.Piastri | McLAREN MERCEDES | 0 | ||||
| ns | 1 | L.Norris | McLAREN MERCEDES | 0 | ||||
| ns | 5 | G.Bortoleto | Audi | 0 | ||||
| ns | 23 | A.Albon | WILLIAMS MERCEDES | 0 |
| No | Driver | Car | Time | Lap | Comment |
|---|---|---|---|---|---|
| 12 | K.Antonelli | MERCEDES | 1:35.275 | 52 |
| From-To | Laps | Driver | |
|---|---|---|---|
| 1 | 1 | L.Hamilton | |
| 2-53 | 52 | K.Antonelli | |
<< 2026 Round1 Grandprix of Australia
2026 Round3 Grandprix of Japan >>