Races - Final 2ndRate

F1 DataWeb > Database > Driver > Races - Final 2ndRate

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Rate
Pos
Rate(%) Driver Races Races
Pos
1 100.0 G.Amick 1 109
  100.0 D.Serafini 1 109
3 57.1 L.Fagioli 4 67
4 50.0 B.Holland 1 109
5 33.3 M.Parkes 2 84
  33.3 M.Nazaruk 1 109
7 30.0 J.Rathmann 3 72
8 27.3 G.Farina 9 41
9 26.9 F.Gonzalez 7 51
10 25.0 A.Cross 1 109
11 21.7 F.Cevert 10 34
12 20.8 L.Musso 5 60
13 20.5 M.Hawthorn 9 41
14 20.0 A.de Portago 1 109
15 19.6 J.M.Fangio 10 34
16 17.6 A.Prost 35 6
17 16.7 L.Hamilton 56 1
18 16.7 P.Taruffi 3 72
19 16.5 J.Montoya 15 21
20 15.4 R.Ginther 8 46
21 14.7 M.Verstappen 28 9
22 14.6 A.Senna 23 12
23 14.3 R.Fischer 1 109
  14.3 E.Castellotti 2 84
25 14.1 M.Schumacher 43 2
26 13.2 D.Hill 15 21
27 12.8 V.Bottas 29 7
28 12.5 A.Ascari 4 67
  12.5 J.Scheckter 14 25
  12.5 P.Russo 1 109
  12.5 S.Hanks 1 109
32 12.1 N.Rosberg 25 11
33 12.1 S.Vettel 36 5
34 11.9 N.Lauda 20 13
35 11.1 J.Stewart 11 32
  11.1 J.Bryan 1 109
  11.1 B.McLaren 11 32
  11.1 J.Love 1 109
39 10.6 P.Hill 5 60
40 10.6 D.Coulthard 26 10
41 10.6 K.Raikkonen 37 4
42 10.5 P.Depailler 10 34
43 10.5 F.Alonso 40 3
44 10.2 C.Leclerc 13 27
45 9.9 C.Regazzoni 13 27
46 9.9 N.Piquet 20 13
47 9.4 P.Collins 3 72
48 9.3 D.Gurney 8 46
49 9.2 N.Mansell 17 15
50 9.1 J.Servoz-Gavin 1 109
  9.1 P.Frere 1 109
  9.1 T.Bettenhausen 1 109
  9.1 K.Kling 1 109
  9.1 J.Surtees 10 34
55 9.1 R.Barrichello 29 7
56 9.0 E.Fittipaldi 13 27
57 9.0 C.Reutemann 13 27
58 8.8 M.Hakkinen 14 25
59 8.6 G.Hill 15 21
60 8.3 R.Ward 1 109
61 8.2 R.Peterson 10 34
  8.2 J.Brabham 10 34
63 8.1 D.Hulme 9 41
64 8.1 G.Berger 17 15
65 8.0 T.Maggs 2 84
66 8.0 J.Alesi 16 19
67 7.9 S.Moss 5 60
68 7.7 G.Villeneuve 5 60
69 7.4 M.Webber 16 19
70 7.4 P.Courage 2 84
  7.4 W.von Trips 2 84
72 7.3 L.Norris 8 46
73 7.1 K.Rosberg 8 46
  7.1 O.Gendebien 1 109
75 6.9 P.Revson 2 84
76 6.7 J.Hunt 6 55
77 6.6 R.Patrese 17 15
78 6.5 S.Perez 17 15
79 6.5 L.Villoresi 2 84
80 6.2 R.Attwood 1 109
  6.2 C.Allison 1 109
82 6.1 J.Ickx 7 51
83 6.0 R.Arnoux 9 41
84 6.0 A.Jones 7 51
85 5.7 J.Laffite 10 34
86 5.6 P.Rodriguez 3 72
87 5.3 S.Johansson 4 67
88 5.3 T.Brooks 2 84
89 5.1 R.Kubica 5 60
90 5.0 J.Rindt 3 72
91 4.9 J.Button 15 21
92 4.9 F.Massa 13 27
93 4.8 L.Bandini 2 84
94 4.6 M.Alboreto 9 41
95 4.4 N.Heidfeld 8 46
96 4.3 D.Pironi 3 72
97 4.2 C.Pace 3 72
98 4.1 E.Irvine 6 55
99 4.1 I.Ireland 2 84
100 4.0 J.Watson 6 55
101 3.9 J.Behra 2 84
102 3.8 T.Taylor 1 109
103 3.7 O.Piastri 1 109
104 3.7 M.Trintignant 3 72
105 3.6 N.Piquet 1 109
106 3.5 J.P.Beltoise 3 72
107 3.5 P.Tambay 4 67
108 3.4 R.Schumacher 6 55
109 3.1 C.Amon 3 72
  3.1 J.Villeneuve 5 60
111 3.1 G.Fisichella 7 51
112 2.7 A.Nannini 2 84
113 2.6 C.Sainz 5 60
114 2.6 M.Gregory 1 109
115 2.5 D.Ricciardo 6 55
116 2.4 R.Moreno 1 109
117 2.2 R.Salvadori 1 109
118 2.2 I.Capelli 2 84
  2.2 T.Glock 2 84
120 2.1 N.Larini 1 109
  2.1 J.Siffert 2 84
122 2.0 M.Hailwood 1 109
123 1.9 O.Panis 3 72
124 1.9 H.H.Frentzen 3 72
125 1.9 E.de Angelis 2 84
126 1.8 G.Russell 2 84
127 1.8 H.Schell 1 109
  1.8 H.Kovalainen 2 84
129 1.6 J.Trulli 4 67
130 1.6 M.Andretti 2 84
131 1.5 E.Cheever 2 84
132 1.4 S.Modena 1 109
133 1.4 J.Clark 1 109
134 1.4 D.Warwick 2 84
135 1.3 M.Brundle 2 84
136 1.2 T.Boutsen 2 84
137 1.1 R.Grosjean 2 84
138 1.0 A.de Cesaris 2 84
139 1.0 P.de la Rosa 1 109
140 1.0 J.Mass 1 109
141 0.9 M.Salo 1 109
142 0.9 D.Kvyat 1 109
143 0.7 P.Gasly 1 109
144 0.7 E.Ocon 1 109
145 0.6 J.Herbert 1 109
146 0.6 K.Magnussen 1 109

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.