Engines - Montreal Circuit

F1 DataWeb > Database > Circuit > Circuit Lists > Engines - Montreal Circuit

[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Most

Win Pole Position Fastest Lap
Pos Engine Counts Pos Engine Counts Pos Engine Counts
1 FERRARI 11 1 RENAULT 9 1 MERCEDES 10
2 MERCEDES 10 2 FERRARI 8 2 FERRARI 8
3 RENAULT 6   MERCEDES 8   RENAULT 8
4 FORD 4 4 HONDA 6 4 FORD 7
  BMW 4 5 FORD 5 5 HONDA 4
  HONDA 4 6 BMW 4 6 BMW 3
7 RBPT 2 7 RBPT 2 7 TAG Heuer 1
8 MATRA 1         RBPT 1

To Top

List

Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Engine Time Engine Time Engine Time
1950
1960
1970
1970
1971
1972
1973
1974
1975
1976
1977
1978 16 1978-10-08 Canada 4.500km 54.5% FERRARI 1:57:49.196 FORD 1:38.015 FORD 1:38.072
1979 14 1979-09-30 Canada 4.410km 41.7% FORD 1:52:06.892 FORD 1:29.892 FORD 1:31.272
1980
1980 13 1980-09-28 Canada 4.410km 50.0% FORD 1:46:45.530 FORD 1:27.328 FORD 1:28.769
1981 14 1981-09-27 Canada 4.410km 50.0% MATRA 2:01:25.205 FORD 1:29.211 FORD 1:49.475
1982 8 1982-06-13 Canada 4.410km 42.3% BMW 1:46:39.577 FERRARI 1:27.509 FERRARI 1:28.323
1983 8 1983-06-12 Canada 4.410km 38.5% FERRARI 1:48:31.838 FERRARI 1:28.729 FERRARI 1:30.851
1984 7 1984-06-17 Canada 4.410km 42.3% BMW 1:46:23.748 BMW 1:25.442 BMW 1:28.763
1985 5 1985-06-16 Canada 4.410km 68.0% FERRARI 1:46:01.813 RENAULT 1:24.567 RENAULT 1:27.445
1986 6 1986-06-15 Canada 4.410km 50.0% HONDA 1:42:26.415 HONDA 1:24.118 HONDA 1:25.443
1987
1988 5 1988-06-12 Canada 4.390km 53.8% HONDA 1:39:46.618 HONDA 1:21.681 HONDA 1:24.973
1989 6 1989-06-18 Canada 4.390km 30.8% RENAULT 2:01:24.073 HONDA 1:20.973 FORD 1:31.925
1990
1990 5 1990-06-10 Canada 4.390km 50.0% HONDA 1:42:56.400 HONDA 1:20.399 HONDA 1:22.077
1991 5 1991-06-02 Canada 4.430km 38.5% FORD 1:38:51.490 RENAULT 1:19.837 RENAULT 1:22.385
1992 7 1992-06-14 Canada 4.430km 53.8% HONDA 1:37:08.299 HONDA 1:19.775 HONDA 1:22.325
1993 7 1993-06-13 Canada 4.430km 72.0% RENAULT 1:36:41.822 RENAULT 1:18.987 FORD 1:21.500
1994 6 1994-06-12 Canada 4.450km 57.7% FORD 1:44:31.887 FORD 1:26.178 FORD 1:28.927
1995 6 1995-06-11 Canada 4.430km 37.5% FERRARI 1:44:54.171 RENAULT 1:27.661 RENAULT 1:29.174
1996 8 1996-06-16 Canada 4.421km 36.4% RENAULT 1:36:03.465 RENAULT 1:21.059 RENAULT 1:21.916
1997 7 1997-06-15 Canada 4.421km 50.0% FERRARI 1:17:40.646 FERRARI 1:18.095 MERCEDES 1:19.635
1998 7 1998-06-07 Canada 4.421km 45.5% FERRARI 1:40:57.355 MERCEDES 1:18.213 FERRARI 1:19.379
1999 6 1999-06-13 Canada 4.421km 50.0% MERCEDES 1:41:35.727 FERRARI 1:19.298 FERRARI 1:20.382
2000
2000 8 2000-06-18 Canada 4.421km 72.7% FERRARI 1:41:12.313 FERRARI 1:18.439 MERCEDES 1:19.049
2001 8 2001-06-10 Canada 4.421km 50.0% BMW 1:34:31.522 FERRARI 1:15.782 BMW 1:17.205
2002 8 2002-06-09 Canada 4.361km 68.2% FERRARI 1:33:36.111 BMW 1:12.836 BMW 1:15.960
2003 8 2003-06-15 Canada 4.361km 55.0% FERRARI 1:31:13.591 BMW 1:15.529 RENAULT 1:16.040
2004 8 2004-06-13 Canada 4.361km 50.0% FERRARI 1:28:24.803 BMW 1:12.275 FERRARI 1:13.622
2005 8 2005-06-12 Canada 4.361km 55.0% MERCEDES 1:32:09.290 HONDA 1:15.217 MERCEDES 1:14.384
2006 9 2006-06-25 Canada 4.361km 68.2% RENAULT 1:34:37.308 RENAULT 1:14.942 MERCEDES 1:15.841
2007 6 2007-06-10 Canada 4.361km 54.5% MERCEDES 1:44:11.292 MERCEDES 1:15.707 MERCEDES 1:16.367
2008 7 2008-06-08 Canada 4.361km 65.0% BMW 1:36:24.447 MERCEDES 1:17.886 FERRARI 1:17.387
2009
2010
2010 8 2010-06-13 Canada 4.361km 79.2% MERCEDES 1:33:53.456 MERCEDES 1:15.105 RENAULT 1:16.972
2011 7 2011-06-12 Canada 4.361km 75.0% MERCEDES 4:04:39.537 RENAULT 1:13.014 MERCEDES 1:16.956
2012 7 2012-06-10 Canada 4.361km 83.3% MERCEDES 1:32:29.586 RENAULT 1:13.784 RENAULT 1:15.752
2013 7 2013-06-09 Canada 4.361km 90.9% RENAULT 1:32:09.143 RENAULT 1:25.425 RENAULT 1:16.182
2014 7 2014-06-08 Canada 4.361km 63.6% RENAULT 1:39:12.830 MERCEDES 1:14.874 MERCEDES 1:18.504
2015 7 2015-06-07 Canada 4.361km 85.0% MERCEDES 1:31:53.145 MERCEDES 1:14.393 FERRARI 1:16.987
2016 7 2016-06-12 Canada 4.361km 86.4% MERCEDES 1:31:05.296 MERCEDES 1:12.812 MERCEDES 1:15.599
2017 7 2017-06-11 Canada 4.361km 80.0% MERCEDES 1:33:05.154 MERCEDES 1:11.459 MERCEDES 1:14.551
2018 7 2018-06-10 Canada 4.361km 85.0% FERRARI 1:28:31.377 FERRARI 1:10.764 TAG Heuer 1:13.864
2019 7 2019-06-09 Canada 4.361km 90.0% MERCEDES 1:29:07.084 FERRARI 1:10.240 MERCEDES 1:13.078
2020
2020
2021
2022 9 2022-06-19 Canada 4.361km 85.0% RBPT 1:36:21.757 RBPT 1:21.299 FERRARI 1:15.749
2023 8 2023-06-18 Canada 4.361km 90.0% RBPT 1:33:58.348 RBPT 1:25.858 RBPT 1:14.481
2024
Year Round Date Grandprix Lap Finish
Rate
Win Pole Position Fastest Lap
Engine Time Engine Time Engine Time

To Top



Copyright (C) 1996-2024 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.
[cache]