Races - Final 5thRaces

F1 DataWeb > Database > Driver > Races - Final 5thRaces

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Driver Rate(%) Rate
Pos
1 30 F.Alonso 6.9 104
2 29 L.Hamilton 7.5 88
3 27 J.Button 8.8 66
4 25 K.Raikkonen 7.2 96
5 24 V.Bottas 9.5 55
6 23 C.Sainz 9.7 52
7 21 F.Massa 7.8 79
  21 S.Vettel 7.0 102
9 19 G.Russell 11.9 37
  19 M.Verstappen 7.9 75
  19 D.Coulthard 7.7 81
12 18 R.Barrichello 5.6 128
13 17 R.Schumacher 9.4 56
  17 E.de Angelis 15.7 23
  17 S.Perez 5.9 124
16 16 N.Rosberg 7.8 80
  16 D.Ricciardo 6.2 117
18 15 N.Piquet 7.4 93
  15 J.Alesi 7.5 89
  15 R.Patrese 5.9 125
21 14 C.Leclerc 7.9 78
  14 L.Norris 8.9 65
  14 G.Fisichella 6.1 122
  14 J.Trulli 5.5 129
25 13 M.Schumacher 4.2 154
26 12 M.Brundle 7.6 86
27 11 T.Boutsen 6.7 107
  11 B.McLaren 11.1 40
29 10 M.Hakkinen 6.2 118
  10 M.Webber 4.7 142
  10 H.H.Frentzen 6.4 112
  10 A.Albon 7.4 90
  10 J.Bonnier 9.6 53
  10 N.Hulkenberg 3.9 166
  10 J.P.Beltoise 11.8 38
36 9 J.Laffite 5.1 134
  9 C.Regazzoni 6.8 105
  9 K.Rosberg 7.9 76
  9 R.Kubica 9.1 57
  9 D.Warwick 6.1 120
  9 N.Heidfeld 4.9 138
42 8 O.Piastri 10.7 43
  8 D.Hulme 7.1 97
  8 P.Tambay 7.0 102
  8 G.Berger 3.8 169
  8 R.Arnoux 5.4 131
  8 M.Trintignant 9.8 49
  8 J.Surtees 7.2 95
  8 M.Alboreto 4.1 160
  8 O.Panis 5.1 135
  8 J.Montoya 8.5 68
52 7 N.Lauda 4.1 161
  7 H.Kovalainen 6.2 114
  7 M.Salo 6.4 111
  7 R.Peterson 5.7 127
  7 J.Ickx 6.1 119
  7 G.Hill 4.0 164
  7 C.Amon 7.2 94
  7 J.Watson 4.6 143
  7 J.Scheckter 6.2 114
  7 H.Schell 12.5 32
  7 M.Andretti 5.5 130
  7 E.Irvine 4.8 140
64 6 P.Depailler 6.3 113
  6 M.Blundell 9.8 48
  6 J.P.Jarier 4.4 145
  6 J.Villeneuve 3.7 173
  6 J.Herbert 3.8 171
  6 N.Mansell 3.2 181
  6 D.Pironi 8.6 67
  6 E.Ocon 3.2 181
  6 A.Senna 3.7 172
  6 P.Gasly 3.2 180
  6 M.Spence 16.7 17
75 5 A.Prost 2.5 198
  5 A.Jones 4.3 152
  5 J.Brabham 4.1 163
  5 D.Gurney 5.8 126
  5 H.J.Stuck 6.8 106
  5 J.Stewart 5.1 137
  5 E.Fittipaldi 3.5 175
82 4 J.Mass 3.8 169
  4 I.Capelli 4.3 153
  4 E.Cheever 3.0 185
  4 P.Martini 3.4 177
  4 R.Stommelen 7.5 87
  4 W.von Trips 14.8 25
  4 J.Palmer 4.8 139
  4 A.de Cesaris 1.9 218
  4 T.Fabi 6.2 114
  4 S.Johansson 5.1 136
  4 P.Rodriguez 7.4 90
  4 L.Bandini 9.5 54
  4 R.Ginther 7.7 82
  4 I.Ireland 8.0 73
  4 J.Behra 7.7 82
  4 P.de la Rosa 3.8 167
  4 K.Magnussen 2.2 209
99 3 C.Reutemann 2.1 214
  3 A.Sutil 2.3 206
  3 F.Bonetto 20.0 13
  3 E.de Graffenried 13.6 31
  3 P.Revson 10.0 44
  3 D.Daly 6.1 120
  3 B.Giacomelli 4.3 147
  3 A.Wurz 4.3 147
  3 L.Villoresi 9.7 50
  3 J.Clark 4.2 155
  3 T.Brooks 7.9 76
  3 C.Pace 4.2 155
  3 T.Sato 3.3 178
  3 G.Nilsson 9.7 50
  3 G.Villeneuve 4.5 144
114 2 P.Courage 7.4 90
  2 K.Antonelli 6.5 110
  2 L.Stroll 1.0 233
  2 L.Rosier 5.3 132
  2 S.Nakajima 2.7 193
  2 S.Mantovani 28.6 11
  2 A.Nannini 2.6 197
  2 P.Etancelin 16.7 17
  2 D.Hill 1.7 223
  2 M.Surer 2.4 201
  2 V.Brambilla 2.7 193
  2 R.Salvadori 4.3 147
  2 T.Maggs 8.0 73
  2 C.Allison 12.5 32
  2 F.Cevert 4.3 147
  2 J.Hunt 2.2 207
  2 B.Redman 16.7 17
  2 R.Mieres 11.8 38
  2 J.Oliver 4.1 162
  2 J.Siffert 2.1 213
  2 S.Moss 3.0 185
  2 V.Elford 15.4 24
  2 G.Farina 6.1 123
  2 M.Hawthorn 4.4 145
  2 P.Taruffi 11.1 40
  2 M.Donohue 14.3 26
  2 P.Diniz 2.0 215
  2 J.Verstappen 1.9 219
  2 K.Kobayashi 2.7 196
  2 U.Katayama 2.1 210
  2 V.Petrov 3.4 176
145 1 G.Scarlatti 8.3 69
  1 M.Andretti 7.7 82
  1 A.Pilette 11.1 40
  1 E.Pirro 2.7 193
  1 C.Menditeguy 10.0 44
  1 R.Grosjean 0.6 236
  1 E.Thompson 100.0 1
  1 C.Irwin 10.0 44
  1 W.Hansgen 50.0 4
  1 D.Kvyat 0.9 235
  1 J.Hall 9.1 57
  1 O.Gendebien 7.1 97
  1 J.Fairman 8.3 69
  1 R.Bucknum 9.1 57
  1 B.Anderson 4.0 164
  1 A.Giovinazzi 1.6 226
  1 L.Lawson 2.4 205
  1 R.Wisell 4.3 147
  1 M.Hailwood 2.0 216
  1 J.Servoz-Gavin 9.1 57
  1 T.Schenken 2.9 187
  1 O.Bearman 2.9 187
  1 C.Fittipaldi 2.5 198
  1 K.Wendlinger 2.4 201
  1 S.Moser 8.3 69
  1 B.Ball 50.0 4
  1 E.Comas 1.7 224
  1 P.Maldonado 1.0 232
  1 H.Pescarolo 1.8 221
  1 J.Miles 8.3 69
  1 J.Rindt 1.7 225
  1 S.Modena 1.4 229
  1 P.Goldsmith 33.3 7
  1 H.Ganley 2.9 189
  1 W.Fittipaldi 2.8 190
  1 G.Baghetti 4.8 141
  1 P.Alliot 0.9 234
  1 D.Rathmann 20.0 13
  1 W.Faulkner 20.0 13
  1 Y.Dalmas 4.2 155
  1 F.Gonzalez 3.8 167
  1 P.Ghinzani 1.3 231
  1 B.Homeier 33.3 7
  1 A.Linden 14.3 26
  1 A.Ascari 3.1 183
  1 A.Caffi 1.8 221
  1 M.Nazaruk 33.3 7
  1 M.Gene 2.8 190
  1 K.Kling 9.1 57
  1 L.Musso 4.2 155
  1 A.Cross 25.0 12
  1 S.Lewis-Evans 7.1 97
  1 T.Bettenhausen 9.1 57
  1 J.McGrath 16.7 17
  1 J.Rathmann 10.0 44
  1 J.Thomson 12.5 32
  1 C.Klien 2.0 216
  1 Isack Alexandre Hadjar 3.3 178
  1 E.Castellotti 7.1 97
  1 P.Streiff 1.9 220
  1 J.Dumfries 6.7 108
  1 J.Gartner 12.5 32
  1 D.Sullivan 6.7 108
  1 M.Baldi 2.8 190
  1 E.Salazar 4.2 155
  1 M.Winkelhock 2.1 210
  1 R.Parnell 16.7 17
  1 R.Manzon 3.6 174
  1 JJ.Lehto 1.6 226
  1 H.Rebaque 2.4 201
  1 M.Parkes 16.7 17
  1 H.Lang 50.0 4
  1 H.Gould 7.1 97
  1 Y.Giraud-Cabantous 7.7 82
  1 R.Moreno 2.4 201
  1 M.Gugelmin 1.4 230
  1 O.Galvez 100.0 1
  1 B.Gachot 2.1 210
  1 P.Frere 9.1 57
  1 J.Boullion 9.1 57
  1 C.Albers 2.2 207
  1 A.de Portago 20.0 13
  1 G.Morbidelli 1.5 228
  1 N.da Silva Ramos 14.3 26
  1 P.Collins 3.1 183
  1 F.Nasr 2.5 198
  1 E.Chaboud 33.3 7
  1 A.Brown 12.5 32
  1 C.Perdisa 14.3 26
  1 J.Chitwood 100.0 1
  1 B.Bira 5.3 132
  1 E.Bayol 14.3 26

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.