Races - Prize(but Podium)Races

F1 DataWeb > Database > Driver > Races - Prize(but Podium)Races

[Race][Championship][Sprint][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]


Races
Pos
Races Driver Rate(%) Rate
Pos
1 169 F.Alonso 38.9 28
2 147 S.Perez 50.3 8
3 131 L.Hamilton 33.6 38
4 124 F.Massa 46.1 18
5 123 C.Sainz 51.0 6
6 116 N.Hulkenberg 44.8 19
  116 K.Raikkonen 33.2 45
8 112 J.Button 36.6 33
9 103 D.Ricciardo 40.1 23
10 97 S.Vettel 32.4 47
11 92 E.Ocon 48.4 16
12 86 C.Leclerc 47.5 17
13 82 L.Norris 50.9 7
14 78 V.Bottas 30.5 54
15 76 N.Rosberg 36.9 32
  76 P.Gasly 40.4 22
17 72 R.Barrichello 22.4 89
  72 M.Verstappen 29.6 56
19 70 M.Webber 32.6 46
20 66 M.Schumacher 21.6 95
21 64 G.Russell 39.5 27
22 63 L.Stroll 31.7 49
  63 R.Schumacher 35.0 36
24 61 J.Trulli 24.0 81
25 59 D.Coulthard 24.0 83
26 57 N.Heidfeld 31.1 51
27 54 G.Fisichella 23.6 85
28 50 A.Albon 36.2 34
29 49 R.Grosjean 27.4 63
30 48 K.Magnussen 25.9 68
31 47 G.Berger 22.4 88
32 41 D.Kvyat 36.9 31
33 40 N.Piquet 19.6 113
34 38 H.H.Frentzen 24.2 79
  38 J.Alesi 18.9 117
36 36 R.Patrese 14.1 190
37 35 R.Kubica 35.4 35
38 34 E.de Angelis 31.5 50
  34 O.Piastri 43.6 21
40 33 Y.Tsunoda 29.7 55
41 32 M.Hakkinen 19.9 112
42 30 M.Brundle 19.0 116
  30 J.Villeneuve 18.4 122
44 28 D.Hulme 25.0 69
  28 A.Sutil 21.9 92
46 27 J.Montoya 28.7 59
  27 J.Laffite 15.3 166
  27 J.Watson 17.8 136
49 26 P.di Resta 44.1 20
  26 K.Kobayashi 34.7 37
  26 T.Boutsen 16.0 159
  26 D.Warwick 17.7 138
53 25 H.Kovalainen 22.3 90
54 24 M.Alboreto 12.4 217
  24 C.Regazzoni 18.2 124
  24 G.Hill 13.7 195
  24 E.Irvine 16.4 152
  24 O.Panis 15.3 167
59 23 N.Mansell 12.3 218
  23 B.McLaren 23.2 86
61 22 J.Herbert 13.8 194
  22 J.Brabham 17.9 131
  22 A.Prost 11.0 240
  22 E.Fittipaldi 15.3 168
65 21 K.Rosberg 18.4 120
  21 P.Tambay 18.4 120
  21 C.Reutemann 14.4 179
68 20 R.Arnoux 13.4 199
  20 J.Mass 19.0 115
  20 J.Scheckter 17.9 133
71 19 N.Lauda 11.1 231
  19 M.Andretti 14.8 170
  19 J.Bonnier 18.3 123
74 18 C.Amon 18.6 119
  18 J.P.Beltoise 21.2 99
76 17 L.Lawson 37.8 30
  17 A.de Cesaris 8.2 280
  17 P.Depailler 17.9 131
79 16 A.Senna 9.9 255
  16 E.Cheever 12.1 220
  16 J.Surtees 14.4 178
  16 D.Pironi 22.9 87
  16 R.Peterson 13.0 206
  16 Isack Alexandre Hadjar 48.5 15
85 15 S.Buemi 27.3 64
  15 A.Jones 12.9 208
  15 J.Ickx 13.2 203
  15 P.Rodriguez 27.8 62
89 14 D.Hill 12.2 219
  14 J.Siffert 14.6 175
  14 J.Vergne 24.1 80
  14 J.Stewart 14.1 189
  14 R.Ginther 26.9 67
  14 M.Salo 12.8 209
  14 O.Bearman 37.8 29
  14 S.Johansson 17.7 137
97 13 T.Sato 14.4 177
  13 P.Maldonado 13.5 196
99 12 D.Gurney 14.0 191
  12 V.Petrov 20.7 100
  12 M.Trintignant 14.6 173
  12 J.Hunt 13.0 204
103 11 K.Antonelli 32.4 48
  11 T.Glock 11.8 224
  11 M.Spence 30.6 53
  11 M.Ericsson 11.3 228
  11 J.P.Jarier 8.1 282
  11 M.Surer 13.4 200
  11 A.Wurz 15.9 160
  11 P.de la Rosa 10.6 245
  11 B.Senna 23.9 84
112 10 A.Nannini 13.0 207
  10 S.Nakajima 13.5 197
  10 P.Martini 8.4 270
  10 C.Pace 13.9 192
  10 J.Alguersuari 21.7 93
  10 H.J.Stuck 13.5 197
  10 H.Schell 17.9 133
  10 I.Ireland 20.0 101
  10 M.Blundell 16.4 153
121 9 L.Bandini 21.4 96
  9 A.Giovinazzi 14.5 176
  9 V.Liuzzi 11.2 230
  9 I.Capelli 9.7 258
  9 M.Hawthorn 20.0 101
126 8 P.Diniz 8.2 281
  8 D.Daly 16.3 154
  8 V.Brambilla 10.8 243
  8 M.Hailwood 16.0 157
  8 J.Palmer 9.6 259
  8 W.von Trips 29.6 56
  8 J.Clark 11.1 231
  8 S.Vandoorne 19.5 114
  8 F.Colapinto 21.6 94
  8 G.Villeneuve 11.9 223
  8 C.Klien 16.0 157
  8 G.Bortoleto 24.2 78
  8 J.Rindt 13.3 201
139 7 K.Wendlinger 17.1 142
  7 F.Nasr 17.5 140
  7 G.Zhou 10.3 248
  7 T.Fabi 10.9 241
  7 T.Pryce 16.7 143
144 6 F.Cevert 13.0 204
  6 E.Comas 10.2 249
  6 A.Lindblad 60.0 5
  6 R.Stommelen 11.3 229
  6 H.Rebaque 14.6 173
  6 J.Behra 11.5 226
  6 T.Maggs 24.0 82
  6 F.Bonetto 40.0 24
  6 P.Revson 20.0 101
  6 P.Alliot 5.5 309
154 5 R.Mieres 29.4 58
  5 K.Nakajima 13.9 192
  5 C.da Matta 17.9 133
  5 B.Giacomelli 7.2 289
  5 C.Fittipaldi 12.5 210
  5 A.Merzario 8.8 267
  5 G.Nilsson 16.1 155
  5 R.Salvadori 10.9 242
  5 J.Verstappen 4.7 316
  5 H.Pescarolo 8.9 265
  5 H.Ganley 14.3 180
  5 G.Farina 15.2 169
  5 L.Villoresi 16.1 155
  5 J.M.Fangio 9.8 256
  5 S.Moss 7.6 286
169 4 P.Streiff 7.4 287
  4 M.Baldi 11.1 231
  4 T.Brooks 10.5 246
  4 P.Hill 8.5 268
  4 L.Scarfiotti 40.0 24
  4 P.Taruffi 22.2 91
  4 G.Morbidelli 6.0 300
  4 E.Bernard 8.9 266
  4 A.Suzuki 6.2 296
  4 R.Moreno 9.8 257
  4 S.Modena 5.7 302
  4 A.Pizzonia 20.0 101
  4 L.Rosier 10.5 246
  4 E.de Graffenried 18.2 124
  4 C.G.de Beaufort 15.4 162
  4 N.Piquet 14.3 180
  4 S.Bourdais 14.8 171
  4 B.Gachot 8.5 268
  4 R.Wisell 17.4 141
  4 V.Elford 30.8 52
  4 P.Courage 14.8 171
190 3 N.Latifi 4.9 313
  3 M.Gregory 7.9 283
  3 O.Gendebien 21.4 96
  3 P.Wehrlein 7.7 284
  3 K.Kling 27.3 64
  3 T.Bettenhausen 27.3 64
  3 B.Anderson 12.0 221
  3 A.Ascari 9.4 261
  3 B.Hartley 12.0 221
  3 F.Gonzalez 11.5 226
  3 S.Lewis-Evans 21.4 96
  3 JJ.Lehto 4.8 314
  3 H.Herrmann 17.6 139
  3 R.Zonta 8.3 271
  3 B.Bira 15.8 161
  3 J.Oliver 6.1 298
  3 R.Attwood 18.8 118
  3 U.Katayama 3.2 322
  3 R.Manzon 10.7 244
  3 M.Gugelmin 4.1 320
  3 A.Caffi 5.4 311
211 2 M.Donohue 14.3 180
  2 A.de Adamich 6.7 292
  2 L.Bianchi 11.8 225
  2 P.Arundell 18.2 124
  2 C.Allison 12.5 210
  2 J.Dumfries 13.3 201
  2 G.van Lennep 25.0 69
  2 G.Baghetti 9.5 260
  2 J.Servoz-Gavin 18.2 124
  2 T.Schenken 5.9 301
  2 B.Redman 16.7 143
  2 S.Moser 16.7 143
  2 R.Parnell 33.3 39
  2 E.Salazar 8.3 271
  2 A.Linden 28.6 60
  2 P.Gethin 6.7 292
  2 E.Pirro 5.4 310
  2 Y.Giraud-Cabantous 15.4 162
  2 C.Menditeguy 20.0 101
  2 D.Carter 25.0 69
  2 M.Andretti 15.4 162
  2 F.Barbazza 25.0 69
  2 R.Rodriguez 40.0 24
  2 T.Taylor 7.4 287
  2 C.Godia 15.4 162
  2 J.Boullion 18.2 124
  2 M.Gene 5.6 304
  2 E.Castellotti 14.3 180
  2 J.Thomson 25.0 69
  2 C.Danner 5.6 304
  2 P.Russo 25.0 69
  2 S.Nakano 6.1 299
  2 P.Etancelin 16.7 143
  2 P.Frere 18.2 124
  2 Mick.Schumacher 4.7 317
  2 S.Bellof 10.0 250
  2 S.Mantovani 28.6 60
  2 J.Hall 18.2 124
  2 L.Musso 8.3 271
  2 J.Fairman 16.7 143
  2 W.Fittipaldi 5.6 304
  2 J.Palmer 5.7 302
253 1 A.Brown 12.5 210
  1 P.Collins 3.1 323
  1 N.da Silva Ramos 14.3 180
  1 A.de Portago 20.0 101
  1 O.Galvez 100.0 1
  1 H.Gould 7.1 290
  1 C.Landi 16.7 143
  1 H.Lang 50.0 9
  1 C.Perdisa 14.3 180
  1 D.Poore 50.0 9
  1 T.Ruttman 12.5 210
  1 C.Sanesi 20.0 101
  1 R.Sommer 20.0 101
  1 E.Thompson 100.0 1
  1 K.Wharton 6.7 292
  1 B.Ball 50.0 9
  1 D.Branson 50.0 9
  1 J.Chitwood 100.0 1
  1 A.Cross 25.0 69
  1 P.Goldsmith 33.3 39
  1 C.Green 50.0 9
  1 B.Homeier 33.3 39
  1 E.Johnson 11.1 231
  1 M.Nazaruk 33.3 39
  1 J.Parsons 11.1 231
  1 H.Taylor 12.5 210
  1 R.Firman 7.1 290
  1 J.Wilson 6.2 296
  1 Z.Baumgartner 5.0 312
  1 N.Karthikeyan 2.2 331
  1 T.Monteiro 2.7 327
  1 C.Albers 2.2 331
  1 P.Friesacher 9.1 262
  1 G.Scarlatti 8.3 271
  1 J.Bianchi 2.9 325
  1 S.Sirotkin 4.8 315
  1 N.de Vries 9.1 262
  1 L.Sargeant 2.8 326
  1 A.Pilette 11.1 231
  1 G.Mitter 25.0 69
  1 J.P.Jabouille 2.0 334
  1 W.Mairesse 8.3 271
  1 M.Parkes 16.7 143
  1 F.Agabashian 12.5 210
  1 W.Faulkner 20.0 101
  1 D.Rathmann 20.0 101
  1 G.Ligier 8.3 271
  1 J.Lewis 11.1 231
  1 N.Lederle 100.0 1
  1 C.Irwin 10.0 250
  1 W.Hansgen 50.0 9
  1 G.Cabianca 33.3 39
  1 R.Bucknum 9.1 262
  1 B.Bondurant 11.1 231
  1 R.Zorzi 14.3 180
  1 J.Miles 8.3 271
  1 L.Lombardi 8.3 271
  1 I.Giunti 25.0 69
  1 G.Follmer 8.3 271
  1 G.Gerini 16.7 143
  1 T.Brise 10.0 250
  1 D.Bell 11.1 231
  1 J.Gartner 12.5 210
  1 D.Sullivan 6.7 292
  1 J.Cecotto 5.6 304
  1 C.Serra 5.6 304
  1 S.Borgudd 10.0 250
  1 M.Winkelhock 2.1 333
  1 J.McGrath 16.7 143
  1 J.Rathmann 10.0 250
  1 J.Magnussen 4.2 318
  1 R.Flockhart 7.7 284
  1 P.Lamy 3.1 323
  1 A.Zanardi 2.4 329
  1 O.Grouillard 2.4 329
  1 J.Bailey 14.3 180
  1 E.Gutierrez 1.7 336
  1 L.Perez-Sala 3.8 321
  1 G.Tarquini 2.6 328
  1 N.Larini 2.0 334
  1 Y.Dalmas 4.2 318
  1 P.Ghinzani 1.3 337
  1 J.Taylor 20.0 101
  1 E.Bayol 14.3 180
  1 E.Chaboud 33.3 39

To Top



Copyright (C) 1996-2026 Object Co.,Ltd. / ISHIKAWA, Yoshiaki All rights reserved.