F1 DataWeb > Database > Constructor > Constructor Points - 1997
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 AUS |
R2 BRA |
R3 ARG |
R4 SMR |
R5 MCO |
R6 ESP |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 AUT |
R15 LUX |
R16 JPN |
R17 EUR |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAMS/RENAULT | 10 | 10 | 10 | 10 | 3 | 9 | 10 | 10 | 6 | 6 | 14 | 14 | 6 | 5 | 00123(-000) | |||
2 | FERRARI | 6 | 2 | 6 | 10 | 14 | 3 | 10 | 14 | 6 | 3 | 10 | 1 | 1 | 14 | 2 | 00102( 0-21) | ||
3 | BENETTON/RENAULT | 3 | 7 | 1 | 2 | 4 | 6 | 2 | 10 | 11 | 1 | 6 | 9 | 2 | 3 | 00067( 0-35) | |||
4 | McLAREN/MERCEDES | 14 | 3 | 2 | 1 | 1 | 3 | 4 | 10 | 6 | 3 | 16 | 00063( 00-4) | ||||||
5 | JORDAN/PEUGEOT | 4 | 3 | 1 | 4 | 1 | 2 | 2 | 2 | 6 | 3 | 5 | 00033( 0-30) | ||||||
6 | PROST/MUGEN | 2 | 4 | 3 | 6 | 1 | 3 | 1 | 1 | 00021( 0-12) | |||||||||
7 | SAUBER/PETRONAS | 1 | 3 | 2 | 2 | 4 | 3 | 1 | 00016( 00-5) | ||||||||||
8 | ARROWS/YAMAHA | 1 | 6 | 2 | 00009( 00-7) | ||||||||||||||
9 | STEWART/FORD | 6 | 00006( 00-3) | ||||||||||||||||
10 | TYRRELL/FORD | 2 | 00002( 00-4) | ||||||||||||||||
Rank | Constructor/Engine | R1 AUS |
R2 BRA |
R3 ARG |
R4 SMR |
R5 MCO |
R6 ESP |
R7 CDN |
R8 FRA |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 AUT |
R15 LUX |
R16 JPN |
R17 EUR |
Total |
-- | MINARDI/HART |