F1 DataWeb > Database > Constructor > Constructor Points - 1988
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 BRA |
R2 SMR |
R3 MCO |
R4 MEX |
R5 CDN |
R6 USA |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McLAREN/HONDA | 9 | 15 | 9 | 15 | 15 | 15 | 15 | 9 | 15 | 15 | 15 | 10 | 12 | 15 | 15 | 00199(-000) | |
2 | FERRARI | 8 | 2 | 10 | 7 | 7 | 7 | 3 | 15 | 2 | 1 | 3 | 00065( -134) | |||||
3 | BENETTON/FORD | 4 | 4 | 4 | 1 | 4 | 1 | 4 | 1 | 4 | 4 | 6 | 2 | 00039( 0-26) | ||||
4 | LOTUS/HONDA | 5 | 4 | 3 | 2 | 2 | 3 | 4 | 00023( 0-16) | |||||||||
5 | ARROWS/MEGATRON | 3 | 3 | 3 | 1 | 3 | 7 | 3 | 00023(-00 0) | |||||||||
6 | MARCH/JUDD | 2 | 3 | 2 | 2 | 4 | 2 | 6 | 1 | 00022( 00-1) | ||||||||
7 | WILLIAMS/JUDD | 1 | 6 | 1 | 8 | 1 | 3 | 00020( 00-2) | ||||||||||
8 | TYRRELL/FORD | 2 | 1 | 2 | 00005( 0-15) | |||||||||||||
9 | RIAL/FORD | 3 | 00003( 00-2) | |||||||||||||||
10 | MINARDI/FORD | 1 | 00001( 00-2) | |||||||||||||||
Rank | Constructor/Engine | R1 BRA |
R2 SMR |
R3 MCO |
R4 MEX |
R5 CDN |
R6 USA |
R7 FRA |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 POR |
R14 ESP |
R15 JPN |
R16 AUS |
Total |
-- | LOLA/FORD | |||||||||||||||||
-- | DALLARA/FORD | |||||||||||||||||
-- | AGS/FORD | |||||||||||||||||
-- | COLONI/FORD | |||||||||||||||||
-- | LIGIER/JUDD | |||||||||||||||||
-- | OSELLA | |||||||||||||||||
-- | EUROBRUN/FORD | |||||||||||||||||
-- | ZAKSPEED |