F1 DataWeb > Database > Constructor > Constructor Points - 2013
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 SGP |
R14 KOR |
R15 JPN |
R16 IDN |
R17 ABU |
R18 USA |
R19 BRA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REDBULL/RENAULT | 23 | 43 | 12 | 31 | 22 | 33 | 37 | 18 | 31 | 27 | 35 | 40 | 25 | 25 | 43 | 25 | 43 | 40 | 43 | 00596(-000) |
2 | MERCEDES | 10 | 27 | 15 | 12 | 8 | 37 | 25 | 37 | 12 | 25 | 27 | 10 | 22 | 16 | 4 | 26 | 21 | 14 | 12 | 00360( -236) |
3 | FERRARI | 30 | 10 | 33 | 4 | 40 | 6 | 22 | 23 | 12 | 14 | 24 | 30 | 26 | 10 | 13 | 12 | 14 | 10 | 21 | 00354( 00-6) |
4 | LOTUS/RENAULT | 26 | 14 | 20 | 33 | 18 | 1 | 2 | 10 | 33 | 26 | 4 | 4 | 15 | 33 | 25 | 21 | 12 | 18 | 00315( 0-39) | |
5 | McLAREN/MERCEDES | 2 | 2 | 10 | 9 | 6 | 8 | 12 | 8 | 8 | 1 | 10 | 5 | 2 | 10 | 2 | 7 | 20 | 00122( -193) | ||
6 | FORCE INDIA/MERCEDES | 10 | 4 | 12 | 6 | 12 | 7 | 8 | 2 | 1 | 6 | 9 | 00077( 0-45) | ||||||||
7 | SAUBER/FERRARI | 4 | 1 | 1 | 1 | 10 | 2 | 12 | 14 | 8 | 4 | 00057( 0-20) | |||||||||
8 | TORO ROSSO/FERRARI | 1 | 6 | 1 | 4 | 8 | 4 | 1 | 6 | 1 | 1 | 00033( 0-24) | |||||||||
9 | WILLIAMS/RENAULT | 1 | 4 | 00005( 0-28) | |||||||||||||||||
Rank | Constructor/Engine | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 GBR |
R9 DEU |
R10 HUN |
R11 BEL |
R12 ITA |
R13 SGP |
R14 KOR |
R15 JPN |
R16 IDN |
R17 ABU |
R18 USA |
R19 BRA |
Total |
-- | MARUSSIA/COSWORTH | ||||||||||||||||||||
-- | CATERHAM/RENAULT |