F1 DataWeb > Database > Constructor > Constructor Points - 2011
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 AUS |
R2 MYS |
R3 CHN |
R4 TUR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 EUR |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 SGP |
R15 JPN |
R16 KOR |
R17 IDN |
R18 ABU |
R19 BRA |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | REDBULL/RENAULT | 35 | 37 | 33 | 43 | 37 | 37 | 33 | 40 | 33 | 27 | 28 | 43 | 25 | 40 | 27 | 40 | 37 | 12 | 43 | 00650(-000) |
2 | McLAREN/MERCEDES | 26 | 22 | 37 | 20 | 33 | 23 | 25 | 20 | 12 | 25 | 37 | 15 | 30 | 28 | 35 | 30 | 24 | 40 | 15 | 00497( -153) |
3 | FERRARI | 18 | 18 | 14 | 15 | 10 | 18 | 8 | 28 | 35 | 28 | 23 | 16 | 23 | 14 | 24 | 18 | 15 | 28 | 22 | 00375( -122) |
4 | MERCEDES | 2 | 14 | 10 | 14 | 12 | 6 | 10 | 10 | 2 | 18 | 10 | 6 | 9 | 4 | 18 | 14 | 6 | 00165( -210) | ||
5 | RENAULT | 15 | 15 | 2 | 10 | 4 | 4 | 10 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 00073( 0-92) | |||||
6 | FORCE INDIA/MERCEDES | 3 | 1 | 6 | 2 | 8 | 6 | 6 | 4 | 12 | 1 | 2 | 6 | 12 | 00069( 00-4) | ||||||
7 | SAUBER/FERRARI | 6 | 1 | 1 | 3 | 10 | 6 | 6 | 2 | 1 | 4 | 1 | 1 | 2 | 00044( 0-25) | ||||||
8 | TORO ROSSO/FERRARI | 4 | 2 | 1 | 5 | 4 | 1 | 5 | 7 | 8 | 4 | 00041( 00-3) | |||||||||
9 | WILLIAMS/COSWORTH | 2 | 2 | 1 | 00005( 0-36) | ||||||||||||||||
Rank | Constructor/Engine | R1 AUS |
R2 MYS |
R3 CHN |
R4 TUR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 EUR |
R9 GBR |
R10 DEU |
R11 HUN |
R12 BEL |
R13 ITA |
R14 SGP |
R15 JPN |
R16 KOR |
R17 IDN |
R18 ABU |
R19 BRA |
Total |
-- | LOTUS/RENAULT | ||||||||||||||||||||
-- | HRT/COSWORTH | ||||||||||||||||||||
-- | VIRGIN/COSWORTH |