F1 DataWeb > Database > Constructor > Constructor Points - 2015
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 AUT |
R9 GBR |
R10 HUN |
R11 BEL |
R12 ITA |
R13 SGP |
R14 JPN |
R15 RUS |
R16 USA |
R17 MEX |
R18 BRA |
R19 ABU |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | MERCEDES | 43 | 33 | 43 | 40 | 43 | 40 | 43 | 43 | 43 | 12 | 43 | 25 | 12 | 43 | 25 | 43 | 43 | 43 | 43 | 00703(-000) |
2 | FERRARI | 15 | 37 | 27 | 28 | 25 | 26 | 22 | 12 | 19 | 25 | 6 | 28 | 40 | 27 | 22 | 15 | 27 | 27 | 00428( -275) | |
3 | WILLIAMS/MERCEDES | 12 | 18 | 18 | 13 | 20 | 23 | 25 | 22 | 10 | 27 | 10 | 10 | 12 | 23 | 10 | 4 | 00257( -171) | |||
4 | REDBULL/RENAULT | 8 | 3 | 2 | 10 | 7 | 22 | 2 | 1 | 8 | 33 | 12 | 5 | 26 | 10 | 1 | 22 | 6 | 9 | 00187( 0-70) | |
5 | FORCE INDIA/MERCEDES | 7 | 4 | 6 | 4 | 10 | 8 | 10 | 14 | 6 | 8 | 15 | 10 | 10 | 8 | 16 | 00136( 0-51) | ||||
6 | LOTUS/MERCEDES | 6 | 6 | 4 | 7 | 6 | 6 | 15 | 10 | 6 | 4 | 1 | 5 | 2 | 00078( 0-58) | ||||||
7 | TORO ROSSO/RENAULT | 2 | 10 | 2 | 1 | 4 | 12 | 4 | 6 | 3 | 1 | 18 | 2 | 2 | 00067( 0-11) | ||||||
8 | SAUBER/FERRARI | 14 | 5 | 2 | 1 | 1 | 2 | 1 | 8 | 2 | 00036( 0-31) | ||||||||||
9 | McLAREN/HONDA | 4 | 1 | 12 | 2 | 8 | 00027( 00-9) | ||||||||||||||
Rank | Constructor/Engine | R1 AUS |
R2 MYS |
R3 CHN |
R4 BHR |
R5 ESP |
R6 MCO |
R7 CDN |
R8 AUT |
R9 GBR |
R10 HUN |
R11 BEL |
R12 ITA |
R13 SGP |
R14 JPN |
R15 RUS |
R16 USA |
R17 MEX |
R18 BRA |
R19 ABU |
Total |
-- | MARUSSIA/FERRARI |