F1 DataWeb > Database > Constructor > Constructor Points - 1987
[Race][Championship][Driver][Constructor][Engine][Grandprix][Circuit][History][Nation]
1950 | 1958 | 1959 | ||||||||
1960 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 |
1970 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 |
1980 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 |
1990 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 |
2000 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 |
2010 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 |
2020 | 2020 | 2021 | 2022 | 2023 | 2024 |
Rank | Constructor/Engine | R1 BRA |
R2 SMR |
R3 BEL |
R4 MCO |
R5 USA |
R6 FRA |
R7 GBR |
R8 DEU |
R9 HUN |
R10 AUT |
R11 ITA |
R12 POR |
R13 ESP |
R14 MEX |
R15 JPN |
R16 AUS |
Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | WILLIAMS/HONDA | 7 | 9 | 6 | 8 | 15 | 15 | 9 | 9 | 15 | 13 | 4 | 12 | 15 | 00137(-000) | |||
2 | McLAREN/PORSCHE | 13 | 3 | 15 | 4 | 4 | 6 | 4 | 1 | 1 | 11 | 10 | 4 | 00076( 0-61) | ||||
3 | LOTUS/HONDA | 7 | 2 | 9 | 9 | 3 | 7 | 4 | 6 | 2 | 6 | 2 | 7 | 00064( 0-12) | ||||
4 | FERRARI | 3 | 4 | 7 | 3 | 3 | 6 | 12 | 15 | 00053( 0-11) | ||||||||
5 | BENETTON/FORD | 2 | 2 | 1 | 3 | 7 | 2 | 3 | 2 | 2 | 4 | 00028( 0-25) | ||||||
6 | TYRRELL/FORD | 2 | 1 | 5 | 3 | 00011( 0-17) | ||||||||||||
7 | ARROWS/MEGATRON | 3 | 1 | 2 | 1 | 1 | 3 | 00011(-00 0) | ||||||||||
8 | BRABHAM/BMW | 4 | 2 | 4 | 00010( 00-1) | |||||||||||||
9 | LOLA/FORD | 1 | 1 | 1 | 00003( 00-7) | |||||||||||||
10 | ZAKSPEED | 2 | 00002( 00-1) | |||||||||||||||
11 | LIGIER/MEGATRON | 1 | 00001( 00-1) | |||||||||||||||
12 | AGS/FORD | 1 | 00001(-00 0) | |||||||||||||||
13 | MARCH/FORD | 1 | 00001(-00 0) | |||||||||||||||
Rank | Constructor/Engine | R1 BRA |
R2 SMR |
R3 BEL |
R4 MCO |
R5 USA |
R6 FRA |
R7 GBR |
R8 DEU |
R9 HUN |
R10 AUT |
R11 ITA |
R12 POR |
R13 ESP |
R14 MEX |
R15 JPN |
R16 AUS |
Total |
-- | MINARDI/MOTORI MODERNI | |||||||||||||||||
-- | OSELLA/ALFA ROMEO | |||||||||||||||||
-- | COLONI/FORD |